City | Rank | State | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|---|
New York City | 1 | New York | 8,097,282 | 8,740,292 | -1.95% | 26,950 | 300.5 | City |
Los Angeles | 2 | California | 3,795,936 | 3,895,848 | -0.65% | 8,068 | 470.5 | City |
Chicago | 3 | Illinois | 2,638,159 | 2,743,329 | -0.99% | 11,584 | 227.7 | City |
Houston | 4 | Texas | 2,319,119 | 2,299,269 | 0.21% | 3,620 | 640.6 | City |
Phoenix | 5 | Arizona | 1,662,607 | 1,612,459 | 0.76% | 3,208 | 518.3 | City |
Philadelphia | 6 | Pennsylvania | 1,533,828 | 1,600,684 | -1.08% | 11,416 | 134.4 | City |
San Antonio | 7 | Texas | 1,513,974 | 1,439,257 | 1.25% | 3,034 | 498.9 | City |
San Diego | 8 | California | 1,388,996 | 1,386,292 | 0.05% | 4,260 | 326.1 | City |
Dallas | 9 | Texas | 1,302,753 | 1,303,212 | -0.01% | 3,835 | 339.7 | City |
Jacksonville | 10 | Florida | 997,164 | 951,880 | 1.15% | 1,334 | 747.3 | City |
Fort Worth | 11 | Texas | 996,756 | 923,602 | 1.87% | 2,846 | 350.3 | City |
Austin | 12 | Texas | 984,567 | 965,827 | 0.48% | 3,017 | 326.4 | City |
San Jose | 13 | California | 956,433 | 1,009,319 | -1.36% | 5,375 | 177.9 | City |
Charlotte | 14 | North Carolina | 923,164 | 875,752 | 1.3% | 2,971 | 310.8 | City |
Columbus | 15 | Ohio | 915,427 | 906,418 | 0.25% | 4,147 | 220.7 | City |
Indianapolis | 16 | Indiana | 876,665 | 887,177 | -0.3% | 2,428 | 361.0 | Township |
San Francisco | 17 | California | 788,478 | 870,518 | -2.54% | 16,884 | 46.7 | City |
Seattle | 18 | Washington | 759,915 | 740,565 | 0.64% | 9,047 | 84.0 | City |
Denver | 19 | Colorado | 716,234 | 717,606 | -0.05% | 4,679 | 153.1 | City |
Oklahoma City | 20 | Oklahoma | 709,330 | 683,078 | 0.93% | 1,170 | 606.5 | City |
Nashville | 21 | Tennessee | 687,150 | 689,700 | -0.09% | 1,445 | 475.6 | Township |
Washington | 22 | District of Columbia | 681,683 | 670,839 | 0.4% | 11,152 | 61.1 | City |
El Paso | 23 | Texas | 678,859 | 679,255 | -0.01% | 2,623 | 258.8 | City |
Las Vegas | 24 | Nevada | 665,640 | 646,794 | 0.71% | 4,692 | 141.9 | City |
Boston | 25 | Massachusetts | 646,622 | 675,466 | -1.1% | 13,377 | 48.3 | City |
Detroit | 26 | Michigan | 631,524 | 638,300 | -0.27% | 4,552 | 138.7 | City |
Portland | 27 | Oregon | 622,882 | 653,344 | -1.21% | 4,666 | 133.5 | City |
Louisville | 28 | Kentucky | 620,004 | 631,912 | -0.48% | 2,357 | 263.1 | Township |
Memphis | 29 | Tennessee | 613,110 | 635,225 | -0.89% | 2,070 | 296.2 | City |
Baltimore | 30 | Maryland | 559,266 | 583,157 | -1.06% | 6,909 | 80.9 | City |
Albuquerque | 31 | New Mexico | 558,736 | 564,888 | -0.27% | 2,984 | 187.3 | City |
Milwaukee | 32 | Wisconsin | 556,111 | 577,207 | -0.94% | 5,782 | 96.2 | City |
Tucson | 33 | Arizona | 548,772 | 542,638 | 0.28% | 2,266 | 242.2 | City |
Fresno | 34 | California | 546,718 | 542,710 | 0.18% | 4,720 | 115.8 | City |
Sacramento | 35 | California | 526,669 | 525,528 | 0.05% | 5,339 | 98.6 | City |
Atlanta | 36 | Georgia | 514,465 | 499,896 | 0.71% | 3,804 | 135.3 | City |
Mesa | 37 | Arizona | 513,567 | 505,890 | 0.38% | 3,632 | 141.4 | City |
Kansas City | 38 | Missouri | 511,532 | 508,220 | 0.16% | 1,626 | 314.7 | City |
Colorado Springs | 39 | Colorado | 491,441 | 480,331 | 0.57% | 2,434 | 201.9 | City |
Raleigh | 40 | North Carolina | 487,942 | 465,354 | 1.17% | 3,265 | 149.4 | City |
Omaha | 41 | Nebraska | 480,194 | 492,758 | -0.65% | 3,358 | 143.0 | City |
Miami | 42 | Florida | 460,289 | 442,827 | 0.96% | 12,787 | 36.0 | City |
Virginia Beach | 43 | Virginia | 451,637 | 459,684 | -0.44% | 1,846 | 244.7 | City |
Long Beach | 44 | California | 444,095 | 465,585 | -1.2% | 8,764 | 50.7 | City |
Oakland | 45 | California | 435,024 | 440,943 | -0.34% | 7,773 | 56.0 | City |
Minneapolis | 46 | Minnesota | 423,250 | 430,710 | -0.44% | 7,838 | 54.0 | City |
Bakersfield | 47 | California | 416,081 | 405,280 | 0.65% | 2,769 | 150.3 | City |
Tulsa | 48 | Oklahoma | 411,308 | 413,651 | -0.14% | 2,080 | 197.8 | City |
Tampa | 49 | Florida | 408,510 | 387,924 | 1.28% | 3,595 | 113.6 | City |
Arlington | 50 | Texas | 399,825 | 394,248 | 0.35% | 4,172 | 95.8 | City |
Aurora | 51 | Colorado | 397,811 | 386,773 | 0.7% | 2,440 | 163.0 | City |
Wichita | 52 | Kansas | 395,484 | 398,024 | -0.16% | 2,427 | 162.9 | City |
Cleveland | 53 | Ohio | 359,606 | 371,806 | -0.84% | 4,626 | 77.7 | City |
New Orleans | 54 | Louisiana | 357,767 | 383,241 | -1.75% | 2,111 | 169.5 | City |
Henderson | 55 | Nevada | 343,382 | 319,072 | 1.8% | 2,849 | 120.5 | City |
Honolulu | 56 | Hawaii | 339,558 | 347,181 | -0.65% | 5,601 | 60.6 | CDP |
Anaheim | 57 | California | 338,463 | 346,658 | -0.6% | 6,731 | 50.3 | City |
Orlando | 58 | Florida | 325,044 | 307,834 | 1.34% | 2,922 | 111.2 | City |
Riverside | 59 | California | 320,121 | 315,067 | 0.4% | 3,945 | 81.1 | City |
Lexington | 60 | Kentucky | 319,329 | 322,627 | -0.26% | 1,125 | 283.9 | Urban County |
Stockton | 61 | California | 319,065 | 320,976 | -0.15% | 5,057 | 63.1 | City |
Irvine | 62 | California | 316,691 | 308,411 | 0.66% | 4,827 | 65.6 | City |
Corpus Christi | 63 | Texas | 316,105 | 318,065 | -0.15% | 1,948 | 162.3 | City |
Cincinnati | 64 | Ohio | 311,595 | 309,601 | 0.16% | 3,999 | 77.9 | City |
Santa Ana | 65 | California | 310,304 | 311,244 | -0.08% | 11,335 | 27.4 | City |
Greensboro | 66 | North Carolina | 304,279 | 296,345 | 0.66% | 2,273 | 133.9 | City |
Pittsburgh | 67 | Pennsylvania | 303,413 | 302,779 | 0.05% | 5,479 | 55.4 | City |
Newark | 68 | New Jersey | 303,065 | 310,645 | -0.62% | 12,552 | 24.1 | City |
St. Paul | 69 | Minnesota | 301,380 | 311,140 | -0.8% | 5,799 | 52.0 | City |
Durham | 70 | North Carolina | 300,100 | 284,444 | 1.32% | 2,570 | 116.8 | City |
Lincoln | 71 | Nebraska | 295,798 | 291,633 | 0.35% | 2,959 | 100.0 | City |
North Las Vegas | 72 | Nevada | 292,623 | 261,214 | 2.76% | 2,778 | 105.3 | City |
Jersey City | 73 | New Jersey | 291,559 | 291,949 | -0.03% | 19,769 | 14.7 | City |
Plano | 74 | Texas | 291,450 | 286,408 | 0.43% | 4,065 | 71.7 | City |
Anchorage | 75 | Alaska | 284,469 | 290,893 | -0.56% | 167 | 1707.0 | Township |
Madison | 76 | Wisconsin | 282,005 | 275,204 | 0.61% | 3,394 | 83.1 | City |
Chandler | 77 | Arizona | 281,107 | 277,345 | 0.34% | 4,283 | 65.6 | City |
Reno | 78 | Nevada | 278,226 | 264,981 | 1.2% | 2,553 | 109.0 | City |
Gilbert | 79 | Arizona | 277,490 | 269,173 | 0.76% | 4,041 | 68.7 | Town |
St. Louis | 80 | Missouri | 275,506 | 300,496 | -2.22% | 4,464 | 61.7 | City |
Chula Vista | 81 | California | 273,841 | 275,809 | -0.18% | 5,517 | 49.6 | City |
Buffalo | 82 | New York | 273,720 | 277,551 | -0.35% | 6,779 | 40.4 | City |
Fort Wayne | 83 | Indiana | 271,865 | 264,380 | 0.69% | 2,457 | 110.6 | City |
Lubbock | 84 | Texas | 269,833 | 258,013 | 1.11% | 1,901 | 142.0 | City |
St. Petersburg | 85 | Florida | 264,982 | 259,266 | 0.54% | 4,287 | 61.8 | City |
Toledo | 86 | Ohio | 263,646 | 270,276 | -0.63% | 3,276 | 80.5 | City |
Laredo | 87 | Texas | 258,306 | 255,489 | 0.27% | 2,418 | 106.8 | City |
Port St. Lucie | 88 | Florida | 257,756 | 206,815 | 5.2% | 2,162 | 119.2 | City |
Glendale | 89 | Arizona | 255,490 | 248,949 | 0.64% | 3,806 | 67.1 | City |
Chesapeake | 90 | Virginia | 255,254 | 249,781 | 0.54% | 754 | 338.5 | City |
Winston-Salem | 91 | North Carolina | 254,032 | 249,804 | 0.42% | 1,902 | 133.6 | City |
Irving | 92 | Texas | 253,561 | 256,807 | -0.32% | 3,786 | 67.0 | City |
Scottsdale | 93 | Arizona | 245,231 | 241,883 | 0.34% | 1,333 | 184.0 | City |
Enterprise | 94 | Nevada | 244,958 | 214,591 | 4.15% | 3,712 | 66.0 | CDP |
Garland | 95 | Texas | 242,523 | 246,311 | -0.39% | 4,265 | 56.9 | City |
Arlington | 96 | Virginia | 240,548 | 236,434 | 0.99% | 9,253 | 26.0 | CDP |
Boise City | 97 | Idaho | 235,216 | 236,034 | -0.09% | 2,782 | 84.6 | City |
Cape Coral | 98 | Florida | 234,132 | 195,422 | 4.31% | 2,206 | 106.1 | City |
Frisco | 99 | Texas | 232,424 | 202,754 | 3.3% | 3,389 | 68.6 | City |
Richmond | 100 | Virginia | 230,017 | 226,936 | 0.34% | 3,838 | 59.9 | City |
Spokane | 101 | Washington | 229,527 | 229,205 | 0.03% | 3,338 | 68.8 | City |
Norfolk | 102 | Virginia | 228,643 | 237,789 | -0.99% | 4,292 | 53.3 | City |
Huntsville | 103 | Alabama | 228,616 | 216,407 | 1.35% | 1,022 | 223.6 | City |
Spring Valley | 104 | Nevada | 227,067 | 218,697 | 1.55% | 6,395 | 35.5 | CDP |
Fremont | 105 | California | 224,800 | 230,430 | -0.62% | 2,878 | 78.1 | City |
San Bernardino | 106 | California | 224,274 | 222,090 | 0.24% | 3,611 | 62.1 | City |
Tacoma | 107 | Washington | 223,968 | 219,719 | 0.48% | 4,505 | 49.7 | City |
Santa Clarita | 108 | California | 221,235 | 232,406 | -1.25% | 3,005 | 73.6 | City |
Hialeah | 109 | Florida | 220,930 | 222,408 | -0.17% | 10,237 | 21.6 | City |
Modesto | 110 | California | 218,989 | 218,691 | 0.03% | 5,051 | 43.4 | City |
McKinney | 111 | Texas | 218,846 | 197,497 | 2.5% | 3,268 | 67.0 | City |
Fontana | 112 | California | 217,561 | 209,177 | 0.97% | 5,027 | 43.3 | City |
Baton Rouge | 113 | Louisiana | 217,342 | 226,264 | -1.02% | 2,500 | 86.9 | City |
Moreno Valley | 114 | California | 213,566 | 208,868 | 0.55% | 4,162 | 51.3 | City |
Salt Lake City | 115 | Utah | 212,570 | 200,660 | 1.42% | 1,917 | 110.9 | City |
Sioux Falls | 116 | South Dakota | 210,734 | 193,437 | 2.1% | 2,549 | 82.7 | City |
Fayetteville | 117 | North Carolina | 209,942 | 209,170 | 0.09% | 1,416 | 148.3 | City |
Des Moines | 118 | Iowa | 209,232 | 213,826 | -0.55% | 2,373 | 88.2 | City |
Worcester | 119 | Massachusetts | 208,476 | 205,056 | 0.41% | 5,580 | 37.4 | City |
Yonkers | 120 | New York | 206,544 | 210,994 | -0.54% | 11,471 | 18.0 | City |
Rochester | 121 | New York | 206,078 | 210,862 | -0.58% | 5,763 | 35.8 | City |
Little Rock | 122 | Arkansas | 204,244 | 202,634 | 0.2% | 1,698 | 120.3 | City |
Grand Prairie | 123 | Texas | 204,093 | 196,255 | 0.97% | 2,815 | 72.5 | City |
Tallahassee | 124 | Florida | 203,650 | 197,933 | 0.71% | 1,988 | 102.4 | City |
Amarillo | 125 | Texas | 203,035 | 200,526 | 0.31% | 1,960 | 103.6 | City |
Peoria | 126 | Arizona | 201,001 | 191,997 | 1.13% | 1,138 | 176.7 | City |
Augusta | 127 | Georgia | 200,512 | 201,999 | -0.18% | 663 | 302.3 | Township |
Knoxville | 128 | Tennessee | 200,400 | 191,446 | 1.13% | 2,030 | 98.7 | City |
Columbus | 129 | Georgia | 200,167 | 207,006 | -0.85% | 925 | 216.5 | City |
Sunrise Manor | 130 | Nevada | 199,817 | 198,187 | 0.38% | 5,927 | 33.7 | CDP |
Vancouver | 131 | Washington | 198,163 | 191,278 | 0.88% | 4,065 | 48.7 | City |
Oxnard | 132 | California | 197,347 | 201,911 | -0.57% | 7,434 | 26.5 | City |
Overland Park | 133 | Kansas | 196,874 | 197,734 | -0.11% | 2,617 | 75.2 | City |
Grand Rapids | 134 | Michigan | 195,908 | 198,707 | -0.36% | 4,375 | 44.8 | City |
Birmingham | 135 | Alabama | 195,400 | 200,375 | -0.63% | 1,329 | 147.1 | City |
Montgomery | 136 | Alabama | 193,702 | 200,041 | -0.81% | 1,212 | 159.9 | City |
Tempe | 137 | Arizona | 191,336 | 185,328 | 0.79% | 4,786 | 40.0 | City |
Brownsville | 138 | Texas | 191,209 | 187,004 | 0.55% | 1,451 | 131.8 | City |
Providence | 139 | Rhode Island | 190,807 | 190,745 | 0.01% | 10,367 | 18.4 | City |
Huntington Beach | 140 | California | 190,037 | 198,405 | -1.09% | 7,043 | 27.0 | City |
Chattanooga | 141 | Tennessee | 188,850 | 181,568 | 0.97% | 1,327 | 142.4 | City |
Akron | 142 | Ohio | 188,219 | 190,146 | -0.26% | 3,039 | 61.9 | City |
Clarksville | 143 | Tennessee | 185,118 | 167,509 | 2.44% | 1,856 | 99.7 | City |
Fort Lauderdale | 144 | Florida | 184,709 | 182,892 | 0.25% | 5,341 | 34.6 | City |
Ontario | 145 | California | 184,705 | 175,712 | 1.23% | 3,695 | 50.0 | City |
Paradise | 146 | Nevada | 184,161 | 193,150 | -1.49% | 4,343 | 42.4 | CDP |
Glendale | 147 | California | 184,088 | 195,934 | -1.58% | 6,040 | 30.5 | City |
Newport News | 148 | Virginia | 182,141 | 186,047 | -0.53% | 2,640 | 69.0 | City |
Cary | 149 | North Carolina | 181,754 | 174,778 | 0.97% | 3,023 | 60.1 | Town |
Mobile | 150 | Alabama | 181,253 | 186,621 | -0.73% | 1,299 | 139.5 | City |
Elk Grove | 151 | California | 179,069 | 176,569 | 0.35% | 4,203 | 42.6 | City |
Eugene | 152 | Oregon | 178,056 | 177,428 | 0.09% | 4,006 | 44.4 | City |
Salem | 153 | Oregon | 177,928 | 175,942 | 0.28% | 3,636 | 48.9 | City |
Aurora | 154 | Illinois | 176,679 | 180,215 | -0.5% | 3,922 | 45.1 | City |
Santa Rosa | 155 | California | 175,140 | 177,959 | -0.4% | 4,117 | 42.5 | City |
Shreveport | 156 | Louisiana | 174,996 | 186,848 | -1.67% | 1,618 | 108.1 | City |
Rancho Cucamonga | 157 | California | 174,312 | 174,683 | -0.05% | 3,748 | 46.5 | City |
Pembroke Pines | 158 | Florida | 171,134 | 171,073 | 0.01% | 5,236 | 32.7 | City |
Springfield | 159 | Missouri | 170,525 | 169,177 | 0.2% | 2,049 | 83.2 | City |
Fort Collins | 160 | Colorado | 170,507 | 169,982 | 0.08% | 2,979 | 57.2 | City |
Murfreesboro | 161 | Tennessee | 169,321 | 153,757 | 2.35% | 2,634 | 64.3 | City |
Oceanside | 162 | California | 168,705 | 173,965 | -0.77% | 4,088 | 41.3 | City |
Garden Grove | 163 | California | 167,024 | 171,863 | -0.72% | 9,303 | 18.0 | City |
Denton | 164 | Texas | 164,096 | 141,107 | 3.63% | 1,693 | 96.9 | City |
Lancaster | 165 | California | 163,950 | 173,094 | -1.38% | 1,739 | 94.3 | City |
Surprise | 166 | Arizona | 162,911 | 144,407 | 2.92% | 1,474 | 110.5 | City |
Roseville | 167 | California | 162,674 | 148,516 | 2.22% | 3,690 | 44.1 | City |
Killeen | 168 | Texas | 161,612 | 153,735 | 1.23% | 2,958 | 54.6 | City |
Corona | 169 | California | 161,161 | 157,468 | 0.58% | 4,040 | 39.9 | City |
Palmdale | 170 | California | 158,907 | 168,895 | -1.55% | 1,498 | 106.1 | City |
Salinas | 171 | California | 158,211 | 163,391 | -0.81% | 6,728 | 23.5 | City |
Charleston | 172 | South Carolina | 156,868 | 150,872 | 0.97% | 1,363 | 115.1 | City |
Macon-Bibb County | 173 | Georgia | 156,337 | 157,035 | -0.11% | 627 | 249.4 | Township |
Lakewood | 174 | Colorado | 155,865 | 156,247 | -0.06% | 3,587 | 43.5 | City |
Paterson | 175 | New Jersey | 155,495 | 159,323 | -0.61% | 18,483 | 8.4 | City |
Hollywood | 176 | Florida | 154,211 | 152,802 | 0.23% | 5,659 | 27.3 | City |
Alexandria | 177 | Virginia | 153,927 | 159,139 | -0.84% | 10,306 | 14.9 | City |
Hayward | 178 | California | 153,344 | 162,666 | -1.5% | 3,347 | 45.8 | City |
Springfield | 179 | Massachusetts | 153,136 | 155,280 | -0.35% | 4,805 | 31.9 | City |
Kansas City | 180 | Kansas | 151,811 | 156,298 | -0.73% | 1,217 | 124.7 | City |
Bellevue | 181 | Washington | 151,505 | 151,780 | -0.05% | 4,527 | 33.5 | City |
Sunnyvale | 182 | California | 150,872 | 155,250 | -0.72% | 6,839 | 22.1 | City |
Joliet | 183 | Illinois | 150,568 | 150,251 | 0.05% | 2,277 | 66.1 | City |
Naperville | 184 | Illinois | 150,520 | 149,419 | 0.18% | 3,844 | 39.2 | City |
Olathe | 185 | Kansas | 149,419 | 141,586 | 1.33% | 2,393 | 62.5 | City |
Bridgeport | 186 | Connecticut | 148,131 | 147,717 | 0.07% | 9,221 | 16.1 | City |
McAllen | 187 | Texas | 147,989 | 142,404 | 0.95% | 2,374 | 62.3 | City |
Savannah | 188 | Georgia | 147,845 | 147,456 | 0.07% | 1,358 | 108.9 | City |
Escondido | 189 | California | 147,158 | 151,014 | -0.65% | 3,940 | 37.3 | City |
Gainesville | 190 | Florida | 147,001 | 142,245 | 0.81% | 2,297 | 64.0 | City |
Mesquite | 191 | Texas | 146,547 | 149,627 | -0.52% | 2,985 | 49.1 | City |
Waco | 192 | Texas | 146,241 | 140,541 | 0.98% | 1,607 | 91.0 | City |
Visalia | 193 | California | 146,073 | 141,771 | 0.74% | 3,827 | 38.2 | City |
Thornton | 194 | Colorado | 145,834 | 142,185 | 0.63% | 3,995 | 36.5 | City |
Rockford | 195 | Illinois | 145,270 | 148,670 | -0.58% | 2,232 | 65.1 | City |
Syracuse | 196 | New York | 145,171 | 146,726 | -0.27% | 5,793 | 25.1 | City |
Pasadena | 197 | Texas | 145,165 | 151,368 | -1.06% | 3,323 | 43.7 | City |
Columbia | 198 | South Carolina | 144,489 | 136,195 | 1.46% | 1,045 | 138.3 | City |
Pomona | 199 | California | 143,674 | 150,984 | -1.26% | 6,251 | 23.0 | City |
Palm Bay | 200 | Florida | 140,700 | 120,163 | 3.79% | 1,623 | 86.7 | City |
Jackson | 201 | Mississippi | 140,613 | 152,997 | -2.15% | 1,259 | 111.7 | City |
Metairie | 202 | Louisiana | 140,307 | 138,511 | 0.09% | 6,058 | 23.2 | CDP |
Victorville | 203 | California | 140,279 | 134,638 | 1.01% | 1,903 | 73.7 | City |
Midland | 204 | Texas | 140,232 | 132,890 | 1.33% | 1,846 | 76.0 | City |
Meridian | 205 | Idaho | 139,920 | 119,443 | 3.8% | 3,796 | 36.9 | City |
Miramar | 206 | Florida | 139,586 | 134,516 | 0.92% | 4,838 | 28.9 | City |
Orange | 207 | California | 137,965 | 139,451 | -0.27% | 5,375 | 25.7 | City |
Fullerton | 208 | California | 137,911 | 143,267 | -0.96% | 6,151 | 22.4 | City |
New Haven | 209 | Connecticut | 137,173 | 129,757 | 1.37% | 7,339 | 18.7 | City |
Hampton | 210 | Virginia | 137,037 | 137,280 | -0.04% | 2,663 | 51.5 | City |
Torrance | 211 | California | 136,818 | 146,442 | -1.73% | 6,669 | 20.5 | City |
Stamford | 212 | Connecticut | 136,480 | 135,462 | 0.19% | 3,627 | 37.6 | City |
Lewisville | 213 | Texas | 135,930 | 126,422 | 1.78% | 3,343 | 40.7 | City |
Warren | 214 | Michigan | 135,832 | 139,122 | -0.6% | 3,951 | 34.4 | City |
Fargo | 215 | North Dakota | 135,588 | 125,986 | 1.8% | 2,667 | 50.8 | City |
Elizabeth | 216 | New Jersey | 135,546 | 136,677 | -0.21% | 11,003 | 12.3 | City |
Cedar Rapids | 217 | Iowa | 135,358 | 137,758 | -0.44% | 1,825 | 74.2 | City |
Coral Springs | 218 | Florida | 135,152 | 134,168 | 0.18% | 5,911 | 22.9 | City |
Dayton | 219 | Ohio | 134,850 | 137,496 | -0.49% | 2,416 | 55.8 | City |
Round Rock | 220 | Texas | 133,691 | 120,549 | 2.52% | 3,526 | 37.9 | City |
Sterling Heights | 221 | Michigan | 133,055 | 134,059 | -0.19% | 3,651 | 36.4 | City |
Carrollton | 222 | Texas | 132,706 | 133,552 | -0.16% | 3,621 | 36.7 | City |
West Valley City | 223 | Utah | 132,635 | 139,973 | -1.36% | 3,702 | 35.8 | City |
Kent | 224 | Washington | 132,306 | 136,592 | -0.8% | 3,911 | 33.8 | City |
Pasadena | 225 | California | 131,926 | 138,462 | -1.22% | 5,746 | 23.0 | City |
Santa Clara | 226 | California | 131,886 | 128,588 | 0.63% | 7,216 | 18.3 | City |
Lehigh Acres | 227 | Florida | 130,716 | 124,523 | 2.46% | 1,410 | 92.7 | CDP |
Norman | 228 | Oklahoma | 130,674 | 128,161 | 0.48% | 731 | 178.6 | City |
Columbia | 229 | Missouri | 130,337 | 126,307 | 0.78% | 1,936 | 67.3 | City |
Abilene | 230 | Texas | 130,251 | 125,417 | 0.94% | 1,221 | 106.7 | City |
Athens | 231 | Georgia | 129,089 | 127,245 | 0.36% | 1,109 | 116.4 | Township |
Pearland | 232 | Texas | 128,316 | 125,996 | 0.45% | 2,634 | 48.7 | City |
Clovis | 233 | California | 127,511 | 120,770 | 1.34% | 4,932 | 25.9 | City |
College Station | 234 | Texas | 126,665 | 120,771 | 1.18% | 2,476 | 51.2 | City |
West Palm Beach | 235 | Florida | 126,337 | 117,507 | 1.78% | 2,345 | 53.9 | City |
Topeka | 236 | Kansas | 125,154 | 126,437 | -0.26% | 2,030 | 61.7 | City |
Lakeland | 237 | Florida | 125,056 | 113,888 | 2.28% | 1,879 | 66.6 | City |
Wilmington | 238 | North Carolina | 125,007 | 115,770 | 1.88% | 2,431 | 51.4 | City |
Simi Valley | 239 | California | 124,703 | 126,343 | -0.33% | 3,002 | 41.5 | City |
Allentown | 240 | Pennsylvania | 124,597 | 125,727 | -0.23% | 7,094 | 17.6 | City |
North Charleston | 241 | South Carolina | 123,441 | 115,551 | 1.62% | 1,590 | 77.6 | City |
Rochester | 242 | Minnesota | 122,692 | 121,575 | 0.23% | 2,172 | 56.5 | City |
The Woodlands | 243 | Texas | 122,494 | 114,532 | 1.7% | 2,831 | 43.3 | CDP |
Thousand Oaks | 244 | California | 122,342 | 126,824 | -0.91% | 2,214 | 55.3 | City |
Billings | 245 | Montana | 122,077 | 117,224 | 1% | 2,679 | 45.6 | City |
Vallejo | 246 | California | 121,778 | 125,894 | -0.84% | 4,001 | 30.4 | City |
Lafayette | 247 | Louisiana | 121,471 | 121,455 | 0% | 2,169 | 56.0 | City |
Concord | 248 | California | 121,324 | 125,286 | -0.81% | 3,969 | 30.6 | City |
Fairfield | 249 | California | 121,079 | 119,833 | 0.26% | 2,912 | 41.6 | City |
Broken Arrow | 250 | Oklahoma | 120,949 | 113,928 | 1.47% | 1,921 | 63.0 | City |
Arvada | 251 | Colorado | 120,437 | 124,343 | -0.8% | 3,090 | 39.0 | City |
Independence | 252 | Missouri | 120,263 | 122,899 | -0.55% | 1,542 | 78.0 | City |
Spring Hill | 253 | Florida | 119,926 | 113,742 | 1.29% | 2,002 | 59.9 | CDP |
Hartford | 254 | Connecticut | 119,626 | 119,798 | -0.04% | 6,883 | 17.4 | City |
Nampa | 255 | Idaho | 118,587 | 101,310 | 3.78% | 3,410 | 34.8 | City |
Cambridge | 256 | Massachusetts | 118,212 | 118,218 | 0% | 18,479 | 6.4 | City |
Ann Arbor | 257 | Michigan | 117,971 | 123,611 | -1.18% | 4,164 | 28.3 | City |
Antioch | 258 | California | 117,668 | 115,379 | 0.49% | 4,034 | 29.2 | City |
High Point | 259 | North Carolina | 117,619 | 114,846 | 0.59% | 2,052 | 57.3 | City |
New Braunfels | 260 | Texas | 117,396 | 91,643 | 5.8% | 2,607 | 45.0 | City |
Berkeley | 261 | California | 117,214 | 124,205 | -1.47% | 11,236 | 10.4 | City |
League City | 262 | Texas | 116,874 | 114,657 | 0.48% | 2,275 | 51.4 | City |
Menifee | 263 | California | 116,834 | 103,228 | 3% | 2,515 | 46.5 | City |
Brandon | 264 | Florida | 116,830 | 115,909 | 0.82% | 3,526 | 33.1 | CDP |
Richardson | 265 | Texas | 116,813 | 119,299 | -0.53% | 4,090 | 28.6 | City |
Clearwater | 266 | Florida | 116,689 | 117,333 | -0.14% | 4,458 | 26.2 | City |
Goodyear | 267 | Arizona | 116,460 | 97,838 | 4.16% | 609 | 191.3 | City |
Odessa | 268 | Texas | 116,015 | 114,926 | 0.24% | 2,236 | 51.9 | City |
Las Cruces | 269 | New Mexico | 115,956 | 111,698 | 0.93% | 1,507 | 76.9 | City |
East Los Angeles | 270 | California | 115,676 | 120,504 | -0.66% | 15,521 | 7.5 | CDP |
Manchester | 271 | New Hampshire | 115,462 | 115,508 | -0.01% | 3,492 | 33.1 | City |
Waterbury | 272 | Connecticut | 115,360 | 113,880 | 0.32% | 4,040 | 28.6 | City |
Evansville | 273 | Indiana | 114,651 | 117,373 | -0.59% | 2,421 | 47.4 | City |
Westminster | 274 | Colorado | 114,302 | 116,594 | -0.5% | 3,615 | 31.6 | City |
West Jordan | 275 | Utah | 114,200 | 117,032 | -0.62% | 3,505 | 32.6 | City |
Pompano Beach | 276 | Florida | 114,173 | 111,957 | 0.49% | 4,744 | 24.1 | City |
Buckeye | 277 | Arizona | 113,958 | 93,761 | 4.64% | 289 | 394.8 | City |
Conroe | 278 | Texas | 113,912 | 91,255 | 5.23% | 1,503 | 75.8 | City |
Lowell | 279 | Massachusetts | 113,907 | 115,462 | -0.34% | 8,369 | 13.6 | City |
Greeley | 280 | Colorado | 113,721 | 109,272 | 0.99% | 2,300 | 49.4 | City |
Tuscaloosa | 281 | Alabama | 113,711 | 104,217 | 2.13% | 1,830 | 62.1 | City |
Allen | 282 | Texas | 113,644 | 105,548 | 1.81% | 4,304 | 26.4 | City |
Richmond | 283 | California | 113,409 | 116,196 | -0.61% | 3,775 | 30.0 | City |
Carlsbad | 284 | California | 113,018 | 114,924 | -0.42% | 2,989 | 37.8 | City |
Elgin | 285 | Illinois | 112,874 | 114,617 | -0.39% | 2,959 | 38.1 | City |
Provo | 286 | Utah | 112,756 | 115,103 | -0.52% | 2,704 | 41.7 | City |
Rio Rancho | 287 | New Mexico | 112,735 | 104,433 | 1.88% | 1,091 | 103.4 | City |
Murrieta | 288 | California | 112,122 | 111,146 | 0.22% | 3,343 | 33.5 | City |
Lansing | 289 | Michigan | 111,964 | 112,566 | -0.14% | 2,857 | 39.2 | City |
Springfield | 290 | Illinois | 111,959 | 114,298 | -0.52% | 1,828 | 61.3 | City |
Concord | 291 | North Carolina | 111,863 | 104,885 | 1.58% | 1,747 | 64.0 | City |
South Fulton | 292 | Georgia | 111,823 | 108,211 | 0.81% | 1,203 | 93.0 | City |
Tyler | 293 | Texas | 111,678 | 106,272 | 1.23% | 1,932 | 57.8 | City |
Beaumont | 294 | Texas | 111,305 | 114,857 | -0.79% | 1,355 | 82.1 | City |
