City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Louisville | 1 | 620,004 | 623,630 | 2,357 | 263.1 | -0.48% | Township |
Lexington | 2 | 319,329 | 320,281 | 1,125 | 283.9 | -0.26% | Urban County |
Bowling Green | 3 | 77,459 | 75,018 | 1,866 | 41.5 | 1.64% | City |
Owensboro | 4 | 60,096 | 60,044 | 2,881 | 20.9 | -0.07% | City |
Covington | 5 | 40,984 | 40,944 | 3,113 | 13.2 | 0.03% | City |
Georgetown | 6 | 40,020 | 38,762 | 2,280 | 17.6 | 1.41% | City |
Richmond | 7 | 38,030 | 36,107 | 1,746 | 21.8 | 2.21% | City |
Elizabethtown | 8 | 33,501 | 31,883 | 1,199 | 27.9 | 1.59% | City |
Florence | 9 | 33,202 | 32,603 | 2,971 | 11.2 | 0.87% | City |
Nicholasville | 10 | 32,854 | 31,954 | 2,190 | 15.0 | 1.32% | City |
Hopkinsville | 11 | 30,692 | 30,913 | 935 | 32.8 | -0.39% | City |
Independence | 12 | 29,743 | 29,317 | 1,677 | 17.7 | 0.81% | City |
Jeffersontown | 13 | 28,561 | 28,906 | 2,685 | 10.6 | -0.54% | City |
Frankfort | 14 | 28,176 | 28,359 | 1,908 | 14.8 | -0.39% | City |
Henderson | 15 | 27,598 | 27,690 | 1,633 | 16.9 | -0.49% | City |
Paducah | 16 | 26,623 | 26,793 | 1,308 | 20.3 | -0.47% | City |
Radcliff | 17 | 22,657 | 22,938 | 1,696 | 13.4 | -0.4% | City |
Ashland | 18 | 21,009 | 21,317 | 1,957 | 10.7 | -0.69% | City |
Erlanger | 19 | 19,826 | 19,751 | 2,363 | 8.4 | 0.25% | City |
Madisonville | 20 | 19,294 | 19,407 | 1,080 | 17.9 | -0.32% | City |
Winchester | 21 | 19,283 | 19,110 | 2,089 | 9.2 | 0.15% | City |
Mount Washington | 22 | 18,807 | 18,406 | 1,965 | 9.6 | 0.91% | City |
Burlington | 23 | 18,654 | 18,264 | 2,117 | 8.8 | 1.06% | CDP |
Murray | 24 | 18,189 | 17,951 | 1,559 | 11.7 | 0.57% | City |
Shelbyville | 25 | 17,956 | 17,559 | 1,943 | 9.2 | 0.85% | City |
Danville | 26 | 17,404 | 17,282 | 962 | 18.1 | 0.12% | City |
St. Matthews | 27 | 17,288 | 17,379 | 3,922 | 4.4 | -0.39% | City |
Fort Thomas | 28 | 16,823 | 17,130 | 2,965 | 5.7 | -0.88% | City |
Berea | 29 | 16,129 | 15,493 | 977 | 16.5 | 0.82% | City |
Glasgow | 30 | 15,412 | 15,288 | 956 | 16.1 | 0.65% | City |
Shively | 31 | 15,393 | 15,476 | 3,367 | 4.6 | -0.4% | City |
Shepherdsville | 32 | 14,839 | 14,496 | 912 | 16.3 | 1.01% | City |
Bardstown | 33 | 13,916 | 13,732 | 1,149 | 12.1 | 0.61% | City |
Newport | 34 | 13,700 | 13,899 | 4,967 | 2.8 | -0.81% | City |
Somerset | 35 | 12,365 | 12,204 | 840 | 14.7 | 0.8% | City |
Lawrenceburg | 36 | 12,238 | 11,938 | 2,032 | 6.0 | 1.04% | City |
Fort Campbell North | 37 | 11,736 | 12,014 | 1,376 | 8.5 | -1.17% | CDP |
Campbellsville | 38 | 11,723 | 11,630 | 1,550 | 7.6 | 0.6% | City |
Lyndon | 39 | 10,876 | 10,912 | 3,020 | 3.6 | -0.3% | City |
Alexandria | 40 | 10,775 | 10,567 | 1,556 | 6.9 | 0.96% | City |
Franklin | 41 | 10,554 | 10,350 | 709 | 14.9 | 0.82% | City |
La Grange | 42 | 10,534 | 10,301 | 1,460 | 7.2 | 1.12% | City |
Versailles | 43 | 10,534 | 10,411 | 1,661 | 6.3 | 0.41% | City |
Francisville | 44 | 10,394 | 10,044 | 1,225 | 8.5 | 1.71% | CDP |
Oakbrook | 45 | 10,213 | 10,045 | 3,194 | 3.2 | 0.83% | CDP |
Paris | 46 | 10,056 | 10,083 | 1,265 | 7.9 | -0.33% | City |
Mayfield | 47 | 9,623 | 9,737 | 1,309 | 7.3 | -0.93% | City |
Middletown | 48 | 9,601 | 9,630 | 1,869 | 5.1 | -0.3% | City |
Harrodsburg | 49 | 9,269 | 9,148 | 1,339 | 6.9 | 0.54% | City |
Elsmere | 50 | 9,139 | 9,147 | 3,478 | 2.6 | -0.09% | City |
Hillview | 51 | 8,948 | 8,771 | 1,333 | 6.7 | 0.83% | City |
Middlesborough | 52 | 8,898 | 9,147 | 1,205 | 7.4 | -1.26% | City |
Maysville | 53 | 8,623 | 8,731 | 454 | 19.0 | -0.74% | City |
Fort Mitchell | 54 | 8,616 | 8,652 | 2,782 | 3.1 | -0.27% | City |
Fort Knox | 55 | 8,410 | 8,655 | 415 | 20.3 | -1.44% | CDP |
Edgewood | 56 | 8,382 | 8,401 | 1,967 | 4.3 | -0.19% | City |
Oak Grove | 57 | 7,984 | 7,993 | 746 | 10.7 | 0.14% | City |
Corbin | 58 | 7,843 | 7,855 | 987 | 7.9 | 0.03% | City |
Union | 59 | 7,746 | 7,589 | 2,153 | 3.6 | 0.98% | City |
Villa Hills | 60 | 7,614 | 7,431 | 2,114 | 3.6 | 1.02% | City |
London | 61 | 7,601 | 7,564 | 603 | 12.6 | 0.07% | City |
Mount Sterling | 62 | 7,575 | 7,554 | 1,685 | 4.5 | 0.05% | City |
Russellville | 63 | 7,468 | 7,284 | 679 | 11.0 | 0.95% | City |
Pikeville | 64 | 7,340 | 7,364 | 353 | 20.8 | -1.3% | City |
Flatwoods | 65 | 7,199 | 7,239 | 2,059 | 3.5 | -0.39% | City |
Vine Grove | 66 | 7,007 | 6,876 | 1,020 | 6.9 | 1.45% | City |
Taylor Mill | 67 | 6,956 | 6,846 | 1,138 | 6.1 | 0.27% | City |
Hebron | 68 | 6,720 | 6,607 | 1,047 | 6.4 | 0.84% | CDP |
Morehead | 69 | 6,601 | 6,737 | 682 | 9.7 | -2.06% | City |
Cynthiana | 70 | 6,598 | 6,441 | 1,503 | 4.4 | 0.98% | City |
Highland Heights | 71 | 6,597 | 6,417 | 2,518 | 2.6 | -0.23% | City |
Lebanon | 72 | 6,593 | 6,436 | 965 | 6.8 | 1.17% | City |
Crestwood | 73 | 6,499 | 6,350 | 1,606 | 4.0 | 1.17% | City |
Leitchfield | 74 | 6,480 | 6,435 | 602 | 10.8 | 0.26% | City |
Cold Spring | 75 | 6,477 | 6,349 | 1,364 | 4.7 | 0.98% | City |
Princeton | 76 | 6,172 | 6,237 | 687 | 9.0 | -0.36% | City |
Wilmore | 77 | 6,136 | 6,014 | 1,233 | 5.0 | 0.52% | City |
Fort Wright | 78 | 6,128 | 5,818 | 1,803 | 3.4 | 1.1% | City |
Dayton | 79 | 5,832 | 5,746 | 4,490 | 1.3 | 0.73% | City |
Central City | 80 | 5,794 | 5,820 | 1,106 | 5.2 | -0.1% | City |
Bellevue | 81 | 5,712 | 5,628 | 6,312 | 0.9 | 0.72% | City |
Monticello | 82 | 5,706 | 5,740 | 937 | 6.1 | -0.16% | City |
Walton | 83 | 5,679 | 5,574 | 1,198 | 4.7 | 0.89% | City |
Douglass Hills | 84 | 5,384 | 5,407 | 4,060 | 1.3 | -0.35% | City |
Hendron | 85 | 5,183 | 5,112 | 971 | 5.3 | 0.7% | CDP |
Williamsburg | 86 | 5,116 | 5,174 | 1,227 | 4.2 | -1.03% | City |
Columbia | 87 | 4,894 | 4,855 | 1,005 | 4.9 | 0.29% | City |
Hazard | 88 | 4,874 | 4,997 | 654 | 7.5 | -1.81% | City |
Benton | 89 | 4,765 | 4,775 | 937 | 5.1 | 0% | City |
Massac | 90 | 4,758 | 4,722 | 1,177 | 4.0 | 0.38% | CDP |
Reidland | 91 | 4,673 | 4,647 | 975 | 4.8 | 0.28% | CDP |
Hurstbourne | 92 | 4,631 | 4,647 | 2,573 | 1.8 | -0.3% | City |
Crescent Springs | 93 | 4,622 | 4,450 | 3,094 | 1.5 | 1.58% | City |
Scottsville | 94 | 4,612 | 4,433 | 723 | 6.4 | 1.74% | City |
Westwood | 95 | 4,554 | 4,581 | 1,219 | 3.7 | -0.29% | CDP |
Prospect | 96 | 4,553 | 4,564 | 1,189 | 3.8 | -0.24% | City |
Farley | 97 | 4,535 | 4,559 | 767 | 5.9 | -0.26% | CDP |
Greenville | 98 | 4,338 | 4,410 | 845 | 5.1 | -0.82% | City |
Ludlow | 99 | 4,312 | 4,347 | 4,707 | 0.9 | -0.46% | City |
Crittenden | 100 | 4,131 | 4,087 | 1,213 | 3.4 | 0.61% | City |
Paintsville | 101 | 4,109 | 4,198 | 620 | 6.6 | -1.23% | City |
Lancaster | 102 | 4,100 | 4,004 | 1,624 | 2.5 | 1.23% | City |
Williamstown | 103 | 3,983 | 3,952 | 236 | 16.8 | 0.48% | City |
Carrollton | 104 | 3,922 | 3,909 | 1,926 | 2.0 | 0.2% | City |
Grayson | 105 | 3,797 | 3,812 | 1,368 | 2.8 | -0.26% | City |
Southgate | 106 | 3,785 | 3,716 | 2,596 | 1.5 | 0.88% | City |
Stanford | 107 | 3,713 | 3,654 | 775 | 4.8 | 0.41% | City |
Prestonsburg | 108 | 3,660 | 3,782 | 249 | 14.7 | -1.64% | City |
Russell | 109 | 3,613 | 3,667 | 949 | 3.8 | -0.85% | City |
Claryville | 110 | 3,532 | 3,364 | 490 | 7.2 | 2.44% | CDP |
West Liberty | 111 | 3,523 | 3,440 | 718 | 4.9 | 2.12% | City |
Rineyville | 112 | 3,507 | 3,006 | 768 | 4.6 | 7.71% | CDP |
Beaver Dam | 113 | 3,486 | 3,489 | 1,147 | 3.0 | -0.34% | City |
Hodgenville | 114 | 3,333 | 3,280 | 1,443 | 2.3 | 0.73% | City |
Buckner | 115 | 3,295 | 3,658 | 381 | 8.6 | -5.21% | CDP |
Crestview Hills | 116 | 3,221 | 3,224 | 1,696 | 1.9 | -0.19% | City |
Stanton | 117 | 3,164 | 3,204 | 1,390 | 2.3 | -0.6% | City |
Sorgho | 118 | 3,145 | 2,696 | 663 | 4.7 | 7.67% | CDP |
Park Hills | 119 | 3,142 | 3,156 | 4,044 | 0.8 | -0.22% | City |
Barbourville | 120 | 3,124 | 3,156 | 1,177 | 2.7 | -0.67% | City |
Morganfield | 121 | 3,106 | 3,170 | 1,104 | 2.8 | -1.18% | City |
Simpsonville | 122 | 3,095 | 3,023 | 1,315 | 2.4 | 0.88% | City |
Wilder | 123 | 3,075 | 3,123 | 852 | 3.6 | -0.81% | City |
Flemingsburg | 124 | 2,998 | 2,967 | 1,114 | 2.7 | 0.34% | City |
Springfield | 125 | 2,968 | 2,879 | 721 | 4.1 | 0.92% | City |
Brandenburg | 126 | 2,962 | 2,928 | 691 | 4.3 | 0.61% | City |
Marion | 127 | 2,887 | 2,903 | 794 | 3.6 | -0.24% | City |
Indian Hills | 128 | 2,843 | 2,858 | 1,434 | 2.0 | -0.39% | City |
Russell Springs | 129 | 2,816 | 2,757 | 597 | 4.7 | 0.79% | City |
Graymoor-Devondale | 130 | 2,805 | 2,820 | 3,806 | 0.7 | -0.39% | City |
Lakeside Park | 131 | 2,805 | 2,823 | 3,578 | 0.8 | -0.36% | City |
Providence | 132 | 2,798 | 2,822 | 464 | 6.0 | -0.85% | City |
Thruston | 133 | 2,786 | 2,388 | 1,578 | 1.8 | 7.69% | CDP |
Cadiz | 134 | 2,768 | 2,715 | 923 | 3.0 | 2.03% | City |
Pioneer Village | 135 | 2,760 | 2,708 | 2,251 | 1.2 | 0.8% | City |
Eminence | 136 | 2,754 | 2,713 | 968 | 2.8 | 0.36% | City |
Elk Creek | 137 | 2,678 | 2,295 | 463 | 5.8 | 7.72% | CDP |
Hartford | 138 | 2,640 | 2,638 | 931 | 2.8 | -0.26% | City |
Louisa | 139 | 2,562 | 2,617 | 1,143 | 2.2 | -1.12% | City |
Calvert City | 140 | 2,517 | 2,524 | 141 | 17.9 | 0% | City |
Hardinsburg | 141 | 2,469 | 2,436 | 714 | 3.5 | 0.86% | City |
Morgantown | 142 | 2,467 | 2,481 | 742 | 3.3 | -0.28% | City |
Anchorage | 143 | 2,466 | 2,476 | 833 | 3.0 | -0.36% | City |
Eddyville | 144 | 2,466 | 2,427 | 356 | 6.9 | 0.9% | City |
Mount Vernon | 145 | 2,457 | 2,467 | 873 | 2.8 | 0.04% | City |
Windy Hills | 146 | 2,394 | 2,405 | 2,602 | 0.9 | -0.38% | City |
Masonville | 147 | 2,368 | 2,175 | 229 | 10.4 | 4.23% | CDP |
Cave City | 148 | 2,360 | 2,355 | 534 | 4.4 | 0% | City |
Junction City | 149 | 2,294 | 2,284 | 1,144 | 2.0 | 0.22% | City |
Raceland | 150 | 2,288 | 2,312 | 922 | 2.5 | -0.56% | City |
Elkton | 151 | 2,285 | 2,140 | 824 | 2.8 | 2.47% | City |
Hickman | 152 | 2,284 | 2,316 | 644 | 3.5 | -0.83% | City |
Tompkinsville | 153 | 2,282 | 2,299 | 695 | 3.3 | -0.18% | City |
Horse Cave | 154 | 2,271 | 2,246 | 722 | 3.1 | 0.58% | City |
Fulton | 155 | 2,266 | 2,304 | 783 | 2.9 | -1% | City |
Irvine | 156 | 2,260 | 2,307 | 1,550 | 1.5 | -1.05% | City |
Greensburg | 157 | 2,250 | 2,212 | 1,107 | 2.0 | 0.76% | City |
Falmouth | 158 | 2,210 | 2,203 | 1,625 | 1.4 | -0.04% | City |
Dry Ridge | 159 | 2,209 | 2,192 | 428 | 5.2 | 0.46% | City |
Beattyville | 160 | 2,140 | 2,148 | 932 | 2.3 | -0.37% | City |
Dawson Springs | 161 | 2,130 | 2,207 | 554 | 3.8 | -3.66% | City |
Carlisle | 162 | 2,118 | 2,144 | 1,590 | 1.3 | 0.28% | City |
Jackson | 163 | 2,092 | 2,161 | 834 | 2.5 | -1.69% | City |
Brooks | 164 | 2,014 | 2,069 | 570 | 3.5 | -1.32% | CDP |
Liberty | 165 | 1,995 | 2,010 | 1,066 | 1.9 | -0.4% | City |
North Corbin | 166 | 1,985 | 1,955 | 1,154 | 1.7 | 0.76% | CDP |
Hurstbourne Acres | 167 | 1,938 | 1,943 | 5,601 | 0.3 | -0.26% | City |
Jamestown | 168 | 1,881 | 1,871 | 512 | 3.7 | 0.27% | City |
Doe Valley | 169 | 1,861 | 1,871 | 458 | 4.1 | -0.27% | CDP |
Ledbetter | 170 | 1,837 | 1,815 | 267 | 6.9 | 0.6% | CDP |
Harlan | 171 | 1,812 | 1,884 | 1,332 | 1.4 | -2.27% | City |
Lebanon Junction | 172 | 1,809 | 1,777 | 321 | 5.6 | 0.78% | City |
Cumberland | 173 | 1,780 | 1,849 | 571 | 3.1 | -2.25% | City |
Midway | 174 | 1,761 | 1,744 | 1,229 | 1.4 | 0.34% | City |
Warsaw | 175 | 1,760 | 1,760 | 1,830 | 1.0 | 0.06% | City |
Jeffersonville | 176 | 1,757 | 1,730 | 641 | 2.7 | 0.74% | City |
Jenkins | 177 | 1,756 | 1,826 | 199 | 8.8 | -1.95% | City |
Albany | 178 | 1,728 | 1,736 | 760 | 2.3 | -0.4% | City |
Catlettsburg | 179 | 1,726 | 1,749 | 1,294 | 1.3 | -0.69% | City |
Munfordville | 180 | 1,719 | 1,702 | 767 | 2.2 | 0.47% | City |
Breckinridge Center | 181 | 1,718 | 1,770 | 655 | 2.6 | -1.49% | CDP |
Lewisport | 182 | 1,718 | 1,754 | 1,803 | 1.0 | -0.81% | City |
Edmonton | 183 | 1,714 | 1,697 | 450 | 3.8 | 0.47% | City |
Owenton | 184 | 1,663 | 1,671 | 873 | 1.9 | -0.36% | City |
Sturgis | 185 | 1,653 | 1,689 | 1,056 | 1.6 | -1.25% | City |
Auburn | 186 | 1,650 | 1,616 | 901 | 1.8 | 0.79% | City |
Pewee Valley | 187 | 1,649 | 1,618 | 854 | 1.9 | 0.92% | City |
Whitesburg | 188 | 1,622 | 1,707 | 518 | 3.1 | -2.17% | City |
Orchard Grass Hills | 189 | 1,608 | 1,576 | 4,144 | 0.4 | 1% | City |
Owingsville | 190 | 1,597 | 1,584 | 636 | 2.5 | 0.13% | City |
Pineville | 191 | 1,581 | 1,630 | 469 | 3.4 | -1.43% | City |
Coal Run Village | 192 | 1,579 | 1,613 | 180 | 8.8 | -1.31% | City |
Worthington Hills | 193 | 1,549 | 1,551 | 6,051 | 0.3 | -0.26% | City |
Olive Hill | 194 | 1,534 | 1,552 | 771 | 2.0 | -0.78% | City |
West Van Lear | 195 | 1,521 | 1,304 | 1,398 | 1.1 | 7.64% | CDP |
Sebree | 196 | 1,515 | 1,534 | 516 | 2.9 | -0.92% | City |
Salyersville | 197 | 1,505 | 1,544 | 610 | 2.5 | -1.31% | City |
Pine Knot | 198 | 1,460 | 1,483 | 228 | 6.4 | -0.81% | CDP |
Worthington | 199 | 1,442 | 1,467 | 1,269 | 1.1 | -0.96% | City |
St. Regis Park | 200 | 1,414 | 1,422 | 4,017 | 0.4 | -0.42% | City |
Audubon Park | 201 | 1,401 | 1,414 | 4,324 | 0.3 | -0.64% | City |
Manchester | 202 | 1,398 | 1,456 | 478 | 2.9 | -2.1% | City |
Burkesville | 203 | 1,393 | 1,384 | 541 | 2.6 | 0.36% | City |
Irvington | 204 | 1,391 | 1,375 | 1,434 | 1.0 | 0.65% | City |
Vanceburg | 205 | 1,388 | 1,400 | 958 | 1.4 | -0.71% | City |
West Buechel | 206 | 1,352 | 1,359 | 2,116 | 0.6 | -0.37% | City |
Plano | 207 | 1,347 | 1,314 | 1,305 | 1.0 | 1.28% | CDP |
Guthrie | 208 | 1,334 | 1,335 | 586 | 2.3 | -0.07% | City |
Taylorsville | 209 | 1,328 | 1,292 | 1,416 | 0.9 | 1.37% | City |
Coldstream | 210 | 1,279 | 1,284 | 5,814 | 0.2 | -0.31% | City |
Beechwood Village | 211 | 1,253 | 1,263 | 4,507 | 0.3 | -0.48% | City |
Earlington | 212 | 1,245 | 1,251 | 441 | 2.8 | -0.32% | City |
Silver Grove | 213 | 1,218 | 1,191 | 1,078 | 1.1 | 1.16% | City |
Annville | 214 | 1,205 | 1,189 | 151 | 8.0 | 0.67% | CDP |
Heritage Creek | 215 | 1,201 | 1,202 | 2,220 | 0.5 | -0.17% | City |
Barbourmeade | 216 | 1,199 | 1,207 | 3,035 | 0.4 | -0.41% | City |
Clinton | 217 | 1,195 | 1,199 | 741 | 1.6 | -0.58% | City |
Stearns | 218 | 1,192 | 1,224 | 297 | 4.0 | -1.32% | CDP |
Livermore | 219 | 1,189 | 1,209 | 1,148 | 1.0 | -0.75% | City |
Clay City | 220 | 1,173 | 1,186 | 1,108 | 1.1 | -0.42% | City |
Cloverport | 221 | 1,147 | 1,137 | 766 | 1.5 | 0.61% | City |
Whitley City | 222 | 1,144 | 1,148 | 496 | 2.3 | -0.18% | CDP |
Philpot | 223 | 1,132 | 970 | 345 | 3.3 | 7.71% | CDP |
Brodhead | 224 | 1,125 | 1,128 | 645 | 1.7 | 0.09% | City |
Verona | 225 | 1,094 | 1,146 | 89 | 12.2 | -2.32% | CDP |
Augusta | 226 | 1,087 | 1,095 | 913 | 1.2 | -0.27% | City |
Cannonsburg | 227 | 1,061 | 1,032 | 609 | 1.7 | 1.34% | CDP |
South Shore | 228 | 1,055 | 1,069 | 1,499 | 0.7 | -0.85% | City |
Hebron Estates | 229 | 1,049 | 1,028 | 1,775 | 0.6 | 0.86% | City |
Greenup | 230 | 1,047 | 1,064 | 604 | 1.7 | -0.85% | City |
Camargo | 231 | 1,041 | 1,028 | 476 | 2.2 | 0.48% | City |
Pleasant Ridge | 232 | 1,038 | 890 | 295 | 3.5 | 7.68% | CDP |
Muldraugh | 233 | 1,006 | 1,020 | 1,920 | 0.5 | -0.79% | City |
Burgin | 234 | 1,005 | 993 | 800 | 1.3 | 0.5% | City |
South Wallins | 235 | 996 | 976 | 158 | 6.3 | 1.01% | CDP |
Watterson Park | 236 | 993 | 997 | 690 | 1.4 | -0.3% | City |
Hawesville | 237 | 984 | 1,009 | 606 | 1.6 | -1.01% | City |
Clay | 238 | 982 | 999 | 1,139 | 0.9 | -1.21% | City |
Northfield | 239 | 982 | 987 | 2,085 | 0.5 | -0.41% | City |
Bloomfield | 240 | 981 | 970 | 681 | 1.4 | 0.51% | City |
Nortonville | 241 | 977 | 975 | 843 | 1.2 | 0% | City |
Elkhorn City | 242 | 964 | 992 | 123 | 7.8 | -1.73% | City |
Wurtland | 243 | 964 | 972 | 546 | 1.8 | -0.52% | City |
Clarkson | 244 | 958 | 946 | 900 | 1.1 | 0.53% | City |
Ryland Heights | 245 | 939 | 934 | 178 | 5.3 | 0.32% | City |
Goshen | 246 | 932 | 913 | 4,731 | 0.2 | 0.97% | City |
Lynnview | 247 | 928 | 935 | 4,989 | 0.2 | -0.54% | City |
Woodlawn Park | 248 | 927 | 934 | 3,831 | 0.2 | -0.54% | City |
West Point | 249 | 922 | 942 | 346 | 2.7 | -0.75% | City |
Rolling Hills | 250 | 919 | 922 | 4,862 | 0.2 | -0.43% | City |
Dixon | 251 | 902 | 910 | 722 | 1.2 | -0.66% | City |
New Castle | 252 | 894 | 882 | 2,180 | 0.4 | 0.34% | City |
Brownsville | 253 | 892 | 881 | 342 | 2.6 | 0.45% | City |
Garrison | 254 | 892 | 888 | 331 | 2.7 | 0.22% | CDP |
Uniontown | 255 | 892 | 909 | 1,049 | 0.8 | -1% | City |
Bellemeade | 256 | 889 | 895 | 3,034 | 0.3 | -0.45% | City |
Auxier | 257 | 887 | 856 | 954 | 0.9 | 1.72% | CDP |
Adairville | 258 | 879 | 860 | 748 | 1.2 | 0.92% | City |
Pembroke | 259 | 878 | 859 | 790 | 1.1 | 0.46% | City |
Bellefonte | 260 | 877 | 892 | 995 | 0.9 | -1.02% | City |
East Bernstadt | 261 | 872 | 850 | 413 | 2.1 | 1.28% | CDP |
Flat Lick | 262 | 870 | 883 | 182 | 4.8 | -0.8% | CDP |
Ferguson | 263 | 865 | 859 | 440 | 2.0 | 0.12% | City |
Langdon Place | 264 | 861 | 865 | 5,035 | 0.2 | -0.35% | City |
Ironville | 265 | 858 | 735 | 1,104 | 0.8 | 7.79% | CDP |
La Center | 266 | 856 | 869 | 1,415 | 0.6 | -0.7% | City |
Campbellsburg | 267 | 852 | 838 | 644 | 1.3 | 0.47% | City |
White Plains | 268 | 838 | 832 | 258 | 3.3 | 0.24% | City |
Stamping Ground | 269 | 835 | 807 | 1,420 | 0.6 | 1.46% | City |
Fincastle | 270 | 834 | 837 | 3,915 | 0.2 | -0.36% | City |
New Haven | 271 | 818 | 807 | 1,410 | 0.6 | 0.61% | City |
Evarts | 272 | 815 | 836 | 2,134 | 0.4 | -1.45% | City |
Plantation | 273 | 813 | 818 | 4,025 | 0.2 | -0.49% | City |
Smiths Grove | 274 | 807 | 785 | 1,035 | 0.8 | 1.51% | City |
McKee | 275 | 803 | 799 | 334 | 2.4 | -0.12% | City |
Pleasureville | 276 | 802 | 783 | 1,657 | 0.5 | 0.63% | City |
Perryville | 277 | 792 | 791 | 1,014 | 0.8 | 0% | City |
Hollow Creek | 278 | 786 | 792 | 3,403 | 0.2 | -0.51% | City |
Blue Ridge Manor | 279 | 782 | 783 | 4,204 | 0.2 | -0.26% | City |
Lewisburg | 280 | 782 | 763 | 673 | 1.2 | 0.9% | City |
Powderly | 281 | 780 | 786 | 499 | 1.6 | -0.26% | City |
Millstone | 282 | 768 | 675 | 3,589 | 0.2 | 6.37% | CDP |
Crab Orchard | 283 | 761 | 747 | 436 | 1.7 | 0.53% | City |
Beechmont | 284 | 757 | 747 | 416 | 1.8 | 0.66% | CDP |
Hanson | 285 | 747 | 749 | 317 | 2.4 | -0.13% | City |
Millersburg | 286 | 738 | 741 | 1,800 | 0.4 | -0.4% | City |
Magnolia | 287 | 725 | 696 | 356 | 2.0 | 2.11% | CDP |
Corydon | 288 | 724 | 725 | 1,333 | 0.5 | -0.27% | City |
Mortons Gap | 289 | 723 | 721 | 611 | 1.2 | 0% | City |
Woodland Hills | 290 | 717 | 721 | 3,398 | 0.2 | -0.56% | City |
McRoberts | 291 | 716 | 726 | 128 | 5.6 | -0.69% | CDP |
Bromley | 292 | 714 | 719 | 1,904 | 0.4 | -0.42% | City |
Meadow Vale | 293 | 714 | 720 | 3,260 | 0.2 | -0.56% | City |
Loretto | 294 | 713 | 715 | 224 | 3.2 | -0.14% | City |
Salem | 295 | 712 | 721 | 836 | 0.9 | -0.14% | City |
Calhoun | 296 | 710 | 721 | 1,086 | 0.7 | -0.56% | City |
Upton | 297 | 710 | 711 | 523 | 1.4 | 0.14% | City |
Burnside | 298 | 708 | 704 | 186 | 3.8 | 0.14% | City |
Artemus | 299 | 706 | 689 | 523 | 1.4 | 1.29% | CDP |
Rolling Fields | 300 | 705 | 711 | 3,039 | 0.2 | -0.56% | City |
Green Spring | 301 | 703 | 706 | 2,633 | 0.3 | -0.43% | City |
Bardwell | 302 | 684 | 693 | 792 | 0.9 | -0.87% | City |
Kuttawa | 303 | 679 | 657 | 310 | 2.2 | 1.8% | City |
Strathmoor Village | 304 | 669 | 675 | 6,433 | 0.1 | -0.59% | City |
Spring Valley | 305 | 664 | 669 | 3,354 | 0.2 | -0.45% | City |
Betsy Layne | 306 | 658 | 662 | 364 | 1.8 | -0.3% | CDP |
Seneca Gardens | 307 | 655 | 661 | 4,281 | 0.2 | -0.61% | City |
Science Hill | 308 | 652 | 651 | 851 | 0.8 | 0% | City |
Brooksville | 309 | 651 | 654 | 1,379 | 0.5 | -0.15% | City |
Wickliffe | 310 | 648 | 658 | 418 | 1.6 | -0.61% | City |
Butler | 311 | 640 | 641 | 3,368 | 0.2 | -0.31% | City |
Hindman | 312 | 640 | 676 | 206 | 3.1 | -2.29% | City |
Crofton | 313 | 637 | 645 | 1,003 | 0.6 | -0.78% | City |
Chaplin | 314 | 634 | 603 | 458 | 1.4 | 2.59% | CDP |
Barlow | 315 | 632 | 645 | 1,147 | 0.6 | -0.94% | City |
Brownsboro Farm | 316 | 632 | 633 | 2,784 | 0.2 | -0.47% | City |
Pippa Passes | 317 | 624 | 486 | 1,399 | 0.4 | 6.85% | City |
Sandy Hook | 318 | 620 | 630 | 631 | 1.0 | -0.8% | City |
Frenchburg | 319 | 618 | 609 | 736 | 0.8 | 0.65% | City |
Park City | 320 | 612 | 612 | 417 | 1.5 | -0.16% | City |
Parkway Village | 321 | 608 | 611 | 6,909 | 0.1 | -0.49% | City |
North Middletown | 322 | 603 | 604 | 1,811 | 0.3 | -0.33% | City |
McDowell | 323 | 602 | 516 | 243 | 2.5 | 7.69% | CDP |
Lynch | 324 | 595 | 618 | 1,990 | 0.3 | -2.3% | City |
Milton | 325 | 594 | 589 | 404 | 1.5 | 0.34% | City |
Loyall | 326 | 586 | 608 | 1,986 | 0.3 | -2.17% | City |
Hardin | 327 | 584 | 585 | 833 | 0.7 | 0% | City |
Glenview | 328 | 582 | 584 | 408 | 1.4 | -0.51% | City |
Petersburg | 329 | 582 | 587 | 93 | 6.3 | -0.34% | CDP |
Maceo | 330 | 578 | 554 | 389 | 1.5 | 2.12% | CDP |
Whitesville | 331 | 578 | 578 | 1,341 | 0.4 | -0.17% | City |
