City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Little Rock | 1 | 204,244 | 203,176 | 1,698 | 120.3 | 0.2% | City |
Fayetteville | 2 | 103,979 | 99,688 | 1,899 | 54.8 | 2.26% | City |
Fort Smith | 3 | 89,975 | 90,080 | 1,402 | 64.2 | 0.23% | City |
Springdale | 4 | 88,524 | 87,802 | 1,779 | 49.8 | 0.34% | City |
Jonesboro | 5 | 81,246 | 79,740 | 1,013 | 80.2 | 0.74% | City |
Rogers | 6 | 75,264 | 72,999 | 1,935 | 38.9 | 1.66% | City |
Conway | 7 | 71,324 | 67,616 | 1,530 | 46.6 | 2.51% | City |
North Little Rock | 8 | 64,486 | 64,595 | 1,216 | 53.0 | -0.07% | City |
Bentonville | 9 | 61,020 | 57,873 | 1,722 | 35.4 | 2.6% | City |
Pine Bluff | 10 | 38,504 | 39,569 | 871 | 44.2 | -1.58% | City |
Benton | 11 | 38,371 | 36,606 | 1,676 | 22.9 | 2.17% | City |
Hot Springs | 12 | 38,001 | 38,065 | 1,012 | 37.6 | 0.02% | City |
Sherwood | 13 | 33,222 | 33,071 | 1,601 | 20.8 | 0.31% | City |
Bella Vista | 14 | 33,087 | 31,712 | 730 | 45.3 | 2.22% | City |
Paragould | 15 | 30,808 | 30,154 | 970 | 31.8 | 0.94% | City |
Russellville | 16 | 29,466 | 29,110 | 1,041 | 28.3 | 0.44% | City |
Texarkana | 17 | 29,172 | 29,347 | 695 | 42.0 | -0.18% | City |
Jacksonville | 18 | 28,956 | 29,134 | 1,009 | 28.7 | -0.47% | City |
Cabot | 19 | 27,401 | 26,830 | 1,320 | 20.8 | 0.78% | City |
Centerton | 20 | 25,857 | 21,540 | 1,812 | 14.3 | 7.95% | City |
Van Buren | 21 | 24,438 | 23,737 | 1,579 | 15.5 | 1.24% | City |
Searcy | 22 | 24,097 | 22,918 | 1,316 | 18.3 | 1.19% | City |
West Memphis | 23 | 23,613 | 23,790 | 819 | 28.8 | -0.89% | City |
Bryant | 24 | 22,248 | 21,507 | 1,084 | 20.5 | 1.7% | City |
Siloam Springs | 25 | 19,943 | 18,628 | 1,654 | 12.1 | 3.14% | City |
Maumelle | 26 | 19,515 | 19,353 | 1,584 | 12.3 | 0.32% | City |
Hot Springs Village | 27 | 17,516 | 16,843 | 304 | 57.6 | 1.96% | CDP |
El Dorado | 28 | 16,594 | 17,092 | 1,024 | 16.2 | -1.63% | City |
Marion | 29 | 13,618 | 13,592 | 672 | 20.3 | -0.26% | City |
Harrison | 30 | 13,521 | 13,340 | 1,215 | 11.1 | 0.83% | City |
Mountain Home | 31 | 13,424 | 13,166 | 1,121 | 12.0 | 1.1% | City |
Blytheville | 32 | 12,344 | 12,701 | 595 | 20.7 | -1.98% | City |
Forrest City | 33 | 12,327 | 12,646 | 609 | 20.2 | -1.31% | City |
Lowell | 34 | 11,980 | 11,044 | 1,243 | 9.6 | 4.48% | City |
Batesville | 35 | 11,620 | 11,496 | 1,002 | 11.6 | 0.91% | City |
Malvern | 36 | 11,154 | 10,946 | 1,131 | 9.9 | 0.67% | City |
Magnolia | 37 | 10,646 | 10,841 | 805 | 13.2 | -1.14% | City |
Farmington | 38 | 10,475 | 9,338 | 1,066 | 9.8 | 7.32% | City |
Arkadelphia | 39 | 10,221 | 10,267 | 1,322 | 7.7 | -0.33% | City |
Camden | 40 | 10,020 | 10,272 | 606 | 16.5 | -1.43% | City |
Greenwood | 41 | 9,720 | 9,610 | 892 | 10.9 | 0.51% | City |
Clarksville | 42 | 9,679 | 9,562 | 531 | 18.2 | 0.82% | City |
Pea Ridge | 43 | 9,352 | 7,858 | 1,168 | 8.0 | 7.74% | City |
Beebe | 44 | 9,017 | 8,729 | 891 | 10.1 | 1.65% | City |
Prairie Grove | 45 | 8,536 | 7,612 | 915 | 9.3 | 4.28% | City |
Hope | 46 | 8,442 | 8,637 | 790 | 10.7 | -1.35% | City |
Helena-West Helena | 47 | 8,387 | 8,899 | 640 | 13.1 | -3.26% | City |
Tontitown | 48 | 8,251 | 6,523 | 461 | 17.9 | 12.04% | City |
Newport | 49 | 8,114 | 7,973 | 599 | 13.6 | 0.31% | City |
Monticello | 50 | 8,093 | 8,169 | 755 | 10.7 | -1% | City |
Wynne | 51 | 7,917 | 8,198 | 880 | 9.0 | -1.17% | City |
Pocahontas | 52 | 7,667 | 7,550 | 996 | 7.7 | 0.87% | City |
Stuttgart | 53 | 7,636 | 7,898 | 1,030 | 7.4 | -1.95% | City |
Trumann | 54 | 7,366 | 7,360 | 1,256 | 5.9 | -0.46% | City |
Heber Springs | 55 | 7,330 | 7,193 | 806 | 9.1 | 1.26% | City |
Morrilton | 56 | 7,112 | 7,072 | 806 | 8.8 | 0.41% | City |
Ward | 57 | 7,088 | 6,623 | 1,612 | 4.4 | 3.63% | City |
Osceola | 58 | 6,491 | 6,661 | 689 | 9.4 | -1.8% | City |
Greenbrier | 59 | 6,312 | 5,946 | 795 | 7.9 | 2.3% | City |
Cave Springs | 60 | 6,238 | 6,050 | 806 | 7.7 | 2.58% | City |
Alma | 61 | 6,051 | 5,904 | 1,056 | 5.7 | 0.9% | City |
East End | 62 | 6,005 | 6,147 | 299 | 20.1 | -1.17% | CDP |
De Queen | 63 | 5,998 | 6,059 | 990 | 6.1 | -0.35% | City |
Berryville | 64 | 5,781 | 5,745 | 940 | 6.2 | 0.47% | City |
Mena | 65 | 5,633 | 5,601 | 818 | 6.9 | 0.27% | City |
Walnut Ridge | 66 | 5,574 | 5,453 | 334 | 16.7 | 0.76% | City |
White Hall | 67 | 5,397 | 5,465 | 764 | 7.1 | -0.74% | City |
Barling | 68 | 5,356 | 4,912 | 522 | 10.3 | 2.7% | City |
Sheridan | 69 | 5,266 | 5,100 | 430 | 12.2 | 1.23% | City |
Warren | 70 | 5,139 | 5,240 | 730 | 7.0 | -1.38% | City |
Cherokee Village | 71 | 4,984 | 4,898 | 244 | 20.4 | 0.97% | City |
Shannon Hills | 72 | 4,741 | 4,634 | 1,797 | 2.6 | 1.2% | City |
Brookland | 73 | 4,704 | 4,366 | 592 | 7.9 | 3.25% | City |
Vilonia | 74 | 4,652 | 4,478 | 583 | 8.0 | 1.84% | City |
Gentry | 75 | 4,648 | 4,217 | 821 | 5.7 | 4.47% | City |
Piney | 76 | 4,540 | 4,563 | 698 | 6.5 | -0.26% | CDP |
Crossett | 77 | 4,504 | 4,613 | 629 | 7.2 | -1.62% | City |
Dardanelle | 78 | 4,504 | 4,507 | 1,236 | 3.6 | 0% | City |
Lonoke | 79 | 4,283 | 4,230 | 891 | 4.8 | 0.14% | City |
Rockwell | 80 | 4,276 | 4,205 | 1,307 | 3.3 | 0.85% | CDP |
Southside | 81 | 4,268 | 4,269 | 433 | 9.9 | -0.07% | City |
Haskell | 82 | 4,191 | 4,041 | 857 | 4.9 | 1.28% | City |
Austin | 83 | 4,184 | 4,014 | 1,351 | 3.1 | 3.9% | City |
Ashdown | 84 | 4,135 | 4,187 | 579 | 7.1 | -0.65% | City |
Nashville | 85 | 4,009 | 4,077 | 733 | 5.5 | -0.84% | City |
Elkins | 86 | 3,973 | 3,740 | 1,026 | 3.9 | 2.16% | City |
Alexander | 87 | 3,846 | 3,665 | 1,703 | 2.3 | 2.83% | City |
Booneville | 88 | 3,825 | 3,808 | 970 | 3.9 | 0.13% | City |
Gravette | 89 | 3,811 | 3,707 | 249 | 15.3 | 1.63% | City |
Manila | 90 | 3,723 | 3,660 | 962 | 3.9 | 0.24% | City |
Johnson | 91 | 3,692 | 3,642 | 1,022 | 3.6 | 0.55% | City |
Landmark | 92 | 3,631 | 3,620 | 369 | 9.8 | 0.17% | CDP |
Ozark | 93 | 3,605 | 3,554 | 455 | 7.9 | 0.42% | City |
Dumas | 94 | 3,556 | 3,766 | 1,224 | 2.9 | -2.9% | City |
Huntsville | 95 | 3,541 | 3,280 | 655 | 5.4 | 4.83% | City |
Gibson | 96 | 3,510 | 3,515 | 738 | 4.8 | -0.08% | CDP |
Piggott | 97 | 3,509 | 3,548 | 650 | 5.4 | -0.82% | City |
McGehee | 98 | 3,457 | 3,650 | 515 | 6.7 | -2.76% | City |
Waldron | 99 | 3,354 | 3,352 | 595 | 5.6 | -0.21% | City |
Pottsville | 100 | 3,328 | 3,241 | 246 | 13.5 | 1.31% | City |
Paris | 101 | 3,311 | 3,280 | 601 | 5.5 | 0.27% | City |
Marianna | 102 | 3,239 | 3,437 | 896 | 3.6 | -2.26% | City |
Green Forest | 103 | 3,211 | 3,144 | 1,303 | 2.5 | 1.61% | City |
Fordyce | 104 | 3,175 | 3,236 | 472 | 6.7 | -1.55% | City |
Corning | 105 | 3,085 | 3,140 | 840 | 3.7 | -1.06% | City |
Little Flock | 106 | 3,029 | 3,059 | 403 | 7.5 | -0.26% | City |
Elm Springs | 107 | 2,996 | 2,727 | 503 | 6.0 | 5.23% | City |
Prescott | 108 | 2,985 | 3,037 | 465 | 6.4 | -0.86% | City |
Mountain View | 109 | 2,952 | 2,915 | 405 | 7.3 | 0.72% | City |
Bono | 110 | 2,895 | 2,687 | 1,087 | 2.7 | 4.14% | City |
Atkins | 111 | 2,892 | 2,871 | 472 | 6.1 | 0.28% | City |
DeWitt | 112 | 2,842 | 2,933 | 950 | 3.0 | -1.76% | City |
Charleston | 113 | 2,723 | 2,634 | 710 | 3.8 | 1.23% | City |
Lake City | 114 | 2,721 | 2,542 | 863 | 3.2 | 3.54% | City |
North Crossett | 115 | 2,690 | 2,751 | 258 | 10.4 | -1.1% | CDP |
Gosnell | 116 | 2,678 | 2,760 | 1,658 | 1.6 | -2.01% | City |
Highfill | 117 | 2,668 | 2,185 | 148 | 18.0 | 10.38% | Town |
Hoxie | 118 | 2,611 | 2,615 | 392 | 6.7 | 0.08% | City |
Horseshoe Bend | 119 | 2,578 | 2,520 | 193 | 13.4 | 1.38% | City |
Brinkley | 120 | 2,535 | 2,598 | 446 | 5.7 | -1.52% | City |
Lavaca | 121 | 2,533 | 2,500 | 1,140 | 2.2 | 0.76% | City |
Clinton | 122 | 2,531 | 2,528 | 192 | 13.1 | 0.28% | City |
Bald Knob | 123 | 2,509 | 2,534 | 506 | 5.0 | -0.16% | City |
Salem | 124 | 2,454 | 2,476 | 780 | 3.1 | -0.45% | CDP |
Dermott | 125 | 2,452 | 2,562 | 717 | 3.4 | -1.8% | City |
Prairie Creek | 126 | 2,431 | 2,379 | 556 | 4.4 | 1.08% | CDP |
England | 127 | 2,430 | 2,444 | 1,286 | 1.9 | -0.45% | City |
Holiday Island | 128 | 2,430 | 2,394 | 335 | 7.3 | 0.62% | City |
Hamburg | 129 | 2,378 | 2,427 | 692 | 3.4 | -1.45% | City |
Lincoln | 130 | 2,378 | 2,321 | 830 | 2.9 | 0.98% | City |
West Fork | 131 | 2,362 | 2,325 | 632 | 3.7 | 0.38% | City |
Goshen | 132 | 2,360 | 2,236 | 209 | 11.3 | 2.65% | Town |
Mayflower | 133 | 2,354 | 2,295 | 523 | 4.5 | 1.2% | City |
Gassville | 134 | 2,240 | 2,199 | 653 | 3.4 | 0.77% | City |
Harrisburg | 135 | 2,206 | 2,208 | 909 | 2.4 | -0.14% | City |
Eureka Springs | 136 | 2,200 | 2,186 | 326 | 6.8 | 0.46% | City |
Fairfield Bay | 137 | 2,184 | 2,149 | 145 | 15.1 | 0.88% | City |
Marked Tree | 138 | 2,177 | 2,214 | 377 | 5.8 | -1.14% | City |
Glenwood | 139 | 2,071 | 2,061 | 232 | 8.9 | 0.05% | City |
Star City | 140 | 2,069 | 2,126 | 431 | 4.8 | -1.1% | City |
Cave City | 141 | 2,015 | 1,982 | 788 | 2.6 | 1.05% | City |
Lake Hamilton | 142 | 2,014 | 2,031 | 972 | 2.1 | -0.4% | CDP |
Carlisle | 143 | 2,006 | 2,014 | 414 | 4.8 | -0.4% | City |
Danville | 144 | 1,988 | 2,002 | 464 | 4.3 | -0.45% | City |
Calico Rock | 145 | 1,984 | 1,890 | 417 | 4.8 | 2% | City |
Bull Shoals | 146 | 1,927 | 1,948 | 393 | 4.9 | -0.36% | City |
Melbourne | 147 | 1,899 | 1,875 | 273 | 7.0 | 0.85% | City |
Judsonia | 148 | 1,889 | 1,882 | 654 | 2.9 | 0.43% | City |
Leachville | 149 | 1,889 | 1,940 | 429 | 4.4 | -1.82% | City |
Lake Village | 150 | 1,863 | 1,977 | 779 | 2.4 | -2.56% | City |
Augusta | 151 | 1,861 | 1,924 | 898 | 2.1 | -1.64% | City |
Gurdon | 152 | 1,834 | 1,839 | 756 | 2.4 | -0.11% | City |
Des Arc | 153 | 1,825 | 1,859 | 868 | 2.1 | -1.08% | City |
Rector | 154 | 1,814 | 1,838 | 1,331 | 1.4 | -0.55% | City |
Bay | 155 | 1,802 | 1,828 | 584 | 3.1 | -1.04% | City |
Lamar | 156 | 1,768 | 1,734 | 383 | 4.6 | 0.74% | City |
Earle | 157 | 1,748 | 1,777 | 538 | 3.2 | -1.13% | City |
Decatur | 158 | 1,706 | 1,752 | 359 | 4.8 | -1.22% | City |
Tuckerman | 159 | 1,676 | 1,685 | 626 | 2.7 | -0.42% | City |
Mulberry | 160 | 1,639 | 1,590 | 209 | 7.8 | 1.42% | City |
Lepanto | 161 | 1,635 | 1,679 | 1,045 | 1.6 | -1.51% | City |
Monette | 162 | 1,632 | 1,573 | 288 | 5.7 | 1.81% | City |
Salem | 163 | 1,622 | 1,602 | 672 | 2.4 | 0.81% | City |
Wrightsville | 164 | 1,621 | 1,593 | 766 | 2.1 | 1.19% | City |
Smackover | 165 | 1,565 | 1,592 | 360 | 4.3 | -1.01% | City |
Eudora | 166 | 1,564 | 1,656 | 506 | 3.1 | -2.31% | City |
Avilla | 167 | 1,555 | 1,461 | 246 | 6.3 | 3.12% | CDP |
McAlmont | 168 | 1,536 | 1,584 | 977 | 1.6 | -1.54% | CDP |
Murfreesboro | 169 | 1,498 | 1,492 | 408 | 3.7 | 0% | City |
Redfield | 170 | 1,487 | 1,484 | 481 | 3.1 | -0.2% | City |
McCrory | 171 | 1,474 | 1,525 | 622 | 2.4 | -1.67% | City |
Cedarville | 172 | 1,450 | 1,420 | 172 | 8.4 | 0.83% | City |
Clarendon | 173 | 1,441 | 1,477 | 824 | 1.7 | -1.44% | City |
Perryville | 174 | 1,412 | 1,384 | 331 | 4.3 | 0.78% | City |
Hazen | 175 | 1,407 | 1,435 | 400 | 3.5 | -1.12% | City |
Magnet Cove | 176 | 1,406 | 1,205 | 666 | 2.1 | 7.74% | CDP |
Kensett | 177 | 1,404 | 1,410 | 752 | 1.9 | 0% | City |
Dover | 178 | 1,357 | 1,343 | 480 | 2.8 | 0.44% | City |
Flippin | 179 | 1,325 | 1,344 | 704 | 1.9 | -0.45% | City |
Marshall | 180 | 1,309 | 1,334 | 321 | 4.1 | -0.46% | City |
Midway | 181 | 1,250 | 1,226 | 217 | 5.8 | 0.97% | CDP |
Marmaduke | 182 | 1,248 | 1,212 | 893 | 1.4 | 0.81% | City |
Greenland | 183 | 1,222 | 1,209 | 305 | 4.0 | 0.16% | City |
Diaz | 184 | 1,218 | 1,216 | 206 | 5.9 | -0.16% | City |
Stamps | 185 | 1,206 | 1,225 | 395 | 3.1 | -1.07% | City |
Ash Flat | 186 | 1,188 | 1,167 | 187 | 6.4 | 1.11% | City |
West Crossett | 187 | 1,186 | 1,196 | 100 | 11.9 | -0.42% | CDP |
Newark | 188 | 1,177 | 1,177 | 716 | 1.6 | -0.08% | City |
Genoa | 189 | 1,170 | 1,003 | 177 | 6.6 | 7.64% | CDP |
Oak Grove Heights | 190 | 1,163 | 1,143 | 388 | 3.0 | 1.22% | Town |
Yellville | 191 | 1,160 | 1,173 | 467 | 2.5 | -0.34% | City |
Hampton | 192 | 1,133 | 1,161 | 346 | 3.3 | -1.05% | City |
Sulphur Springs | 193 | 1,122 | 1,119 | 203 | 5.5 | 0.18% | CDP |
Waldo | 194 | 1,110 | 1,126 | 506 | 2.2 | -0.8% | City |
Caraway | 195 | 1,085 | 1,110 | 471 | 2.3 | -1.09% | City |
London | 196 | 1,070 | 1,023 | 338 | 3.2 | 3.28% | City |
Wooster | 197 | 1,064 | 1,040 | 374 | 2.8 | 0.57% | Town |
Highland | 198 | 1,059 | 1,034 | 121 | 8.7 | 1.73% | City |
Mansfield | 199 | 1,053 | 1,049 | 456 | 2.3 | 0.1% | City |
Mineral Springs | 200 | 1,052 | 1,068 | 493 | 2.1 | -0.76% | City |
Kibler | 201 | 1,043 | 1,022 | 209 | 5.0 | 0.87% | City |
Roland | 202 | 1,041 | 999 | 129 | 8.1 | 2.06% | CDP |
Mount Ida | 203 | 1,008 | 997 | 642 | 1.6 | 0.3% | City |
Sweet Home | 204 | 994 | 973 | 256 | 3.9 | 1.12% | CDP |
Hughes | 205 | 972 | 1,012 | 430 | 2.3 | -2.02% | City |
Cotter | 206 | 962 | 928 | 393 | 2.4 | 1.91% | City |
Mammoth Spring | 207 | 947 | 941 | 733 | 1.3 | 0.53% | City |
Floyd | 208 | 946 | 811 | 196 | 4.8 | 7.62% | CDP |
Foreman | 209 | 943 | 958 | 477 | 2.0 | -0.74% | City |
Rison | 210 | 930 | 951 | 284 | 3.3 | -0.96% | City |
Ola | 211 | 915 | 924 | 538 | 1.7 | -0.54% | City |
Ozark Acres | 212 | 910 | 780 | 131 | 7.0 | 7.69% | CDP |
Desha | 213 | 904 | 775 | 399 | 2.3 | 7.62% | CDP |
Higginson | 214 | 898 | 806 | 707 | 1.3 | 5.52% | Town |
Horatio | 215 | 891 | 908 | 499 | 1.8 | -0.67% | City |
Dierks | 216 | 889 | 900 | 463 | 1.9 | -0.56% | City |
Hackett | 217 | 866 | 837 | 601 | 1.4 | 2.48% | City |
Lewisville | 218 | 866 | 880 | 403 | 2.1 | -1.14% | City |
Luxora | 219 | 864 | 892 | 1,015 | 0.9 | -2.04% | City |
Greers Ferry | 220 | 849 | 835 | 118 | 7.2 | 0.83% | City |
Tumbling Shoals | 221 | 845 | 864 | 83 | 10.1 | -1.05% | CDP |
Diamond City | 222 | 844 | 797 | 300 | 2.8 | 2.68% | City |
El Paso | 223 | 832 | 713 | 202 | 4.1 | 7.77% | CDP |
Fouke | 224 | 812 | 817 | 599 | 1.4 | -0.12% | City |
Coal Hill | 225 | 810 | 806 | 289 | 2.8 | -0.12% | City |
Lakeview | 226 | 789 | 781 | 759 | 1.0 | 0.38% | City |
Dyer | 227 | 783 | 774 | 266 | 2.9 | 0.26% | City |
Parkin | 228 | 779 | 783 | 305 | 2.6 | -0.64% | City |
Hardy | 229 | 770 | 760 | 149 | 5.2 | 0.78% | City |
East Camden | 230 | 755 | 771 | 992 | 0.8 | -1.44% | Town |
Oppelo | 231 | 748 | 749 | 303 | 2.5 | 0.13% | City |
Cammack Village | 232 | 746 | 759 | 2,636 | 0.3 | -1.06% | City |
Magazine | 233 | 746 | 742 | 411 | 1.8 | 0.27% | City |
Plumerville | 234 | 743 | 738 | 722 | 1.0 | 0.4% | City |
Guy | 235 | 741 | 745 | 109 | 6.8 | -0.4% | City |
Stephens | 236 | 736 | 753 | 267 | 2.8 | -1.34% | City |
Bearden | 237 | 727 | 748 | 450 | 1.6 | -1.62% | City |
Marvell | 238 | 726 | 776 | 506 | 1.4 | -3.84% | City |
Cincinnati | 239 | 722 | 619 | 97 | 7.5 | 7.6% | CDP |
Swifton | 240 | 718 | 719 | 1,327 | 0.5 | -0.28% | City |
Norphlet | 241 | 715 | 735 | 350 | 2.0 | -1.65% | City |
Keiser | 242 | 705 | 725 | 1,850 | 0.4 | -1.95% | City |
Madison | 243 | 705 | 728 | 284 | 2.5 | -1.67% | City |
Woodson | 244 | 704 | 661 | 162 | 4.3 | 3.23% | CDP |
Quitman | 245 | 703 | 696 | 371 | 1.9 | 0.43% | City |
Wilson | 246 | 703 | 727 | 671 | 1.0 | -2.23% | City |
Rockport | 247 | 679 | 682 | 173 | 3.9 | -0.15% | City |
Bradford | 248 | 678 | 683 | 782 | 0.9 | -0.15% | City |
Altus | 249 | 677 | 669 | 358 | 1.9 | 0.3% | City |
Amity | 250 | 676 | 674 | 211 | 3.2 | 0% | City |
Tyronza | 251 | 673 | 692 | 433 | 1.6 | -1.61% | City |
Knoxville | 252 | 664 | 658 | 209 | 3.2 | 0.3% | Town |
Pearcy | 253 | 664 | 569 | 429 | 1.5 | 7.79% | CDP |
Salado | 254 | 663 | 568 | 335 | 2.0 | 7.8% | CDP |
Sardis | 255 | 660 | 566 | 359 | 1.8 | 7.67% | CDP |
Wickes | 256 | 659 | 645 | 284 | 2.3 | 0.92% | Town |
Lacey | 257 | 654 | 561 | 413 | 1.6 | 7.57% | CDP |
Bauxite | 258 | 650 | 636 | 201 | 3.2 | 0.93% | Town |
Altheimer | 259 | 643 | 667 | 314 | 2.0 | -2.13% | City |
Imboden | 260 | 641 | 634 | 504 | 1.3 | 0% | Town |
Gould | 261 | 624 | 641 | 402 | 1.6 | -1.27% | City |
Vanndale | 262 | 624 | 535 | 612 | 1.0 | 7.59% | CDP |
Kirby | 263 | 622 | 645 | 43 | 14.5 | -1.74% | CDP |
Black Rock | 264 | 614 | 585 | 187 | 3.3 | 0.99% | City |
Bonanza | 265 | 614 | 596 | 220 | 2.8 | 0.99% | City |
Garfield | 266 | 614 | 609 | 199 | 3.1 | 0.66% | Town |
Sulphur Rock | 267 | 614 | 615 | 486 | 1.3 | -0.16% | Town |
Weiner | 268 | 612 | 627 | 449 | 1.4 | -1.45% | City |
Gillett | 269 | 609 | 585 | 611 | 1.0 | 1.67% | City |
McRae | 270 | 609 | 617 | 905 | 0.7 | -0.33% | City |
Oxford | 271 | 609 | 597 | 93 | 6.5 | 1.33% | City |
Natural Steps | 272 | 606 | 580 | 220 | 2.8 | 2.19% | CDP |
Holland | 273 | 599 | 596 | 89 | 6.7 | 0.67% | City |
Lockesburg | 274 | 593 | 597 | 170 | 3.5 | -0.17% | City |
Caddo Valley | 275 | 589 | 590 | 190 | 3.1 | -0.17% | Town |
Mountain Pine | 276 | 569 | 577 | 343 | 1.7 | -0.7% | City |
Cherry Valley | 277 | 565 | 563 | 738 | 0.8 | -0.35% | City |
Taylor | 278 | 557 | 566 | 561 | 1.0 | -0.89% | City |
Summit | 279 | 532 | 540 | 441 | 1.2 | -0.56% | City |
Mountainburg | 280 | 531 | 524 | 361 | 1.5 | 0.38% | City |
Salesville | 281 | 525 | 497 | 116 | 4.5 | 2.54% | City |
Jasper | 282 | 517 | 524 | 542 | 1.0 | -0.77% | City |
Hartman | 283 | 516 | 514 | 327 | 1.6 | 0% | City |
Traskwood | 284 | 516 | 507 | 92 | 5.6 | 0.98% | City |
Wesley | 285 | 513 | 440 | 375 | 1.4 | 7.55% | CDP |
Grannis | 286 | 500 | 499 | 63 | 7.9 | 0.2% | City |
Hermitage | 287 | 500 | 510 | 469 | 1.1 | -1.19% | City |
Pangburn | 288 | 497 | 502 | 912 | 0.5 | -0.2% | City |
Rose Bud | 289 | 497 | 499 | 82 | 6.0 | 0% | Town |
De Valls Bluff | 290 | 496 | 505 | 454 | 1.1 | -1.2% | City |
Hartford | 291 | 495 | 500 | 275 | 1.8 | -0.4% | City |
Turrell | 292 | 494 | 503 | 92 | 5.3 | -1.2% | City |
Cotton Plant | 293 | 492 | 507 | 474 | 1.0 | -1.4% | City |
Tull | 294 | 491 | 486 | 122 | 4.0 | 0.2% | Town |
Huntington | 295 | 488 | 493 | 724 | 0.7 | -0.2% | City |
Avoca | 296 | 480 | 483 | 249 | 1.9 | -0.41% | Town |
Armorel | 297 | 477 | 409 | 342 | 1.4 | 7.67% | CDP |
Norfork | 298 | 476 | 471 | 214 | 2.2 | 0.42% | City |
Junction City | 299 | 474 | 486 | 417 | 1.1 | -1.25% | City |
Fountain Lake | 300 | 473 | 474 | 111 | 4.2 | -0.21% | Town |
Palestine | 301 | 472 | 487 | 139 | 3.4 | -1.67% | City |
Batavia | 302 | 467 | 400 | 337 | 1.4 | 7.85% | CDP |
Leola | 303 | 467 | 458 | 547 | 0.9 | 0.43% | Town |
Central City | 304 | 466 | 468 | 210 | 2.2 | 0% | Town |
Joiner | 305 | 465 | 475 | 756 | 0.6 | -1.69% | City |
Sulphur Springs | 306 | 463 | 477 | 458 | 1.0 | -1.07% | City |
Henderson | 307 | 458 | 393 | 62 | 7.4 | 7.51% | CDP |
Plainview | 308 | 457 | 462 | 314 | 1.5 | -0.65% | City |
Crawfordsville | 309 | 447 | 449 | 800 | 0.6 | -0.67% | Town |
Cushman | 310 | 446 | 446 | 109 | 4.1 | 0% | City |
Gateway | 311 | 446 | 445 | 68 | 6.6 | 0.45% | Town |
Bergman | 312 | 444 | 437 | 340 | 1.3 | 0.91% | Town |
Humphrey | 313 | 439 | 451 | 336 | 1.3 | -1.35% | City |
Elaine | 314 | 438 | 470 | 855 | 0.5 | -3.95% | City |
Holly Grove | 315 | 436 | 448 | 434 | 1.0 | -1.58% | City |
Evening Shade | 316 | 433 | 429 | 260 | 1.7 | 0.7% | City |
Bellefonte | 317 | 429 | 422 | 690 | 0.6 | 0.7% | Town |
Huttig | 318 | 424 | 437 | 142 | 3.0 | -1.62% | City |
Caldwell | 319 | 422 | 437 | 132 | 3.2 | -1.63% | Town |
Ravenden | 320 | 422 | 421 | 200 | 2.1 | -0.24% | Town |
Hector | 321 | 421 | 416 | 184 | 2.3 | 0.48% | Town |
Portia | 322 | 420 | 414 | 325 | 1.3 | 0% | Town |
Lafe | 323 | 416 | 418 | 205 | 2.0 | -0.24% | Town |
New Blaine | 324 | 412 | 378 | 258 | 1.6 | 4.3% | CDP |
Subiaco | 325 | 410 | 405 | 217 | 1.9 | 0.49% | Town |
Morrow | 326 | 408 | 350 | 142 | 2.9 | 7.65% | CDP |
Springfield | 327 | 407 | 349 | 233 | 1.7 | 7.67% | CDP |
Calion | 328 | 403 | 415 | 376 | 1.1 | -1.71% | City |
Newhope | 329 | 400 | 343 | 132 | 3.0 | 7.53% | CDP |
Summers | 330 | 399 | 342 | 164 | 2.4 | 7.84% | CDP |
Dennard | 331 | 396 | 415 | 18 | 21.9 | -2.22% | CDP |
Emmet | 332 | 396 | 407 | 275 | 1.4 | -1.25% | City |
Reyno | 333 | 396 | 393 | 392 | 1.0 | 0.25% | City |
Strong | 334 | 395 | 404 | 247 | 1.6 | -1.25% | City |
Damascus | 335 | 393 | 391 | 211 | 1.9 | 0.51% | Town |
Alpena | 336 | 389 | 380 | 292 | 1.3 | 1.04% | Town |
Bradley | 337 | 389 | 399 | 426 | 0.9 | -1.27% | City |
Oak Grove | 338 | 389 | 387 | 141 | 2.8 | 0.52% | Town |
Wilmot | 339 | 388 | 399 | 219 | 1.8 | -1.77% | City |
Yarborough Landing | 340 | 388 | 402 | 179 | 2.2 | -1.77% | CDP |
Wilmar | 341 | 380 | 383 | 248 | 1.5 | -0.78% | City |
Maynard | 342 | 376 | 378 | 321 | 1.2 | 0% | Town |
Viola | 343 | 374 | 370 | 238 | 1.6 | 0.81% | Town |
Leslie | 344 | 373 | 378 | 492 | 0.8 | -0.27% | City |
Mount Pleasant | 345 | 372 | 366 | 106 | 3.5 | 1.09% | Town |
McNeil | 346 | 370 | 376 | 292 | 1.3 | -0.8% | City |
Midway | 347 | 370 | 372 | 105 | 3.5 | -0.27% | Town |
Winslow | 348 | 362 | 363 | 199 | 1.8 | -0.27% | City |
Bigelow | 349 | 360 | 354 | 384 | 0.9 | 0.56% | Town |
Pleasant Plains | 350 | 349 | 351 | 347 | 1.0 | -0.29% | Town |
Western Grove | 351 | 347 | 351 | 322 | 1.1 | -0.57% | Town |
Hatfield | 352 | 344 | 342 | 258 | 1.3 | 0.29% | Town |
