City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
New Orleans | 1 | 357,767 | 369,917 | 2,111 | 169.5 | -1.75% | City |
Baton Rouge | 2 | 217,342 | 221,244 | 2,500 | 86.9 | -1.02% | City |
Shreveport | 3 | 174,996 | 180,086 | 1,618 | 108.1 | -1.67% | City |
Metairie | 4 | 140,307 | 140,046 | 6,058 | 23.2 | 0.09% | CDP |
Lafayette | 5 | 121,471 | 121,343 | 2,169 | 56.0 | 0% | City |
Lake Charles | 6 | 77,884 | 79,072 | 1,641 | 47.5 | -2.2% | City |
Bossier City | 7 | 62,749 | 62,563 | 1,418 | 44.3 | 0.02% | City |
Kenner | 8 | 62,346 | 63,999 | 4,187 | 14.9 | -1.56% | City |
Monroe | 9 | 46,285 | 46,817 | 1,557 | 29.7 | -0.71% | City |
Alexandria | 10 | 42,920 | 43,944 | 1,507 | 28.5 | -1.26% | City |
Prairieville | 11 | 35,435 | 34,215 | 1,611 | 22.0 | 1.75% | CDP |
Marrero | 12 | 31,813 | 32,003 | 4,418 | 7.2 | -0.3% | CDP |
Houma | 13 | 31,196 | 32,096 | 2,156 | 14.5 | -1.69% | City |
Central | 14 | 29,855 | 29,698 | 480 | 62.3 | 0.25% | City |
Laplace | 15 | 28,803 | 28,956 | 1,378 | 20.9 | -0.27% | CDP |
Slidell | 16 | 28,448 | 28,636 | 1,863 | 15.3 | -0.22% | City |
New Iberia | 17 | 26,639 | 27,480 | 2,391 | 11.1 | -1.63% | City |
Terrytown | 18 | 26,569 | 26,105 | 7,251 | 3.7 | 0.88% | CDP |
Hammond | 19 | 23,469 | 21,555 | 1,646 | 14.3 | 4.18% | City |
Chalmette | 20 | 23,099 | 22,192 | 3,220 | 7.2 | 2% | CDP |
Ruston | 21 | 22,259 | 22,225 | 1,051 | 21.2 | 0.12% | City |
Harvey | 22 | 21,674 | 21,485 | 3,341 | 6.5 | 0.44% | CDP |
Bayou Cane | 23 | 21,440 | 21,142 | 2,816 | 7.6 | 0.7% | CDP |
Zachary | 24 | 20,138 | 19,888 | 750 | 26.9 | 0.85% | City |
Sulphur | 25 | 19,928 | 20,325 | 1,774 | 11.2 | -2.31% | City |
Youngsville | 26 | 18,658 | 17,343 | 1,487 | 12.5 | 3.64% | City |
Shenandoah | 27 | 18,588 | 18,561 | 2,999 | 6.2 | 0.07% | CDP |
Estelle | 28 | 17,210 | 17,091 | 3,711 | 4.6 | 0.35% | CDP |
Natchitoches | 29 | 16,938 | 17,433 | 747 | 22.7 | -1.49% | City |
Gretna | 30 | 16,780 | 17,213 | 4,158 | 4.0 | -1.44% | City |
Thibodaux | 31 | 15,561 | 15,765 | 2,291 | 6.8 | -0.54% | City |
Opelousas | 32 | 15,260 | 15,484 | 1,578 | 9.7 | -0.84% | City |
Broussard | 33 | 14,888 | 14,176 | 821 | 18.1 | 2.37% | City |
Luling | 34 | 14,555 | 14,207 | 625 | 23.3 | 1.21% | CDP |
Gonzales | 35 | 14,221 | 13,065 | 1,556 | 9.1 | 3.52% | City |
Pineville | 36 | 13,912 | 14,103 | 1,103 | 12.6 | -0.87% | City |
Carencro | 37 | 13,728 | 12,341 | 1,747 | 7.9 | 8.62% | City |
River Ridge | 38 | 13,340 | 13,362 | 4,771 | 2.8 | -0.08% | CDP |
Mandeville | 39 | 13,052 | 12,996 | 1,395 | 9.4 | 0.41% | City |
West Monroe | 40 | 12,363 | 12,640 | 1,540 | 8.0 | -1.37% | City |
Claiborne | 41 | 12,268 | 12,159 | 1,232 | 10.0 | 0.45% | CDP |
Destrehan | 42 | 12,144 | 12,057 | 2,114 | 5.7 | 0.36% | CDP |
Baker | 43 | 11,930 | 12,157 | 1,415 | 8.4 | -1.05% | City |
Gardere | 44 | 11,729 | 11,565 | 3,532 | 3.3 | 0.7% | CDP |
Covington | 45 | 11,641 | 11,633 | 1,451 | 8.0 | 0.2% | City |
Woodmere | 46 | 11,591 | 11,661 | 3,174 | 3.7 | -0.3% | CDP |
Moss Bluff | 47 | 11,586 | 11,582 | 761 | 15.2 | 0.02% | CDP |
Bayou Blue | 48 | 11,503 | 11,624 | 494 | 23.3 | -0.52% | CDP |
Raceland | 49 | 11,244 | 11,094 | 521 | 21.6 | 0.67% | CDP |
Crowley | 50 | 11,134 | 11,371 | 1,903 | 5.9 | -1.22% | City |
Minden | 51 | 11,042 | 11,360 | 734 | 15.0 | -1.83% | City |
Timberlane | 52 | 11,024 | 10,912 | 7,330 | 1.5 | 0.51% | CDP |
Waggaman | 53 | 10,821 | 10,706 | 1,887 | 5.7 | 0.53% | CDP |
Abbeville | 54 | 10,798 | 10,963 | 1,786 | 6.0 | -0.84% | City |
Morgan City | 55 | 10,695 | 11,077 | 1,787 | 6.0 | -1.64% | City |
Belle Chasse | 56 | 10,465 | 10,781 | 1,281 | 8.2 | -1.49% | CDP |
Bogalusa | 57 | 10,250 | 10,412 | 1,078 | 9.5 | -0.9% | City |
Jefferson | 58 | 9,966 | 10,141 | 3,682 | 2.7 | -0.86% | CDP |
DeRidder | 59 | 9,516 | 9,637 | 1,024 | 9.3 | -0.81% | City |
Denham Springs | 60 | 9,350 | 9,346 | 1,277 | 7.3 | 0.01% | City |
Jennings | 61 | 9,225 | 9,568 | 874 | 10.6 | -1.57% | City |
Village St. George | 62 | 9,222 | 8,919 | 4,130 | 2.2 | 1.68% | CDP |
Eunice | 63 | 9,085 | 9,224 | 1,768 | 5.1 | -0.83% | City |
Oak Hills Place | 64 | 8,916 | 8,813 | 2,864 | 3.1 | 0.59% | CDP |
Scott | 65 | 8,908 | 8,394 | 759 | 11.7 | 2.06% | City |
Eden Isle | 66 | 8,846 | 8,588 | 2,913 | 3.0 | 1.48% | CDP |
Bastrop | 67 | 8,783 | 9,156 | 1,026 | 8.6 | -2.29% | City |
Harahan | 68 | 8,592 | 8,805 | 4,258 | 2.0 | -1.46% | City |
Prien | 69 | 8,412 | 8,326 | 1,578 | 5.3 | 0.51% | CDP |
Old Jefferson | 70 | 8,359 | 8,162 | 2,375 | 3.5 | 1.2% | CDP |
Merrydale | 71 | 8,354 | 8,557 | 1,969 | 4.2 | -1.21% | CDP |
Fort Polk South | 72 | 8,208 | 8,327 | 1,336 | 6.1 | -0.73% | CDP |
Westwego | 73 | 8,017 | 8,235 | 2,573 | 3.1 | -1.61% | City |
Red Chute | 74 | 7,796 | 7,577 | 845 | 9.2 | 1.42% | CDP |
Ponchatoula | 75 | 7,783 | 7,887 | 1,649 | 4.7 | -0.27% | City |
Addis | 76 | 7,779 | 7,330 | 1,850 | 4.2 | 3.28% | Town |
Reserve | 77 | 7,720 | 8,012 | 530 | 14.6 | -1.86% | CDP |
Meraux | 78 | 7,544 | 7,297 | 1,819 | 4.1 | 1.67% | CDP |
Breaux Bridge | 79 | 7,507 | 7,430 | 973 | 7.7 | 0.09% | City |
St. Rose | 80 | 7,360 | 7,469 | 1,114 | 6.6 | -0.74% | CDP |
Donaldsonville | 81 | 6,911 | 6,844 | 1,829 | 3.8 | 0.74% | City |
Rayne | 82 | 6,908 | 7,038 | 1,822 | 3.8 | -1.12% | City |
St. Gabriel | 83 | 6,831 | 6,631 | 230 | 29.7 | 1.46% | City |
Bridge City | 84 | 6,784 | 6,916 | 1,623 | 4.2 | -0.96% | CDP |
Lacombe | 85 | 6,761 | 7,035 | 256 | 26.4 | -1.99% | CDP |
Galliano | 86 | 6,515 | 6,681 | 585 | 11.1 | -1.26% | CDP |
Walker | 87 | 6,397 | 6,381 | 970 | 6.6 | 0.05% | Town |
Oakdale | 88 | 6,359 | 6,511 | 1,225 | 5.2 | -1.21% | City |
Elmwood | 89 | 6,322 | 6,081 | 1,675 | 3.8 | 1.93% | CDP |
Inniswold | 90 | 6,245 | 6,236 | 2,789 | 2.2 | 0.06% | CDP |
Franklin | 91 | 6,229 | 6,455 | 625 | 10.0 | -1.77% | City |
Ville Platte | 92 | 6,120 | 6,257 | 1,524 | 4.0 | -0.76% | City |
Gray | 93 | 6,012 | 5,951 | 524 | 11.5 | 0.5% | CDP |
Plaquemine | 94 | 5,923 | 5,978 | 2,026 | 2.9 | -1.25% | City |
Larose | 95 | 5,847 | 6,069 | 538 | 10.9 | -1.86% | CDP |
Chackbay | 96 | 5,718 | 5,641 | 206 | 27.7 | 0.67% | CDP |
Tallulah | 97 | 5,629 | 5,942 | 2,023 | 2.8 | -2.7% | City |
Cut Off | 98 | 5,560 | 5,619 | 380 | 14.6 | -0.52% | CDP |
Patterson | 99 | 5,547 | 5,726 | 2,198 | 2.5 | -1.58% | City |
Brownfields | 100 | 5,351 | 5,358 | 1,292 | 4.1 | -0.06% | CDP |
Leesville | 101 | 5,322 | 5,494 | 597 | 8.9 | -1.59% | City |
Grambling | 102 | 5,258 | 5,275 | 885 | 5.9 | -0.38% | City |
Schriever | 103 | 5,238 | 5,469 | 367 | 14.3 | -2.17% | CDP |
St. Martinville | 104 | 5,205 | 5,297 | 1,642 | 3.2 | -0.95% | City |
Carlyss | 105 | 5,076 | 5,018 | 459 | 11.1 | 0.57% | CDP |
Port Allen | 106 | 4,876 | 4,911 | 1,720 | 2.8 | -0.29% | City |
Avondale | 107 | 4,856 | 4,870 | 874 | 5.6 | -0.14% | CDP |
Swartz | 108 | 4,848 | 4,803 | 596 | 8.1 | 0.48% | CDP |
Marksville | 109 | 4,759 | 4,881 | 989 | 4.8 | -1.57% | City |
Violet | 110 | 4,710 | 4,748 | 1,200 | 3.9 | -0.4% | CDP |
Monticello | 111 | 4,700 | 4,767 | 1,966 | 2.4 | -0.7% | CDP |
Winnsboro | 112 | 4,606 | 4,702 | 1,152 | 4.0 | -1.26% | City |
Westlake | 113 | 4,566 | 4,662 | 1,194 | 3.8 | -2.08% | City |
Mansfield | 114 | 4,529 | 4,580 | 1,240 | 3.7 | -1% | City |
Jeanerette | 115 | 4,517 | 4,647 | 1,957 | 2.3 | -1.53% | City |
Berwick | 116 | 4,460 | 4,604 | 756 | 5.9 | -1.57% | Town |
Springhill | 117 | 4,420 | 4,561 | 711 | 6.2 | -1.97% | City |
Arabi | 118 | 4,406 | 4,296 | 2,511 | 1.8 | 1.26% | CDP |
Haughton | 119 | 4,400 | 4,442 | 769 | 5.7 | -0.68% | Town |
New Roads | 120 | 4,274 | 4,396 | 933 | 4.6 | -1.5% | City |
Eastwood | 121 | 4,252 | 4,229 | 670 | 6.3 | 0.28% | CDP |
Brownsville | 122 | 4,178 | 4,198 | 1,202 | 3.5 | -0.24% | CDP |
Jena | 123 | 4,145 | 4,158 | 754 | 5.5 | -0.14% | Town |
Kaplan | 124 | 4,110 | 4,209 | 1,765 | 2.3 | -1.32% | City |
Amite City | 125 | 4,043 | 4,032 | 1,043 | 3.9 | 0.15% | Town |
Jonesboro | 126 | 3,988 | 4,043 | 823 | 4.8 | -0.77% | Town |
Church Point | 127 | 3,981 | 4,071 | 1,376 | 2.9 | -1.22% | Town |
Jackson | 128 | 3,937 | 3,953 | 882 | 4.5 | -0.33% | Town |
Hahnville | 129 | 3,870 | 3,795 | 696 | 5.6 | 0.97% | CDP |
Winnfield | 130 | 3,859 | 3,948 | 1,060 | 3.6 | -1.73% | City |
Bayou Vista | 131 | 3,836 | 3,953 | 2,129 | 1.8 | -1.52% | CDP |
Vidalia | 132 | 3,786 | 3,879 | 1,460 | 2.6 | -1.33% | Town |
Richwood | 133 | 3,783 | 3,819 | 1,504 | 2.5 | -0.63% | Town |
Ball | 134 | 3,764 | 3,834 | 473 | 8.0 | -1.23% | Town |
Franklinton | 135 | 3,562 | 3,595 | 815 | 4.4 | -0.53% | Town |
New Orleans Station | 136 | 3,383 | 2,900 | 651 | 5.2 | 7.67% | CDP |
Blanchard | 137 | 3,339 | 3,417 | 963 | 3.5 | -1.36% | Town |
Lakeshore | 138 | 3,311 | 3,114 | 3,900 | 0.8 | 3.05% | CDP |
Welsh | 139 | 3,275 | 3,319 | 518 | 6.3 | -0.43% | Town |
Farmerville | 140 | 3,260 | 3,300 | 564 | 5.8 | -0.79% | Town |
Rayville | 141 | 3,184 | 3,255 | 1,378 | 2.3 | -1.24% | Town |
Bunkie | 142 | 3,159 | 3,244 | 1,045 | 3.0 | -1.44% | City |
Sunset | 143 | 3,124 | 3,073 | 968 | 3.2 | 1.17% | Town |
Natalbany | 144 | 3,089 | 3,074 | 698 | 4.4 | 0.23% | CDP |
Lake Providence | 145 | 3,076 | 3,264 | 856 | 3.6 | -3.69% | Town |
Greenwood | 146 | 3,075 | 3,105 | 342 | 9.0 | -0.65% | Town |
Maurice | 147 | 3,026 | 2,528 | 1,087 | 2.8 | 7.46% | Village |
Vinton | 148 | 3,004 | 3,110 | 589 | 5.1 | -3.19% | Town |
Iowa | 149 | 3,001 | 3,121 | 884 | 3.4 | -3.38% | Town |
South Vacherie | 150 | 2,980 | 3,075 | 586 | 5.1 | -1.58% | CDP |
Ferriday | 151 | 2,934 | 3,071 | 1,801 | 1.6 | -2.14% | Town |
Vivian | 152 | 2,903 | 2,970 | 526 | 5.5 | -1.33% | Town |
Westminster | 153 | 2,890 | 2,907 | 2,820 | 1.0 | -0.31% | CDP |
Erwinville | 154 | 2,854 | 2,759 | 300 | 9.5 | 1.71% | CDP |
Lutcher | 155 | 2,844 | 2,969 | 844 | 3.4 | -2.4% | Town |
Norco | 156 | 2,810 | 2,848 | 815 | 3.4 | -0.67% | CDP |
Mamou | 157 | 2,781 | 2,856 | 1,974 | 1.4 | -1.28% | Town |
Abita Springs | 158 | 2,764 | 2,707 | 602 | 4.6 | 1.21% | Town |
DeQuincy | 159 | 2,754 | 2,865 | 863 | 3.2 | -3.27% | City |
Gramercy | 160 | 2,695 | 2,795 | 1,339 | 2.0 | -2.04% | Town |
Pearl River | 161 | 2,676 | 2,644 | 717 | 3.7 | 1.06% | Town |
Stonewall | 162 | 2,618 | 2,506 | 305 | 8.6 | 3.27% | Town |
Ossun | 163 | 2,612 | 2,545 | 770 | 3.4 | 1.32% | CDP |
Brusly | 164 | 2,607 | 2,595 | 1,178 | 2.2 | 0.31% | Town |
Homer | 165 | 2,570 | 2,655 | 552 | 4.7 | -1.53% | Town |
Lake Arthur | 166 | 2,557 | 2,587 | 1,379 | 1.9 | -0.31% | Town |
Grand Point | 167 | 2,543 | 2,533 | 592 | 4.3 | 0.2% | CDP |
Poydras | 168 | 2,540 | 2,513 | 650 | 3.9 | 0.55% | CDP |
Arcadia | 169 | 2,530 | 2,640 | 694 | 3.6 | -1.94% | Town |
Delhi | 170 | 2,526 | 2,568 | 880 | 2.9 | -0.94% | Town |
Bawcomville | 171 | 2,498 | 2,654 | 789 | 3.2 | -3.03% | CDP |
Sterlington | 172 | 2,490 | 2,145 | 879 | 2.8 | 5.29% | Town |
Many | 173 | 2,476 | 2,512 | 727 | 3.4 | -0.84% | Town |
Chauvin | 174 | 2,444 | 2,511 | 513 | 4.8 | -1.37% | CDP |
Lafourche Crossing | 175 | 2,404 | 2,347 | 571 | 4.2 | 1.18% | CDP |
Milton | 176 | 2,364 | 2,459 | 509 | 4.6 | -1.95% | CDP |
Lockport | 177 | 2,340 | 2,425 | 2,065 | 1.1 | -1.6% | Town |
Pierre Part | 178 | 2,327 | 2,447 | 757 | 3.1 | -2.51% | CDP |
Des Allemands | 179 | 2,312 | 2,340 | 232 | 9.9 | -0.6% | CDP |
Paulina | 180 | 2,196 | 2,051 | 476 | 4.6 | 3.39% | CDP |
Presquille | 181 | 2,191 | 2,136 | 2,798 | 0.8 | 1.29% | CDP |
Kentwood | 182 | 2,184 | 2,171 | 307 | 7.1 | 0.37% | Town |
Boutte | 183 | 2,140 | 2,274 | 155 | 13.8 | -3.04% | CDP |
Montz | 184 | 2,100 | 2,074 | 759 | 2.8 | 0.62% | CDP |
Benton | 185 | 2,092 | 2,070 | 831 | 2.5 | 0.43% | Town |
Belle Rose | 186 | 2,051 | 2,030 | 382 | 5.4 | 0.49% | CDP |
Bayou L'Ourse | 187 | 2,049 | 2,039 | 752 | 2.7 | 0.24% | CDP |
New Llano | 188 | 2,045 | 2,115 | 765 | 2.7 | -1.92% | Town |
Kinder | 189 | 2,034 | 2,097 | 368 | 5.5 | -1.55% | Town |
Livingston | 190 | 2,001 | 1,918 | 621 | 3.2 | 1.52% | Town |
Cade | 191 | 2,000 | 1,960 | 298 | 6.7 | 1.01% | CDP |
Garyville | 192 | 1,991 | 2,108 | 139 | 14.3 | -2.83% | CDP |
Fort Polk North | 193 | 1,944 | 2,075 | 232 | 8.4 | -3.23% | CDP |
Erath | 194 | 1,935 | 1,977 | 1,101 | 1.8 | -1.12% | Town |
Cottonport | 195 | 1,926 | 1,970 | 961 | 2.0 | -1.33% | Town |
Amelia | 196 | 1,924 | 2,000 | 763 | 2.5 | -1.94% | CDP |
Bourg | 197 | 1,915 | 2,010 | 339 | 5.6 | -2.44% | CDP |
Haynesville | 198 | 1,903 | 1,966 | 394 | 4.8 | -1.55% | Town |
Jean Lafitte | 199 | 1,771 | 1,782 | 303 | 5.8 | -0.56% | Town |
Delcambre | 200 | 1,749 | 1,764 | 1,529 | 1.1 | -0.63% | Town |
Port Barre | 201 | 1,747 | 1,751 | 1,621 | 1.1 | -0.11% | Town |
Vienna Bend | 202 | 1,735 | 1,666 | 804 | 2.2 | 2% | CDP |
Woodworth | 203 | 1,727 | 1,729 | 194 | 8.9 | -0.17% | Town |
Baldwin | 204 | 1,655 | 1,705 | 514 | 3.2 | -1.43% | Town |
Coushatta | 205 | 1,655 | 1,705 | 496 | 3.3 | -1.37% | Town |
Independence | 206 | 1,654 | 1,647 | 686 | 2.4 | 0.24% | Town |
North Vacherie | 207 | 1,639 | 1,740 | 292 | 5.6 | -3.02% | CDP |
Wallace | 208 | 1,621 | 1,485 | 251 | 6.5 | 4.38% | CDP |
Golden Meadow | 209 | 1,602 | 1,669 | 655 | 2.4 | -2.26% | Town |
Zwolle | 210 | 1,602 | 1,615 | 351 | 4.6 | -0.43% | Town |
Henderson | 211 | 1,590 | 1,604 | 532 | 3.0 | -0.31% | Town |
Jonesville | 212 | 1,586 | 1,659 | 826 | 1.9 | -1.98% | Town |
Sorrento | 213 | 1,586 | 1,566 | 435 | 3.6 | 0.89% | Town |
White Castle | 214 | 1,585 | 1,637 | 2,162 | 0.7 | -1.92% | Town |
Port Sulphur | 215 | 1,565 | 1,593 | 289 | 5.4 | -0.89% | CDP |
Banks Springs | 216 | 1,534 | 1,485 | 489 | 3.1 | 1.66% | CDP |
Watson | 217 | 1,511 | 1,445 | 1,576 | 1.0 | 2.23% | CDP |
St. Francisville | 218 | 1,509 | 1,534 | 827 | 1.8 | -0.53% | Town |
Lockport Heights | 219 | 1,504 | 1,473 | 1,151 | 1.3 | 1.01% | CDP |
Labadieville | 220 | 1,495 | 1,546 | 384 | 3.9 | -1.65% | CDP |
Pine Prairie | 221 | 1,464 | 1,476 | 908 | 1.6 | -0.41% | Village |
Rosepine | 222 | 1,440 | 1,476 | 593 | 2.4 | -1.3% | Town |
Ama | 223 | 1,405 | 1,392 | 401 | 3.5 | 0.5% | CDP |
Perry | 224 | 1,401 | 1,201 | 802 | 1.7 | 7.69% | CDP |
Paincourtville | 225 | 1,399 | 1,329 | 804 | 1.7 | 2.57% | CDP |
Simmesport | 226 | 1,398 | 1,427 | 640 | 2.2 | -1.2% | Town |
Bayou Gauche | 227 | 1,382 | 1,480 | 108 | 12.9 | -3.42% | CDP |
Colfax | 228 | 1,377 | 1,411 | 924 | 1.5 | -1.01% | Town |
Oak Grove | 229 | 1,350 | 1,395 | 785 | 1.7 | -1.53% | Town |
Logansport | 230 | 1,330 | 1,319 | 392 | 3.4 | -0.15% | Town |
Montegut | 231 | 1,315 | 1,347 | 313 | 4.2 | -1.2% | CDP |
Duson | 232 | 1,311 | 1,319 | 436 | 3.0 | -0.38% | Town |
Oberlin | 233 | 1,310 | 1,350 | 299 | 4.4 | -1.58% | Town |
Mathews | 234 | 1,306 | 1,435 | 328 | 4.0 | -4.67% | CDP |
Clinton | 235 | 1,304 | 1,308 | 476 | 2.7 | -0.53% | Town |
Olla | 236 | 1,297 | 1,301 | 330 | 3.9 | 0% | Town |
Ringgold | 237 | 1,296 | 1,342 | 560 | 2.3 | -1.52% | Town |
Bernice | 238 | 1,295 | 1,319 | 400 | 3.2 | -1.15% | Town |
Ventress | 239 | 1,287 | 1,230 | 635 | 2.0 | 2.31% | CDP |
Cecilia | 240 | 1,274 | 1,375 | 602 | 2.1 | -3.85% | CDP |
Mansura | 241 | 1,264 | 1,291 | 443 | 2.9 | -1.17% | Town |
Bayou Country Club | 242 | 1,250 | 1,271 | 1,607 | 0.8 | -0.87% | CDP |
Killian | 243 | 1,245 | 1,211 | 114 | 10.9 | 1.38% | Town |
Minorca | 244 | 1,245 | 1,398 | 279 | 4.5 | -5.75% | CDP |
Albany | 245 | 1,240 | 1,241 | 925 | 1.3 | 0.08% | Town |
Iota | 246 | 1,240 | 1,270 | 976 | 1.3 | -1.27% | Town |
Fifth Ward | 247 | 1,205 | 1,147 | 232 | 5.2 | 2.47% | CDP |
Basile | 248 | 1,180 | 1,198 | 1,017 | 1.2 | -0.59% | Town |
French Settlement | 249 | 1,162 | 1,123 | 426 | 2.7 | 1.84% | Village |
Kraemer | 250 | 1,160 | 1,128 | 221 | 5.2 | 1.4% | CDP |
Livonia | 251 | 1,153 | 1,177 | 609 | 1.9 | -1.11% | Town |
Gueydan | 252 | 1,112 | 1,135 | 1,222 | 0.9 | -1.16% | Town |
New Sarpy | 253 | 1,086 | 1,140 | 800 | 1.4 | -2.43% | CDP |
Sibley | 254 | 1,063 | 1,088 | 274 | 3.9 | -1.48% | Town |
Catahoula | 255 | 1,033 | 1,042 | 337 | 3.1 | -0.48% | CDP |
Clarks | 256 | 1,032 | 1,043 | 1,075 | 1.0 | -0.48% | Village |
Glenmora | 257 | 1,032 | 1,054 | 597 | 1.7 | -1.34% | Town |
Choudrant | 258 | 1,026 | 999 | 242 | 4.2 | 0.89% | Village |
Empire | 259 | 1,000 | 999 | 192 | 5.2 | 0% | CDP |
Arnaudville | 260 | 999 | 998 | 1,439 | 0.7 | 0% | Town |
Slaughter | 261 | 999 | 1,006 | 183 | 5.5 | -0.7% | Town |
Elton | 262 | 983 | 994 | 592 | 1.7 | -0.3% | Town |
Lydia | 263 | 980 | 976 | 576 | 1.7 | 0.2% | CDP |
Deville | 264 | 970 | 1,083 | 74 | 13.1 | -5.46% | CDP |
Lawtell | 265 | 964 | 997 | 232 | 4.1 | -1.63% | CDP |
Grand Isle | 266 | 952 | 967 | 149 | 6.4 | -1.45% | Town |
Merryville | 267 | 952 | 959 | 97 | 9.8 | -0.52% | Town |
Crescent | 268 | 944 | 946 | 567 | 1.7 | -0.11% | CDP |
Hackberry | 269 | 942 | 988 | 34 | 28.1 | -2.38% | CDP |
Edgard | 270 | 940 | 1,154 | 83 | 11.4 | -10.22% | CDP |
Start | 271 | 927 | 924 | 264 | 3.5 | 0.11% | CDP |
Moreauville | 272 | 921 | 946 | 304 | 3.0 | -1.5% | Village |
Buras | 273 | 917 | 921 | 399 | 2.3 | -0.22% | CDP |
Charenton | 274 | 909 | 1,051 | 183 | 5.0 | -7.25% | CDP |
Gillis | 275 | 894 | 860 | 536 | 1.7 | 1.94% | CDP |
Roseland | 276 | 893 | 887 | 430 | 2.1 | 0.22% | Town |
Campti | 277 | 885 | 888 | 849 | 1.0 | -0.11% | Town |
Dubach | 278 | 884 | 892 | 487 | 1.8 | -0.67% | Town |
Krotz Springs | 279 | 883 | 891 | 511 | 1.7 | -0.45% | Town |
Leonville | 280 | 878 | 874 | 322 | 2.7 | 0.23% | Town |
Madisonville | 281 | 878 | 871 | 347 | 2.5 | 0.8% | Town |
Plain Dealing | 282 | 873 | 878 | 553 | 1.6 | -0.57% | Town |
Egan | 283 | 867 | 833 | 179 | 4.8 | 2% | CDP |
Boyce | 284 | 865 | 875 | 1,709 | 0.5 | -0.69% | Town |
Fordoche | 285 | 864 | 883 | 355 | 2.4 | -1.14% | Town |
Center Point | 286 | 860 | 807 | 182 | 4.7 | 3.24% | CDP |
Oil City | 287 | 859 | 875 | 456 | 1.9 | -1.04% | Town |
Welcome | 288 | 837 | 832 | 184 | 4.5 | 0.24% | CDP |
Folsom | 289 | 825 | 800 | 415 | 2.0 | 1.48% | Village |
Lakeview | 290 | 818 | 837 | 992 | 0.8 | -1.21% | CDP |
Lecompte | 291 | 812 | 826 | 764 | 1.1 | -1.1% | Town |
Maringouin | 292 | 807 | 837 | 1,093 | 0.7 | -2.18% | Town |
Anacoco | 293 | 797 | 822 | 259 | 3.1 | -1.6% | Village |
Simsboro | 294 | 795 | 797 | 228 | 3.5 | -0.25% | Village |
Oretta | 295 | 787 | 734 | 358 | 2.2 | 3.55% | CDP |
Newellton | 296 | 782 | 819 | 1,030 | 0.8 | -3.22% | Town |
Grand Coteau | 297 | 760 | 765 | 314 | 2.4 | -0.39% | Town |
Wallace Ridge | 298 | 753 | 747 | 108 | 7.0 | 0.4% | CDP |
Melville | 299 | 746 | 751 | 594 | 1.3 | -0.4% | Town |
Dulac | 300 | 741 | 844 | 46 | 16.0 | -6.44% | CDP |
Hester | 301 | 741 | 706 | 214 | 3.5 | 2.49% | CDP |
Wisner | 302 | 741 | 751 | 931 | 0.8 | -0.94% | Town |
St. Joseph | 303 | 740 | 772 | 831 | 0.9 | -2.89% | Town |
Cotton Valley | 304 | 738 | 759 | 280 | 2.6 | -1.73% | Town |
Hessmer | 305 | 733 | 749 | 886 | 0.8 | -1.21% | Village |
Gibsland | 306 | 728 | 753 | 276 | 2.6 | -1.49% | Town |
Centerville | 307 | 724 | 621 | 769 | 0.9 | 7.58% | CDP |
Barataria | 308 | 716 | 772 | 167 | 4.3 | -3.76% | CDP |
Washington | 309 | 715 | 727 | 865 | 0.8 | -0.97% | Town |
Port Vincent | 310 | 702 | 677 | 412 | 1.7 | 1.89% | Village |
Mooringsport | 311 | 695 | 716 | 540 | 1.3 | -1.7% | Town |
Urania | 312 | 692 | 697 | 505 | 1.4 | -0.43% | Town |
Tickfaw | 313 | 683 | 679 | 422 | 1.6 | 0.29% | Village |
Sarepta | 314 | 673 | 690 | 412 | 1.6 | -1.46% | Town |
Estherwood | 315 | 672 | 685 | 361 | 1.9 | -0.89% | Village |
Cullen | 316 | 670 | 687 | 581 | 1.2 | -1.76% | Town |
Midway | 317 | 659 | 749 | 217 | 3.0 | -6.39% | CDP |
Point Place | 318 | 648 | 613 | 665 | 1.0 | 2.69% | CDP |
Doyline | 319 | 643 | 654 | 193 | 3.3 | -1.23% | Village |
Parks | 320 | 631 | 636 | 747 | 0.8 | -0.47% | Village |
Lemannville | 321 | 629 | 662 | 621 | 1.0 | -2.63% | CDP |
Loreauville | 322 | 629 | 640 | 1,410 | 0.4 | -1.1% | Village |
Greensburg | 323 | 624 | 625 | 248 | 2.5 | -0.32% | Town |
Rosedale | 324 | 623 | 637 | 80 | 7.8 | -1.27% | Village |
Montgomery | 325 | 618 | 624 | 299 | 2.1 | -0.32% | Town |
Choctaw | 326 | 608 | 647 | 97 | 6.3 | -3.19% | CDP |
Pleasant Hill | 327 | 604 | 611 | 374 | 1.6 | -0.49% | Village |
Forest Hill | 328 | 603 | 604 | 160 | 3.8 | -0.17% | Village |
Mangham | 329 | 600 | 612 | 540 | 1.1 | -0.99% | Town |
Morse | 330 | 598 | 598 | 427 | 1.4 | 0.17% | Village |
