City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Charlotte | 1 | 923,164 | 895,704 | 2,971 | 310.8 | 1.3% | City |
Raleigh | 2 | 487,942 | 473,423 | 3,265 | 149.4 | 1.17% | City |
Greensboro | 3 | 304,279 | 300,805 | 2,273 | 133.9 | 0.66% | City |
Durham | 4 | 300,100 | 292,587 | 2,570 | 116.8 | 1.32% | City |
Winston-Salem | 5 | 254,032 | 251,746 | 1,902 | 133.6 | 0.42% | City |
Fayetteville | 6 | 209,942 | 209,321 | 1,416 | 148.3 | 0.09% | City |
Cary | 7 | 181,754 | 179,867 | 3,023 | 60.1 | 0.97% | Town |
Wilmington | 8 | 125,007 | 121,120 | 2,431 | 51.4 | 1.88% | City |
High Point | 9 | 117,619 | 115,557 | 2,052 | 57.3 | 0.59% | City |
Concord | 10 | 111,863 | 108,693 | 1,747 | 64.0 | 1.58% | City |
Asheville | 11 | 95,216 | 94,015 | 2,094 | 45.5 | 0.17% | City |
Greenville | 12 | 90,856 | 89,304 | 2,427 | 37.4 | 0.89% | City |
Gastonia | 13 | 85,080 | 82,553 | 1,603 | 53.1 | 1.36% | City |
Apex | 14 | 74,599 | 70,841 | 2,902 | 25.7 | 3.29% | Town |
Jacksonville | 15 | 72,198 | 72,192 | 1,479 | 48.8 | -0.93% | City |
Huntersville | 16 | 65,715 | 63,642 | 1,578 | 41.6 | 1.59% | Town |
Chapel Hill | 17 | 63,764 | 61,951 | 2,944 | 21.7 | 2.77% | Town |
Burlington | 18 | 60,877 | 59,459 | 1,993 | 30.6 | 1.41% | City |
Kannapolis | 19 | 60,660 | 57,580 | 1,755 | 34.6 | 2.26% | City |
Wake Forest | 20 | 55,788 | 52,485 | 2,841 | 19.6 | 2.67% | Town |
Mooresville | 21 | 54,779 | 52,705 | 2,011 | 27.2 | 1.97% | Town |
Rocky Mount | 22 | 54,222 | 54,049 | 1,213 | 44.7 | -0.04% | City |
Holly Springs | 23 | 47,836 | 45,785 | 2,524 | 19.0 | 3.38% | Town |
Wilson | 24 | 47,824 | 47,513 | 1,524 | 31.4 | -0.02% | City |
Fuquay-Varina | 25 | 46,907 | 40,664 | 2,458 | 19.1 | 7.05% | Town |
Hickory | 26 | 44,678 | 44,058 | 1,401 | 31.9 | 0.59% | City |
Indian Trail | 27 | 43,705 | 41,751 | 1,917 | 22.8 | 1.99% | Town |
Monroe | 28 | 38,837 | 36,016 | 1,240 | 31.3 | 2.75% | City |
Garner | 29 | 36,605 | 33,599 | 1,911 | 19.2 | 3.8% | Town |
Salisbury | 30 | 36,559 | 35,934 | 1,593 | 22.9 | 0.66% | City |
Cornelius | 31 | 33,679 | 32,604 | 2,657 | 12.7 | 1.63% | Town |
Goldsboro | 32 | 33,443 | 33,123 | 1,170 | 28.6 | -0.08% | City |
Leland | 33 | 32,768 | 28,540 | 1,468 | 22.3 | 7.29% | Town |
Sanford | 34 | 32,663 | 31,274 | 1,035 | 31.6 | 1.87% | City |
New Bern | 35 | 32,540 | 31,516 | 1,143 | 28.5 | 0.97% | City |
Morrisville | 36 | 32,306 | 31,389 | 3,523 | 9.2 | 1.9% | Town |
Matthews | 37 | 31,405 | 30,451 | 1,835 | 17.1 | 1.52% | Town |
Clayton | 38 | 31,390 | 29,439 | 1,875 | 16.7 | 3.89% | Town |
Statesville | 39 | 30,761 | 29,693 | 1,114 | 27.6 | 1.79% | City |
Kernersville | 40 | 28,502 | 27,801 | 1,517 | 18.8 | 1.74% | Town |
Mint Hill | 41 | 28,244 | 27,383 | 1,149 | 24.6 | 1.54% | Town |
Asheboro | 42 | 27,894 | 27,530 | 1,463 | 19.1 | 0.61% | City |
Thomasville | 43 | 27,524 | 27,325 | 1,631 | 16.9 | 0.32% | City |
Waxhaw | 44 | 23,837 | 22,536 | 1,963 | 12.1 | 3.31% | Town |
Clemmons | 45 | 22,467 | 21,853 | 1,875 | 12.0 | 1.39% | Village |
Shelby | 46 | 22,027 | 21,862 | 985 | 22.4 | 0.08% | City |
Carrboro | 47 | 21,044 | 21,226 | 3,250 | 6.5 | -0.28% | Town |
Mebane | 48 | 20,872 | 19,675 | 1,752 | 11.9 | 3.26% | City |
Knightdale | 49 | 20,547 | 19,670 | 2,220 | 9.3 | 1.34% | Town |
Harrisburg | 50 | 20,208 | 19,610 | 1,611 | 12.5 | 1.64% | Town |
Boone | 51 | 20,017 | 19,745 | 3,136 | 6.4 | 1.04% | Town |
Lexington | 52 | 19,898 | 19,725 | 1,035 | 19.2 | 0.29% | City |
Kinston | 53 | 19,296 | 19,282 | 1,056 | 18.3 | -0.59% | City |
Lumberton | 54 | 19,086 | 19,092 | 1,051 | 18.2 | -0.18% | City |
Elizabeth City | 55 | 19,062 | 18,853 | 1,628 | 11.7 | 0.6% | City |
Graham | 56 | 18,752 | 17,994 | 1,757 | 10.7 | 2.17% | City |
Pinehurst | 57 | 18,707 | 18,444 | 1,119 | 16.7 | 1.4% | Village |
Mount Holly | 58 | 18,576 | 18,154 | 1,649 | 11.3 | 1.1% | City |
Lenoir | 59 | 18,200 | 18,207 | 874 | 20.8 | -0.21% | City |
Hope Mills | 60 | 18,029 | 17,810 | 2,040 | 8.8 | 0.31% | Town |
Morganton | 61 | 17,776 | 17,717 | 925 | 19.2 | 0.38% | City |
Stallings | 62 | 17,549 | 16,777 | 2,095 | 8.4 | 1.96% | Town |
Albemarle | 63 | 17,121 | 16,652 | 951 | 18.0 | 1.09% | City |
Murraysville | 64 | 17,082 | 16,672 | 1,983 | 8.6 | 1.21% | CDP |
Southern Pines | 65 | 17,076 | 16,528 | 966 | 17.7 | 2.08% | Town |
Anderson Creek | 66 | 16,855 | 14,447 | 833 | 20.2 | 7.69% | CDP |
Havelock | 67 | 16,572 | 16,342 | 970 | 17.1 | 0.44% | City |
Wendell | 68 | 15,872 | 12,416 | 1,815 | 8.7 | 10.22% | Town |
Belmont | 69 | 15,669 | 15,351 | 1,285 | 12.2 | 0.99% | City |
Hendersonville | 70 | 15,560 | 15,363 | 2,039 | 7.6 | 0.61% | City |
Eden | 71 | 15,307 | 15,346 | 1,076 | 14.2 | -0.16% | City |
Piney Green | 72 | 15,013 | 14,767 | 1,101 | 13.6 | 0.83% | CDP |
Laurinburg | 73 | 14,994 | 15,035 | 1,195 | 12.5 | -0.18% | City |
Henderson | 74 | 14,790 | 14,835 | 1,715 | 8.6 | -0.45% | City |
Reidsville | 75 | 14,583 | 14,555 | 985 | 14.8 | -0.01% | City |
Roanoke Rapids | 76 | 14,493 | 14,839 | 1,462 | 9.9 | -1.2% | City |
Weddington | 77 | 14,354 | 13,723 | 819 | 17.5 | 1.95% | Town |
Davidson | 78 | 14,309 | 14,302 | 2,205 | 6.5 | -1.46% | Town |
Lewisville | 79 | 14,198 | 13,809 | 978 | 14.5 | 1.4% | Town |
Newton | 80 | 13,477 | 13,298 | 977 | 13.8 | 0.58% | City |
Lake Norman Iredell | 81 | 13,378 | 12,526 | 1,325 | 10.1 | 3.29% | CDP |
Smithfield | 82 | 12,829 | 12,126 | 1,010 | 12.7 | 2.9% | Town |
Myrtle Grove | 83 | 12,629 | 12,093 | 1,883 | 6.7 | 2.17% | CDP |
Lincolnton | 84 | 12,459 | 11,825 | 1,413 | 8.8 | 2.73% | City |
Archdale | 85 | 12,142 | 11,993 | 1,374 | 8.8 | 0.48% | City |
Spout Springs | 86 | 12,115 | 10,384 | 1,170 | 10.4 | 7.7% | CDP |
Kings Mountain | 87 | 12,036 | 11,660 | 857 | 14.0 | 1.8% | City |
Rolesville | 88 | 11,827 | 10,621 | 1,937 | 6.1 | 4.69% | Town |
Elon | 89 | 11,583 | 11,383 | 2,775 | 4.2 | 0.55% | Town |
Spring Lake | 90 | 11,459 | 11,553 | 485 | 23.6 | -0.42% | Town |
Pineville | 91 | 11,324 | 10,977 | 1,705 | 6.6 | 1.53% | Town |
Summerfield | 92 | 11,214 | 11,070 | 425 | 26.4 | 0.57% | Town |
Winterville | 93 | 10,924 | 10,726 | 2,215 | 4.9 | 0.95% | Town |
Tarboro | 94 | 10,918 | 10,713 | 969 | 11.3 | 0.54% | Town |
Waynesville | 95 | 10,808 | 10,623 | 1,210 | 8.9 | 1.32% | Town |
Mount Airy | 96 | 10,590 | 10,635 | 904 | 11.7 | -0.19% | City |
Lake Norman Catawba | 97 | 10,498 | 8,998 | 435 | 24.1 | 7.69% | CDP |
Zebulon | 98 | 10,189 | 8,625 | 1,674 | 6.1 | 8.38% | Town |
Morehead City | 99 | 9,958 | 9,840 | 1,344 | 7.4 | 0.96% | Town |
Oak Island | 100 | 9,811 | 9,312 | 509 | 19.3 | 3.49% | Town |
Hillsborough | 101 | 9,788 | 9,776 | 1,706 | 5.7 | 0.32% | Town |
Aberdeen | 102 | 9,775 | 9,315 | 924 | 10.6 | 3.02% | Town |
St. Stephens | 103 | 9,768 | 9,624 | 1,073 | 9.1 | 0.74% | CDP |
Gibsonville | 104 | 9,615 | 9,514 | 2,202 | 4.4 | 1.25% | Town |
Washington | 105 | 9,615 | 9,681 | 1,174 | 8.2 | -0.7% | City |
Wesley Chapel | 106 | 9,464 | 9,041 | 974 | 9.7 | 1.98% | Village |
Hampstead | 107 | 9,050 | 8,340 | 447 | 20.2 | 4.08% | CDP |
Oxford | 108 | 9,030 | 8,933 | 1,411 | 6.4 | 0.65% | City |
Ogden | 109 | 9,021 | 8,699 | 1,993 | 4.5 | 1.82% | CDP |
Rockingham | 110 | 8,783 | 8,958 | 1,149 | 7.6 | -1.2% | City |
Conover | 111 | 8,700 | 8,559 | 762 | 11.4 | 0.75% | City |
Kings Grant | 112 | 8,636 | 8,561 | 1,902 | 4.5 | 0.44% | CDP |
Dunn | 113 | 8,632 | 8,528 | 1,220 | 7.1 | 0.59% | City |
Black Mountain | 114 | 8,563 | 8,489 | 1,276 | 6.7 | 0.39% | Town |
Half Moon | 115 | 8,386 | 8,381 | 1,130 | 7.4 | 0.04% | CDP |
Clinton | 116 | 8,300 | 8,268 | 1,079 | 7.7 | -0.24% | City |
Roxboro | 117 | 8,235 | 8,142 | 1,111 | 7.4 | 0.28% | City |
Fletcher | 118 | 8,218 | 8,095 | 1,298 | 6.3 | 0.73% | Town |
Butner | 119 | 8,155 | 8,058 | 591 | 13.8 | 0.58% | Town |
Siler City | 120 | 8,139 | 8,077 | 1,346 | 6.0 | 1.19% | Town |
Woodfin | 121 | 8,031 | 7,975 | 874 | 9.2 | 0.24% | Town |
Brevard | 122 | 7,873 | 7,820 | 1,466 | 5.4 | 0.33% | City |
Oak Ridge | 123 | 7,820 | 7,721 | 467 | 16.7 | 0.57% | Town |
Kill Devil Hills | 124 | 7,816 | 7,803 | 1,394 | 5.6 | 0.49% | Town |
Etowah | 125 | 7,813 | 7,689 | 442 | 17.7 | 0.8% | CDP |
Angier | 126 | 7,809 | 6,553 | 1,761 | 4.4 | 7.22% | Town |
St. James | 127 | 7,717 | 7,319 | 847 | 9.1 | 3.68% | Town |
King | 128 | 7,676 | 7,421 | 1,246 | 6.2 | 1.52% | City |
Marion | 129 | 7,433 | 7,531 | 1,244 | 6.0 | -0.8% | City |
Mills River | 130 | 7,400 | 7,272 | 331 | 22.4 | 0.86% | Town |
Forest City | 131 | 7,391 | 7,347 | 863 | 8.6 | 0.05% | Town |
Porters Neck | 132 | 7,325 | 7,165 | 1,354 | 5.4 | 1.1% | CDP |
Selma | 133 | 7,229 | 6,809 | 1,337 | 5.4 | 3.09% | Town |
Unionville | 134 | 7,225 | 6,909 | 247 | 29.2 | 1.95% | Town |
Trinity | 135 | 7,195 | 7,101 | 426 | 16.9 | 0.56% | City |
Marvin | 136 | 6,949 | 6,638 | 1,159 | 6.0 | 2% | Village |
Carolina Beach | 137 | 6,915 | 6,780 | 2,820 | 2.5 | 1.3% | Town |
Boiling Spring Lakes | 138 | 6,885 | 6,391 | 286 | 24.1 | 3.41% | City |
Cullowhee | 139 | 6,796 | 6,715 | 1,785 | 3.8 | 0.59% | CDP |
Cherryville | 140 | 6,340 | 6,212 | 1,092 | 5.8 | 0.99% | City |
Dallas | 141 | 6,223 | 6,083 | 2,025 | 3.1 | 1.09% | Town |
Briar Chapel | 142 | 6,221 | 5,332 | 2,977 | 2.1 | 7.7% | CDP |
Mocksville | 143 | 6,220 | 6,086 | 787 | 7.9 | 1.19% | Town |
Locust | 144 | 6,190 | 5,448 | 753 | 8.2 | 5.74% | City |
East Flat Rock | 145 | 6,090 | 5,934 | 1,447 | 4.2 | 1.3% | CDP |
Stokesdale | 146 | 6,048 | 5,974 | 318 | 19.0 | 0.53% | Town |
Walkertown | 147 | 6,029 | 5,872 | 900 | 6.7 | 1.33% | Town |
Silver Lake | 148 | 5,901 | 5,858 | 2,393 | 2.5 | 0.36% | CDP |
Hamlet | 149 | 5,897 | 5,974 | 1,120 | 5.3 | -0.52% | City |
Northchase | 150 | 5,842 | 5,543 | 3,397 | 1.7 | 2.62% | CDP |
Nashville | 151 | 5,766 | 5,686 | 1,228 | 4.7 | 0.51% | Town |
Bessemer City | 152 | 5,684 | 5,560 | 1,007 | 5.6 | 1.05% | City |
Cramerton | 153 | 5,554 | 5,433 | 1,196 | 4.6 | 1.05% | Town |
Archer Lodge | 154 | 5,542 | 5,198 | 611 | 9.1 | 3.3% | Town |
Carolina Shores | 155 | 5,536 | 5,093 | 1,928 | 2.9 | 4.32% | Town |
Moyock | 156 | 5,509 | 5,259 | 528 | 10.4 | 2.32% | CDP |
Shallotte | 157 | 5,493 | 4,485 | 594 | 9.2 | 6.23% | Town |
Holly Ridge | 158 | 5,478 | 4,898 | 1,296 | 4.2 | 5.96% | Town |
Swannanoa | 159 | 5,465 | 5,338 | 857 | 6.4 | 1.17% | CDP |
Whispering Pines | 160 | 5,426 | 5,235 | 1,431 | 3.8 | 1.99% | Village |
Long View | 161 | 5,244 | 5,162 | 1,303 | 4.0 | 0.71% | Town |
Ayden | 162 | 5,126 | 5,060 | 1,344 | 3.8 | 0.67% | Town |
Pleasant Garden | 163 | 5,078 | 5,022 | 338 | 15.0 | 0.41% | Town |
Surf City | 164 | 5,077 | 4,481 | 661 | 7.7 | 6.19% | Town |
James City | 165 | 5,067 | 5,186 | 657 | 7.7 | -1.17% | CDP |
Creedmoor | 166 | 5,065 | 4,999 | 931 | 5.4 | 0.78% | City |
Sawmills | 167 | 5,024 | 5,009 | 760 | 6.6 | -0.02% | Town |
Midway | 168 | 5,013 | 4,865 | 643 | 7.8 | 1.31% | Town |
Midland | 169 | 5,011 | 4,863 | 376 | 13.3 | 1.64% | Town |
Williamston | 170 | 4,992 | 5,072 | 1,107 | 4.5 | -1.17% | Town |
Pittsboro | 171 | 4,930 | 4,734 | 898 | 5.5 | 1.88% | Town |
Beaufort | 172 | 4,914 | 4,683 | 966 | 5.1 | 2.29% | Town |
Granite Falls | 173 | 4,908 | 4,904 | 994 | 4.9 | -0.12% | Town |
Wadesboro | 174 | 4,908 | 4,953 | 744 | 6.6 | -0.55% | Town |
Wrightsboro | 175 | 4,873 | 4,876 | 438 | 11.1 | -0.02% | CDP |
Erwin | 176 | 4,810 | 4,667 | 1,143 | 4.2 | 1.5% | Town |
Royal Pines | 177 | 4,749 | 4,681 | 1,750 | 2.7 | 0.72% | CDP |
Weaverville | 178 | 4,731 | 4,668 | 1,220 | 3.9 | 0.81% | Town |
Ranlo | 179 | 4,712 | 4,612 | 2,287 | 2.1 | 1.03% | Town |
Valdese | 180 | 4,703 | 4,684 | 598 | 7.9 | 0.08% | Town |
Randleman | 181 | 4,696 | 4,643 | 1,151 | 4.1 | 0.47% | City |
Westport | 182 | 4,661 | 4,570 | 1,270 | 3.7 | 1% | CDP |
Sunset Beach | 183 | 4,654 | 4,391 | 668 | 7.0 | 2.42% | Town |
Whiteville | 184 | 4,654 | 4,680 | 837 | 5.6 | -0.49% | City |
Lillington | 185 | 4,643 | 4,629 | 648 | 7.2 | -1.04% | Town |
Boiling Springs | 186 | 4,639 | 4,611 | 1,035 | 4.5 | 0.04% | Town |
China Grove | 187 | 4,611 | 4,519 | 1,020 | 4.5 | 0.85% | Town |
Ahoskie | 188 | 4,577 | 4,708 | 1,040 | 4.4 | -1.59% | Town |
Farmville | 189 | 4,575 | 4,493 | 1,428 | 3.2 | 0.64% | Town |
Raeford | 190 | 4,538 | 4,533 | 1,059 | 4.3 | -0.13% | City |
Newport | 191 | 4,534 | 4,503 | 590 | 7.7 | 0.89% | Town |
Benson | 192 | 4,533 | 4,282 | 1,516 | 3.0 | 3% | Town |
Edenton | 193 | 4,495 | 4,495 | 836 | 5.4 | 0.22% | Town |
Southport | 194 | 4,488 | 4,281 | 1,121 | 4.0 | 2.54% | City |
Wingate | 195 | 4,425 | 4,275 | 1,895 | 2.3 | 1.91% | Town |
Canton | 196 | 4,417 | 4,400 | 1,188 | 3.7 | -0.02% | Town |
Franklin | 197 | 4,376 | 4,280 | 885 | 4.9 | 1.11% | Town |
North Wilkesboro | 198 | 4,322 | 4,345 | 652 | 6.6 | -0.37% | Town |
Spindale | 199 | 4,305 | 4,257 | 796 | 5.4 | 0.49% | Town |
Mount Olive | 200 | 4,279 | 4,230 | 1,563 | 2.7 | 0.42% | Town |
Swansboro | 201 | 4,264 | 4,035 | 1,908 | 2.2 | 3.07% | Town |
Forest Oaks | 202 | 4,186 | 4,144 | 872 | 4.8 | 0.5% | CDP |
Trent Woods | 203 | 4,117 | 4,080 | 1,385 | 3.0 | 0.27% | Town |
Mountain Home | 204 | 4,096 | 4,028 | 1,086 | 3.8 | 0.84% | CDP |
Stanley | 205 | 4,094 | 4,020 | 1,431 | 2.9 | 0.71% | Town |
Elkin | 206 | 4,076 | 4,097 | 599 | 6.8 | -0.29% | Town |
Troutman | 207 | 4,054 | 3,908 | 514 | 7.9 | 1.86% | Town |
Emerald Isle | 208 | 4,006 | 3,934 | 814 | 4.9 | 1.01% | Town |
Maiden | 209 | 3,875 | 3,815 | 583 | 6.6 | 0.78% | Town |
Glen Raven | 210 | 3,870 | 3,710 | 1,168 | 3.3 | 2.11% | CDP |
Seven Lakes | 211 | 3,845 | 3,994 | 458 | 8.4 | -1.91% | CDP |
Lowell | 212 | 3,837 | 3,750 | 1,044 | 3.7 | 1.13% | City |
Landis | 213 | 3,836 | 3,757 | 1,128 | 3.4 | 0.87% | Town |
Brices Creek | 214 | 3,779 | 3,678 | 481 | 7.8 | 1.37% | CDP |
Fairview | 215 | 3,773 | 3,603 | 126 | 30.0 | 2% | Town |
Hudson | 216 | 3,760 | 3,761 | 1,028 | 3.7 | -0.19% | Town |
Jamestown | 217 | 3,738 | 3,697 | 1,247 | 3.0 | 0.46% | Town |
Skippers Corner | 218 | 3,735 | 3,599 | 533 | 7.0 | 1.85% | CDP |
Kitty Hawk | 219 | 3,714 | 3,738 | 457 | 8.1 | 0.03% | Town |
Gamewell | 220 | 3,705 | 3,689 | 457 | 8.1 | 0.03% | Town |
Rutherfordton | 221 | 3,700 | 3,662 | 893 | 4.1 | 0.41% | Town |
Buies Creek | 222 | 3,697 | 3,589 | 1,222 | 3.0 | 1.48% | CDP |
Eastover | 223 | 3,693 | 3,669 | 326 | 11.3 | 0.24% | Town |
Dana | 224 | 3,679 | 3,629 | 413 | 8.9 | 0.68% | CDP |
Lowesville | 225 | 3,671 | 3,567 | 540 | 6.8 | 1.44% | CDP |
Wilkesboro | 226 | 3,652 | 3,654 | 554 | 6.6 | -0.25% | Town |
Tabor City | 227 | 3,632 | 3,654 | 1,080 | 3.4 | -1.03% | Town |
Rockfish | 228 | 3,614 | 3,569 | 730 | 5.0 | 0.61% | CDP |
Bethlehem | 229 | 3,600 | 3,688 | 472 | 7.6 | -1.21% | CDP |
Flat Rock | 230 | 3,588 | 3,536 | 443 | 8.1 | 0.7% | Village |
Lake Park | 231 | 3,573 | 3,414 | 4,861 | 0.7 | 1.97% | Village |
Avery Creek | 232 | 3,569 | 3,338 | 2,061 | 1.7 | 3.33% | CDP |
Rural Hall | 233 | 3,562 | 3,465 | 1,249 | 2.9 | 1.4% | Town |
Enochville | 234 | 3,533 | 3,446 | 885 | 4.0 | 1.26% | CDP |
Burgaw | 235 | 3,520 | 3,343 | 743 | 4.7 | 3.08% | Town |
Lake Royale | 236 | 3,500 | 3,358 | 538 | 6.5 | 2.07% | CDP |
Wallace | 237 | 3,492 | 3,439 | 1,093 | 3.2 | 0.58% | Town |
Emma | 238 | 3,464 | 2,969 | 3,187 | 1.1 | 7.71% | CDP |
Red Oak | 239 | 3,449 | 3,391 | 177 | 19.5 | 0.7% | Town |
Mineral Springs | 240 | 3,446 | 3,292 | 420 | 8.2 | 1.98% | Town |
Elroy | 241 | 3,433 | 3,495 | 525 | 6.5 | -0.9% | CDP |
Tyro | 242 | 3,390 | 3,460 | 264 | 12.8 | -1.02% | CDP |
Spencer | 243 | 3,371 | 3,320 | 1,078 | 3.1 | 0.51% | Town |
River Road | 244 | 3,359 | 3,507 | 474 | 7.1 | -2.16% | CDP |
Green Level | 245 | 3,340 | 3,224 | 2,225 | 1.5 | 1.43% | Town |
Louisburg | 246 | 3,336 | 3,190 | 1,128 | 3.0 | 2.05% | Town |
Welcome | 247 | 3,324 | 3,444 | 357 | 9.3 | -1.77% | CDP |
Mountain View | 248 | 3,285 | 3,323 | 705 | 4.7 | -0.57% | CDP |
Bermuda Run | 249 | 3,274 | 3,206 | 1,312 | 2.5 | 1.08% | Town |
East Rockingham | 250 | 3,260 | 3,328 | 953 | 3.4 | -1.03% | CDP |
Elizabethtown | 251 | 3,251 | 3,263 | 641 | 5.1 | -0.43% | Town |
Wallburg | 252 | 3,229 | 3,136 | 578 | 5.6 | 1.29% | Town |
Plymouth | 253 | 3,168 | 3,227 | 786 | 4.0 | -1.12% | Town |
Red Springs | 254 | 3,160 | 3,118 | 903 | 3.5 | 0.57% | Town |
Southern Shores | 255 | 3,149 | 3,149 | 798 | 3.9 | 0.35% | Town |
Windsor | 256 | 3,146 | 3,273 | 1,118 | 2.8 | -3.2% | Town |
Nags Head | 257 | 3,129 | 3,178 | 473 | 6.6 | -0.41% | Town |
Granite Quarry | 258 | 3,094 | 3,031 | 1,051 | 2.9 | 0.85% | Town |
Yadkinville | 259 | 3,025 | 3,002 | 1,032 | 2.9 | 0.23% | Town |
Lake Junaluska | 260 | 3,018 | 2,977 | 570 | 5.3 | 0.7% | CDP |
Bayshore | 261 | 3,012 | 3,066 | 1,279 | 2.4 | -0.89% | CDP |
Carthage | 262 | 3,008 | 2,905 | 447 | 6.7 | 1.93% | Town |
Troy | 263 | 2,984 | 2,936 | 815 | 3.7 | 1.08% | Town |
La Grange | 264 | 2,961 | 2,740 | 1,286 | 2.3 | 3.24% | Town |
River Bend | 265 | 2,930 | 2,901 | 1,166 | 2.5 | 0.31% | Town |
Wilson's Mills | 266 | 2,909 | 2,739 | 456 | 6.4 | 3.16% | Town |
Edneyville | 267 | 2,906 | 2,829 | 271 | 10.7 | 1.32% | CDP |
South Rosemary | 268 | 2,884 | 2,877 | 471 | 6.1 | 0.14% | CDP |
Grandy | 269 | 2,844 | 2,438 | 420 | 6.8 | 7.69% | CDP |
Pembroke | 270 | 2,836 | 2,817 | 892 | 3.2 | 0.14% | Town |
Denver | 271 | 2,811 | 2,739 | 474 | 5.9 | 1.3% | CDP |
Franklinton | 272 | 2,800 | 2,637 | 1,612 | 1.7 | 3.02% | Town |
Fairfield Harbour | 273 | 2,793 | 2,816 | 970 | 2.9 | -0.43% | CDP |
Brogden | 274 | 2,762 | 2,744 | 1,246 | 2.2 | 0.33% | CDP |
Warsaw | 275 | 2,738 | 2,710 | 851 | 3.2 | 0.11% | Town |
Tobaccoville | 276 | 2,733 | 2,660 | 357 | 7.7 | 1.37% | Village |
Wentworth | 277 | 2,733 | 2,693 | 193 | 14.2 | 0.66% | Town |
Liberty | 278 | 2,718 | 2,686 | 868 | 3.1 | 0.52% | Town |
Marshville | 279 | 2,700 | 2,599 | 1,272 | 2.1 | 1.5% | Town |
Sylva | 280 | 2,696 | 2,627 | 850 | 3.2 | 1.05% | Town |
Cajah's Mountain | 281 | 2,694 | 2,694 | 795 | 3.4 | -0.15% | Town |
Fearrington Village | 282 | 2,622 | 2,582 | 1,468 | 1.8 | 0.77% | CDP |
Four Oaks | 283 | 2,617 | 2,473 | 932 | 2.8 | 3.44% | Town |
Cricket | 284 | 2,597 | 2,491 | 734 | 3.5 | 2.08% | CDP |
Calabash | 285 | 2,566 | 2,315 | 566 | 4.5 | 5.47% | Town |
Swepsonville | 286 | 2,564 | 2,487 | 1,786 | 1.4 | 1.14% | Town |
Grifton | 287 | 2,527 | 2,486 | 942 | 2.7 | 0.8% | Town |
Fruitland | 288 | 2,516 | 2,447 | 313 | 8.0 | 1.37% | CDP |
Norwood | 289 | 2,495 | 2,419 | 538 | 4.6 | 1.34% | Town |
Valley Hill | 290 | 2,475 | 2,417 | 1,067 | 2.3 | 1.19% | CDP |
Mayodan | 291 | 2,464 | 2,438 | 856 | 2.9 | 0.49% | Town |
Richlands | 292 | 2,455 | 2,351 | 1,487 | 1.7 | 1.66% | Town |
Belville | 293 | 2,431 | 2,446 | 1,427 | 1.7 | 0.17% | Town |
Wrightsville Beach | 294 | 2,404 | 2,445 | 1,723 | 1.4 | -0.66% | Town |
Fairview | 295 | 2,396 | 2,436 | 385 | 6.2 | -0.83% | CDP |
Rockwell | 296 | 2,391 | 2,342 | 1,294 | 1.8 | 0.89% | Town |
Haw River | 297 | 2,379 | 2,302 | 811 | 2.9 | 1.32% | Town |
Youngsville | 298 | 2,363 | 2,220 | 1,276 | 1.9 | 3.14% | Town |
Governors Village | 299 | 2,350 | 2,014 | 5,281 | 0.4 | 7.7% | CDP |
Pine Level | 300 | 2,348 | 2,212 | 1,315 | 1.8 | 3.12% | Town |
Jonesville | 301 | 2,332 | 2,313 | 808 | 2.9 | 0.26% | Town |
Dudley | 302 | 2,329 | 1,996 | 844 | 2.8 | 7.72% | CDP |
Murfreesboro | 303 | 2,325 | 2,390 | 1,024 | 2.3 | -1.94% | Town |
Laurel Park | 304 | 2,314 | 2,286 | 822 | 2.8 | 0.65% | Town |
Coats | 305 | 2,298 | 2,225 | 1,488 | 1.5 | 1.64% | Town |
Mar-Mac | 306 | 2,297 | 2,485 | 505 | 4.5 | -3.93% | CDP |
Cape Carteret | 307 | 2,283 | 2,268 | 905 | 2.5 | 0.57% | Town |
Polkton | 308 | 2,275 | 2,274 | 745 | 3.1 | 0.31% | Town |
Mars Hill | 309 | 2,273 | 2,210 | 1,081 | 2.1 | 2.3% | Town |
Taylorsville | 310 | 2,257 | 2,267 | 942 | 2.4 | -0.7% | Town |
Oakboro | 311 | 2,249 | 2,175 | 888 | 2.5 | 1.4% | Town |
Fairmont | 312 | 2,208 | 2,190 | 800 | 2.8 | 0.23% | Town |
Neuse Forest | 313 | 2,204 | 2,176 | 697 | 3.2 | 0.64% | CDP |
Spruce Pine | 314 | 2,188 | 2,200 | 539 | 4.1 | -0.14% | Town |
Governors Club | 315 | 2,165 | 1,856 | 919 | 2.4 | 7.66% | CDP |
Madison | 316 | 2,164 | 2,146 | 611 | 3.5 | 0.37% | Town |
Kure Beach | 317 | 2,147 | 2,174 | 2,440 | 0.9 | -0.42% | Town |
Pumpkin Center | 318 | 2,139 | 2,151 | 1,688 | 1.3 | -0.28% | CDP |
Maxton | 319 | 2,116 | 2,104 | 784 | 2.7 | 0.1% | Town |
Wanchese | 320 | 2,066 | 2,005 | 443 | 4.7 | 1.52% | CDP |
St. Pauls | 321 | 2,058 | 2,045 | 1,264 | 1.6 | 0.1% | Town |
