City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Indianapolis | 1 | 876,665 | 880,397 | 2,428 | 361.0 | -0.3% | Township |
Fort Wayne | 2 | 271,865 | 268,067 | 2,457 | 110.6 | 0.69% | City |
Evansville | 3 | 114,651 | 115,644 | 2,421 | 47.4 | -0.59% | City |
Fishers | 4 | 105,631 | 102,150 | 2,930 | 36.1 | 1.48% | City |
South Bend | 5 | 103,415 | 103,126 | 2,468 | 41.9 | 0.02% | City |
Carmel | 6 | 103,093 | 102,128 | 2,100 | 49.1 | 0.78% | City |
Bloomington | 7 | 78,761 | 79,044 | 3,388 | 23.3 | -0.1% | City |
Hammond | 8 | 75,669 | 76,576 | 3,327 | 22.7 | -0.69% | City |
Noblesville | 9 | 75,170 | 73,092 | 2,159 | 34.8 | 1.7% | City |
Lafayette | 10 | 71,372 | 71,208 | 2,430 | 29.4 | 0.22% | City |
Gary | 11 | 67,199 | 67,977 | 1,346 | 49.9 | -0.67% | City |
Greenwood | 12 | 67,067 | 65,366 | 2,385 | 28.1 | 1.16% | City |
Muncie | 13 | 65,072 | 65,160 | 2,375 | 27.4 | -0.01% | City |
Westfield | 14 | 61,323 | 54,664 | 1,881 | 32.6 | 6.19% | City |
Kokomo | 15 | 59,995 | 59,649 | 1,636 | 36.7 | 0.18% | City |
Terre Haute | 16 | 58,536 | 58,380 | 1,683 | 34.8 | 0.06% | City |
Anderson | 17 | 55,354 | 54,948 | 1,328 | 41.7 | 0.28% | City |
Elkhart | 18 | 53,356 | 53,802 | 1,923 | 27.8 | -0.24% | City |
Columbus | 19 | 51,862 | 51,179 | 1,809 | 28.7 | 0.66% | City |
Jeffersonville | 20 | 51,791 | 51,025 | 1,520 | 34.1 | 1.08% | City |
Mishawaka | 21 | 50,775 | 50,920 | 2,816 | 18.0 | -0.13% | City |
Lawrence | 22 | 49,199 | 49,263 | 2,442 | 20.1 | -0.07% | City |
West Lafayette | 23 | 44,905 | 44,835 | 3,312 | 13.6 | 0.17% | City |
Portage | 24 | 38,697 | 38,340 | 1,510 | 25.6 | 0.48% | City |
Plainfield | 25 | 37,761 | 36,188 | 1,404 | 26.9 | 1.93% | Town |
New Albany | 26 | 37,172 | 37,455 | 2,398 | 15.5 | -0.42% | City |
Merrillville | 27 | 36,310 | 36,233 | 1,093 | 33.2 | -0.1% | Town |
Richmond | 28 | 35,334 | 35,490 | 1,472 | 24.0 | -0.26% | City |
Crown Point | 29 | 35,179 | 34,536 | 1,850 | 19.0 | 0.85% | City |
Valparaiso | 30 | 34,782 | 34,575 | 2,073 | 16.8 | 0.45% | City |
Goshen | 31 | 34,308 | 34,368 | 1,924 | 17.8 | -0.14% | City |
Brownsburg | 32 | 33,273 | 31,316 | 1,957 | 17.0 | 3.17% | Town |
Zionsville | 33 | 33,099 | 32,047 | 493 | 67.2 | 1.74% | Town |
Michigan City | 34 | 31,542 | 31,833 | 1,546 | 20.4 | -0.37% | City |
Granger | 35 | 29,945 | 30,019 | 1,217 | 24.6 | -0.12% | CDP |
Schererville | 36 | 29,655 | 29,667 | 1,963 | 15.1 | -0.01% | Town |
Hobart | 37 | 29,305 | 29,459 | 1,119 | 26.2 | -0.35% | City |
Marion | 38 | 28,056 | 28,017 | 1,787 | 15.7 | -0.17% | City |
Greenfield | 39 | 26,703 | 24,795 | 1,902 | 14.0 | 3.02% | City |
Franklin | 40 | 26,086 | 25,715 | 1,704 | 15.3 | 0.69% | City |
East Chicago | 41 | 25,659 | 25,971 | 1,818 | 14.1 | -0.66% | City |
Avon | 42 | 25,079 | 23,687 | 1,297 | 19.3 | 3.5% | Town |
St. John | 43 | 24,686 | 22,826 | 1,938 | 12.7 | 4.41% | Town |
Munster | 44 | 23,523 | 23,664 | 3,121 | 7.5 | -0.39% | Town |
Highland | 45 | 23,379 | 23,620 | 3,376 | 6.9 | -0.62% | Town |
La Porte | 46 | 22,510 | 22,226 | 1,830 | 12.3 | 0.11% | City |
Clarksville | 47 | 22,171 | 21,784 | 2,208 | 10.0 | -0.17% | Town |
Seymour | 48 | 21,678 | 21,584 | 1,787 | 12.1 | 0.06% | City |
Shelbyville | 49 | 20,769 | 20,289 | 1,517 | 13.7 | 0.78% | City |
Logansport | 50 | 18,196 | 18,196 | 1,734 | 10.5 | -0.2% | City |
Lebanon | 51 | 17,431 | 17,018 | 1,007 | 17.3 | 1.04% | City |
New Castle | 52 | 17,306 | 17,307 | 2,363 | 7.3 | -0.13% | City |
Huntington | 53 | 16,984 | 17,013 | 1,799 | 9.4 | -0.05% | City |
Jasper | 54 | 16,806 | 16,705 | 1,264 | 13.3 | 0.15% | City |
Cedar Lake | 55 | 16,694 | 15,565 | 1,814 | 9.2 | 3.9% | Town |
Crawfordsville | 56 | 16,660 | 16,502 | 1,668 | 10.0 | 0.5% | City |
Vincennes | 57 | 16,534 | 16,529 | 2,218 | 7.5 | -0.33% | City |
Frankfort | 58 | 16,312 | 16,439 | 2,025 | 8.1 | -0.59% | City |
Dyer | 59 | 16,277 | 16,361 | 2,644 | 6.2 | -0.34% | Town |
Warsaw | 60 | 16,193 | 16,064 | 1,195 | 13.5 | 0.6% | City |
Griffith | 61 | 16,121 | 16,287 | 2,075 | 7.8 | -0.62% | Town |
New Haven | 62 | 16,096 | 15,850 | 1,352 | 11.9 | 0.76% | City |
Chesterton | 63 | 14,785 | 14,560 | 1,572 | 9.4 | 0.87% | Town |
Beech Grove | 64 | 14,334 | 14,486 | 3,207 | 4.5 | -0.61% | City |
Speedway | 65 | 14,225 | 13,695 | 2,972 | 4.8 | 0.48% | Town |
Auburn | 66 | 14,007 | 13,753 | 1,732 | 8.1 | 0.86% | City |
Whitestown | 67 | 13,949 | 12,028 | 892 | 15.6 | 6.9% | Town |
Bedford | 68 | 13,872 | 13,904 | 1,136 | 12.2 | 0.12% | City |
Connersville | 69 | 13,288 | 13,324 | 1,711 | 7.8 | -0.07% | City |
Lake Station | 70 | 12,974 | 13,094 | 1,564 | 8.3 | -0.56% | City |
Washington | 71 | 12,669 | 12,196 | 1,899 | 6.7 | 1.25% | City |
Greensburg | 72 | 12,374 | 12,392 | 1,322 | 9.4 | 0.09% | City |
Madison | 73 | 12,165 | 12,204 | 1,408 | 8.6 | -0.35% | City |
McCordsville | 74 | 12,071 | 10,374 | 1,456 | 8.3 | 7.08% | Town |
Martinsville | 75 | 11,953 | 11,867 | 1,305 | 9.2 | 0.06% | City |
Danville | 76 | 11,813 | 11,020 | 1,174 | 10.1 | 2.5% | Town |
Yorktown | 77 | 11,809 | 11,701 | 370 | 31.9 | 0.59% | Town |
Bargersville | 78 | 11,527 | 10,721 | 616 | 18.7 | 4.08% | Town |
Lowell | 79 | 11,416 | 11,123 | 1,626 | 7.0 | 1.57% | Town |
Huntertown | 80 | 11,398 | 11,227 | 1,627 | 7.0 | 0.73% | Town |
Plymouth | 81 | 11,248 | 10,713 | 1,486 | 7.6 | 2.36% | City |
Peru | 82 | 10,958 | 10,783 | 2,167 | 5.1 | 0.05% | City |
Bluffton | 83 | 10,518 | 10,369 | 1,233 | 8.5 | 0.49% | City |
Sellersburg | 84 | 10,286 | 10,049 | 1,388 | 7.4 | 2.27% | Town |
Kendallville | 85 | 10,229 | 10,193 | 1,673 | 6.1 | -0.1% | City |
Wabash | 86 | 10,219 | 10,349 | 1,060 | 9.6 | -0.49% | City |
Columbia City | 87 | 10,185 | 10,075 | 1,855 | 5.5 | 0.58% | City |
Decatur | 88 | 10,052 | 10,008 | 1,647 | 6.1 | 0.32% | City |
Mooresville | 89 | 9,997 | 9,752 | 1,491 | 6.7 | 1.4% | Town |
Greencastle | 90 | 9,904 | 9,881 | 1,900 | 5.2 | 0.22% | City |
Angola | 91 | 9,487 | 9,430 | 1,438 | 6.6 | 0.33% | City |
Charlestown | 92 | 8,673 | 8,396 | 758 | 11.4 | 2.52% | City |
Princeton | 93 | 8,430 | 8,366 | 1,540 | 5.5 | 0.34% | City |
Elwood | 94 | 8,429 | 8,400 | 2,124 | 4.0 | 0.07% | City |
Winfield | 95 | 8,310 | 7,707 | 670 | 12.4 | 3.29% | Town |
Brazil | 96 | 8,228 | 8,184 | 2,232 | 3.7 | 0.17% | City |
Lakes Four Seasons | 97 | 7,682 | 7,589 | 3,372 | 2.3 | 0.62% | CDP |
South Haven | 98 | 7,563 | 7,237 | 3,329 | 2.3 | 2.2% | CDP |
Tell City | 99 | 7,479 | 7,455 | 1,650 | 4.5 | -0.08% | City |
Batesville | 100 | 7,402 | 7,287 | 1,203 | 6.2 | 0.65% | City |
Scottsburg | 101 | 7,384 | 7,343 | 1,333 | 5.5 | 0.15% | City |
Dunlap | 102 | 6,893 | 6,799 | 1,405 | 4.9 | 0.69% | CDP |
Nappanee | 103 | 6,845 | 6,906 | 1,389 | 4.9 | -0.39% | City |
Ellettsville | 104 | 6,707 | 6,647 | 1,296 | 5.2 | 0.19% | Town |
Garrett | 105 | 6,700 | 6,609 | 1,608 | 4.2 | 0.58% | City |
Boonville | 106 | 6,680 | 6,681 | 1,166 | 5.7 | -0.03% | City |
Cumberland | 107 | 6,564 | 6,283 | 2,335 | 2.8 | 2.26% | Town |
Notre Dame | 108 | 6,563 | 6,479 | 5,552 | 1.2 | 0.64% | CDP |
North Vernon | 109 | 6,553 | 6,553 | 854 | 7.7 | -0.2% | City |
Huntingburg | 110 | 6,526 | 6,471 | 1,291 | 5.1 | 0.48% | City |
Salem | 111 | 6,401 | 6,461 | 1,516 | 4.2 | -0.56% | City |
Mount Vernon | 112 | 6,314 | 6,389 | 2,194 | 2.9 | -0.65% | City |
Rochester | 113 | 6,191 | 6,223 | 1,354 | 4.6 | -0.32% | City |
Rushville | 114 | 6,189 | 6,137 | 1,802 | 3.4 | -0.03% | City |
Portland | 115 | 6,141 | 6,213 | 1,260 | 4.9 | -0.74% | City |
Gas City | 116 | 6,075 | 6,072 | 1,208 | 5.0 | -0.26% | City |
Hartford City | 117 | 5,937 | 5,989 | 1,529 | 3.9 | -0.62% | City |
Pendleton | 118 | 5,896 | 5,174 | 441 | 13.4 | 5.21% | Town |
Bright | 119 | 5,886 | 5,858 | 469 | 12.5 | 0.24% | CDP |
New Whiteland | 120 | 5,840 | 5,728 | 4,019 | 1.5 | 1.16% | Town |
Highland | 121 | 5,774 | 5,590 | 2,546 | 2.3 | 1.62% | CDP |
Cicero | 122 | 5,733 | 5,543 | 3,519 | 1.6 | 1.83% | Town |
Rensselaer | 123 | 5,673 | 5,685 | 843 | 6.7 | -0.19% | City |
Whiteland | 124 | 5,670 | 5,145 | 1,036 | 5.5 | 4.71% | Town |
Hidden Valley | 125 | 5,589 | 5,560 | 1,318 | 4.2 | 0.27% | CDP |
Monticello | 126 | 5,554 | 5,494 | 1,602 | 3.5 | 0.2% | City |
Floyds Knobs | 127 | 5,338 | 4,575 | 832 | 6.4 | 7.71% | CDP |
Westville | 128 | 5,265 | 5,270 | 1,620 | 3.3 | -0.06% | Town |
Tipton | 129 | 5,229 | 5,269 | 1,910 | 2.7 | -0.3% | City |
Lawrenceburg | 130 | 5,213 | 5,163 | 986 | 5.3 | 0.37% | City |
Linton | 131 | 5,213 | 5,176 | 1,592 | 3.3 | 0.37% | City |
North Manchester | 132 | 5,209 | 5,252 | 1,469 | 3.5 | -0.31% | Town |
Porter | 133 | 5,204 | 5,214 | 845 | 6.2 | 0% | Town |
Alexandria | 134 | 5,169 | 5,146 | 1,709 | 3.0 | 0.12% | City |
Winona Lake | 135 | 5,112 | 5,093 | 1,733 | 3.0 | 0.26% | Town |
Fortville | 136 | 4,816 | 4,740 | 1,335 | 3.6 | 0.04% | Town |
Clinton | 137 | 4,781 | 4,809 | 2,123 | 2.3 | -0.19% | City |
Winchester | 138 | 4,764 | 4,806 | 1,377 | 3.5 | -0.29% | City |
Ligonier | 139 | 4,623 | 4,578 | 1,650 | 2.8 | 0.33% | City |
Bremen | 140 | 4,575 | 4,651 | 1,614 | 2.8 | -0.63% | Town |
Greendale | 141 | 4,550 | 4,560 | 803 | 5.7 | -0.31% | City |
Simonton Lake | 142 | 4,502 | 4,527 | 1,337 | 3.4 | -0.27% | CDP |
Whiting | 143 | 4,484 | 4,532 | 2,481 | 1.8 | -0.49% | City |
North Terre Haute | 144 | 4,473 | 4,449 | 1,249 | 3.6 | 0.27% | CDP |
Edinburgh | 145 | 4,425 | 4,400 | 1,425 | 3.1 | -0.09% | Town |
Pittsboro | 146 | 4,391 | 4,225 | 1,075 | 4.1 | 3.68% | Town |
DeMotte | 147 | 4,305 | 4,235 | 1,201 | 3.6 | 0.73% | Town |
Berne | 148 | 4,242 | 4,215 | 1,834 | 2.3 | 0.36% | City |
Sullivan | 149 | 4,211 | 4,234 | 2,246 | 1.9 | -0.28% | City |
Austin | 150 | 4,194 | 4,121 | 1,343 | 3.1 | 0.82% | City |
Chandler | 151 | 3,949 | 3,782 | 1,355 | 2.9 | 1.7% | Town |
Mitchell | 152 | 3,948 | 3,940 | 1,098 | 3.6 | 0.15% | City |
Hanover | 153 | 3,839 | 3,782 | 1,729 | 2.2 | 0.66% | Town |
Upland | 154 | 3,806 | 3,799 | 1,213 | 3.1 | -0.05% | Town |
New Palestine | 155 | 3,794 | 3,263 | 1,865 | 2.0 | 7.14% | Town |
Georgetown | 156 | 3,770 | 3,780 | 1,733 | 2.2 | -0.29% | Town |
Leo-Cedarville | 157 | 3,747 | 3,690 | 1,006 | 3.7 | 0.73% | Town |
Hebron | 158 | 3,730 | 3,741 | 1,865 | 2.0 | -0.13% | Town |
Middlebury | 159 | 3,675 | 3,682 | 802 | 4.6 | -0.03% | Town |
Paoli | 160 | 3,581 | 3,599 | 958 | 3.7 | -0.53% | Town |
Knox | 161 | 3,577 | 3,615 | 904 | 4.0 | -0.61% | City |
Aurora | 162 | 3,516 | 3,488 | 1,068 | 3.3 | 0.23% | City |
Sheridan | 163 | 3,444 | 3,271 | 1,367 | 2.5 | 2.47% | Town |
Newburgh | 164 | 3,443 | 3,402 | 2,308 | 1.5 | 0.79% | Town |
Melody Hill | 165 | 3,418 | 3,448 | 2,499 | 1.4 | -0.44% | CDP |
Union City | 166 | 3,416 | 3,439 | 1,514 | 2.3 | -0.2% | City |
Ossian | 167 | 3,397 | 3,353 | 1,897 | 1.8 | 0.44% | Town |
Shorewood Forest | 168 | 3,300 | 3,215 | 1,738 | 1.9 | 1.32% | CDP |
Attica | 169 | 3,291 | 3,215 | 1,824 | 1.8 | 1.89% | City |
Syracuse | 170 | 3,210 | 3,236 | 1,451 | 2.2 | -0.22% | Town |
Corydon | 171 | 3,169 | 3,160 | 1,918 | 1.7 | 0.03% | Town |
Smithville-Sanders | 172 | 3,085 | 3,099 | 288 | 10.7 | -0.23% | CDP |
Bicknell | 173 | 3,011 | 2,998 | 2,225 | 1.4 | -0.17% | City |
Brownstown | 174 | 3,009 | 3,004 | 1,859 | 1.6 | -0.13% | Town |
Delphi | 175 | 3,007 | 2,995 | 1,108 | 2.7 | 0.33% | City |
Country Squire Lakes | 176 | 2,929 | 3,021 | 1,145 | 2.6 | -1.55% | CDP |
Fort Branch | 177 | 2,918 | 2,951 | 2,682 | 1.1 | -0.44% | Town |
Roselawn | 178 | 2,820 | 3,007 | 425 | 6.6 | -3.19% | CDP |
Heritage Lake | 179 | 2,752 | 2,770 | 914 | 3.0 | -0.33% | CDP |
Centerville | 180 | 2,750 | 2,758 | 785 | 3.5 | 0.04% | Town |
Covington | 181 | 2,748 | 2,696 | 1,902 | 1.4 | 0.55% | City |
Lagrange | 182 | 2,742 | 2,732 | 1,535 | 1.8 | 0.26% | Town |
Ingalls | 183 | 2,699 | 2,511 | 898 | 3.0 | 3.73% | Town |
Butler | 184 | 2,693 | 2,658 | 1,327 | 2.0 | 0.52% | City |
Fairmount | 185 | 2,653 | 2,652 | 1,673 | 1.6 | -0.23% | Town |
Brookville | 186 | 2,650 | 2,646 | 1,897 | 1.4 | 0.27% | Town |
Loogootee | 187 | 2,622 | 2,596 | 1,675 | 1.6 | 0.23% | City |
Rockville | 188 | 2,619 | 2,575 | 1,755 | 1.5 | 1.04% | Town |
Santa Claus | 189 | 2,614 | 2,584 | 403 | 6.5 | 0.19% | Town |
Brooklyn | 190 | 2,602 | 2,537 | 2,628 | 1.0 | 0.85% | Town |
Osceola | 191 | 2,595 | 2,584 | 1,922 | 1.4 | 0.08% | Town |
Putnamville | 192 | 2,543 | 2,180 | 1,228 | 2.1 | 7.66% | CDP |
Chesterfield | 193 | 2,505 | 2,492 | 1,830 | 1.4 | 0.16% | Town |
Avilla | 194 | 2,485 | 2,461 | 1,441 | 1.7 | 0.4% | Town |
Spencer | 195 | 2,469 | 2,468 | 1,549 | 1.6 | 0.2% | Town |
Lapel | 196 | 2,409 | 2,374 | 232 | 10.4 | 0.8% | Town |
Greentown | 197 | 2,406 | 2,389 | 1,741 | 1.4 | 0.04% | Town |
Monrovia | 198 | 2,381 | 1,954 | 1,326 | 1.8 | 7.83% | Town |
Fowler | 199 | 2,353 | 2,336 | 1,666 | 1.4 | 0.17% | Town |
Bloomfield | 200 | 2,306 | 2,298 | 1,637 | 1.4 | 0.17% | Town |
Albany | 201 | 2,279 | 2,287 | 1,150 | 2.0 | -0.13% | Town |
Winamac | 202 | 2,276 | 2,303 | 1,672 | 1.4 | -0.48% | Town |
Middletown | 203 | 2,268 | 2,255 | 1,957 | 1.2 | 0.18% | Town |
Oakland City | 204 | 2,251 | 2,272 | 2,205 | 1.0 | -0.4% | City |
Petersburg | 205 | 2,246 | 2,272 | 1,530 | 1.5 | -0.62% | City |
Rising Sun | 206 | 2,227 | 2,270 | 1,483 | 1.5 | -0.04% | City |
Albion | 207 | 2,223 | 2,210 | 1,165 | 1.9 | 0.04% | Town |
Ferdinand | 208 | 2,199 | 2,177 | 957 | 2.3 | 0.46% | Town |
Versailles | 209 | 2,191 | 2,176 | 1,396 | 1.6 | 0.14% | Town |
Cloverdale | 210 | 2,185 | 2,124 | 626 | 3.5 | 1.53% | Town |
Waterloo | 211 | 2,172 | 2,137 | 1,029 | 2.1 | 0.69% | Town |
Burns Harbor | 212 | 2,163 | 2,136 | 336 | 6.4 | 0.98% | Town |
Hope | 213 | 2,159 | 2,127 | 2,268 | 1.0 | 0.7% | Town |
Knightstown | 214 | 2,153 | 2,142 | 2,064 | 1.0 | 0.14% | Town |
West Terre Haute | 215 | 2,149 | 2,154 | 2,854 | 0.8 | -0.09% | Town |
Grissom AFB | 216 | 2,133 | 2,619 | 534 | 4.0 | -10.23% | CDP |
Flora | 217 | 2,100 | 2,107 | 1,829 | 1.1 | -0.05% | Town |
Walkerton | 218 | 2,090 | 2,082 | 1,099 | 1.9 | -0.05% | Town |
Veedersburg | 219 | 2,081 | 2,075 | 695 | 3.0 | -0.19% | Town |
Dunkirk | 220 | 2,077 | 2,113 | 1,768 | 1.2 | -1% | City |
Fremont | 221 | 2,074 | 2,054 | 667 | 3.1 | 0.53% | Town |
Kouts | 222 | 2,061 | 2,045 | 1,699 | 1.2 | 0.34% | Town |
Edgewood | 223 | 2,058 | 2,054 | 2,560 | 0.8 | 0% | Town |
Orleans | 224 | 2,058 | 2,070 | 1,204 | 1.7 | -0.53% | Town |
Southport | 225 | 2,050 | 2,081 | 3,264 | 0.6 | -0.87% | City |
Trail Creek | 226 | 2,016 | 2,042 | 1,657 | 1.2 | -0.54% | Town |
Jasonville | 227 | 2,015 | 2,001 | 1,589 | 1.3 | 0.35% | City |
Wakarusa | 228 | 1,999 | 2,000 | 907 | 2.2 | 0% | Town |
Liberty | 229 | 1,997 | 2,009 | 2,537 | 0.8 | -0.65% | Town |
Rockport | 230 | 1,972 | 1,981 | 1,189 | 1.7 | -0.25% | City |
Williamsport | 231 | 1,972 | 1,958 | 1,511 | 1.3 | 0.36% | Town |
Ardmore | 232 | 1,950 | 1,671 | 1,289 | 1.5 | 7.74% | CDP |
New Chicago | 233 | 1,949 | 1,970 | 2,896 | 0.7 | -0.61% | Town |
Monon | 234 | 1,944 | 1,918 | 2,197 | 0.9 | 0.31% | Town |
New Carlisle | 235 | 1,915 | 1,906 | 944 | 2.0 | 0.26% | Town |
Battle Ground | 236 | 1,891 | 1,866 | 1,852 | 1.0 | 0.64% | Town |
Churubusco | 237 | 1,863 | 1,865 | 1,769 | 1.1 | -0.16% | Town |
Milan | 238 | 1,834 | 1,822 | 922 | 2.0 | 0.11% | Town |
Shadeland | 239 | 1,828 | 1,793 | 67 | 27.1 | 0.94% | Town |
Henryville | 240 | 1,826 | 1,837 | 646 | 2.8 | -0.27% | CDP |
South Whitley | 241 | 1,817 | 1,814 | 2,133 | 0.9 | -0.06% | Town |
Salt Creek Commons | 242 | 1,810 | 1,854 | 4,866 | 0.4 | -1.2% | CDP |
Frankton | 243 | 1,799 | 1,783 | 1,700 | 1.1 | 0.39% | Town |
North Judson | 244 | 1,797 | 1,819 | 1,622 | 1.1 | -0.88% | Town |
Roanoke | 245 | 1,789 | 1,784 | 1,445 | 1.2 | 0.28% | Town |
Vevay | 246 | 1,788 | 1,779 | 1,232 | 1.5 | 0.62% | Town |
Bristol | 247 | 1,785 | 1,786 | 399 | 4.5 | 0% | Town |
Foxcliff Estates | 248 | 1,771 | 1,518 | 859 | 2.1 | 7.72% | CDP |
Meridian Hills | 249 | 1,747 | 1,758 | 1,183 | 1.5 | -0.4% | Town |
Aberdeen | 250 | 1,736 | 1,756 | 1,381 | 1.3 | -0.57% | CDP |
Argos | 251 | 1,734 | 1,759 | 1,348 | 1.3 | -0.57% | Town |
French Lick | 252 | 1,729 | 1,724 | 948 | 1.8 | -0.12% | Town |
Cambridge City | 253 | 1,722 | 1,735 | 1,708 | 1.0 | -0.4% | Town |
Daleville | 254 | 1,719 | 1,688 | 808 | 2.1 | 1% | Town |
Hagerstown | 255 | 1,665 | 1,677 | 1,263 | 1.3 | -0.24% | Town |
Bourbon | 256 | 1,662 | 1,689 | 1,444 | 1.2 | -0.66% | Town |
Brookston | 257 | 1,653 | 1,633 | 2,505 | 0.7 | 0.3% | Town |
North Liberty | 258 | 1,625 | 1,623 | 1,581 | 1.0 | 0% | Town |
New Paris | 259 | 1,618 | 1,600 | 1,041 | 1.6 | 0.56% | CDP |
Haubstadt | 260 | 1,617 | 1,637 | 2,268 | 0.7 | -0.31% | Town |
Harlan | 261 | 1,610 | 1,613 | 463 | 3.5 | -0.06% | CDP |
Kentland | 262 | 1,606 | 1,614 | 1,190 | 1.4 | -0.43% | Town |
Trafalgar | 263 | 1,605 | 1,514 | 627 | 2.6 | 2.69% | Town |
Milford | 264 | 1,603 | 1,613 | 1,104 | 1.5 | -0.19% | Town |
Woodburn | 265 | 1,603 | 1,578 | 1,665 | 1.0 | 0.75% | City |
Osgood | 266 | 1,596 | 1,586 | 1,030 | 1.5 | 0.13% | Town |
Eaton | 267 | 1,589 | 1,593 | 426 | 3.7 | -0.06% | Town |
Hamilton | 268 | 1,563 | 1,547 | 744 | 2.1 | 0.58% | Town |
Dale | 269 | 1,515 | 1,522 | 627 | 2.4 | -0.46% | Town |
Montpelier | 270 | 1,506 | 1,518 | 1,006 | 1.5 | -0.53% | City |
Jonesboro | 271 | 1,498 | 1,498 | 1,677 | 0.9 | -0.27% | City |
Rossville | 272 | 1,497 | 1,500 | 3,261 | 0.5 | -0.2% | Town |
Crothersville | 273 | 1,488 | 1,491 | 1,283 | 1.2 | -0.34% | Town |
Cannelton | 274 | 1,487 | 1,506 | 1,003 | 1.5 | -0.47% | City |
Galena | 275 | 1,477 | 1,526 | 553 | 2.7 | -1.66% | CDP |
Warren Park | 276 | 1,466 | 1,475 | 3,243 | 0.5 | -0.41% | Town |
Lake Dalecarlia | 277 | 1,464 | 1,448 | 1,298 | 1.1 | 0.55% | CDP |
Greenville | 278 | 1,462 | 1,431 | 1,617 | 0.9 | 1.46% | Town |
Arcadia | 279 | 1,461 | 1,506 | 2,652 | 0.6 | -0.88% | Town |
Darmstadt | 280 | 1,416 | 1,398 | 314 | 4.5 | 0.64% | Town |
Fairview Park | 281 | 1,413 | 1,406 | 1,617 | 0.9 | 0.21% | Town |
Thorntown | 282 | 1,411 | 1,415 | 2,302 | 0.6 | -0.35% | Town |
Worthington | 283 | 1,411 | 1,400 | 1,828 | 0.8 | 0.36% | Town |
Dillsboro | 284 | 1,388 | 1,372 | 1,025 | 1.4 | 0.36% | Town |
Hudson Lake | 285 | 1,382 | 1,370 | 718 | 1.9 | 0.44% | CDP |
Westport | 286 | 1,381 | 1,387 | 1,201 | 1.1 | -0.29% | Town |
Jimmerson Lake | 287 | 1,380 | 1,183 | 801 | 1.7 | 7.64% | CDP |
Odon | 288 | 1,379 | 1,392 | 1,484 | 0.9 | -0.29% | Town |
Prince's Lakes | 289 | 1,369 | 1,368 | 1,024 | 1.3 | -0.15% | Town |
Dayton | 290 | 1,367 | 1,348 | 1,190 | 1.1 | 0.66% | Town |
Clermont | 291 | 1,363 | 1,368 | 2,040 | 0.7 | -0.29% | Town |
Remington | 292 | 1,362 | 1,343 | 357 | 3.8 | 0.15% | Town |
Cordry Sweetwater Lakes | 293 | 1,361 | 1,328 | 511 | 2.7 | 1.19% | CDP |
Utica | 294 | 1,357 | 982 | 1,139 | 1.2 | 9.79% | Town |
Lake Holiday | 295 | 1,353 | 1,290 | 522 | 2.6 | 2.34% | CDP |
Monroeville | 296 | 1,340 | 1,320 | 1,709 | 0.8 | 0.75% | Town |
Owensville | 297 | 1,334 | 1,342 | 2,344 | 0.6 | -0.15% | Town |
Koontz Lake | 298 | 1,332 | 1,364 | 378 | 3.5 | -1.19% | CDP |
Kingsford Heights | 299 | 1,323 | 1,317 | 1,490 | 0.9 | -0.15% | Town |
New Pekin | 300 | 1,322 | 1,323 | 555 | 2.4 | -0.08% | Town |
Russiaville | 301 | 1,307 | 1,307 | 1,460 | 0.9 | -0.23% | Town |
Rome City | 302 | 1,300 | 1,297 | 884 | 1.5 | -0.31% | Town |
Barbee | 303 | 1,288 | 1,104 | 1,200 | 1.1 | 7.69% | CDP |
Geneva | 304 | 1,280 | 1,270 | 1,159 | 1.1 | 0.39% | Town |
Galveston | 305 | 1,273 | 1,272 | 2,214 | 0.6 | -0.24% | Town |
Nashville | 306 | 1,268 | 1,262 | 792 | 1.6 | 0.24% | Town |
Parker City | 307 | 1,259 | 1,269 | 2,190 | 0.6 | -0.32% | Town |
Enchanted Hills | 308 | 1,255 | 1,076 | 1,136 | 1.1 | 7.63% | CDP |
Underwood | 309 | 1,253 | 1,074 | 488 | 2.6 | 7.65% | CDP |
Farmland | 310 | 1,246 | 1,257 | 2,347 | 0.5 | -0.32% | Town |
Tri-Lakes | 311 | 1,231 | 1,258 | 360 | 3.4 | -1.04% | CDP |
Topeka | 312 | 1,226 | 1,222 | 760 | 1.6 | 0.24% | Town |
Culver | 313 | 1,215 | 1,181 | 1,049 | 1.2 | 1.59% | Town |
Mulberry | 314 | 1,213 | 1,217 | 2,272 | 0.5 | -0.33% | Town |
Warren | 315 | 1,194 | 1,190 | 1,102 | 1.1 | 0.25% | Town |
Morristown | 316 | 1,182 | 1,203 | 308 | 3.8 | -0.59% | Town |
Mexico | 317 | 1,177 | 1,128 | 214 | 5.5 | 2.17% | CDP |
Ogden Dunes | 318 | 1,170 | 1,171 | 1,575 | 0.7 | -0.26% | Town |
Long Beach | 319 | 1,169 | 1,183 | 1,122 | 1.0 | -0.43% | Town |
Oxford | 320 | 1,166 | 1,156 | 2,128 | 0.5 | 0.09% | Town |
Grabill | 321 | 1,154 | 1,133 | 1,773 | 0.7 | 0.87% | Town |
Oolitic | 322 | 1,134 | 1,140 | 1,700 | 0.7 | -0.09% | Town |
