City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Atlanta | 1 | 514,465 | 498,771 | 3,804 | 135.3 | 0.71% | City |
Augusta | 2 | 200,512 | 201,805 | 663 | 302.3 | -0.18% | Township |
Columbus | 3 | 200,167 | 202,432 | 925 | 216.5 | -0.85% | City |
Macon-Bibb County | 4 | 156,337 | 156,126 | 627 | 249.4 | -0.11% | Township |
Savannah | 5 | 147,845 | 147,980 | 1,358 | 108.9 | 0.07% | City |
Athens | 6 | 129,089 | 128,414 | 1,109 | 116.4 | 0.36% | Township |
South Fulton | 7 | 111,823 | 111,030 | 1,203 | 93.0 | 0.81% | City |
Sandy Springs | 8 | 105,001 | 107,634 | 2,788 | 37.7 | -0.75% | City |
Roswell | 9 | 91,293 | 92,876 | 2,242 | 40.7 | -0.45% | City |
Warner Robins | 10 | 85,853 | 82,182 | 2,249 | 38.2 | 1.56% | City |
Johns Creek | 11 | 80,615 | 82,387 | 2,616 | 30.8 | -0.61% | City |
Alpharetta | 12 | 67,420 | 67,204 | 2,506 | 26.9 | 0.54% | City |
Albany | 13 | 66,136 | 67,077 | 1,201 | 55.1 | -1.11% | City |
Marietta | 14 | 63,341 | 62,614 | 2,695 | 23.5 | 0.91% | City |
Stonecrest | 15 | 61,147 | 60,985 | 1,635 | 37.4 | 0.78% | City |
Brookhaven | 16 | 58,323 | 57,841 | 4,754 | 12.3 | 0.65% | City |
Smyrna | 17 | 56,699 | 56,449 | 3,545 | 16.0 | 0.24% | City |
Valdosta | 18 | 54,895 | 55,047 | 1,525 | 36.0 | -0.24% | City |
Dunwoody | 19 | 51,746 | 52,113 | 3,973 | 13.0 | 0.06% | City |
Gainesville | 20 | 48,829 | 45,327 | 1,449 | 33.7 | 3.31% | City |
Newnan | 21 | 45,632 | 44,491 | 2,334 | 19.6 | 1.54% | City |
Mableton | 22 | 42,402 | 41,647 | 2,077 | 20.4 | 0.9% | CDP |
Peachtree Corners | 23 | 42,101 | 42,161 | 2,613 | 16.1 | -0.08% | City |
Milton | 24 | 41,379 | 41,796 | 1,075 | 38.5 | -0.01% | City |
Peachtree City | 25 | 40,801 | 39,548 | 1,623 | 25.1 | 1.51% | City |
Douglasville | 26 | 40,468 | 37,948 | 1,763 | 23.0 | 3.63% | City |
Woodstock | 27 | 39,548 | 37,349 | 3,053 | 13.0 | 2.79% | City |
Evans | 28 | 38,864 | 37,456 | 1,538 | 25.3 | 1.85% | CDP |
Rome | 29 | 38,255 | 37,904 | 1,204 | 31.8 | 0.38% | City |
East Point | 30 | 38,017 | 38,363 | 2,580 | 14.7 | -0.26% | City |
Canton | 31 | 38,007 | 35,771 | 2,043 | 18.6 | 3.12% | City |
Tucker | 32 | 36,915 | 36,923 | 1,826 | 20.2 | -0.16% | City |
Hinesville | 33 | 36,552 | 35,410 | 1,997 | 18.3 | 1.03% | City |
Stockbridge | 34 | 35,350 | 35,657 | 1,853 | 19.1 | -0.29% | City |
Kennesaw | 35 | 35,122 | 33,547 | 3,599 | 9.8 | 1.27% | City |
Statesboro | 36 | 34,777 | 34,354 | 2,317 | 15.0 | 0.94% | City |
Dalton | 37 | 34,537 | 34,366 | 1,623 | 21.3 | 0.08% | City |
Martinez | 38 | 33,436 | 33,773 | 2,305 | 14.5 | -0.5% | CDP |
McDonough | 39 | 33,075 | 30,346 | 2,472 | 13.4 | 2.92% | City |
LaGrange | 40 | 32,818 | 31,808 | 776 | 42.3 | 1.47% | City |
Duluth | 41 | 32,509 | 32,052 | 3,207 | 10.1 | 0.49% | City |
Chamblee | 42 | 32,384 | 29,830 | 4,210 | 7.7 | 1.7% | City |
Lawrenceville | 43 | 31,157 | 30,638 | 2,259 | 13.8 | 0.46% | City |
Redan | 44 | 31,044 | 31,326 | 3,838 | 8.1 | -0.45% | CDP |
Pooler | 45 | 30,833 | 28,740 | 1,113 | 27.7 | 4.36% | City |
Carrollton | 46 | 28,115 | 27,354 | 1,235 | 22.8 | 1.16% | City |
Union City | 47 | 28,088 | 27,879 | 1,428 | 19.7 | 0.92% | City |
Sugar Hill | 48 | 26,143 | 25,424 | 2,340 | 11.2 | 0.98% | City |
Cartersville | 49 | 25,511 | 23,868 | 892 | 28.6 | 2.3% | City |
Perry | 50 | 25,057 | 23,514 | 918 | 27.3 | 4.28% | City |
Griffin | 51 | 24,234 | 23,720 | 1,725 | 14.0 | 0.79% | City |
Decatur | 52 | 24,107 | 24,327 | 5,234 | 4.6 | -0.82% | City |
Suwanee | 53 | 23,545 | 22,517 | 2,145 | 11.0 | 2.76% | City |
Candler-McAfee | 54 | 22,654 | 22,707 | 3,253 | 7.0 | -0.11% | CDP |
Snellville | 55 | 22,557 | 22,025 | 2,150 | 10.5 | 2.22% | City |
Acworth | 56 | 22,363 | 22,301 | 2,448 | 9.1 | -0.07% | City |
Kingsland | 57 | 21,014 | 19,883 | 469 | 44.8 | 3.3% | City |
Holly Springs | 58 | 20,513 | 18,872 | 2,832 | 7.2 | 4.98% | City |
Fayetteville | 59 | 20,438 | 19,670 | 1,577 | 13.0 | 1.77% | City |
Conyers | 60 | 20,208 | 17,924 | 1,718 | 11.8 | 3.6% | City |
Winder | 61 | 20,097 | 19,377 | 1,396 | 14.4 | 2.18% | City |
St. Marys | 62 | 19,869 | 18,986 | 880 | 22.6 | 1.7% | City |
Powder Springs | 63 | 19,630 | 17,342 | 2,513 | 7.8 | 3.59% | City |
Calhoun | 64 | 19,514 | 17,958 | 1,175 | 16.6 | 3.25% | City |
Forest Park | 65 | 19,229 | 19,461 | 2,086 | 9.2 | -0.72% | City |
Villa Rica | 66 | 19,219 | 18,444 | 1,312 | 14.6 | 2.76% | City |
Richmond Hill | 67 | 19,013 | 18,105 | 799 | 23.8 | 3% | City |
Buford | 68 | 18,652 | 18,159 | 1,023 | 18.2 | 2.07% | City |
Thomasville | 69 | 18,455 | 18,461 | 1,229 | 15.0 | -0.56% | City |
Norcross | 70 | 18,209 | 17,717 | 2,966 | 6.1 | 0.92% | City |
Grovetown | 71 | 18,131 | 17,146 | 3,439 | 5.3 | 3.13% | City |
Tifton | 72 | 17,440 | 17,221 | 1,343 | 13.0 | 0.48% | City |
Loganville | 73 | 17,282 | 15,243 | 2,335 | 7.4 | 4.64% | City |
North Decatur | 74 | 17,264 | 17,183 | 3,515 | 4.9 | 0.24% | CDP |
North Druid Hills | 75 | 16,957 | 17,241 | 4,311 | 3.9 | -0.83% | CDP |
Fairburn | 76 | 16,691 | 16,940 | 987 | 16.9 | 0.18% | City |
Jefferson | 77 | 16,548 | 15,314 | 720 | 23.0 | 5.03% | City |
St. Simons | 78 | 16,523 | 15,983 | 1,002 | 16.5 | 1.66% | CDP |
Lilburn | 79 | 16,387 | 15,475 | 2,428 | 6.7 | 3.31% | City |
Milledgeville | 80 | 16,297 | 16,832 | 804 | 20.3 | -1.15% | City |
Monroe | 81 | 16,229 | 15,672 | 1,036 | 15.7 | 1.88% | City |
Braselton | 82 | 16,180 | 14,863 | 1,218 | 13.3 | 4.13% | Town |
Lithia Springs | 83 | 16,108 | 16,020 | 1,195 | 13.5 | 0.27% | CDP |
Dublin | 84 | 15,992 | 15,997 | 981 | 16.3 | -0.1% | City |
Port Wentworth | 85 | 15,652 | 12,338 | 974 | 16.1 | 8.18% | City |
Americus | 86 | 15,536 | 15,636 | 1,369 | 11.3 | -1.06% | City |
Brunswick | 87 | 15,467 | 15,169 | 909 | 17.0 | 0.41% | City |
Dallas | 88 | 15,265 | 14,794 | 1,915 | 8.0 | 1.87% | City |
Wilmington Island | 89 | 15,251 | 15,235 | 1,837 | 8.3 | 0.05% | CDP |
Covington | 90 | 14,822 | 14,386 | 937 | 15.8 | 0.99% | City |
Riverdale | 91 | 14,560 | 14,725 | 3,317 | 4.4 | -0.76% | City |
Moultrie | 92 | 14,544 | 14,516 | 872 | 16.7 | -0.14% | City |
Belvedere Park | 93 | 14,459 | 14,558 | 2,952 | 4.9 | -0.34% | CDP |
Bainbridge | 94 | 14,401 | 14,305 | 703 | 20.5 | -0.15% | City |
Clarkston | 95 | 14,283 | 14,519 | 7,741 | 1.8 | -0.78% | City |
College Park | 96 | 13,847 | 13,901 | 1,240 | 11.2 | -0.14% | City |
Waycross | 97 | 13,643 | 13,735 | 1,150 | 11.9 | -0.52% | City |
Mountain Park | 98 | 13,631 | 13,334 | 2,353 | 5.8 | 1.1% | CDP |
Vinings | 99 | 13,482 | 12,947 | 4,313 | 3.1 | 2.02% | CDP |
Lovejoy | 100 | 12,681 | 11,644 | 4,362 | 2.9 | 4.98% | City |
Georgetown | 101 | 12,601 | 12,490 | 1,540 | 8.2 | 0.44% | CDP |
Flowery Branch | 102 | 12,304 | 10,945 | 1,706 | 7.2 | 6% | City |
Locust Grove | 103 | 11,878 | 10,730 | 997 | 11.9 | 6.06% | City |
Rincon | 104 | 11,824 | 11,254 | 1,213 | 9.7 | 1.72% | City |
Douglas | 105 | 11,788 | 11,714 | 817 | 14.4 | 0.16% | City |
Doraville | 106 | 10,835 | 10,868 | 2,167 | 5.0 | 0.51% | City |
Vidalia | 107 | 10,724 | 10,657 | 600 | 17.9 | -0.16% | City |
Fort Oglethorpe | 108 | 10,677 | 10,550 | 768 | 13.9 | 0.74% | City |
Bemiss | 109 | 10,557 | 9,049 | 1,364 | 7.7 | 7.69% | CDP |
Scottdale | 110 | 10,555 | 10,566 | 3,173 | 3.3 | -0.06% | CDP |
Auburn | 111 | 10,400 | 8,853 | 1,536 | 6.8 | 7.35% | City |
Garden City | 112 | 10,363 | 10,425 | 724 | 14.3 | -0.1% | City |
Cedartown | 113 | 10,337 | 10,269 | 1,132 | 9.1 | 0.36% | City |
Cumming | 114 | 10,175 | 7,674 | 1,349 | 7.5 | 7.43% | City |
Jesup | 115 | 10,150 | 9,917 | 613 | 16.5 | 0.84% | City |
Fort Stewart | 116 | 10,057 | 9,324 | 909 | 11.1 | 3.78% | CDP |
Cairo | 117 | 9,952 | 10,024 | 1,013 | 9.8 | -0.55% | City |
Thomaston | 118 | 9,892 | 9,862 | 1,037 | 9.5 | 0.16% | City |
Fair Oaks | 119 | 9,846 | 9,614 | 5,044 | 2.0 | 1.19% | CDP |
Cordele | 120 | 9,759 | 9,943 | 935 | 10.4 | -1.1% | City |
Skidaway Island | 121 | 9,450 | 9,292 | 573 | 16.5 | 0.84% | CDP |
Hampton | 122 | 9,412 | 8,290 | 859 | 11.0 | 2.73% | City |
Toccoa | 123 | 9,347 | 9,205 | 1,014 | 9.2 | 0.47% | City |
Country Club Estates | 124 | 9,142 | 9,057 | 1,975 | 4.6 | 0.46% | CDP |
Panthersville | 125 | 9,105 | 9,197 | 2,483 | 3.7 | -0.5% | CDP |
Fitzgerald | 126 | 8,921 | 8,899 | 992 | 9.0 | -0.24% | City |
Fort Valley | 127 | 8,893 | 8,815 | 1,180 | 7.5 | 0.28% | City |
Commerce | 128 | 8,553 | 7,731 | 635 | 13.5 | 3.21% | City |
Centerville | 129 | 8,536 | 8,521 | 1,958 | 4.4 | 0.78% | City |
Irondale | 130 | 8,448 | 8,305 | 2,677 | 3.2 | 0.85% | CDP |
Cusseta-Chattahoochee County | 131 | 8,389 | 8,746 | 34 | 248.7 | -3.14% | Unified Government |
Dock Junction | 132 | 8,252 | 8,176 | 879 | 9.4 | 0.46% | CDP |
Austell | 133 | 8,241 | 8,038 | 1,300 | 6.3 | 1.14% | City |
Tyrone | 134 | 8,023 | 7,904 | 642 | 12.5 | 0.93% | Town |
Dacula | 135 | 7,901 | 7,465 | 1,515 | 5.2 | 3.28% | City |
Gresham Park | 136 | 7,880 | 7,816 | 2,807 | 2.8 | 0.41% | CDP |
Bremen | 137 | 7,871 | 7,748 | 741 | 10.6 | 2.06% | City |
Swainsboro | 138 | 7,626 | 7,587 | 606 | 12.6 | 0.2% | City |
Dahlonega | 139 | 7,603 | 7,457 | 862 | 8.8 | 0.24% | City |
Fairfield Plantation | 140 | 7,541 | 6,464 | 1,833 | 4.1 | 7.68% | CDP |
Druid Hills | 141 | 7,450 | 8,467 | 2,496 | 3.0 | -6.4% | CDP |
LaFayette | 142 | 7,081 | 6,982 | 876 | 8.1 | 0.53% | City |
Oakwood | 143 | 6,926 | 5,983 | 1,159 | 6.0 | 8.02% | City |
Thomson | 144 | 6,879 | 6,852 | 1,466 | 4.7 | 0.28% | City |
Whitemarsh Island | 145 | 6,790 | 6,790 | 1,168 | 5.8 | 0% | CDP |
Temple | 146 | 6,769 | 6,243 | 994 | 6.8 | 6.43% | City |
Hapeville | 147 | 6,733 | 6,571 | 2,830 | 2.4 | 0.63% | City |
Eatonton | 148 | 6,658 | 6,532 | 325 | 20.5 | 1.2% | City |
Stone Mountain | 149 | 6,504 | 6,616 | 3,939 | 1.7 | -0.75% | City |
Barnesville | 150 | 6,401 | 6,010 | 1,056 | 6.1 | 1.14% | City |
Morrow | 151 | 6,303 | 6,428 | 1,805 | 3.5 | -1.44% | City |
Byron | 152 | 6,270 | 5,950 | 713 | 8.8 | 2.25% | City |
Hoschton | 153 | 6,268 | 4,284 | 1,167 | 5.4 | 16.33% | City |
Senoia | 154 | 6,228 | 5,659 | 1,011 | 6.2 | 5.04% | City |
Jonesboro | 155 | 6,188 | 6,230 | 2,068 | 3.0 | 0.78% | City |
Jackson | 156 | 5,956 | 5,767 | 980 | 6.1 | 1.74% | City |
Conley | 157 | 5,836 | 5,892 | 3,021 | 1.9 | -0.48% | CDP |
Adel | 158 | 5,739 | 5,623 | 617 | 9.3 | 0.68% | City |
Buckhead | 159 | 5,618 | 4,815 | 2,058 | 2.7 | 7.71% | CDP |
Cornelia | 160 | 5,566 | 5,007 | 1,341 | 4.2 | 4.84% | City |
Fairview | 161 | 5,543 | 5,718 | 737 | 7.5 | -1.54% | CDP |
Waynesboro | 162 | 5,543 | 5,645 | 1,013 | 5.5 | -1.14% | City |
Eastman | 163 | 5,537 | 5,619 | 856 | 6.5 | -0.56% | City |
Hiram | 164 | 5,485 | 5,218 | 1,395 | 3.9 | 2.47% | City |
Sandersville | 165 | 5,453 | 5,548 | 424 | 12.9 | -1.5% | City |
Social Circle | 166 | 5,437 | 5,266 | 371 | 14.7 | 2.01% | City |
Sylvester | 167 | 5,377 | 5,495 | 819 | 6.6 | -1.08% | City |
Rockmart | 168 | 5,273 | 5,205 | 976 | 5.4 | 0.8% | City |
Jasper | 169 | 5,257 | 4,520 | 611 | 8.6 | 5.78% | City |
Glennville | 170 | 5,236 | 5,029 | 743 | 7.0 | -0.17% | City |
Blakely | 171 | 5,177 | 5,233 | 295 | 17.6 | -0.79% | City |
Madison | 172 | 5,136 | 4,915 | 580 | 8.9 | 3.46% | City |
Adairsville | 173 | 5,105 | 5,051 | 546 | 9.4 | 1.05% | City |
Grayson | 174 | 5,079 | 4,747 | 2,081 | 2.4 | 2.09% | City |
Camilla | 175 | 5,062 | 5,176 | 767 | 6.6 | -0.53% | City |
Forsyth | 176 | 5,027 | 4,736 | 558 | 9.0 | 2.57% | City |
Palmetto | 177 | 4,999 | 5,074 | 422 | 11.9 | -0.44% | City |
Nashville | 178 | 4,949 | 4,889 | 970 | 5.1 | 0.08% | City |
Baxley | 179 | 4,933 | 4,972 | 607 | 8.1 | -0.24% | City |
Dawsonville | 180 | 4,907 | 4,508 | 558 | 8.8 | 6.05% | City |
Chatsworth | 181 | 4,881 | 4,861 | 952 | 5.1 | -0.04% | City |
Elberton | 182 | 4,825 | 4,801 | 1,062 | 4.5 | 0.98% | City |
Folkston | 183 | 4,736 | 4,649 | 1,131 | 4.2 | 1.11% | City |
Hartwell | 184 | 4,696 | 4,522 | 925 | 5.1 | 1.25% | City |
Cochran | 185 | 4,657 | 4,659 | 994 | 4.7 | -1.94% | City |
Lakeview | 186 | 4,635 | 4,664 | 2,040 | 2.3 | -0.3% | CDP |
Lindale | 187 | 4,631 | 4,568 | 846 | 5.5 | 0.7% | CDP |
Montgomery | 188 | 4,620 | 4,606 | 886 | 5.2 | 0.15% | CDP |
Summerville | 189 | 4,426 | 4,401 | 1,103 | 4.0 | 0.14% | City |
McRae-Helena | 190 | 4,260 | 6,230 | 662 | 6.4 | -10.48% | City |
Chattanooga Valley | 191 | 4,219 | 4,166 | 569 | 7.4 | 0.62% | CDP |
Lyons | 192 | 4,177 | 4,175 | 496 | 8.4 | -0.43% | City |
Ashburn | 193 | 4,167 | 4,173 | 878 | 4.7 | -0.69% | City |
Dawson | 194 | 4,138 | 4,221 | 1,103 | 3.8 | -1.48% | City |
Hawkinsville | 195 | 4,134 | 4,054 | 769 | 5.4 | 0.83% | City |
Euharlee | 196 | 4,131 | 4,276 | 764 | 5.4 | -0.89% | City |
Baldwin | 197 | 4,127 | 3,871 | 776 | 5.3 | 3.1% | City |
Harlem | 198 | 4,118 | 3,958 | 625 | 6.6 | 3.16% | City |
Hazlehurst | 199 | 4,065 | 4,077 | 859 | 4.7 | -0.15% | City |
Quitman | 200 | 4,029 | 4,057 | 976 | 4.1 | -0.17% | City |
Rossville | 201 | 3,996 | 3,971 | 2,213 | 1.8 | 0.13% | City |
Walthourville | 202 | 3,993 | 3,835 | 1,039 | 3.8 | 2.04% | City |
Heron Bay | 203 | 3,985 | 3,899 | 883 | 4.5 | 1.09% | CDP |
Metter | 204 | 3,977 | 3,951 | 530 | 7.5 | -0.23% | City |
Watkinsville | 205 | 3,875 | 3,377 | 1,184 | 3.3 | 6.72% | City |
Hephzibah | 206 | 3,810 | 3,826 | 196 | 19.5 | -0.13% | City |
Bonanza | 207 | 3,722 | 3,638 | 3,552 | 1.0 | 1.14% | CDP |
Echols County | 208 | 3,705 | 3,686 | 9 | 420.4 | -0.11% | Consolidated Government |
Blackshear | 209 | 3,692 | 3,588 | 729 | 5.1 | 1.26% | City |
Hannahs Mill | 210 | 3,688 | 3,632 | 854 | 4.3 | 0.77% | CDP |
Wrightsville | 211 | 3,626 | 3,507 | 990 | 3.7 | 1.11% | City |
Washington | 212 | 3,598 | 3,683 | 467 | 7.7 | -0.99% | City |
Greensboro | 213 | 3,597 | 3,605 | 521 | 6.9 | -0.22% | City |
West Point | 214 | 3,576 | 3,612 | 277 | 12.9 | -0.8% | City |
Leesburg | 215 | 3,574 | 3,536 | 728 | 4.9 | 0.59% | City |
Cleveland | 216 | 3,546 | 3,548 | 915 | 3.9 | 0.2% | City |
Gray | 217 | 3,534 | 3,448 | 890 | 4.0 | 0.6% | City |
Avondale Estates | 218 | 3,512 | 3,487 | 2,872 | 1.2 | -0.34% | City |
Manchester | 219 | 3,510 | 3,563 | 438 | 8.0 | -0.51% | City |
Chattahoochee Hills | 220 | 3,490 | 3,250 | 60 | 58.2 | 3.84% | City |
Alma | 221 | 3,488 | 3,455 | 573 | 6.1 | 0.46% | City |
Hahira | 222 | 3,483 | 3,425 | 1,294 | 2.7 | 0.69% | City |
Springfield | 223 | 3,477 | 2,945 | 992 | 3.5 | 5.88% | City |
Ringgold | 224 | 3,444 | 3,436 | 687 | 5.0 | 0.26% | City |
Pelham | 225 | 3,413 | 3,433 | 837 | 4.1 | -0.55% | City |
Putney | 226 | 3,361 | 3,295 | 153 | 22.0 | 0.99% | CDP |
Grantville | 227 | 3,334 | 3,248 | 566 | 5.9 | 1.71% | City |
Henderson | 228 | 3,231 | 3,005 | 1,861 | 1.7 | 3.62% | CDP |
Ball Ground | 229 | 3,228 | 2,827 | 512 | 6.3 | 6.22% | City |
Hogansville | 230 | 3,227 | 3,254 | 441 | 7.3 | -0.22% | City |
Bloomingdale | 231 | 3,211 | 3,142 | 229 | 14.0 | 2.62% | City |
Tallapoosa | 232 | 3,192 | 3,279 | 318 | 10.0 | -0.28% | City |
Unadilla | 233 | 3,189 | 2,770 | 528 | 6.0 | 0.63% | City |
Statham | 234 | 3,186 | 2,930 | 792 | 4.0 | 2.71% | City |
Tybee Island | 235 | 3,122 | 3,134 | 1,084 | 2.9 | 0.1% | City |
Guyton | 236 | 3,119 | 2,775 | 913 | 3.4 | 6.63% | City |
Chickamauga | 237 | 3,103 | 3,036 | 1,090 | 2.8 | 1.5% | City |
Kennesaw State University | 238 | 3,082 | 2,642 | 7,862 | 0.4 | 7.69% | CDP |
Hardwick | 239 | 3,081 | 3,202 | 634 | 4.9 | -1.91% | CDP |
Lakeland | 240 | 3,048 | 2,958 | 982 | 3.1 | 1.33% | City |
Lula | 241 | 3,044 | 2,966 | 705 | 4.3 | 1.7% | City |
Millen | 242 | 2,962 | 2,945 | 828 | 3.6 | 0.07% | City |
Pembroke | 243 | 2,945 | 2,687 | 385 | 7.6 | 3.73% | City |
Monticello | 244 | 2,928 | 2,753 | 704 | 4.2 | 3.35% | City |
Soperton | 245 | 2,906 | 2,903 | 660 | 4.4 | 0.24% | City |
Abbeville | 246 | 2,879 | 2,751 | 942 | 3.1 | 1.23% | City |
Lake City | 247 | 2,875 | 2,876 | 1,551 | 1.9 | -0.73% | City |
Montezuma | 248 | 2,851 | 2,963 | 625 | 4.6 | -1.62% | City |
Cuthbert | 249 | 2,847 | 2,940 | 935 | 3.0 | -2.33% | City |
Reed Creek | 250 | 2,836 | 2,803 | 119 | 23.8 | 0.57% | CDP |
Vienna | 251 | 2,826 | 2,821 | 509 | 5.5 | -0.67% | City |
Donalsonville | 252 | 2,822 | 2,835 | 671 | 4.2 | -0.14% | City |
Nicholls | 253 | 2,808 | 3,055 | 1,188 | 2.4 | -3.04% | City |
Ocilla | 254 | 2,770 | 2,986 | 1,088 | 2.5 | -6.07% | City |
Lakeview Estates | 255 | 2,717 | 2,714 | 5,348 | 0.5 | 0.04% | CDP |
Alamo | 256 | 2,699 | 2,996 | 1,378 | 2.0 | -3.98% | Town |
Royston | 257 | 2,678 | 2,646 | 816 | 3.3 | 0.3% | City |
Sylvania | 258 | 2,628 | 2,600 | 521 | 5.0 | -0.08% | City |
Reidsville | 259 | 2,578 | 2,560 | 340 | 7.6 | 0.58% | City |
Kings Bay Base | 260 | 2,561 | 2,449 | 930 | 2.8 | 2.24% | CDP |
Lithonia | 261 | 2,557 | 2,608 | 2,755 | 0.9 | -1.01% | City |
Thunderbolt | 262 | 2,535 | 2,553 | 1,888 | 1.3 | -0.16% | Town |
Experiment | 263 | 2,525 | 2,578 | 849 | 3.0 | -1.06% | CDP |
Raoul | 264 | 2,524 | 2,529 | 1,259 | 2.0 | -0.12% | CDP |
East Dublin | 265 | 2,501 | 2,490 | 593 | 4.2 | 0.08% | City |
Claxton | 266 | 2,429 | 2,481 | 1,398 | 1.7 | -1.82% | City |
Webster County | 267 | 2,332 | 2,337 | 11 | 209.7 | -0.21% | Unified Government |
Homerville | 268 | 2,324 | 2,306 | 665 | 3.5 | -0.13% | City |
Georgetown-Quitman County | 269 | 2,297 | 2,259 | 15 | 151.2 | 0.75% | Unified Government |
Midway | 270 | 2,293 | 2,215 | 356 | 6.4 | 1.77% | City |
Oxford | 271 | 2,291 | 2,290 | 1,064 | 2.2 | -0.13% | City |
Unionville | 272 | 2,277 | 2,215 | 3,032 | 0.8 | 1.38% | CDP |
Louisville | 273 | 2,260 | 2,311 | 626 | 3.6 | -1.27% | City |
Maysville | 274 | 2,257 | 2,068 | 485 | 4.7 | 4.15% | Town |
Trenton | 275 | 2,238 | 2,201 | 696 | 3.2 | 0.54% | City |
Varnell | 276 | 2,234 | 2,215 | 566 | 3.9 | 0.31% | City |
Bowdon | 277 | 2,229 | 2,187 | 656 | 3.4 | 0.81% | City |
Gumlog | 278 | 2,223 | 2,212 | 165 | 13.5 | 0.22% | CDP |
Sterling | 279 | 2,220 | 1,903 | 516 | 4.3 | 7.66% | CDP |
Clarkesville | 280 | 2,209 | 2,108 | 899 | 2.5 | 3.47% | City |
Lavonia | 281 | 2,179 | 2,146 | 484 | 4.5 | 0.55% | City |
Brooklet | 282 | 2,174 | 2,029 | 659 | 3.3 | 5.38% | City |
Deenwood | 283 | 2,146 | 2,146 | 640 | 3.4 | 0% | CDP |
Cataula | 284 | 2,134 | 1,829 | 330 | 6.5 | 7.72% | CDP |
Mount Zion | 285 | 2,102 | 1,974 | 217 | 9.7 | 3.96% | City |
Wrens | 286 | 2,097 | 2,150 | 669 | 3.1 | -1.41% | City |
Isle Hope | 287 | 2,093 | 2,137 | 1,067 | 2.0 | -1.04% | CDP |
Clayton | 288 | 2,085 | 2,026 | 613 | 3.4 | 1.07% | City |
Demorest | 289 | 2,054 | 2,054 | 916 | 2.2 | 0.39% | City |
Sparks | 290 | 2,025 | 2,011 | 511 | 4.0 | -0.2% | Town |
Berkeley Lake | 291 | 2,024 | 2,041 | 1,164 | 1.7 | -0.25% | City |
Berry College | 292 | 2,015 | 1,727 | 1,649 | 1.2 | 7.7% | CDP |
Arcade | 293 | 2,007 | 1,937 | 217 | 9.2 | 1.36% | City |
Ellijay | 294 | 1,975 | 1,917 | 557 | 3.5 | 1.91% | City |
Davisboro | 295 | 1,974 | 1,902 | 647 | 3.1 | 1.8% | City |
Mount Vernon | 296 | 1,973 | 1,984 | 470 | 4.2 | -0.1% | City |
Trion | 297 | 1,971 | 1,954 | 486 | 4.1 | 0.1% | Town |
Indian Springs | 298 | 1,940 | 1,983 | 758 | 2.6 | -1.12% | CDP |
Tennille | 299 | 1,934 | 1,846 | 1,176 | 1.6 | 5.97% | City |
Ludowici | 300 | 1,926 | 1,736 | 671 | 2.9 | 4.33% | City |
Warrenton | 301 | 1,921 | 1,804 | 1,007 | 1.9 | 2.45% | City |
Porterdale | 302 | 1,911 | 1,851 | 803 | 2.4 | 1.43% | City |
Nicholson | 303 | 1,896 | 1,854 | 479 | 4.0 | 0.96% | City |
Colquitt | 304 | 1,863 | 1,915 | 226 | 8.2 | -1.64% | City |
Union Point | 305 | 1,848 | 1,729 | 937 | 2.0 | 3.3% | City |
Pendergrass | 306 | 1,838 | 1,763 | 484 | 3.8 | 1.83% | Town |
Pearson | 307 | 1,825 | 1,791 | 544 | 3.4 | 0% | City |
Morgan | 308 | 1,819 | 1,799 | 1,389 | 1.3 | 1.06% | City |
Butler | 309 | 1,818 | 1,833 | 560 | 3.2 | -0.76% | City |
Hamilton | 310 | 1,788 | 1,729 | 524 | 3.4 | 1.42% | City |
Homer | 311 | 1,772 | 1,523 | 181 | 9.8 | 7.59% | Town |
Darien | 312 | 1,748 | 1,557 | 83 | 21.2 | 4.17% | City |
Twin City | 313 | 1,737 | 1,655 | 486 | 3.6 | 1.34% | City |
Gordon | 314 | 1,732 | 1,735 | 321 | 5.4 | -0.57% | City |
Lookout Mountain | 315 | 1,679 | 1,648 | 648 | 2.6 | 0.48% | City |
Walnut Grove | 316 | 1,659 | 1,366 | 581 | 2.9 | 5.33% | City |
Lake Park | 317 | 1,654 | 1,416 | 1,025 | 1.6 | 11.38% | City |
Rock Spring | 318 | 1,651 | 1,415 | 570 | 2.9 | 7.7% | CDP |
East Ellijay | 319 | 1,642 | 1,104 | 500 | 3.3 | 17.79% | City |
Shannon | 320 | 1,642 | 1,673 | 330 | 5.0 | -0.91% | CDP |
Comer | 321 | 1,625 | 1,569 | 502 | 3.2 | 1.63% | City |
Moody AFB | 322 | 1,609 | 1,506 | 397 | 4.0 | 3.27% | CDP |
Wadley | 323 | 1,546 | 1,590 | 339 | 4.6 | -1.47% | City |
