City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Oklahoma City | 1 | 709,330 | 695,178 | 1,170 | 606.5 | 0.93% | City |
Tulsa | 2 | 411,308 | 411,748 | 2,080 | 197.8 | -0.14% | City |
Norman | 3 | 130,674 | 129,579 | 731 | 178.6 | 0.48% | City |
Broken Arrow | 4 | 120,949 | 117,867 | 1,921 | 63.0 | 1.47% | City |
Edmond | 5 | 99,221 | 96,339 | 1,175 | 84.4 | 1.14% | City |
Lawton | 6 | 90,207 | 90,849 | 1,108 | 81.4 | -0.04% | City |
Moore | 7 | 63,608 | 63,200 | 2,879 | 22.1 | 0.22% | City |
Midwest City | 8 | 57,960 | 57,997 | 2,376 | 24.4 | -0.22% | City |
Enid | 9 | 50,379 | 50,532 | 681 | 73.9 | -0.39% | City |
Stillwater | 10 | 49,903 | 49,095 | 1,675 | 29.8 | 0.76% | City |
Owasso | 11 | 42,084 | 39,328 | 2,473 | 17.0 | 2.24% | City |
Bartlesville | 12 | 38,357 | 37,789 | 1,701 | 22.6 | 0.64% | City |
Muskogee | 13 | 36,898 | 36,709 | 859 | 43.0 | 0.07% | City |
Shawnee | 14 | 31,964 | 31,640 | 828 | 38.6 | 0.51% | City |
Bixby | 15 | 31,350 | 29,786 | 1,220 | 25.7 | 2.12% | City |
Jenks | 16 | 28,045 | 27,131 | 1,637 | 17.1 | 1.79% | City |
Yukon | 17 | 27,253 | 25,572 | 1,027 | 26.5 | 3.28% | City |
Ardmore | 18 | 24,886 | 24,775 | 499 | 49.8 | 0.16% | City |
Mustang | 19 | 24,318 | 22,242 | 2,029 | 12.0 | 4.5% | City |
Ponca City | 20 | 24,285 | 24,389 | 1,321 | 18.4 | -0.09% | City |
Duncan | 21 | 23,342 | 22,992 | 544 | 42.9 | 0.74% | City |
Sapulpa | 22 | 23,312 | 22,569 | 991 | 23.5 | 1.44% | City |
Del City | 23 | 21,148 | 21,405 | 2,813 | 7.5 | -0.77% | City |
Durant | 24 | 20,821 | 19,568 | 750 | 27.8 | 2.59% | City |
Claremore | 25 | 20,638 | 20,219 | 1,375 | 15.0 | 1.24% | City |
Bethany | 26 | 20,219 | 20,462 | 3,867 | 5.2 | -0.74% | City |
Sand Springs | 27 | 20,132 | 20,022 | 1,016 | 19.8 | 0.28% | City |
El Reno | 28 | 19,910 | 18,573 | 250 | 79.6 | 3.61% | City |
Altus | 29 | 18,612 | 18,634 | 1,022 | 18.2 | -0.12% | City |
McAlester | 30 | 18,134 | 18,049 | 1,019 | 17.8 | -0.03% | City |
Tahlequah | 31 | 17,031 | 16,817 | 1,334 | 12.8 | 1.18% | City |
Chickasha | 32 | 16,972 | 16,545 | 756 | 22.4 | 1.36% | City |
Ada | 33 | 16,654 | 16,481 | 859 | 19.4 | 0.26% | City |
Newcastle | 34 | 14,944 | 13,080 | 249 | 60.1 | 6.73% | City |
Glenpool | 35 | 14,561 | 14,200 | 1,317 | 11.1 | 1.48% | City |
Miami | 36 | 12,836 | 12,920 | 1,156 | 11.1 | -0.23% | City |
Choctaw | 37 | 12,253 | 12,226 | 452 | 27.1 | 0.11% | City |
Guymon | 38 | 12,083 | 12,382 | 1,562 | 7.7 | -1.66% | City |
Weatherford | 39 | 12,008 | 11,917 | 1,568 | 7.7 | -0.13% | City |
Woodward | 40 | 11,639 | 11,814 | 887 | 13.1 | -0.97% | City |
Guthrie | 41 | 11,601 | 11,194 | 645 | 18.0 | 1.78% | City |
Okmulgee | 42 | 11,404 | 11,404 | 662 | 17.2 | 0.25% | City |
Elk City | 43 | 11,199 | 11,270 | 699 | 16.0 | -0.71% | City |
Coweta | 44 | 11,143 | 10,450 | 1,051 | 10.6 | 3.31% | City |
Warr Acres | 45 | 10,482 | 10,379 | 3,740 | 2.8 | 0.1% | City |
Blanchard | 46 | 9,905 | 9,495 | 325 | 30.4 | 2.5% | City |
Collinsville | 47 | 9,719 | 8,881 | 1,175 | 8.3 | 4.55% | City |
Pryor Creek | 48 | 9,696 | 9,565 | 970 | 10.0 | 0.62% | City |
The Village | 49 | 9,301 | 9,411 | 3,650 | 2.5 | -0.71% | City |
Piedmont | 50 | 9,243 | 8,445 | 213 | 43.4 | 4.99% | City |
Poteau | 51 | 9,159 | 8,977 | 344 | 26.6 | 0.93% | City |
Skiatook | 52 | 8,858 | 8,587 | 645 | 13.7 | 1.12% | City |
Sallisaw | 53 | 8,687 | 8,570 | 627 | 13.9 | 0.53% | City |
Tuttle | 54 | 8,687 | 8,069 | 295 | 29.5 | 3.75% | City |
Wagoner | 55 | 8,615 | 8,133 | 860 | 10.0 | 2.87% | City |
Cushing | 56 | 8,416 | 8,337 | 1,108 | 7.6 | 0.3% | City |
Clinton | 57 | 8,344 | 8,332 | 839 | 9.9 | -0.46% | City |
Noble | 58 | 7,973 | 7,554 | 625 | 12.8 | 3.02% | City |
Catoosa | 59 | 7,543 | 7,458 | 632 | 11.9 | 0.44% | City |
Grove | 60 | 7,405 | 7,223 | 780 | 9.5 | 1.54% | City |
Seminole | 61 | 7,307 | 7,177 | 516 | 14.2 | 0.62% | City |
Idabel | 62 | 6,965 | 7,018 | 419 | 16.6 | -0.09% | City |
Purcell | 63 | 6,936 | 6,790 | 455 | 15.2 | 1.05% | City |
Harrah | 64 | 6,612 | 6,446 | 506 | 13.1 | 1.19% | City |
Tecumseh | 65 | 6,344 | 6,317 | 422 | 15.0 | 0.14% | City |
Blackwell | 66 | 6,073 | 6,083 | 1,088 | 5.6 | 0.02% | City |
Pauls Valley | 67 | 6,059 | 6,042 | 728 | 8.3 | 0.1% | City |
Holdenville | 68 | 5,917 | 5,925 | 1,179 | 5.0 | -0.02% | City |
Verdigris | 69 | 5,870 | 5,744 | 1,039 | 5.6 | 2.34% | Town |
Henryetta | 70 | 5,603 | 5,628 | 818 | 6.8 | -0.16% | City |
Anadarko | 71 | 5,447 | 5,539 | 767 | 7.1 | -1.29% | City |
Vinita | 72 | 5,348 | 5,198 | 924 | 5.8 | 0.68% | City |
Lone Grove | 73 | 5,250 | 5,118 | 211 | 24.8 | 1.16% | City |
Hugo | 74 | 5,199 | 5,237 | 824 | 6.3 | 0.17% | City |
Kingfisher | 75 | 5,101 | 4,945 | 1,143 | 4.5 | 0.87% | City |
Alva | 76 | 4,969 | 5,008 | 788 | 6.3 | -0.18% | City |
Hinton | 77 | 4,898 | 4,905 | 1,033 | 4.7 | -0.18% | Town |
Sulphur | 78 | 4,863 | 4,844 | 813 | 6.0 | -0.35% | City |
Sayre | 79 | 4,789 | 4,768 | 889 | 5.4 | -0.08% | City |
Pocola | 80 | 4,612 | 4,423 | 152 | 30.3 | 1.88% | Town |
Marlow | 81 | 4,530 | 4,457 | 642 | 7.1 | 0.78% | City |
McLoud | 82 | 4,529 | 4,442 | 251 | 18.0 | 0.91% | City |
Perry | 83 | 4,403 | 4,438 | 646 | 6.8 | -0.47% | City |
Slaughterville | 84 | 4,284 | 4,228 | 111 | 38.6 | 0.63% | Town |
Bristow | 85 | 4,260 | 4,251 | 1,232 | 3.5 | 0.05% | City |
Broken Bow | 86 | 4,223 | 4,218 | 690 | 6.1 | 0.02% | City |
Madill | 87 | 4,068 | 4,027 | 921 | 4.4 | 0.99% | City |
Roland | 88 | 3,977 | 3,644 | 1,327 | 3.0 | 4.16% | Town |
Spencer | 89 | 3,860 | 3,909 | 717 | 5.4 | -0.77% | City |
Fort Gibson | 90 | 3,836 | 3,810 | 287 | 13.4 | 0.13% | Town |
Nichols Hills | 91 | 3,812 | 3,828 | 1,933 | 2.0 | -0.37% | City |
Stilwell | 92 | 3,794 | 3,718 | 1,083 | 3.5 | 0.61% | City |
Elgin | 93 | 3,630 | 3,626 | 972 | 3.7 | 0.5% | City |
Nowata | 94 | 3,563 | 3,542 | 1,046 | 3.4 | 0.34% | City |
Park Hill | 95 | 3,533 | 3,587 | 142 | 24.8 | -0.76% | CDP |
Goldsby | 96 | 3,523 | 3,071 | 134 | 26.2 | 6.08% | Town |
Dewey | 97 | 3,432 | 3,399 | 1,273 | 2.7 | 0.38% | City |
Frederick | 98 | 3,402 | 3,474 | 688 | 4.9 | -0.5% | City |
Muldrow | 99 | 3,365 | 3,302 | 794 | 4.2 | 0.72% | Town |
Mannford | 100 | 3,355 | 3,303 | 436 | 7.7 | 0.6% | Town |
Hobart | 101 | 3,340 | 3,394 | 993 | 3.4 | -0.54% | City |
Perkins | 102 | 3,287 | 3,251 | 1,126 | 2.9 | 0.52% | City |
Hominy | 103 | 3,266 | 3,288 | 1,661 | 2.0 | -0.43% | City |
Jones | 104 | 3,259 | 3,010 | 238 | 13.7 | 2.84% | Town |
Bethel Acres | 105 | 3,249 | 3,147 | 115 | 28.3 | 1.59% | Town |
Cleveland | 106 | 3,229 | 3,203 | 1,203 | 2.7 | 0.19% | City |
Cache | 107 | 3,197 | 3,095 | 877 | 3.6 | 1.98% | City |
Checotah | 108 | 3,104 | 3,069 | 346 | 9.0 | 0.68% | City |
Wewoka | 109 | 3,069 | 3,079 | 634 | 4.8 | -0.49% | City |
Calera | 110 | 3,058 | 3,004 | 577 | 5.3 | 1.16% | Town |
Tishomingo | 111 | 3,050 | 3,102 | 578 | 5.3 | -0.39% | City |
Okemah | 112 | 3,048 | 3,034 | 983 | 3.1 | -0.1% | City |
Heavener | 113 | 3,039 | 3,001 | 619 | 4.9 | 0.5% | City |
Tonkawa | 114 | 2,991 | 3,007 | 725 | 4.1 | -0.13% | City |
Atoka | 115 | 2,969 | 2,919 | 361 | 8.2 | 0.54% | City |
Chandler | 116 | 2,945 | 2,893 | 307 | 9.6 | 0.72% | City |
Turley | 117 | 2,944 | 2,917 | 812 | 3.6 | 0.48% | CDP |
Pawhuska | 118 | 2,907 | 2,936 | 787 | 3.7 | -0.65% | City |
Lindsay | 119 | 2,868 | 2,861 | 1,238 | 2.3 | 0.07% | City |
Stroud | 120 | 2,859 | 2,799 | 247 | 11.6 | 1.06% | City |
Eufaula | 121 | 2,854 | 2,799 | 433 | 6.6 | 0.74% | City |
Marietta | 122 | 2,843 | 2,821 | 1,101 | 2.6 | 0.07% | City |
Longtown | 123 | 2,818 | 2,807 | 108 | 26.1 | 0.18% | CDP |
Davis | 124 | 2,789 | 2,796 | 301 | 9.3 | -0.39% | City |
Stigler | 125 | 2,778 | 2,702 | 1,029 | 2.7 | 0.8% | City |
Mangum | 126 | 2,731 | 2,790 | 1,620 | 1.7 | -0.33% | City |
New Cordell | 127 | 2,699 | 2,718 | 1,200 | 2.2 | -0.63% | City |
Fairview | 128 | 2,634 | 2,652 | 369 | 7.1 | -1.01% | City |
Watonga | 129 | 2,581 | 2,583 | 685 | 3.8 | -0.96% | City |
Drumright | 130 | 2,527 | 2,539 | 342 | 7.4 | -0.32% | City |
Jay | 131 | 2,471 | 2,455 | 742 | 3.3 | 0.53% | City |
Prague | 132 | 2,410 | 2,381 | 739 | 3.3 | 0.42% | City |
Healdton | 133 | 2,353 | 2,346 | 146 | 16.1 | 0% | City |
Walters | 134 | 2,340 | 2,371 | 290 | 8.1 | -0.8% | City |
Texanna | 135 | 2,298 | 2,293 | 58 | 39.7 | 0.09% | CDP |
Wilburton | 136 | 2,295 | 2,306 | 738 | 3.1 | 0.09% | City |
Nicoma Park | 137 | 2,280 | 2,297 | 679 | 3.4 | -0.39% | City |
Kiefer | 138 | 2,279 | 2,227 | 958 | 2.4 | 1.06% | Town |
Commerce | 139 | 2,267 | 2,271 | 981 | 2.3 | 0.04% | City |
Spiro | 140 | 2,192 | 2,134 | 934 | 2.3 | 0.92% | Town |
Antlers | 141 | 2,184 | 2,183 | 702 | 3.1 | -0.41% | City |
Hennessey | 142 | 2,183 | 2,149 | 589 | 3.7 | 0.41% | Town |
Newkirk | 143 | 2,180 | 2,176 | 1,609 | 1.4 | 0.18% | City |
Chouteau | 144 | 2,157 | 2,104 | 642 | 3.4 | 1.13% | Town |
Pink | 145 | 2,155 | 2,124 | 60 | 36.1 | 0.75% | Town |
Union City | 146 | 2,094 | 1,939 | 37 | 56.1 | 3.56% | Town |
Krebs | 147 | 2,065 | 2,069 | 426 | 4.8 | -0.24% | City |
Lexington | 148 | 2,038 | 2,018 | 845 | 2.4 | 0.29% | City |
Chelsea | 149 | 1,998 | 1,994 | 1,124 | 1.8 | 0.2% | Town |
Oakhurst | 150 | 1,981 | 2,010 | 358 | 5.5 | -0.7% | CDP |
Pawnee | 151 | 1,947 | 1,929 | 620 | 3.1 | 0.15% | City |
Wynnewood | 152 | 1,926 | 1,927 | 1,239 | 1.6 | -0.05% | City |
Inola | 153 | 1,894 | 1,899 | 284 | 6.7 | 0.11% | Town |
Burns Flat | 154 | 1,887 | 1,907 | 2,179 | 0.9 | -0.79% | Town |
Hartshorne | 155 | 1,879 | 1,912 | 578 | 3.3 | -0.9% | City |
Arkoma | 156 | 1,863 | 1,830 | 536 | 3.5 | 0.76% | Town |
Waurika | 157 | 1,838 | 1,860 | 154 | 11.9 | 0% | City |
Langston | 158 | 1,719 | 1,653 | 143 | 12.0 | 1.6% | Town |
Haskell | 159 | 1,708 | 1,667 | 339 | 5.0 | 1.06% | Town |
Hollis | 160 | 1,700 | 1,740 | 1,145 | 1.5 | -1.22% | City |
Hooker | 161 | 1,688 | 1,725 | 1,526 | 1.1 | -1.57% | City |
Justice | 162 | 1,681 | 1,630 | 189 | 8.9 | 1.51% | CDP |
Coalgate | 163 | 1,663 | 1,679 | 916 | 1.8 | -0.18% | City |
McCord | 164 | 1,656 | 1,625 | 379 | 4.4 | 0.98% | CDP |
Norwood | 165 | 1,636 | 1,402 | 50 | 32.4 | 7.7% | CDP |
Granite | 166 | 1,628 | 1,641 | 483 | 3.4 | 0% | Town |
Luther | 167 | 1,617 | 1,522 | 103 | 15.8 | 1.89% | Town |
Warner | 168 | 1,609 | 1,605 | 870 | 1.9 | 0% | Town |
Helena | 169 | 1,533 | 1,535 | 3,757 | 0.4 | -0.07% | Town |
Minco | 170 | 1,522 | 1,513 | 124 | 12.3 | 0.33% | City |
Cleora | 171 | 1,516 | 1,508 | 128 | 11.9 | 0.27% | CDP |
Latta | 172 | 1,500 | 1,286 | 595 | 2.5 | 7.68% | CDP |
Kingston | 173 | 1,491 | 1,473 | 680 | 2.2 | 1.08% | Town |
Bushyhead | 174 | 1,466 | 1,444 | 98 | 14.9 | 0.76% | CDP |
Whitehorn Cove | 175 | 1,440 | 1,234 | 202 | 7.1 | 7.7% | CDP |
Cherokee | 176 | 1,438 | 1,454 | 704 | 2.0 | -0.55% | City |
Wilson | 177 | 1,432 | 1,416 | 254 | 5.6 | 0.42% | City |
Stratford | 178 | 1,415 | 1,406 | 1,400 | 1.0 | 0.28% | Town |
Comanche | 179 | 1,413 | 1,395 | 334 | 4.2 | 0.64% | City |
Byng | 180 | 1,409 | 1,391 | 216 | 6.5 | 0.21% | Town |
Westville | 181 | 1,405 | 1,403 | 748 | 1.9 | -0.07% | Town |
Locust Grove | 182 | 1,397 | 1,386 | 766 | 1.8 | 0.36% | Town |
Crescent | 183 | 1,396 | 1,349 | 1,253 | 1.1 | 1.75% | City |
Vian | 184 | 1,392 | 1,380 | 1,040 | 1.3 | 0.29% | Town |
Copeland | 185 | 1,369 | 1,406 | 196 | 7.0 | -1.3% | CDP |
Carnegie | 186 | 1,357 | 1,376 | 1,018 | 1.3 | -1.17% | Town |
Dickson | 187 | 1,357 | 1,344 | 97 | 14.0 | 0.44% | Town |
Toppers | 188 | 1,349 | 1,156 | 582 | 2.3 | 7.75% | CDP |
Oologah | 189 | 1,348 | 1,317 | 811 | 1.7 | 0.97% | Town |
Morris | 190 | 1,326 | 1,313 | 1,087 | 1.2 | 0.38% | City |
Briggs | 191 | 1,320 | 1,175 | 156 | 8.4 | 5.77% | CDP |
Waukomis | 192 | 1,317 | 1,321 | 443 | 3.0 | -0.45% | Town |
Panama | 193 | 1,312 | 1,288 | 581 | 2.3 | 0.77% | Town |
Kenwood | 194 | 1,288 | 1,279 | 29 | 45.1 | 0.31% | CDP |
Moodys | 195 | 1,282 | 1,099 | 73 | 17.5 | 7.64% | CDP |
Cookson | 196 | 1,278 | 1,095 | 99 | 12.9 | 7.76% | CDP |
Konawa | 197 | 1,260 | 1,272 | 960 | 1.3 | -0.63% | City |
Beaver | 198 | 1,257 | 1,265 | 1,095 | 1.1 | -0.4% | Town |
Fletcher | 199 | 1,255 | 1,244 | 653 | 1.9 | 0.8% | Town |
Woodall | 200 | 1,246 | 1,186 | 113 | 11.1 | 2.47% | CDP |
Central High | 201 | 1,243 | 1,214 | 23 | 52.9 | 1.22% | Town |
Snyder | 202 | 1,243 | 1,263 | 1,032 | 1.2 | -0.56% | City |
Shattuck | 203 | 1,199 | 1,224 | 546 | 2.2 | -0.91% | Town |
Beggs | 204 | 1,189 | 1,184 | 283 | 4.2 | 0.25% | City |
Okarche | 205 | 1,187 | 1,150 | 540 | 2.2 | 0.94% | Town |
Laverne | 206 | 1,179 | 1,182 | 1,551 | 0.8 | -0.84% | Town |
Geronimo | 207 | 1,165 | 1,171 | 781 | 1.5 | 0.09% | Town |
Pickett | 208 | 1,153 | 988 | 357 | 3.2 | 7.76% | CDP |
Sperry | 209 | 1,153 | 1,129 | 646 | 1.8 | 0.44% | Town |
Keys | 210 | 1,146 | 1,063 | 118 | 9.7 | 3.8% | CDP |
Wetumka | 211 | 1,136 | 1,137 | 603 | 1.9 | 0.09% | City |
Thomas | 212 | 1,132 | 1,131 | 985 | 1.1 | -0.44% | City |
Mooreland | 213 | 1,127 | 1,145 | 1,278 | 0.9 | -1.05% | Town |
Grandview | 214 | 1,115 | 1,012 | 158 | 7.1 | 4.79% | CDP |
Fairland | 215 | 1,106 | 1,105 | 987 | 1.1 | 0.09% | Town |
Salina | 216 | 1,101 | 1,090 | 1,026 | 1.1 | 0.36% | Town |
Fairfax | 217 | 1,094 | 1,109 | 1,428 | 0.8 | -0.82% | Town |
Boise City | 218 | 1,091 | 1,132 | 739 | 1.5 | -1.62% | City |
Colbert | 219 | 1,089 | 1,069 | 801 | 1.4 | 1.21% | Town |
Boley | 220 | 1,086 | 1,085 | 673 | 1.6 | 0% | Town |
Maysville | 221 | 1,084 | 1,081 | 705 | 1.5 | 0.09% | Town |
Yale | 222 | 1,071 | 1,065 | 1,169 | 0.9 | 0.19% | City |
Caddo | 223 | 1,066 | 1,049 | 630 | 1.7 | 1.04% | Town |
West Siloam Springs | 224 | 1,066 | 1,051 | 271 | 3.9 | 0.95% | Town |
Wister | 225 | 1,065 | 1,049 | 564 | 1.9 | 0.66% | Town |
Forest Park | 226 | 1,044 | 1,042 | 569 | 1.8 | -0.19% | Town |
Kellyville | 227 | 1,036 | 1,031 | 474 | 2.2 | 0.19% | Town |
Okeene | 228 | 1,035 | 1,039 | 457 | 2.3 | -1.05% | Town |
Meeker | 229 | 1,025 | 1,012 | 348 | 2.9 | 0.49% | Town |
Rush Springs | 230 | 1,011 | 1,005 | 870 | 1.2 | 0.3% | Town |
Bray | 231 | 1,009 | 982 | 16 | 61.6 | 1.41% | Town |
Flint Creek | 232 | 1,008 | 969 | 158 | 6.4 | 1.92% | CDP |
Buffalo | 233 | 1,007 | 1,008 | 905 | 1.1 | -0.79% | Town |
Barnsdall | 234 | 1,005 | 1,012 | 1,021 | 1.0 | -0.59% | City |
Burneyville | 235 | 1,003 | 860 | 58 | 17.3 | 7.62% | CDP |
Shady Point | 236 | 1,001 | 986 | 391 | 2.6 | 0.7% | Town |
Gore | 237 | 994 | 989 | 431 | 2.3 | 0.1% | Town |
Dibble | 238 | 991 | 945 | 133 | 7.5 | 2.38% | Town |
North Enid | 239 | 991 | 996 | 423 | 2.3 | -0.4% | Town |
Apache | 240 | 990 | 1,004 | 462 | 2.1 | -1.2% | Town |
Keefton | 241 | 986 | 845 | 50 | 19.7 | 7.76% | CDP |
Brushy | 242 | 985 | 973 | 38 | 26.0 | 0.61% | CDP |
Mounds | 243 | 981 | 959 | 437 | 2.2 | 1.03% | Town |
Geary | 244 | 975 | 969 | 235 | 4.1 | -0.51% | City |
Wickliffe | 245 | 967 | 829 | 103 | 9.4 | 7.68% | CDP |
Erick | 246 | 961 | 966 | 1,018 | 0.9 | -0.62% | City |
Taylor Ferry | 247 | 946 | 811 | 150 | 6.3 | 7.62% | CDP |
Cashion | 248 | 937 | 890 | 719 | 1.3 | 1.96% | Town |
Talihina | 249 | 936 | 924 | 945 | 1.0 | 0.54% | Town |
Goodwell | 250 | 910 | 923 | 414 | 2.2 | -1.09% | Town |
Oakland | 251 | 910 | 886 | 636 | 1.4 | 2.02% | Town |
Rocky Point | 252 | 902 | 773 | 672 | 1.3 | 7.77% | CDP |
Grandfield | 253 | 895 | 914 | 1,073 | 0.8 | -0.56% | City |
Hydro | 254 | 895 | 901 | 1,284 | 0.7 | -0.89% | Town |
Oilton | 255 | 892 | 886 | 789 | 1.1 | 0.22% | City |
Peggs | 256 | 885 | 875 | 58 | 15.3 | 0.57% | CDP |
Sunray | 257 | 884 | 758 | 506 | 1.7 | 7.67% | CDP |
Pond Creek | 258 | 878 | 892 | 1,034 | 0.8 | -0.45% | City |
Maud | 259 | 875 | 870 | 834 | 1.0 | 0.23% | City |
Medford | 260 | 875 | 893 | 721 | 1.2 | -1.13% | City |
Cumberland | 261 | 874 | 749 | 686 | 1.3 | 7.77% | CDP |
Ringling | 262 | 870 | 878 | 1,113 | 0.8 | 0.11% | Town |
Davenport | 263 | 851 | 834 | 816 | 1.0 | 1.31% | Town |
Quinton | 264 | 844 | 852 | 944 | 0.9 | -0.59% | Town |
Tipton | 265 | 842 | 860 | 719 | 1.2 | -0.47% | Town |
Limestone | 266 | 831 | 802 | 264 | 3.1 | 1.84% | CDP |
Quapaw | 267 | 830 | 824 | 828 | 1.0 | 0.36% | Town |
Temple | 268 | 829 | 842 | 645 | 1.3 | -0.96% | Town |
Ninnekah | 269 | 814 | 796 | 80 | 10.2 | 0.87% | Town |
Allen | 270 | 808 | 801 | 860 | 0.9 | 0.12% | Town |
Texhoma | 271 | 807 | 825 | 1,259 | 0.6 | -1.47% | Town |
Seiling | 272 | 800 | 835 | 675 | 1.2 | -1.6% | City |
Valliant | 273 | 799 | 813 | 414 | 1.9 | -0.87% | Town |
Weleetka | 274 | 796 | 797 | 1,206 | 0.7 | -0.25% | Town |
Cyril | 275 | 788 | 800 | 1,375 | 0.6 | -1.25% | Town |
Lost City | 276 | 769 | 769 | 33 | 23.5 | 0% | CDP |
Colcord | 277 | 761 | 750 | 310 | 2.5 | 1.06% | Town |
Dewar | 278 | 760 | 759 | 751 | 1.0 | 0.13% | Town |
Kansas | 279 | 754 | 737 | 370 | 2.0 | 1.34% | Town |
Rock Island | 280 | 753 | 734 | 62 | 12.2 | 1.07% | Town |
Elmore City | 281 | 747 | 741 | 762 | 1.0 | 0.27% | Town |
Adair | 282 | 743 | 737 | 151 | 4.9 | 0.4% | Town |
Sentinel | 283 | 743 | 748 | 1,195 | 0.6 | -0.67% | Town |
Cartwright | 284 | 742 | 723 | 313 | 2.4 | 1.37% | CDP |
Empire City | 285 | 742 | 723 | 80 | 9.3 | 1.37% | Town |
Copan | 286 | 735 | 721 | 698 | 1.1 | 0.82% | Town |
Afton | 287 | 734 | 735 | 353 | 2.1 | 0% | Town |
Washington | 288 | 733 | 702 | 506 | 1.4 | 2.09% | Town |
Mountain View | 289 | 732 | 741 | 1,286 | 0.6 | -0.41% | Town |
Mannsville | 290 | 731 | 737 | 241 | 3.0 | 0.14% | Town |
Cheyenne | 291 | 720 | 742 | 729 | 1.0 | -1.64% | Town |
Remy | 292 | 718 | 696 | 56 | 12.9 | 1.56% | CDP |
Tyrone | 293 | 713 | 718 | 1,690 | 0.4 | -0.56% | Town |
Garber | 294 | 712 | 718 | 1,407 | 0.5 | -0.7% | City |
Morrison | 295 | 712 | 716 | 511 | 1.4 | -0.42% | Town |
Blair | 296 | 710 | 712 | 1,488 | 0.5 | -0.28% | Town |
Pettit | 297 | 703 | 739 | 63 | 11.2 | -2.5% | CDP |
Cherry Tree | 298 | 700 | 726 | 61 | 11.5 | -1.82% | CDP |
Springer | 299 | 700 | 692 | 47 | 14.9 | 0.43% | Town |
Haileyville | 300 | 697 | 707 | 674 | 1.0 | -0.71% | City |
Waynoka | 301 | 695 | 704 | 626 | 1.1 | -0.57% | City |
Wellston | 302 | 695 | 688 | 404 | 1.7 | 0.43% | Town |
Welling | 303 | 690 | 702 | 27 | 25.2 | -0.86% | CDP |
Brent | 304 | 689 | 693 | 62 | 11.2 | -0.29% | CDP |
South Coffeyville | 305 | 685 | 684 | 928 | 0.7 | 0.15% | Town |
Wayne | 306 | 674 | 649 | 1,774 | 0.4 | 1.81% | Town |
Ryan | 307 | 669 | 676 | 703 | 1.0 | 0.15% | Town |
Sterling | 308 | 668 | 675 | 813 | 0.8 | -0.15% | Town |
Redbird Smith | 309 | 666 | 637 | 55 | 12.0 | 2.3% | CDP |
Arapaho | 310 | 657 | 658 | 940 | 0.7 | -0.46% | Town |
Langley | 311 | 654 | 645 | 412 | 1.6 | 0.61% | Town |
Sequoyah | 312 | 646 | 653 | 81 | 7.9 | -0.46% | CDP |
Howe | 313 | 645 | 632 | 433 | 1.5 | 0.78% | Town |
Welch | 314 | 645 | 626 | 1,257 | 0.5 | 0.78% | Town |
Porter | 315 | 644 | 604 | 376 | 1.7 | 3.21% | Town |
Cole | 316 | 643 | 651 | 43 | 15.0 | 0.78% | Town |
Valley Brook | 317 | 641 | 650 | 2,447 | 0.3 | -0.93% | Town |
Roff | 318 | 631 | 629 | 684 | 0.9 | -0.16% | Town |
Rocky Mountain | 319 | 628 | 598 | 41 | 15.3 | 2.45% | CDP |
Lyons Switch | 320 | 617 | 570 | 49 | 12.7 | 3.87% | CDP |
Savanna | 321 | 614 | 619 | 429 | 1.4 | -0.33% | Town |
Earlsboro | 322 | 612 | 602 | 66 | 9.3 | 0.66% | Town |
Porum | 323 | 609 | 606 | 683 | 0.9 | 0.16% | Town |
Bokchito | 324 | 606 | 595 | 886 | 0.7 | 1.17% | Town |
Kiowa | 325 | 601 | 602 | 484 | 1.2 | 0.17% | Town |
Wright City | 326 | 595 | 603 | 672 | 0.9 | -0.67% | Town |
Okay | 327 | 586 | 547 | 739 | 0.8 | 3.35% | Town |
Paoli | 328 | 585 | 582 | 1,594 | 0.4 | 0.17% | Town |
Velma | 329 | 584 | 572 | 432 | 1.4 | 1.04% | Town |
Boswell | 330 | 583 | 588 | 770 | 0.8 | 0% | Town |
Pin Oak Acres | 331 | 580 | 557 | 103 | 5.6 | 2.11% | CDP |
Corn | 332 | 579 | 585 | 1,659 | 0.3 | -0.69% | Town |
Vici | 333 | 576 | 601 | 1,327 | 0.4 | -1.54% | Town |
Billings | 334 | 572 | 575 | 850 | 0.7 | -0.35% | Town |
Carney | 335 | 571 | 557 | 335 | 1.7 | 1.06% | Town |
Zeb | 336 | 562 | 553 | 65 | 8.7 | 0.72% | CDP |
Carlisle | 337 | 560 | 567 | 21 | 26.3 | -0.71% | CDP |
Winchester | 338 | 559 | 554 | 102 | 5.5 | 0.54% | Town |
Old Green | 339 | 556 | 522 | 177 | 3.1 | 3.15% | CDP |
Clayton | 340 | 555 | 551 | 330 | 1.7 | 0% | Town |
Ramona | 341 | 549 | 537 | 670 | 0.8 | 0.92% | Town |
Simms | 342 | 538 | 508 | 38 | 14.1 | 2.87% | CDP |
Red Oak | 343 | 529 | 533 | 452 | 1.2 | -0.19% | Town |
Fairfield | 344 | 527 | 535 | 108 | 4.9 | -0.75% | CDP |
Lahoma | 345 | 521 | 525 | 2,481 | 0.2 | -0.76% | Town |
Ketchum | 346 | 517 | 502 | 250 | 2.1 | 0.78% | Town |
