City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Phoenix | 1 | 1,662,607 | 1,643,899 | 3,208 | 518.3 | 0.76% | City |
Tucson | 2 | 548,772 | 546,500 | 2,266 | 242.2 | 0.28% | City |
Mesa | 3 | 513,567 | 512,264 | 3,632 | 141.4 | 0.38% | City |
Chandler | 4 | 281,107 | 280,778 | 4,283 | 65.6 | 0.34% | City |
Gilbert | 5 | 277,490 | 275,255 | 4,041 | 68.7 | 0.76% | Town |
Glendale | 6 | 255,490 | 252,061 | 3,806 | 67.1 | 0.64% | City |
Scottsdale | 7 | 245,231 | 242,972 | 1,333 | 184.0 | 0.34% | City |
Peoria | 8 | 201,001 | 197,786 | 1,138 | 176.7 | 1.13% | City |
Tempe | 9 | 191,336 | 189,520 | 4,786 | 40.0 | 0.79% | City |
Surprise | 10 | 162,911 | 154,149 | 1,474 | 110.5 | 2.92% | City |
Goodyear | 11 | 116,460 | 107,506 | 609 | 191.3 | 4.16% | City |
Buckeye | 12 | 113,958 | 105,544 | 289 | 394.8 | 4.64% | City |
San Tan Valley | 13 | 104,521 | 101,207 | 1,379 | 75.8 | 1.61% | CDP |
Yuma | 14 | 101,964 | 99,589 | 842 | 121.0 | 1.1% | City |
Avondale | 15 | 94,870 | 91,582 | 1,983 | 47.8 | 1.42% | City |
Queen Creek | 16 | 81,788 | 70,731 | 1,943 | 42.1 | 6.82% | Town |
Flagstaff | 17 | 76,416 | 75,978 | 1,158 | 66.0 | -0.22% | City |
Maricopa | 18 | 75,078 | 66,307 | 1,767 | 42.5 | 5.71% | City |
Casas Adobes | 19 | 70,437 | 69,917 | 2,656 | 26.5 | 0.37% | CDP |
Casa Grande | 20 | 66,949 | 60,048 | 588 | 113.8 | 5.03% | City |
Marana | 21 | 60,366 | 55,965 | 498 | 121.1 | 3.31% | Town |
Lake Havasu City | 22 | 59,884 | 58,907 | 1,292 | 46.3 | 1.06% | City |
Prescott Valley | 23 | 51,071 | 49,085 | 1,263 | 40.4 | 2.05% | Town |
Catalina Foothills | 24 | 50,536 | 50,573 | 1,208 | 41.8 | -0.04% | CDP |
Oro Valley | 25 | 48,674 | 48,213 | 1,388 | 35.1 | 0.75% | Town |
Prescott | 26 | 48,324 | 47,601 | 982 | 49.2 | 1.19% | City |
Sierra Vista | 27 | 44,111 | 45,361 | 289 | 152.4 | -0.72% | City |
Bullhead City | 28 | 43,905 | 42,899 | 739 | 59.4 | 1.39% | City |
Apache Junction | 29 | 41,959 | 40,183 | 923 | 45.5 | 1.96% | City |
San Luis | 30 | 38,758 | 35,775 | 1,146 | 33.8 | 2.09% | City |
Sun City | 31 | 37,790 | 37,748 | 2,621 | 14.4 | 0.06% | CDP |
Sahuarita | 32 | 37,022 | 35,638 | 1,169 | 31.7 | 1.83% | Town |
Kingman | 33 | 36,146 | 34,913 | 963 | 37.5 | 2.3% | City |
El Mirage | 34 | 35,815 | 35,979 | 3,617 | 9.9 | -0.1% | City |
Drexel Heights | 35 | 30,672 | 30,254 | 1,594 | 19.2 | 0.69% | CDP |
Fortuna Foothills | 36 | 27,766 | 27,552 | 693 | 40.1 | 0.39% | CDP |
Sun City West | 37 | 26,990 | 26,639 | 2,263 | 11.9 | 0.66% | CDP |
Fountain Hills | 38 | 23,523 | 23,779 | 1,160 | 20.3 | -0.37% | Town |
Florence | 39 | 23,274 | 25,478 | 372 | 62.6 | -4.19% | Town |
Anthem | 40 | 22,876 | 22,708 | 2,890 | 7.9 | 0.37% | CDP |
Rio Rico | 41 | 21,861 | 21,447 | 347 | 63.1 | 0.96% | CDP |
Green Valley | 42 | 20,861 | 20,937 | 1,057 | 19.7 | -0.18% | CDP |
Coolidge | 43 | 19,912 | 16,715 | 240 | 83.1 | 8.85% | City |
Nogales | 44 | 19,685 | 19,806 | 945 | 20.8 | -0.09% | City |
Eloy | 45 | 19,478 | 17,058 | 170 | 114.7 | 5.13% | City |
New River | 46 | 19,000 | 18,422 | 339 | 56.1 | 1.54% | CDP |
Flowing Wells | 47 | 17,316 | 17,188 | 4,546 | 3.8 | 0.37% | CDP |
Payson | 48 | 16,843 | 16,647 | 871 | 19.3 | 0.67% | Town |
Fort Mohave | 49 | 16,317 | 16,038 | 977 | 16.7 | 0.86% | CDP |
Vail | 50 | 16,088 | 15,248 | 709 | 22.7 | 2.68% | CDP |
Douglas | 51 | 15,344 | 15,571 | 1,537 | 10.0 | -1.88% | City |
Somerton | 52 | 14,715 | 14,514 | 2,023 | 7.3 | 0.83% | City |
Tanque Verde | 53 | 14,467 | 14,815 | 448 | 32.3 | -1.19% | CDP |
Valencia West | 54 | 14,415 | 13,692 | 1,514 | 9.5 | 2.58% | CDP |
Sierra Vista Southeast | 55 | 14,332 | 14,398 | 129 | 110.7 | -0.23% | CDP |
Sun Lakes | 56 | 14,176 | 14,147 | 2,637 | 5.4 | 0.11% | CDP |
Chino Valley | 57 | 14,050 | 13,670 | 225 | 62.5 | 1.7% | Town |
Gold Canyon | 58 | 13,492 | 11,565 | 471 | 28.7 | 7.69% | CDP |
New Kingman-Butler | 59 | 13,432 | 13,247 | 2,702 | 5.0 | 0.69% | CDP |
Cottonwood | 60 | 13,425 | 12,940 | 477 | 28.2 | 2.29% | City |
Tucson Mountains | 61 | 13,033 | 11,171 | 495 | 26.3 | 7.69% | CDP |
Tucson Estates | 62 | 12,896 | 12,795 | 1,013 | 12.7 | 0.4% | CDP |
Camp Verde | 63 | 12,595 | 12,446 | 297 | 42.3 | 0.85% | Town |
Paradise Valley | 64 | 12,439 | 12,600 | 809 | 15.4 | -0.5% | Town |
Saddlebrooke | 65 | 12,414 | 12,014 | 260 | 47.8 | 1.64% | CDP |
Show Low | 66 | 12,337 | 12,082 | 188 | 65.5 | 1.19% | City |
Verde Village | 67 | 12,072 | 12,005 | 1,741 | 6.9 | 0.28% | CDP |
Safford | 68 | 10,310 | 10,306 | 1,111 | 9.3 | 0.39% | City |
Sedona | 69 | 9,861 | 9,796 | 540 | 18.3 | 0.43% | City |
Corona Tucson | 70 | 9,253 | 8,742 | 1,205 | 7.7 | 2.83% | CDP |
Picture Rocks | 71 | 9,207 | 9,258 | 130 | 70.8 | -0.28% | CDP |
Winslow | 72 | 8,355 | 8,758 | 643 | 13.0 | -1.9% | City |
Tuba City | 73 | 8,332 | 8,372 | 931 | 8.9 | -0.24% | CDP |
Wickenburg | 74 | 8,331 | 7,915 | 314 | 26.5 | 2.56% | Town |
Arizona City | 75 | 8,219 | 8,541 | 1,340 | 6.1 | -1.92% | CDP |
Golden Valley | 76 | 7,822 | 7,900 | 99 | 78.7 | -0.5% | CDP |
Page | 77 | 7,287 | 7,367 | 191 | 38.2 | -0.45% | City |
Globe | 78 | 7,156 | 7,218 | 393 | 18.2 | -0.32% | City |
Tolleson | 79 | 7,141 | 7,255 | 1,246 | 5.7 | -0.45% | City |
Litchfield Park | 80 | 6,881 | 6,958 | 2,099 | 3.3 | -0.04% | City |
Youngtown | 81 | 6,872 | 7,003 | 4,621 | 1.5 | -0.68% | Town |
Snowflake | 82 | 6,850 | 6,536 | 203 | 33.7 | 2.7% | Town |
Avra Valley | 83 | 6,320 | 6,281 | 282 | 22.4 | 0.32% | CDP |
Catalina | 84 | 6,171 | 6,371 | 436 | 14.1 | -1.59% | CDP |
Williamson | 85 | 6,092 | 5,999 | 105 | 58.1 | 0.76% | CDP |
Village Oak Creek (Big Park) | 86 | 5,876 | 5,915 | 1,118 | 5.3 | -0.34% | CDP |
Citrus Park | 87 | 5,826 | 5,569 | 1,176 | 5.0 | 2.26% | CDP |
Rincon Valley | 88 | 5,808 | 5,712 | 228 | 25.4 | 0.83% | CDP |
Thatcher | 89 | 5,544 | 5,447 | 832 | 6.7 | 1.06% | Town |
Kayenta | 90 | 5,396 | 5,366 | 410 | 13.2 | 0.28% | CDP |
Benson | 91 | 5,334 | 5,343 | 128 | 41.6 | -0.06% | City |
Cave Creek | 92 | 5,225 | 5,134 | 139 | 37.7 | 1.42% | Town |
Guadalupe | 93 | 5,179 | 5,287 | 6,482 | 0.8 | -0.73% | Town |
Clarkdale | 94 | 5,051 | 4,835 | 496 | 10.2 | 3% | Town |
Three Points | 95 | 5,020 | 5,100 | 108 | 46.6 | -0.79% | CDP |
Bisbee | 96 | 5,018 | 5,000 | 969 | 5.2 | 0.48% | City |
Doney Park | 97 | 5,000 | 5,056 | 241 | 20.7 | -0.56% | CDP |
Summit | 98 | 4,964 | 5,022 | 1,357 | 3.7 | -0.58% | CDP |
Holbrook | 99 | 4,832 | 4,859 | 279 | 17.3 | -0.02% | City |
Dewey-Humboldt | 100 | 4,598 | 4,488 | 245 | 18.8 | 1.28% | Town |
Lake Montezuma | 101 | 4,496 | 4,526 | 390 | 11.5 | -0.33% | CDP |
South Tucson | 102 | 4,489 | 4,541 | 4,371 | 1.0 | -0.71% | City |
San Carlos | 103 | 4,466 | 4,405 | 521 | 8.6 | 0.68% | CDP |
Eagar | 104 | 4,451 | 4,426 | 363 | 12.3 | 0.32% | Town |
Paulden | 105 | 4,399 | 4,518 | 77 | 57.3 | -1.35% | CDP |
Taylor | 106 | 4,365 | 4,173 | 134 | 32.7 | 2.18% | Town |
Whiteriver | 107 | 4,314 | 4,284 | 275 | 15.7 | 0.35% | CDP |
Pinetop-Lakeside | 108 | 4,245 | 4,164 | 381 | 11.2 | 1.29% | Town |
Avenue B C | 109 | 3,796 | 3,850 | 5,250 | 0.7 | -0.71% | CDP |
Chinle | 110 | 3,783 | 3,888 | 232 | 16.3 | -1.38% | CDP |
Clifton | 111 | 3,736 | 3,776 | 255 | 14.7 | -1.16% | Town |
Red Rock Pinal County | 112 | 3,674 | 3,173 | 78 | 47.3 | 7.33% | CDP |
Cornville | 113 | 3,632 | 3,582 | 272 | 13.4 | 0.69% | CDP |
Carefree | 114 | 3,627 | 3,684 | 412 | 8.8 | -0.41% | Town |
Williams | 115 | 3,545 | 3,405 | 81 | 43.8 | 2.37% | City |
San Manuel | 116 | 3,532 | 3,535 | 170 | 20.7 | -0.06% | CDP |
Fort Defiance | 117 | 3,512 | 3,528 | 548 | 6.4 | -0.23% | CDP |
Cordes Lakes | 118 | 3,420 | 3,308 | 316 | 10.8 | 1.67% | CDP |
Parker | 119 | 3,393 | 3,366 | 154 | 22.0 | -0.21% | Town |
St. Johns | 120 | 3,343 | 3,404 | 129 | 25.9 | -0.56% | City |
Lake Woods | 121 | 3,315 | 3,426 | 836 | 4.0 | -1.63% | CDP |
Willcox | 122 | 3,193 | 3,217 | 482 | 6.6 | -0.28% | City |
Whetstone | 123 | 3,178 | 2,724 | 34 | 94.0 | 7.69% | CDP |
Timberline-Fernwood | 124 | 3,132 | 2,685 | 319 | 9.8 | 7.67% | CDP |
Kachina Village | 125 | 3,130 | 3,057 | 2,671 | 1.2 | 1.2% | CDP |
Pima | 126 | 3,097 | 2,982 | 424 | 7.3 | 2.01% | Town |
Oracle | 127 | 3,056 | 3,146 | 193 | 15.9 | -1.45% | CDP |
White Mountain Lake | 128 | 2,919 | 2,817 | 121 | 24.0 | 1.78% | CDP |
Swift Trail Junction | 129 | 2,902 | 2,907 | 788 | 3.7 | -0.1% | CDP |
Ajo | 130 | 2,858 | 2,922 | 86 | 33.3 | -1.11% | CDP |
Colorado City | 131 | 2,819 | 2,549 | 316 | 8.9 | 3.11% | Town |
Valle Vista | 132 | 2,795 | 2,633 | 234 | 12.0 | 2.99% | CDP |
Bagdad | 133 | 2,792 | 2,661 | 346 | 8.1 | 2.42% | CDP |
Mohave Valley | 134 | 2,742 | 2,724 | 196 | 14.0 | 0.33% | CDP |
Sacaton | 135 | 2,720 | 2,713 | 293 | 9.3 | 0.15% | CDP |
Desert Hills | 136 | 2,719 | 2,651 | 631 | 4.3 | 1.27% | CDP |
Wellton | 137 | 2,635 | 2,518 | 91 | 29.0 | 2.45% | Town |
Heber-Overgaard | 138 | 2,622 | 2,651 | 382 | 6.9 | -0.57% | CDP |
Superior | 139 | 2,619 | 2,495 | 231 | 11.4 | 1.87% | Town |
Star Valley | 140 | 2,563 | 2,542 | 71 | 36.1 | 0.71% | Town |
Rio Verde | 141 | 2,524 | 2,422 | 583 | 4.3 | 2.06% | CDP |
Linden | 142 | 2,428 | 2,452 | 80 | 30.2 | -0.49% | CDP |
Sells | 143 | 2,410 | 2,422 | 261 | 9.2 | -0.25% | CDP |
Quartzsite | 144 | 2,381 | 2,369 | 66 | 36.3 | -0.34% | Town |
Central Heights-Midland City | 145 | 2,354 | 2,380 | 1,213 | 1.9 | -0.55% | CDP |
Black Canyon City | 146 | 2,336 | 2,408 | 95 | 24.6 | -1.52% | CDP |
Blackwater | 147 | 2,306 | 2,128 | 129 | 17.9 | 4.01% | CDP |
Joseph City | 148 | 2,170 | 2,058 | 293 | 7.4 | 2.65% | CDP |
Beaver Dam | 149 | 2,022 | 2,013 | 238 | 8.5 | 0.25% | CDP |
Window Rock | 150 | 1,947 | 2,056 | 368 | 5.3 | -2.7% | CDP |
Grand Canyon Village | 151 | 1,899 | 1,914 | 71 | 26.6 | -0.37% | CDP |
Fort Valley | 152 | 1,893 | 1,734 | 26 | 72.5 | 4.35% | CDP |
Kaibab Estates West | 153 | 1,882 | 1,613 | 83 | 22.6 | 7.73% | CDP |
Scenic | 154 | 1,873 | 1,840 | 114 | 16.4 | 0.92% | CDP |
Kearny | 155 | 1,842 | 1,780 | 683 | 2.7 | 1.38% | Town |
Gila Bend | 156 | 1,840 | 1,878 | 29 | 64.4 | -0.76% | Town |
Pinetop Country Club | 157 | 1,765 | 1,769 | 262 | 6.7 | -0.11% | CDP |
Kaibito | 158 | 1,751 | 1,718 | 110 | 15.9 | 0.98% | CDP |
Red Lake | 159 | 1,750 | 1,500 | 58 | 29.9 | 7.69% | CDP |
North Fork | 160 | 1,734 | 1,689 | 28 | 61.6 | 1.29% | CDP |
Springerville | 161 | 1,732 | 1,731 | 151 | 11.5 | 0.29% | Town |
Mountain View Ranches | 162 | 1,724 | 1,478 | 351 | 4.9 | 7.68% | CDP |
Lukachukai | 163 | 1,707 | 1,706 | 78 | 22.0 | 0.06% | CDP |
Meadview | 164 | 1,696 | 1,629 | 55 | 31.0 | 1.98% | CDP |
Canyon Day | 165 | 1,690 | 1,621 | 325 | 5.2 | 2.11% | CDP |
Huachuca City | 166 | 1,591 | 1,613 | 563 | 2.8 | -0.56% | Town |
Spring Valley | 167 | 1,575 | 1,514 | 1,546 | 1.0 | 2.01% | CDP |
Peach Springs | 168 | 1,547 | 1,482 | 195 | 7.9 | 2.11% | CDP |
Miami | 169 | 1,530 | 1,538 | 1,717 | 0.9 | -0.13% | Town |
Centennial Park | 170 | 1,528 | 1,490 | 706 | 2.2 | 1.26% | CDP |
Tsaile | 171 | 1,528 | 1,482 | 253 | 6.0 | 1.53% | CDP |
Bellemont | 172 | 1,488 | 1,275 | 173 | 8.6 | 7.75% | CDP |
Bylas | 173 | 1,484 | 1,552 | 355 | 4.2 | -2.24% | CDP |
Peridot | 174 | 1,484 | 1,465 | 272 | 5.5 | 0.61% | CDP |
Morenci | 175 | 1,463 | 1,467 | 1,578 | 0.9 | -0.14% | CDP |
LeChee | 176 | 1,455 | 1,453 | 88 | 16.6 | 0.07% | CDP |
Pine | 177 | 1,453 | 1,526 | 45 | 32.4 | -2.48% | CDP |
Pirtleville | 178 | 1,440 | 1,483 | 773 | 1.9 | -1.44% | CDP |
Second Mesa | 179 | 1,440 | 1,372 | 36 | 40.1 | 2.42% | CDP |
First Mesa | 180 | 1,437 | 1,454 | 91 | 15.7 | -0.62% | CDP |
Congress | 181 | 1,435 | 1,512 | 38 | 37.7 | -2.58% | CDP |
Mescal | 182 | 1,411 | 1,468 | 286 | 4.9 | -1.95% | CDP |
Tubac | 183 | 1,406 | 1,375 | 130 | 10.8 | 1.15% | CDP |
Cienega Springs | 184 | 1,382 | 1,441 | 389 | 3.5 | -2.05% | CDP |
Parks | 185 | 1,379 | 1,352 | 8 | 169.9 | 0.95% | CDP |
Six Shooter Canyon | 186 | 1,376 | 1,325 | 465 | 3.0 | 1.93% | CDP |
Tonto Basin | 187 | 1,373 | 1,380 | 43 | 32.1 | -0.22% | CDP |
Cibecue | 188 | 1,370 | 1,419 | 229 | 6.0 | -1.72% | CDP |
Wagon Wheel | 189 | 1,365 | 1,406 | 539 | 2.5 | -1.52% | CDP |
Dilkon | 190 | 1,350 | 1,326 | 81 | 16.6 | 0.9% | CDP |
Tombstone | 191 | 1,313 | 1,308 | 142 | 9.3 | 0.08% | City |
Fredonia | 192 | 1,298 | 1,316 | 146 | 8.9 | -0.31% | Town |
Dolan Springs | 193 | 1,291 | 1,397 | 22 | 58.1 | -3.94% | CDP |
Mesa Caballo | 194 | 1,266 | 1,194 | 3,981 | 0.3 | 2.93% | CDP |
Blue Ridge | 195 | 1,252 | 1,073 | 66 | 19.1 | 7.75% | CDP |
St. David | 196 | 1,234 | 1,300 | 204 | 6.0 | -2.6% | CDP |
Ak-Chin Village | 197 | 1,231 | 1,178 | 117 | 10.5 | 2.24% | CDP |
Leupp | 198 | 1,217 | 1,179 | 90 | 13.6 | 1.59% | CDP |
Naco | 199 | 1,213 | 1,189 | 375 | 3.2 | 1% | CDP |
Claypool | 200 | 1,204 | 1,252 | 947 | 1.3 | -1.95% | CDP |
Shongopovi | 201 | 1,204 | 1,151 | 759 | 1.6 | 2.21% | CDP |
Cactus Flats | 202 | 1,191 | 1,238 | 192 | 6.2 | -1.98% | CDP |
Mammoth | 203 | 1,149 | 1,109 | 44 | 26.3 | 1.41% | Town |
Casa Blanca | 204 | 1,095 | 1,137 | 69 | 15.8 | -1.88% | CDP |
Seven Mile | 205 | 1,086 | 1,032 | 480 | 2.3 | 2.55% | CDP |
Moenkopi | 206 | 1,081 | 1,064 | 719 | 1.5 | 0.84% | CDP |
McNary | 207 | 1,055 | 980 | 186 | 5.7 | 3.64% | CDP |
Pinon | 208 | 1,037 | 1,018 | 160 | 6.5 | 0.88% | CDP |
Wilhoit | 209 | 1,032 | 1,009 | 66 | 15.7 | 1.08% | CDP |
Bouse | 210 | 1,031 | 1,026 | 8 | 136.2 | 0.29% | CDP |
Gila Crossing | 211 | 1,022 | 965 | 1,175 | 0.9 | 2.82% | CDP |
Strawberry | 212 | 1,010 | 1,003 | 88 | 11.5 | 0.4% | CDP |
Munds Park | 213 | 1,003 | 950 | 45 | 22.2 | 2.66% | CDP |
Ehrenberg | 214 | 936 | 1,012 | 79 | 11.9 | -3.9% | CDP |
Mountainaire | 215 | 916 | 945 | 90 | 10.2 | -1.5% | CDP |
Kykotsmovi Village | 216 | 910 | 887 | 54 | 16.9 | 1.22% | CDP |
Teec Nos Pos | 217 | 910 | 884 | 64 | 14.3 | 1.45% | CDP |
Chilchinbito | 218 | 906 | 849 | 38 | 23.8 | 3.19% | CDP |
Whitecone | 219 | 904 | 892 | 20 | 45.1 | 0.67% | CDP |
Sunsites | 220 | 854 | 732 | 958 | 0.9 | 7.69% | CDP |
Hondah | 221 | 841 | 837 | 69 | 12.2 | 0.24% | CDP |
Parker Strip | 222 | 839 | 814 | 268 | 3.1 | 1.45% | CDP |
Mayer | 223 | 824 | 920 | 41 | 20.2 | -5.5% | CDP |
Seligman | 224 | 824 | 770 | 128 | 6.4 | 3.39% | CDP |
Komatke | 225 | 804 | 806 | 330 | 2.4 | -0.12% | CDP |
Bluewater | 226 | 802 | 791 | 386 | 2.1 | 0.75% | CDP |
Circle City | 227 | 802 | 687 | 2,630 | 0.3 | 7.8% | CDP |
Sawmill | 228 | 802 | 794 | 130 | 6.2 | 0.5% | CDP |
Gadsden | 229 | 798 | 781 | 409 | 2.0 | 1.01% | CDP |
Patagonia | 230 | 785 | 796 | 609 | 1.3 | -0.51% | Town |
Willow Valley | 231 | 778 | 819 | 158 | 4.9 | -2.63% | CDP |
Upper Santan Village | 232 | 773 | 733 | 115 | 6.7 | 2.66% | CDP |
Santa Rosa | 233 | 769 | 749 | 118 | 6.5 | 1.32% | CDP |
Cameron | 234 | 762 | 780 | 41 | 18.7 | -1.17% | CDP |
Queen Valley | 235 | 739 | 746 | 76 | 9.7 | -0.4% | CDP |
Houck | 236 | 736 | 777 | 17 | 42.5 | -2.65% | CDP |
Sonoita | 237 | 728 | 741 | 68 | 10.6 | -0.95% | CDP |
Brenda | 238 | 723 | 716 | 105 | 6.9 | 0.56% | CDP |
Roosevelt Estates | 239 | 723 | 620 | 150 | 4.8 | 7.59% | CDP |
Miracle Valley | 240 | 714 | 704 | 1,310 | 0.5 | 0.7% | CDP |
Sanders | 241 | 707 | 696 | 273 | 2.6 | 0.71% | CDP |
J-Six Ranchettes | 242 | 686 | 588 | 152 | 4.5 | 7.69% | CDP |
Peeples Valley | 243 | 678 | 642 | 45 | 15.1 | 2.73% | CDP |
Duncan | 244 | 663 | 670 | 308 | 2.2 | -1.04% | Town |
St. Michaels | 245 | 662 | 774 | 173 | 3.8 | -7.8% | CDP |
Ganado | 246 | 658 | 737 | 72 | 9.1 | -5.73% | CDP |
Walnut Creek | 247 | 655 | 642 | 427 | 1.5 | 0.92% | CDP |
Hotevilla-Bacavi | 248 | 632 | 678 | 54 | 11.8 | -3.51% | CDP |
San Jose | 249 | 632 | 614 | 151 | 4.2 | 1.44% | CDP |
Low Mountain | 250 | 625 | 644 | 17 | 36.9 | -1.57% | CDP |
Vicksburg | 251 | 603 | 602 | 4 | 142.9 | 0.17% | CDP |
Maricopa Colony | 252 | 599 | 615 | 109 | 5.5 | -1.32% | CDP |
Rancho Mesa Verde | 253 | 595 | 599 | 5,313 | 0.1 | -0.34% | CDP |
Cactus Forest | 254 | 587 | 588 | 215 | 2.7 | -0.17% | CDP |
Many Farms | 255 | 584 | 693 | 72 | 8.2 | -8.46% | CDP |
Arizona Village | 256 | 577 | 630 | 363 | 1.6 | -4.47% | CDP |
Tusayan | 257 | 577 | 591 | 34 | 16.8 | -1.03% | Town |
Salome | 258 | 571 | 708 | 17 | 33.3 | -10.78% | CDP |
Yarnell | 259 | 567 | 579 | 64 | 8.9 | -1.05% | CDP |
Donovan Estates | 260 | 561 | 696 | 4,452 | 0.1 | -10.67% | CDP |
Golden Shores | 261 | 560 | 772 | 69 | 8.1 | -15.92% | CDP |
Round Rock | 262 | 557 | 590 | 39 | 14.3 | -2.79% | CDP |
Pinedale | 263 | 552 | 543 | 57 | 9.7 | 0.73% | CDP |
Del Muerto | 264 | 546 | 515 | 459 | 1.2 | 3.02% | CDP |
Rainbow City | 265 | 534 | 596 | 245 | 2.2 | -5.49% | CDP |
Tolani Lake | 266 | 530 | 494 | 839 | 0.6 | 3.52% | CDP |
Dennehotso | 267 | 529 | 560 | 53 | 10.0 | -2.76% | CDP |
Arivaca Junction | 268 | 525 | 606 | 178 | 3.0 | -7.24% | CDP |
Hayden | 269 | 515 | 517 | 407 | 1.3 | -0.19% | Town |
Tacna | 270 | 511 | 524 | 266 | 1.9 | -1.35% | CDP |
Round Valley | 271 | 509 | 506 | 106 | 4.8 | 0.2% | CDP |
Icehouse Canyon | 272 | 508 | 532 | 105 | 4.9 | -2.31% | CDP |
Gisela | 273 | 507 | 516 | 177 | 2.9 | -0.98% | CDP |
Mesquite Creek | 274 | 507 | 494 | 496 | 1.0 | 1.4% | CDP |
Elephant Head | 275 | 501 | 517 | 69 | 7.3 | -1.57% | CDP |
Burnside | 276 | 500 | 505 | 54 | 9.3 | -0.4% | CDP |
Arivaca | 277 | 496 | 524 | 18 | 27.8 | -2.74% | CDP |
Red Mesa | 278 | 496 | 494 | 39 | 12.8 | 0.2% | CDP |
Solomon | 279 | 488 | 479 | 2,346 | 0.2 | 1.03% | CDP |
So-Hi | 280 | 484 | 483 | 553 | 0.9 | 0% | CDP |
Turkey Creek | 281 | 484 | 457 | 589 | 0.8 | 2.76% | CDP |
Ash Fork | 282 | 478 | 466 | 207 | 2.3 | 1.27% | CDP |
Nutrioso | 283 | 478 | 410 | 1,713 | 0.3 | 7.66% | CDP |
St. Johns | 284 | 478 | 478 | 210 | 2.3 | 0% | CDP |
Topawa | 285 | 465 | 441 | 90 | 5.1 | 2.65% | CDP |
Nazlini | 286 | 464 | 468 | 62 | 7.5 | -0.43% | CDP |
Rock Point | 287 | 464 | 489 | 33 | 14.2 | -2.52% | CDP |
York | 288 | 461 | 475 | 225 | 2.1 | -1.5% | CDP |
Jerome | 289 | 459 | 465 | 584 | 0.8 | -0.22% | Town |
Keams Canyon | 290 | 458 | 436 | 28 | 16.6 | 2.46% | CDP |
Tees Toh | 291 | 453 | 452 | 27 | 17.0 | 0.22% | CDP |
Greenehaven | 292 | 446 | 382 | 582 | 0.8 | 7.73% | CDP |
Steamboat | 293 | 439 | 417 | 181 | 2.4 | 2.57% | CDP |
Stotonic Village | 294 | 438 | 470 | 86 | 5.1 | -3.52% | CDP |
Bowie | 295 | 436 | 438 | 256 | 1.7 | -0.23% | CDP |
La Paz Valley | 296 | 431 | 469 | 15 | 29.4 | -4.22% | CDP |
Wenden | 297 | 426 | 469 | 29 | 14.9 | -4.7% | CDP |
Rough Rock | 298 | 424 | 423 | 33 | 12.7 | 0% | CDP |
Stanfield | 299 | 410 | 457 | 104 | 3.9 | -5.31% | CDP |
Cedar Creek | 300 | 409 | 396 | 24 | 17.0 | 1.74% | CDP |
Nelson | 301 | 408 | 387 | 861 | 0.5 | 2.51% | CDP |
Wheatfields | 302 | 402 | 457 | 50 | 8.1 | -6.51% | CDP |
Dudleyville | 303 | 398 | 478 | 59 | 6.7 | -9.13% | CDP |
East Fork | 304 | 396 | 439 | 192 | 2.1 | -5.04% | CDP |
Indian Wells | 305 | 374 | 357 | 36 | 10.4 | 2.19% | CDP |
El Prado Estates | 306 | 372 | 391 | 384 | 1.0 | -2.62% | CDP |
Hackberry | 307 | 372 | 319 | 21 | 17.6 | 7.51% | CDP |
Vernon | 308 | 366 | 331 | 647 | 0.6 | 5.17% | CDP |
Yuma Proving Ground | 309 | 365 | 313 | 271 | 1.3 | 7.67% | CDP |
Young | 310 | 364 | 407 | 8 | 47.8 | -5.46% | CDP |
Bitter Springs | 311 | 361 | 374 | 45 | 8.0 | -1.9% | CDP |
Sacaton Flats Village | 312 | 359 | 385 | 54 | 6.6 | -3.5% | CDP |
Lazy Y U | 313 | 358 | 368 | 23 | 15.7 | -1.38% | CDP |
Pisinemo | 314 | 358 | 353 | 158 | 2.3 | 0.56% | CDP |
Shonto | 315 | 353 | 387 | 77 | 4.6 | -4.59% | CDP |
Fort Thomas | 316 | 334 | 340 | 39 | 8.7 | -0.89% | CDP |
San Miguel | 317 | 334 | 314 | 59 | 5.7 | 3.09% | CDP |
Central | 318 | 330 | 375 | 197 | 1.7 | -6.25% | CDP |
Dateland | 319 | 328 | 341 | 15 | 22.0 | -2.09% | CDP |
Winslow West | 320 | 327 | 343 | 19 | 17.2 | -2.39% | CDP |
Pinal | 321 | 326 | 342 | 782 | 0.4 | -2.4% | CDP |
Carrizo | 322 | 311 | 285 | 34 | 9.0 | 4.36% | CDP |
Goodyear Village | 323 | 311 | 332 | 93 | 3.4 | -3.42% | CDP |
Oak Creek Canyon | 324 | 306 | 262 | 13 | 22.9 | 7.75% | CDP |
Wall Lane | 325 | 295 | 312 | 675 | 0.4 | -2.64% | CDP |
Winkelman | 326 | 293 | 295 | 381 | 0.8 | -0.34% | Town |
Chloride | 327 | 290 | 287 | 192 | 1.5 | 0.69% | CDP |
Aguila | 328 | 289 | 362 | 177 | 1.6 | -11.35% | CDP |
Palominas | 329 | 286 | 275 | 147 | 1.9 | 2.14% | CDP |
Cornfields | 330 | 285 | 281 | 760 | 0.4 | 0.71% | CDP |
