Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Phoenix | 1 | 1,662,607 | 1,612,459 | 0.76% | 3,208 | 518.3 | City |
Mesa | 2 | 513,567 | 505,890 | 0.38% | 3,632 | 141.4 | City |
Chandler | 3 | 281,107 | 277,345 | 0.34% | 4,283 | 65.6 | City |
Gilbert | 4 | 277,490 | 269,173 | 0.76% | 4,041 | 68.7 | Town |
Glendale | 5 | 255,490 | 248,949 | 0.64% | 3,806 | 67.1 | City |
Scottsdale | 6 | 245,231 | 241,883 | 0.34% | 1,333 | 184.0 | City |
Peoria | 7 | 201,001 | 191,997 | 1.13% | 1,138 | 176.7 | City |
Tempe | 8 | 191,336 | 185,328 | 0.79% | 4,786 | 40.0 | City |
Surprise | 9 | 162,911 | 144,407 | 2.92% | 1,474 | 110.5 | City |
Goodyear | 10 | 116,460 | 97,838 | 4.16% | 609 | 191.3 | City |
Buckeye | 11 | 113,958 | 93,761 | 4.64% | 289 | 394.8 | City |
Avondale | 12 | 94,870 | 89,568 | 1.42% | 1,983 | 47.8 | City |
Queen Creek | 13 | 81,788 | 60,915 | 6.82% | 1,943 | 42.1 | Town |
Sun City | 14 | 37,790 | 38,888 | 0.06% | 2,621 | 14.4 | CDP |
El Mirage | 15 | 35,815 | 35,955 | -0.1% | 3,617 | 9.9 | City |
Sun City West | 16 | 26,990 | 26,043 | 0.66% | 2,263 | 11.9 | CDP |
Fountain Hills | 17 | 23,523 | 23,875 | -0.37% | 1,160 | 20.3 | Town |
Anthem | 18 | 22,876 | 23,508 | 0.37% | 2,890 | 7.9 | CDP |
New River | 19 | 19,000 | 16,303 | 1.54% | 339 | 56.1 | CDP |
Sun Lakes | 20 | 14,176 | 14,887 | 0.11% | 2,637 | 5.4 | CDP |
Paradise Valley | 21 | 12,439 | 12,689 | -0.5% | 809 | 15.4 | Town |
Wickenburg | 22 | 8,331 | 7,498 | 2.56% | 314 | 26.5 | Town |
Tolleson | 23 | 7,141 | 7,269 | -0.45% | 1,246 | 5.7 | City |
Litchfield Park | 24 | 6,881 | 6,893 | -0.04% | 2,099 | 3.3 | City |
Youngtown | 25 | 6,872 | 7,059 | -0.68% | 4,621 | 1.5 | Town |
Citrus Park | 26 | 5,826 | 5,744 | 2.26% | 1,176 | 5.0 | CDP |
Cave Creek | 27 | 5,225 | 4,931 | 1.42% | 139 | 37.7 | Town |
Guadalupe | 28 | 5,179 | 5,331 | -0.73% | 6,482 | 0.8 | Town |
Carefree | 29 | 3,627 | 3,687 | -0.41% | 412 | 8.8 | Town |
Rio Verde | 30 | 2,524 | 2,327 | 2.06% | 583 | 4.3 | CDP |
Gila Bend | 31 | 1,840 | 1,894 | -0.76% | 29 | 64.4 | Town |
Ak-Chin Village | 32 | 1,231 | 1,202 | 2.24% | 117 | 10.5 | CDP |
Gila Crossing | 33 | 1,022 | 659 | 2.82% | 1,175 | 0.9 | CDP |
Komatke | 34 | 804 | 885 | -0.12% | 330 | 2.4 | CDP |
Circle City | 35 | 802 | 680 | 7.8% | 2,630 | 0.3 | CDP |
Upper Santan Village | 36 | 773 | 566 | 2.66% | 115 | 6.7 | CDP |
Maricopa Colony | 37 | 599 | 818 | -1.32% | 109 | 5.5 | CDP |
Goodyear Village | 38 | 311 | 277 | -3.42% | 93 | 3.4 | CDP |
Aguila | 39 | 289 | 753 | -11.35% | 177 | 1.6 | CDP |
Morristown | 40 | 278 | 187 | 7.75% | 286 | 1.0 | CDP |
Wittmann | 41 | 273 | 810 | -11.36% | 283 | 1.0 | CDP |
Lower Santan Village | 42 | 201 | 110 | -6.08% | 48 | 4.2 | CDP |
Ventana | 43 | 142 | 58 | 7.58% | 137 | 1.0 | CDP |
Why | 44 | 119 | 65 | 8.18% | 13 | 9.0 | CDP |
Theba | 45 | 113 | 64 | 7.62% | 182 | 0.6 | CDP |
Wintersburg | 46 | 106 | 11 | -1.85% | 179 | 0.6 | CDP |
Santa Cruz | 47 | 104 | 57 | 8.33% | 64 | 1.6 | CDP |
Arlington | 48 | 87 | 108 | -7.45% | 38 | 2.3 | CDP |
Charco | 49 | 24 | 8 | 4.35% | 26 | 0.9 | CDP |
Tonopah | 50 | 15 | 50 | 7.14% | 11 | 1.4 | CDP |
Kaka | 51 | 4 | 100 | -71.43% | 8 | 0.5 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Phoenix is the largest city in Maricopa County.
Kaka is the smallest city in Maricopa County.
There are 51 cities in Maricopa County, Arizona.