City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Minneapolis | 1 | 423,250 | 422,003 | 7,838 | 54.0 | -0.44% | City |
St. Paul | 2 | 301,380 | 304,436 | 5,799 | 52.0 | -0.8% | City |
Rochester | 3 | 122,692 | 121,896 | 2,172 | 56.5 | 0.23% | City |
Duluth | 4 | 87,999 | 86,627 | 1,228 | 71.7 | 0.36% | City |
Bloomington | 5 | 86,580 | 87,762 | 2,495 | 34.7 | -0.94% | City |
Woodbury | 6 | 80,891 | 78,593 | 2,318 | 34.9 | 1.7% | City |
Brooklyn Park | 7 | 80,619 | 83,342 | 3,092 | 26.1 | -1.7% | City |
Lakeville | 8 | 78,314 | 74,517 | 2,121 | 36.9 | 2.72% | City |
Plymouth | 9 | 76,546 | 78,698 | 2,340 | 32.7 | -1.42% | City |
Blaine | 10 | 74,876 | 71,762 | 2,276 | 32.9 | 1.49% | City |
Maple Grove | 11 | 71,618 | 70,581 | 2,199 | 32.6 | 0.46% | City |
St. Cloud | 12 | 71,485 | 69,991 | 1,777 | 40.2 | 0.66% | City |
Eagan | 13 | 66,948 | 67,534 | 2,147 | 31.2 | -0.66% | City |
Burnsville | 14 | 64,857 | 63,934 | 2,601 | 24.9 | 0.13% | City |
Coon Rapids | 15 | 63,306 | 62,826 | 2,801 | 22.6 | -0.11% | City |
Eden Prairie | 16 | 61,496 | 62,486 | 1,892 | 32.5 | -1.08% | City |
Apple Valley | 17 | 55,024 | 55,417 | 3,261 | 16.9 | -0.56% | City |
Edina | 18 | 53,342 | 52,438 | 3,451 | 15.5 | -0.01% | City |
Minnetonka | 19 | 51,923 | 52,550 | 1,929 | 26.9 | -1.03% | City |
St. Louis Park | 20 | 49,587 | 48,837 | 4,667 | 10.6 | -0.22% | City |
Shakopee | 21 | 48,190 | 45,623 | 1,654 | 29.1 | 2.19% | City |
Mankato | 22 | 46,130 | 45,127 | 2,319 | 19.9 | 0.85% | City |
Moorhead | 23 | 45,422 | 44,824 | 2,038 | 22.3 | 0.49% | City |
Cottage Grove | 24 | 43,078 | 41,044 | 1,281 | 33.6 | 2.43% | City |
Maplewood | 25 | 39,270 | 39,991 | 2,304 | 17.0 | -1.72% | City |
Richfield | 26 | 36,284 | 36,713 | 5,353 | 6.8 | -0.44% | City |
Inver Grove Heights | 27 | 36,210 | 35,695 | 1,300 | 27.9 | 0.27% | City |
Roseville | 28 | 35,196 | 35,581 | 2,703 | 13.0 | -0.72% | City |
Andover | 29 | 33,233 | 32,946 | 981 | 33.9 | 0.43% | City |
Savage | 30 | 33,138 | 32,900 | 2,124 | 15.6 | 0.42% | City |
Brooklyn Center | 31 | 31,032 | 32,225 | 3,878 | 8.0 | -2.07% | City |
Fridley | 32 | 30,349 | 30,301 | 2,986 | 10.2 | 0.64% | City |
Chaska | 33 | 29,419 | 28,284 | 1,716 | 17.1 | 1.33% | City |
Ramsey | 34 | 28,808 | 28,350 | 998 | 28.9 | 0.87% | City |
Oakdale | 35 | 28,212 | 27,815 | 2,574 | 11.0 | -0.05% | City |
Rosemount | 36 | 28,191 | 27,070 | 848 | 33.3 | 2.18% | City |
Prior Lake | 37 | 28,160 | 28,138 | 1,728 | 16.3 | 0.47% | City |
Elk River | 38 | 27,809 | 26,750 | 657 | 42.3 | 1.71% | City |
Owatonna | 39 | 26,572 | 26,495 | 1,752 | 15.2 | 0.14% | City |
Shoreview | 40 | 26,192 | 26,620 | 2,433 | 10.8 | -0.69% | City |
Austin | 41 | 26,160 | 26,147 | 1,969 | 13.3 | -0.04% | City |
Winona | 42 | 26,045 | 25,832 | 1,368 | 19.0 | 0.06% | City |
Chanhassen | 43 | 25,922 | 26,241 | 1,273 | 20.4 | -0.06% | City |
Faribault | 44 | 24,707 | 24,400 | 1,593 | 15.5 | 0.26% | City |
Otsego | 45 | 24,263 | 22,433 | 819 | 29.6 | 4.4% | City |
Farmington | 46 | 23,993 | 23,602 | 1,547 | 15.5 | 0.35% | City |
White Bear Lake | 47 | 22,889 | 23,585 | 2,845 | 8.0 | -2.03% | City |
Lino Lakes | 48 | 22,676 | 22,048 | 804 | 28.2 | 1.34% | City |
Champlin | 49 | 22,523 | 23,118 | 2,763 | 8.2 | -1.46% | City |
Columbia Heights | 50 | 22,389 | 22,253 | 6,570 | 3.4 | 0.5% | City |
West St. Paul | 51 | 22,110 | 21,782 | 4,505 | 4.9 | 1.79% | City |
Hastings | 52 | 22,109 | 21,710 | 2,136 | 10.4 | -0.05% | City |
St. Michael | 53 | 21,949 | 19,995 | 672 | 32.7 | 4.35% | City |
New Brighton | 54 | 21,816 | 22,407 | 3,359 | 6.5 | -1.85% | City |
Crystal | 55 | 21,459 | 22,273 | 3,709 | 5.8 | -2.04% | City |
Willmar | 56 | 21,436 | 21,252 | 1,506 | 14.2 | 0.47% | City |
Northfield | 57 | 21,098 | 20,896 | 2,489 | 8.5 | 0.37% | City |
Golden Valley | 58 | 20,789 | 21,549 | 2,038 | 10.2 | -1.99% | City |
Forest Lake | 59 | 20,679 | 20,869 | 677 | 30.5 | -0.03% | City |
South St. Paul | 60 | 20,648 | 20,501 | 3,671 | 5.6 | -0.08% | City |
New Hope | 61 | 20,303 | 21,044 | 4,014 | 5.1 | -1.94% | City |
Sartell | 62 | 19,843 | 19,681 | 1,948 | 10.2 | 0.59% | City |
Stillwater | 63 | 19,184 | 19,292 | 2,384 | 8.0 | -0.29% | City |
Hopkins | 64 | 18,449 | 18,275 | 4,540 | 4.1 | -0.75% | City |
Albert Lea | 65 | 18,193 | 18,379 | 1,369 | 13.3 | -0.42% | City |
Anoka | 66 | 18,022 | 18,005 | 2,703 | 6.7 | 0.14% | City |
Red Wing | 67 | 16,818 | 16,683 | 483 | 34.8 | 0.37% | City |
Ham Lake | 68 | 16,799 | 16,623 | 488 | 34.4 | 0.44% | City |
Hugo | 69 | 16,732 | 16,415 | 500 | 33.5 | 1.4% | City |
Buffalo | 70 | 16,626 | 16,523 | 2,142 | 7.8 | 0.51% | City |
Hibbing | 71 | 15,914 | 16,054 | 87 | 182.0 | -0.41% | City |
Bemidji | 72 | 15,851 | 15,597 | 909 | 17.4 | 0.69% | City |
Alexandria | 73 | 15,130 | 14,869 | 880 | 17.2 | 1.25% | City |
Monticello | 74 | 14,948 | 14,815 | 1,661 | 9.0 | 0.79% | City |
Hutchinson | 75 | 14,730 | 14,685 | 1,736 | 8.5 | 0.2% | City |
Brainerd | 76 | 14,614 | 14,568 | 1,205 | 12.1 | 0.35% | City |
Lake Elmo | 77 | 14,557 | 13,450 | 659 | 22.1 | 5.82% | City |
Fergus Falls | 78 | 14,245 | 14,192 | 990 | 14.4 | 0.22% | City |
North Mankato | 79 | 14,020 | 14,233 | 2,178 | 6.4 | -0.5% | City |
Waconia | 80 | 13,976 | 13,386 | 2,490 | 5.6 | 1.7% | City |
Marshall | 81 | 13,924 | 13,876 | 1,346 | 10.3 | 0.13% | City |
New Ulm | 82 | 13,857 | 14,069 | 1,363 | 10.2 | -0.49% | City |
Robbinsdale | 83 | 13,764 | 14,207 | 4,925 | 2.8 | -1.46% | City |
Sauk Rapids | 84 | 13,735 | 13,815 | 2,184 | 6.3 | -0.29% | City |
Rogers | 85 | 13,714 | 13,503 | 540 | 25.4 | 0.71% | City |
Worthington | 86 | 13,522 | 13,750 | 1,703 | 7.9 | -0.68% | City |
Big Lake | 87 | 12,890 | 12,405 | 1,782 | 7.2 | 2.22% | City |
North St. Paul | 88 | 12,650 | 12,650 | 4,428 | 2.9 | 0.6% | City |
Mounds View | 89 | 12,613 | 12,632 | 3,109 | 4.1 | -1.32% | City |
Cloquet | 90 | 12,569 | 12,599 | 357 | 35.2 | -0.01% | City |
Vadnais Heights | 91 | 12,524 | 12,707 | 1,797 | 7.0 | -0.85% | City |
St. Peter | 92 | 12,361 | 12,108 | 2,038 | 6.1 | 0.57% | City |
East Bethel | 93 | 12,320 | 12,190 | 276 | 44.6 | 1.07% | City |
North Branch | 94 | 12,117 | 11,487 | 340 | 35.6 | 2.77% | City |
Victoria | 95 | 11,768 | 11,302 | 1,294 | 9.1 | 2.39% | City |
Mendota Heights | 96 | 11,500 | 11,491 | 1,267 | 9.1 | -0.55% | City |
Grand Rapids | 97 | 11,332 | 11,236 | 506 | 22.4 | 0.54% | City |
Dayton | 98 | 11,065 | 9,229 | 472 | 23.4 | 8.94% | City |
Cambridge | 99 | 10,784 | 10,472 | 1,442 | 7.5 | 2.62% | City |
St. Anthony | 100 | 10,217 | 10,110 | 4,569 | 2.2 | 2.48% | City |
Hermantown | 101 | 10,196 | 10,126 | 297 | 34.4 | -0.06% | City |
Fairmont | 102 | 10,171 | 10,252 | 678 | 15.0 | -0.67% | City |
Little Canada | 103 | 10,136 | 10,258 | 2,600 | 3.9 | -1.56% | City |
Detroit Lakes | 104 | 9,969 | 10,010 | 848 | 11.8 | -0.12% | City |
Arden Hills | 105 | 9,311 | 9,660 | 1,100 | 8.5 | -1.58% | City |
Oak Grove | 106 | 9,275 | 9,133 | 274 | 33.9 | 0.88% | City |
Baxter | 107 | 9,243 | 8,961 | 490 | 18.9 | 1.66% | City |
Waseca | 108 | 9,219 | 9,161 | 2,146 | 4.3 | -0.02% | City |
Little Falls | 109 | 9,088 | 9,087 | 1,131 | 8.0 | -0.08% | City |
Minnetrista | 110 | 8,946 | 8,661 | 343 | 26.1 | 1.76% | City |
East Grand Forks | 111 | 8,858 | 9,042 | 1,490 | 5.9 | -0.8% | City |
Thief River Falls | 112 | 8,816 | 8,891 | 1,469 | 6.0 | -0.06% | City |
Mound | 113 | 8,737 | 9,022 | 3,054 | 2.9 | -1.78% | City |
Albertville | 114 | 8,734 | 8,070 | 1,976 | 4.4 | 2.43% | City |
St. Francis | 115 | 8,531 | 8,389 | 366 | 23.3 | 1.05% | City |
Waite Park | 116 | 8,412 | 8,358 | 666 | 12.6 | 0.19% | City |
New Prague | 117 | 8,267 | 8,272 | 2,106 | 3.9 | 0.33% | City |
Virginia | 118 | 8,252 | 8,331 | 440 | 18.8 | -0.47% | City |
Corcoran | 119 | 8,203 | 7,375 | 229 | 35.8 | 6.27% | City |
Mahtomedi | 120 | 8,197 | 8,015 | 2,364 | 3.5 | 0.16% | City |
Wyoming | 121 | 8,142 | 8,047 | 394 | 20.7 | 0.32% | City |
Orono | 122 | 8,055 | 8,134 | 506 | 15.9 | -0.79% | City |
Isanti | 123 | 7,532 | 7,201 | 1,479 | 5.1 | 2.2% | City |
Shorewood | 124 | 7,440 | 7,623 | 1,401 | 5.3 | -1.14% | City |
Belle Plaine | 125 | 7,432 | 7,446 | 1,244 | 6.0 | 0.22% | City |
Delano | 126 | 7,353 | 6,897 | 1,595 | 4.6 | 2.95% | City |
Kasson | 127 | 7,206 | 7,011 | 2,270 | 3.2 | 1.12% | City |
Crookston | 128 | 7,204 | 7,323 | 1,408 | 5.1 | -0.88% | City |
Medina | 129 | 7,102 | 6,886 | 278 | 25.6 | 0.9% | City |
Carver | 130 | 7,005 | 6,394 | 1,470 | 4.8 | 5.93% | City |
Spring Lake Park | 131 | 7,004 | 7,082 | 3,511 | 2.0 | -0.64% | City |
Stewartville | 132 | 6,977 | 6,801 | 2,114 | 3.3 | 1.06% | City |
Byron | 133 | 6,961 | 6,710 | 2,240 | 3.1 | 2.32% | City |
Zimmerman | 134 | 6,934 | 6,529 | 1,841 | 3.8 | 2.54% | City |
Jordan | 135 | 6,780 | 6,776 | 1,868 | 3.6 | 0.41% | City |
St. Joseph | 136 | 6,694 | 7,095 | 720 | 9.3 | -1.39% | City |
Litchfield | 137 | 6,511 | 6,611 | 1,455 | 4.5 | -0.46% | City |
Newport | 138 | 5,781 | 4,812 | 1,598 | 3.6 | 8.64% | City |
Chisago City | 139 | 5,736 | 5,668 | 457 | 12.6 | 0.67% | City |
Glencoe | 140 | 5,652 | 5,674 | 1,786 | 3.2 | -0.35% | City |
Credit River | 141 | 5,600 | 5,544 | 239 | 23.4 | 0.45% | City |
International Falls | 142 | 5,540 | 5,668 | 815 | 6.8 | -1.12% | City |
Princeton | 143 | 5,413 | 5,304 | 1,098 | 4.9 | 1.9% | City |
Lake City | 144 | 5,335 | 5,307 | 1,189 | 4.5 | 0.38% | City |
St. Paul Park | 145 | 5,313 | 5,433 | 1,772 | 3.0 | -1.08% | City |
La Crescent | 146 | 5,279 | 5,322 | 1,569 | 3.4 | -0.28% | City |
Montevideo | 147 | 5,179 | 5,282 | 1,099 | 4.7 | -1.07% | City |
Morris | 148 | 5,153 | 5,076 | 1,097 | 4.7 | 0.25% | City |
Becker | 149 | 5,130 | 4,998 | 440 | 11.7 | 1.1% | City |
North Oaks | 150 | 5,126 | 5,080 | 742 | 6.9 | -0.72% | City |
Elko New Market | 151 | 5,123 | 5,023 | 1,359 | 3.8 | 1.49% | City |
Redwood Falls | 152 | 5,044 | 5,087 | 955 | 5.3 | -0.3% | City |
Lindstrom | 153 | 5,043 | 4,982 | 1,321 | 3.8 | 0.7% | City |
Lonsdale | 154 | 5,013 | 4,899 | 1,921 | 2.6 | 1.54% | City |
Luverne | 155 | 4,913 | 4,867 | 1,338 | 3.7 | -0.1% | City |
Circle Pines | 156 | 4,884 | 4,943 | 2,794 | 1.7 | -0.71% | City |
Falcon Heights | 157 | 4,853 | 4,744 | 2,173 | 2.2 | -2.63% | City |
Watertown | 158 | 4,827 | 4,846 | 1,838 | 2.6 | 0.75% | City |
Dilworth | 159 | 4,826 | 4,762 | 1,500 | 3.2 | 1.13% | City |
Rockford | 160 | 4,811 | 4,671 | 1,905 | 2.5 | 1.63% | City |
Windom | 161 | 4,793 | 4,749 | 1,170 | 4.1 | -0.08% | City |
St. James | 162 | 4,669 | 4,714 | 2,001 | 2.3 | -0.64% | City |
Chisholm | 163 | 4,662 | 4,713 | 1,043 | 4.5 | -0.53% | City |
Sauk Centre | 164 | 4,626 | 4,616 | 1,134 | 4.1 | 0.35% | City |
Oak Park Heights | 165 | 4,623 | 4,781 | 1,580 | 2.9 | -1.18% | City |
Nowthen | 166 | 4,514 | 4,511 | 134 | 33.7 | -0.11% | City |
Park Rapids | 167 | 4,347 | 4,273 | 588 | 7.4 | 1.05% | City |
Wadena | 168 | 4,327 | 4,341 | 782 | 5.5 | -0.09% | City |
Columbus | 169 | 4,296 | 4,232 | 96 | 44.8 | 0.7% | City |
Cold Spring | 170 | 4,288 | 4,238 | 1,529 | 2.8 | 0.68% | City |
Wayzata | 171 | 4,237 | 4,340 | 1,368 | 3.1 | -1.1% | City |
Le Sueur | 172 | 4,226 | 4,214 | 813 | 5.2 | 0.12% | City |
Cannon Falls | 173 | 4,196 | 4,220 | 931 | 4.5 | -0.14% | City |
Rice Lake | 174 | 4,180 | 4,166 | 130 | 32.1 | 0.48% | City |
Hanover | 175 | 4,117 | 3,765 | 750 | 5.5 | 3.52% | City |
Zumbrota | 176 | 4,096 | 3,984 | 1,434 | 2.9 | 2.27% | City |
Goodview | 177 | 4,077 | 4,083 | 1,839 | 2.2 | -0.24% | City |
Pipestone | 178 | 4,068 | 4,152 | 981 | 4.1 | -0.85% | City |
St. Charles | 179 | 4,041 | 4,020 | 1,061 | 3.8 | 0.1% | City |
Montrose | 180 | 3,944 | 3,922 | 1,281 | 3.1 | 0.97% | City |
Centerville | 181 | 3,934 | 3,934 | 1,851 | 2.1 | 0.18% | City |
Scandia | 182 | 3,929 | 3,960 | 113 | 34.9 | -0.38% | City |
Grant | 183 | 3,921 | 3,960 | 156 | 25.1 | -0.28% | City |
Pine Island | 184 | 3,905 | 3,869 | 652 | 6.0 | 0.88% | City |
Pine City | 185 | 3,898 | 3,454 | 888 | 4.4 | 5.04% | City |
Mora | 186 | 3,824 | 3,765 | 741 | 5.2 | 0.98% | City |
Norwood Young America | 187 | 3,792 | 3,868 | 1,539 | 2.5 | -0.5% | City |
St. Augusta | 188 | 3,734 | 3,629 | 126 | 29.7 | 1.52% | City |
Long Prairie | 189 | 3,721 | 3,699 | 1,355 | 2.7 | 0.38% | City |
Perham | 190 | 3,716 | 3,634 | 1,039 | 3.6 | 1.36% | City |
Bayport | 191 | 3,707 | 3,842 | 2,139 | 1.7 | -2.14% | City |
Deephaven | 192 | 3,689 | 3,796 | 1,587 | 2.3 | -1.36% | City |
Melrose | 193 | 3,612 | 3,607 | 1,138 | 3.2 | 0.03% | City |
Independence | 194 | 3,608 | 3,655 | 111 | 32.4 | -0.99% | City |
Montgomery | 195 | 3,590 | 3,475 | 1,428 | 2.5 | 2.34% | City |
Plainview | 196 | 3,540 | 3,517 | 1,653 | 2.1 | 0.37% | City |
Two Harbors | 197 | 3,497 | 3,579 | 1,068 | 3.3 | -0.96% | City |
Sleepy Eye | 198 | 3,494 | 3,415 | 1,867 | 1.9 | 0.34% | City |
Annandale | 199 | 3,450 | 3,376 | 1,117 | 3.1 | 0.76% | City |
Benson | 200 | 3,425 | 3,451 | 1,078 | 3.2 | -0.35% | City |
Eveleth | 201 | 3,416 | 3,451 | 542 | 6.3 | -0.52% | City |
Rush City | 202 | 3,382 | 3,266 | 796 | 4.3 | 1.14% | City |
Lexington | 203 | 3,326 | 3,071 | 4,827 | 0.7 | 8.73% | City |
Breckenridge | 204 | 3,300 | 3,354 | 1,271 | 2.6 | -0.93% | City |
Jackson | 205 | 3,256 | 3,270 | 627 | 5.2 | -0.49% | City |
Eagle Lake | 206 | 3,238 | 3,274 | 1,682 | 1.9 | -0.4% | City |
Ely | 207 | 3,211 | 3,236 | 1,098 | 2.9 | -0.37% | City |
Blue Earth | 208 | 3,160 | 3,175 | 952 | 3.3 | -0.1% | City |
Moose Lake | 209 | 3,077 | 2,780 | 938 | 3.3 | 2.43% | City |
Proctor | 210 | 3,077 | 3,100 | 916 | 3.4 | -0.32% | City |
Milaca | 211 | 3,066 | 3,048 | 916 | 3.3 | 0.43% | City |
Staples | 212 | 3,042 | 3,033 | 639 | 4.8 | 0.23% | City |
Chatfield | 213 | 2,990 | 3,007 | 1,155 | 2.6 | -0.1% | City |
Dodge Center | 214 | 2,954 | 2,833 | 1,225 | 2.4 | 0.89% | City |
Afton | 215 | 2,936 | 2,955 | 117 | 25.1 | -0.17% | City |
Greenfield | 216 | 2,850 | 2,897 | 140 | 20.4 | -0.52% | City |
Mountain Iron | 217 | 2,849 | 2,860 | 42 | 68.1 | -0.18% | City |
Albany | 218 | 2,847 | 2,820 | 1,308 | 2.2 | 0.53% | City |
Breezy Point | 219 | 2,811 | 2,725 | 240 | 11.7 | 2.07% | City |
Caledonia | 220 | 2,775 | 2,824 | 983 | 2.8 | -0.68% | City |
Barnesville | 221 | 2,767 | 2,772 | 1,305 | 2.1 | 0.04% | City |
Cokato | 222 | 2,762 | 2,777 | 1,776 | 1.6 | -0.29% | City |
Cohasset | 223 | 2,719 | 2,694 | 98 | 27.7 | 0.18% | City |
Roseau | 224 | 2,676 | 2,736 | 1,001 | 2.7 | -0.59% | City |
Granite Falls | 225 | 2,669 | 2,700 | 753 | 3.5 | -0.6% | City |
Foley | 226 | 2,664 | 2,686 | 1,038 | 2.6 | -0.34% | City |
Glenwood | 227 | 2,629 | 2,650 | 460 | 5.7 | -0.3% | City |
Paynesville | 228 | 2,613 | 2,553 | 1,141 | 2.3 | 2.15% | City |
Wabasha | 229 | 2,603 | 2,586 | 318 | 8.2 | 0.42% | City |
Pelican Rapids | 230 | 2,598 | 2,599 | 1,006 | 2.6 | 0.04% | City |
Mayer | 231 | 2,548 | 2,548 | 1,854 | 1.4 | 0.79% | City |
Le Center | 232 | 2,519 | 2,510 | 1,503 | 1.7 | 0.08% | City |
Lake Crystal | 233 | 2,487 | 2,532 | 1,458 | 1.7 | -0.6% | City |
Pequot Lakes | 234 | 2,485 | 2,439 | 152 | 16.4 | 0.85% | City |
Janesville | 235 | 2,483 | 2,462 | 1,615 | 1.5 | 0.61% | City |
Sandstone | 236 | 2,477 | 2,149 | 471 | 5.3 | 0.16% | City |
Osseo | 237 | 2,470 | 2,564 | 3,329 | 0.7 | -2.02% | City |
Spring Valley | 238 | 2,459 | 2,459 | 831 | 3.0 | 0% | City |
Crosslake | 239 | 2,441 | 2,438 | 95 | 25.8 | 0.41% | City |
Rockville | 240 | 2,439 | 2,412 | 85 | 28.7 | 0.54% | City |
Wells | 241 | 2,395 | 2,410 | 1,148 | 2.1 | -0.13% | City |
Madelia | 242 | 2,366 | 2,376 | 1,565 | 1.5 | -0.38% | City |
Crosby | 243 | 2,353 | 2,363 | 796 | 3.0 | -0.08% | City |
Lauderdale | 244 | 2,348 | 2,149 | 5,604 | 0.4 | 0.95% | City |
Gaylord | 245 | 2,341 | 2,310 | 1,241 | 1.9 | 0.65% | City |
Arlington | 246 | 2,326 | 2,271 | 1,446 | 1.6 | 0.91% | City |
Hawley | 247 | 2,298 | 2,291 | 934 | 2.5 | 0.66% | City |
Olivia | 248 | 2,269 | 2,308 | 937 | 2.4 | -0.87% | City |
Excelsior | 249 | 2,250 | 2,296 | 3,577 | 0.6 | -1.19% | City |
Rice | 250 | 2,245 | 2,126 | 394 | 5.7 | 3.12% | City |
Maple Lake | 251 | 2,223 | 2,197 | 1,007 | 2.2 | 0.63% | City |
Esko | 252 | 2,222 | 2,172 | 457 | 4.9 | 1.14% | CDP |
Howard Lake | 253 | 2,219 | 2,142 | 1,198 | 1.9 | 1.51% | City |
Winsted | 254 | 2,219 | 2,228 | 1,173 | 1.9 | -0.27% | City |
Waverly | 255 | 2,186 | 2,094 | 1,319 | 1.7 | 3.06% | City |
Nisswa | 256 | 2,172 | 2,071 | 202 | 10.8 | 2.36% | City |
Clearwater | 257 | 2,164 | 2,092 | 1,201 | 1.8 | 2.75% | City |
Aitkin | 258 | 2,149 | 2,176 | 735 | 2.9 | -0.14% | City |
St. Bonifacius | 259 | 2,117 | 2,198 | 2,038 | 1.0 | -2.08% | City |
Cologne | 260 | 2,079 | 2,076 | 1,163 | 1.8 | 0.19% | City |
Tracy | 261 | 2,033 | 2,050 | 848 | 2.4 | -0.34% | City |
Eyota | 262 | 2,026 | 2,019 | 1,200 | 1.7 | 0.35% | City |
Warroad | 263 | 2,003 | 1,831 | 612 | 3.3 | 2.25% | City |
Coleraine | 264 | 1,985 | 1,989 | 129 | 15.4 | -0.2% | City |
Long Lake | 265 | 1,984 | 1,672 | 2,318 | 0.9 | 3.17% | City |
Hoyt Lakes | 266 | 1,981 | 2,001 | 35 | 55.9 | -0.45% | City |
Springfield | 267 | 1,979 | 2,005 | 1,054 | 1.9 | -0.65% | City |
Ortonville | 268 | 1,974 | 2,005 | 471 | 4.2 | -0.5% | City |
Slayton | 269 | 1,964 | 1,978 | 954 | 2.1 | -0.66% | City |
Blooming Prairie | 270 | 1,947 | 1,944 | 1,427 | 1.4 | -0.26% | City |
Hinckley | 271 | 1,946 | 1,944 | 514 | 3.8 | 0.52% | City |
Mountain Lake | 272 | 1,928 | 1,982 | 1,182 | 1.6 | -0.92% | City |
St. John's University | 273 | 1,917 | 1,643 | 2,931 | 0.7 | 7.7% | CDP |
Lester Prairie | 274 | 1,902 | 1,899 | 1,896 | 1.0 | 0.05% | City |
Kenyon | 275 | 1,874 | 1,887 | 812 | 2.3 | -0.21% | City |
Rushford | 276 | 1,860 | 1,865 | 1,127 | 1.6 | -0.05% | City |
Rock Creek | 277 | 1,814 | 1,766 | 42 | 43.0 | 1.8% | City |
Silver Bay | 278 | 1,795 | 1,837 | 235 | 7.6 | -0.94% | City |
Braham | 279 | 1,791 | 1,788 | 1,102 | 1.6 | -0.11% | City |
Dundas | 280 | 1,773 | 1,743 | 960 | 1.8 | 0.85% | City |
Oronoco | 281 | 1,771 | 1,797 | 604 | 2.9 | -0.56% | City |
Waterville | 282 | 1,754 | 1,752 | 1,040 | 1.7 | 0.11% | City |
Osakis | 283 | 1,747 | 1,751 | 909 | 1.9 | -0.29% | City |
Avon | 284 | 1,712 | 1,667 | 1,006 | 1.7 | 1.12% | City |
Lakefield | 285 | 1,712 | 1,715 | 1,280 | 1.3 | -0.29% | City |
Stacy | 286 | 1,697 | 1,702 | 525 | 3.2 | -0.18% | City |
Ada | 287 | 1,689 | 1,719 | 1,260 | 1.3 | -0.82% | City |
Canby | 288 | 1,680 | 1,688 | 750 | 2.2 | -0.18% | City |
Gilbert | 289 | 1,656 | 1,674 | 142 | 11.7 | -0.48% | City |
Aurora | 290 | 1,653 | 1,668 | 447 | 3.7 | -0.42% | City |
Lakeland | 291 | 1,644 | 1,680 | 792 | 2.1 | -0.96% | City |
Mapleton | 292 | 1,631 | 1,674 | 1,193 | 1.4 | -1.09% | City |
Maple Plain | 293 | 1,614 | 1,674 | 1,515 | 1.1 | -1.94% | City |
Spring Park | 294 | 1,609 | 1,663 | 4,558 | 0.4 | -1.89% | City |
Tonka Bay | 295 | 1,574 | 1,566 | 1,676 | 0.9 | 2.27% | City |
Warren | 296 | 1,546 | 1,572 | 1,062 | 1.5 | -0.83% | City |
Dassel | 297 | 1,542 | 1,484 | 916 | 1.7 | 1.05% | City |
Richmond | 298 | 1,507 | 1,504 | 1,264 | 1.2 | 0.27% | City |
Lewiston | 299 | 1,501 | 1,510 | 1,187 | 1.3 | -0.4% | City |
Madison | 300 | 1,483 | 1,498 | 1,412 | 1.1 | -0.54% | City |
Pierz | 301 | 1,472 | 1,454 | 1,067 | 1.4 | 0.82% | City |
Dawson | 302 | 1,425 | 1,440 | 991 | 1.4 | -0.56% | City |
Starbuck | 303 | 1,420 | 1,407 | 959 | 1.5 | 1.07% | City |
Red Lake | 304 | 1,386 | 1,435 | 273 | 5.1 | -1.7% | CDP |
Medford | 305 | 1,385 | 1,348 | 1,160 | 1.2 | 1.24% | City |
Winnebago | 306 | 1,380 | 1,389 | 591 | 2.3 | -0.22% | City |
Glyndon | 307 | 1,375 | 1,341 | 869 | 1.6 | 1.25% | City |
Babbitt | 308 | 1,370 | 1,382 | 13 | 106.0 | -0.44% | City |
Fosston | 309 | 1,367 | 1,398 | 683 | 2.0 | -1.08% | City |
Appleton | 310 | 1,357 | 1,380 | 724 | 1.9 | -0.59% | City |
New York Mills | 311 | 1,355 | 1,356 | 913 | 1.5 | 0% | City |
Hayfield | 312 | 1,352 | 1,372 | 1,080 | 1.3 | -0.29% | City |
Menahga | 313 | 1,347 | 1,338 | 363 | 3.7 | 0% | City |
Minneota | 314 | 1,344 | 1,353 | 926 | 1.5 | -0.3% | City |
Clara City | 315 | 1,339 | 1,371 | 712 | 1.9 | -1.54% | City |
Red Lake Falls | 316 | 1,332 | 1,327 | 634 | 2.1 | -0.3% | City |
Winthrop | 317 | 1,328 | 1,319 | 1,042 | 1.3 | 0% | City |
Preston | 318 | 1,325 | 1,321 | 538 | 2.5 | 0.08% | City |
Fulda | 319 | 1,321 | 1,341 | 1,305 | 1.0 | -0.9% | City |
Madison Lake | 320 | 1,317 | 1,279 | 973 | 1.4 | 1.23% | City |
Grand Marais | 321 | 1,315 | 1,350 | 452 | 2.9 | -0.45% | City |
Bagley | 322 | 1,310 | 1,303 | 610 | 2.1 | 0.38% | City |
Frazee | 323 | 1,301 | 1,319 | 1,214 | 1.1 | -0.53% | City |
Wheaton | 324 | 1,300 | 1,395 | 748 | 1.7 | -2.91% | City |
New London | 325 | 1,294 | 1,278 | 1,001 | 1.3 | 0.78% | City |
