City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Milwaukee | 1 | 556,111 | 563,632 | 5,782 | 96.2 | -0.94% | City |
Madison | 2 | 282,005 | 277,414 | 3,394 | 83.1 | 0.61% | City |
Green Bay | 3 | 105,235 | 106,121 | 2,314 | 45.5 | -0.48% | City |
Kenosha | 4 | 97,645 | 98,382 | 3,409 | 28.6 | -0.58% | City |
Racine | 5 | 76,238 | 76,509 | 4,927 | 15.5 | -0.47% | City |
Appleton | 6 | 74,390 | 74,549 | 2,937 | 25.3 | -0.44% | City |
Eau Claire | 7 | 70,886 | 69,702 | 2,065 | 34.3 | 0.49% | City |
Waukesha | 8 | 70,200 | 70,436 | 2,750 | 25.5 | -0.35% | City |
Janesville | 9 | 66,246 | 65,821 | 1,924 | 34.4 | 0.22% | City |
Oshkosh | 10 | 65,987 | 65,931 | 2,438 | 27.1 | -0.3% | City |
West Allis | 11 | 58,413 | 58,915 | 5,133 | 11.4 | -0.78% | City |
La Crosse | 12 | 50,878 | 51,376 | 2,343 | 21.7 | -0.88% | City |
Sheboygan | 13 | 49,609 | 49,774 | 3,104 | 16.0 | -0.15% | City |
Wauwatosa | 14 | 46,607 | 47,257 | 3,524 | 13.2 | -0.92% | City |
Fond Lac | 15 | 44,163 | 44,329 | 2,296 | 19.2 | -0.31% | City |
Brookfield | 16 | 42,017 | 41,941 | 1,538 | 27.3 | 0.32% | City |
New Berlin | 17 | 40,186 | 40,302 | 1,103 | 36.4 | -0.18% | City |
Menomonee Falls | 18 | 40,069 | 39,224 | 1,218 | 32.9 | 0.93% | Village |
Wausau | 19 | 39,948 | 39,806 | 2,078 | 19.2 | -0.05% | City |
Sun Prairie | 20 | 38,495 | 36,623 | 2,940 | 13.1 | 1.6% | City |
Oak Creek | 21 | 37,374 | 36,062 | 1,314 | 28.4 | 0.59% | City |
Greenfield | 22 | 36,638 | 37,046 | 3,177 | 11.5 | -0.75% | City |
Beloit | 23 | 36,230 | 36,407 | 2,090 | 17.3 | -0.31% | City |
Franklin | 24 | 35,265 | 35,367 | 1,020 | 34.6 | -0.62% | City |
Manitowoc | 25 | 34,546 | 34,572 | 1,925 | 17.9 | -0.06% | City |
Fitchburg | 26 | 32,713 | 32,119 | 929 | 35.2 | 1.33% | City |
West Bend | 27 | 31,946 | 31,623 | 2,051 | 15.6 | 0.19% | City |
Mount Pleasant | 28 | 27,731 | 27,613 | 818 | 33.9 | 0.01% | Village |
Neenah | 29 | 27,479 | 27,361 | 2,889 | 9.5 | 0.1% | City |
Superior | 30 | 26,308 | 26,505 | 718 | 36.6 | -0.43% | City |
Stevens Point | 31 | 25,770 | 25,696 | 1,489 | 17.3 | 0.07% | City |
Mequon | 32 | 25,585 | 25,339 | 553 | 46.3 | 0.38% | City |
Muskego | 33 | 25,388 | 25,141 | 803 | 31.6 | 0.3% | City |
Caledonia | 34 | 25,323 | 25,224 | 560 | 45.2 | -0.01% | Village |
De Pere | 35 | 25,319 | 25,363 | 2,118 | 12.0 | -0.11% | City |
Middleton | 36 | 23,336 | 22,310 | 2,482 | 9.4 | 1.61% | City |
Watertown | 37 | 22,611 | 22,784 | 1,874 | 12.1 | -0.36% | City |
Pleasant Prairie | 38 | 21,978 | 21,810 | 658 | 33.4 | 0.73% | Village |
Germantown | 39 | 21,066 | 21,024 | 613 | 34.4 | 0.22% | Village |
Howard | 40 | 21,031 | 20,461 | 1,140 | 18.4 | 1.23% | Village |
South Milwaukee | 41 | 20,023 | 20,298 | 4,149 | 4.8 | -0.93% | City |
Onalaska | 42 | 19,068 | 18,969 | 1,797 | 10.6 | 0.26% | City |
Fox Crossing | 43 | 18,926 | 18,825 | 1,497 | 12.6 | -0.11% | Village |
Oconomowoc | 44 | 18,827 | 18,496 | 1,601 | 11.8 | 0.78% | City |
Marshfield | 45 | 18,668 | 18,739 | 1,353 | 13.8 | -0.36% | City |
Wisconsin Rapids | 46 | 18,601 | 18,662 | 1,339 | 13.9 | -0.37% | City |
Menasha | 47 | 18,006 | 17,892 | 2,979 | 6.0 | -0.35% | City |
Kaukauna | 48 | 17,619 | 17,384 | 2,200 | 8.0 | 0.72% | City |
Cudahy | 49 | 17,548 | 17,784 | 3,676 | 4.8 | -0.89% | City |
River Falls | 50 | 17,154 | 16,615 | 2,367 | 7.2 | 1.29% | City |
Ashwaubenon | 51 | 16,991 | 16,825 | 1,372 | 12.4 | 0.03% | Village |
Bellevue | 52 | 16,985 | 16,583 | 1,176 | 14.4 | 1.52% | Village |
Menomonie | 53 | 16,575 | 16,642 | 1,209 | 13.7 | -0.4% | City |
Beaver Dam | 54 | 16,472 | 16,605 | 2,219 | 7.4 | -0.36% | City |
Pewaukee | 55 | 16,412 | 16,160 | 840 | 19.5 | 0.73% | City |
Verona | 56 | 16,388 | 14,501 | 2,096 | 7.8 | 3.62% | City |
Weston | 57 | 16,047 | 15,828 | 742 | 21.6 | 0.49% | Village |
Hartford | 58 | 15,958 | 15,833 | 1,782 | 9.0 | 0.4% | City |
Hudson | 59 | 15,706 | 15,177 | 2,305 | 6.8 | 1.51% | City |
Whitewater | 60 | 15,458 | 15,666 | 1,749 | 8.8 | -1.08% | City |
Waunakee | 61 | 15,225 | 14,987 | 2,075 | 7.3 | 0.48% | Village |
Harrison | 62 | 15,217 | 14,342 | 477 | 31.9 | 4.77% | Village |
Chippewa Falls | 63 | 14,626 | 14,632 | 1,287 | 11.4 | -0.21% | City |
Whitefish Bay | 64 | 14,426 | 14,622 | 6,821 | 2.1 | -0.87% | Village |
Greendale | 65 | 14,350 | 14,532 | 2,579 | 5.6 | -0.84% | Village |
Plover | 66 | 14,300 | 13,786 | 1,344 | 10.6 | 1.35% | Village |
Salem Lakes | 67 | 14,283 | 14,387 | 470 | 30.4 | -0.58% | Village |
Allouez | 68 | 13,734 | 13,888 | 3,009 | 4.6 | -0.76% | Village |
Shorewood | 69 | 13,526 | 13,516 | 8,507 | 1.6 | -0.57% | Village |
Greenville | 70 | 13,472 | 13,087 | 377 | 35.7 | 1.4% | Village |
Suamico | 71 | 13,354 | 13,186 | 367 | 36.3 | 0.97% | Village |
Stoughton | 72 | 12,994 | 12,841 | 2,125 | 6.1 | -0.38% | City |
Port Washington | 73 | 12,885 | 12,757 | 2,164 | 6.0 | 0.96% | City |
Grafton | 74 | 12,782 | 12,432 | 2,440 | 5.2 | 1.38% | Village |
Glendale | 75 | 12,777 | 12,974 | 2,217 | 5.8 | -1.1% | City |
Cedarburg | 76 | 12,646 | 12,422 | 2,570 | 4.9 | 0.95% | City |
Baraboo | 77 | 12,557 | 12,627 | 1,709 | 7.3 | 0.02% | City |
Brown Deer | 78 | 12,540 | 12,602 | 2,853 | 4.4 | -0.1% | Village |
Little Chute | 79 | 12,358 | 12,160 | 1,914 | 6.5 | 1.48% | Village |
Sussex | 80 | 12,337 | 11,928 | 1,463 | 8.4 | 1.44% | Village |
Fort Atkinson | 81 | 12,273 | 12,411 | 2,099 | 5.8 | -0.62% | City |
Richfield | 82 | 11,872 | 11,860 | 331 | 35.9 | 0.26% | Village |
Holmen | 83 | 11,871 | 11,402 | 1,559 | 7.6 | 2.5% | Village |
Oregon | 84 | 11,828 | 11,593 | 2,612 | 4.5 | 1.3% | Village |
DeForest | 85 | 11,193 | 10,882 | 1,289 | 8.7 | 0.77% | Village |
Hobart | 86 | 11,176 | 10,537 | 338 | 33.0 | 1.97% | Village |
Two Rivers | 87 | 11,137 | 11,170 | 1,839 | 6.1 | -0.29% | City |
Burlington | 88 | 11,041 | 11,011 | 1,430 | 7.7 | 0.01% | City |
Marinette | 89 | 11,022 | 11,051 | 1,573 | 7.0 | -0.21% | City |
Platteville | 90 | 10,891 | 11,149 | 1,761 | 6.2 | -2.13% | City |
New Richmond | 91 | 10,883 | 10,582 | 994 | 10.9 | 1.66% | City |
Waupun | 92 | 10,865 | 11,002 | 2,327 | 4.7 | -1.58% | City |
Monroe | 93 | 10,372 | 10,480 | 1,854 | 5.6 | -0.64% | City |
Hartland | 94 | 10,251 | 9,966 | 1,877 | 5.5 | 1.85% | Village |
Reedsburg | 95 | 10,242 | 10,060 | 1,683 | 6.1 | 0.51% | City |
Elkhorn | 96 | 10,217 | 10,265 | 1,264 | 8.1 | -0.13% | City |
Portage | 97 | 9,973 | 10,200 | 1,120 | 8.9 | -1.51% | City |
Sturgeon Bay | 98 | 9,926 | 9,750 | 1,003 | 9.9 | 0.66% | City |
Sparta | 99 | 9,780 | 9,822 | 1,223 | 8.0 | -0.63% | City |
Windsor | 100 | 9,674 | 9,194 | 352 | 27.5 | 2.31% | Village |
Altoona | 101 | 9,599 | 9,131 | 1,933 | 5.0 | 3.36% | City |
McFarland | 102 | 9,597 | 9,369 | 1,977 | 4.9 | 1.45% | Village |
St. Francis | 103 | 9,450 | 9,416 | 3,694 | 2.6 | 0.78% | City |
Tomah | 104 | 9,413 | 9,422 | 1,197 | 7.9 | -0.41% | City |
Cottage Grove | 105 | 9,407 | 8,836 | 2,006 | 4.7 | 5.93% | Village |
Shawano | 106 | 9,236 | 9,219 | 1,379 | 6.7 | -0.01% | City |
Merrill | 107 | 9,004 | 9,112 | 1,203 | 7.5 | -0.94% | City |
Rice Lake | 108 | 8,997 | 9,008 | 1,016 | 8.9 | -0.17% | City |
Plymouth | 109 | 8,897 | 8,908 | 1,660 | 5.4 | -0.12% | City |
Lake Geneva | 110 | 8,812 | 8,565 | 1,284 | 6.9 | 1.47% | City |
Kronenwetter | 111 | 8,596 | 8,524 | 167 | 51.6 | 0.67% | Village |
Mukwonago | 112 | 8,566 | 8,446 | 1,066 | 8.0 | 0.87% | Village |
Delavan | 113 | 8,522 | 8,512 | 1,150 | 7.4 | -0.01% | City |
Monona | 114 | 8,510 | 8,582 | 2,611 | 3.3 | -0.3% | City |
Waukesha | 115 | 8,490 | 8,482 | 412 | 20.6 | 0.07% | Village |
Sheboygan Falls | 116 | 8,181 | 8,176 | 1,489 | 5.5 | -0.07% | City |
Pewaukee | 117 | 8,180 | 8,182 | 1,986 | 4.1 | -0.18% | Village |
Rhinelander | 118 | 8,151 | 8,230 | 968 | 8.4 | -0.41% | City |
Somers | 119 | 8,054 | 8,154 | 312 | 25.8 | -1.06% | Village |
Jackson | 120 | 8,050 | 7,977 | 2,084 | 3.9 | 0.63% | Village |
Antigo | 121 | 7,937 | 8,036 | 1,230 | 6.5 | -0.46% | City |
Ashland | 122 | 7,869 | 7,872 | 589 | 13.4 | -0.11% | City |
Mount Horeb | 123 | 7,754 | 7,675 | 2,391 | 3.2 | -0.03% | Village |
Ripon | 124 | 7,738 | 7,773 | 1,556 | 5.0 | -0.36% | City |
Kimberly | 125 | 7,725 | 7,508 | 3,362 | 2.3 | 1.3% | Village |
Jefferson | 126 | 7,593 | 7,644 | 1,302 | 5.8 | -0.69% | City |
Hales Corners | 127 | 7,458 | 7,553 | 2,336 | 3.2 | -0.85% | Village |
Vernon | 128 | 7,449 | 7,441 | 248 | 30.0 | -0.09% | Village |
New London | 129 | 7,411 | 7,424 | 1,329 | 5.6 | 0.18% | City |
Lake Hallie | 130 | 7,356 | 7,279 | 517 | 14.2 | 0.63% | Village |
Delafield | 131 | 7,206 | 7,174 | 766 | 9.4 | 0.04% | City |
Lake Mills | 132 | 6,725 | 6,440 | 1,610 | 4.2 | 1.86% | City |
Sturtevant | 133 | 6,675 | 6,721 | 1,626 | 4.1 | -0.89% | Village |
Fox Point | 134 | 6,504 | 6,638 | 2,274 | 2.9 | -1.57% | Village |
Slinger | 135 | 6,467 | 6,300 | 1,178 | 5.5 | 1.63% | Village |
Twin Lakes | 136 | 6,376 | 6,355 | 747 | 8.5 | 0.22% | Village |
Waupaca | 137 | 6,351 | 6,347 | 802 | 7.9 | 0.28% | City |
Elm Grove | 138 | 6,249 | 6,330 | 1,916 | 3.3 | -1.06% | Village |
Rib Mountain | 139 | 6,237 | 6,153 | 517 | 12.1 | 0.68% | CDP |
Edgerton | 140 | 6,007 | 5,933 | 1,444 | 4.2 | 0.27% | City |
Evansville | 141 | 5,850 | 5,812 | 1,796 | 3.3 | 0.46% | City |
Waterford | 142 | 5,807 | 5,665 | 2,380 | 2.4 | 1.1% | Village |
Milton | 143 | 5,635 | 5,659 | 1,213 | 4.6 | -0.41% | City |
Berlin | 144 | 5,623 | 5,592 | 950 | 5.9 | 0.21% | City |
Rothschild | 145 | 5,499 | 5,516 | 842 | 6.5 | -0.27% | Village |
Summit | 146 | 5,441 | 5,138 | 263 | 20.7 | 2.91% | Village |
Columbus | 147 | 5,417 | 5,490 | 1,193 | 4.5 | -0.57% | City |
North Fond Lac | 148 | 5,361 | 5,365 | 2,519 | 2.1 | -0.09% | Village |
Prairie Chien | 149 | 5,327 | 5,410 | 897 | 5.9 | -0.86% | City |
West Salem | 150 | 5,304 | 5,288 | 1,584 | 3.3 | 0.11% | Village |
Union Grove | 151 | 5,254 | 5,087 | 2,029 | 2.6 | 1.98% | Village |
Bristol | 152 | 5,185 | 5,173 | 159 | 32.7 | -0.04% | Village |
Mayville | 153 | 5,121 | 5,167 | 1,574 | 3.3 | -0.33% | City |
Dodgeville | 154 | 5,119 | 5,097 | 1,260 | 4.1 | 0.67% | City |
Wind Lake | 155 | 5,053 | 5,094 | 732 | 6.9 | -0.39% | CDP |
Tichigan | 156 | 5,048 | 5,060 | 446 | 11.3 | -0.12% | CDP |
Lake Wisconsin | 157 | 5,002 | 4,886 | 373 | 13.4 | 1.17% | CDP |
Richland Center | 158 | 4,889 | 4,963 | 1,042 | 4.7 | -1.11% | City |
Bloomfield | 159 | 4,866 | 4,834 | 389 | 12.5 | 0.39% | Village |
Okauchee Lake | 160 | 4,735 | 4,690 | 1,268 | 3.7 | 0.49% | CDP |
East Troy | 161 | 4,713 | 4,707 | 1,033 | 4.6 | 0.13% | Village |
Oconto | 162 | 4,622 | 4,634 | 682 | 6.8 | 0.02% | City |
Mosinee | 163 | 4,554 | 4,492 | 580 | 7.9 | 0.35% | City |
Prescott | 164 | 4,535 | 4,407 | 1,600 | 2.8 | 1.11% | City |
Clintonville | 165 | 4,511 | 4,513 | 1,016 | 4.4 | -0.4% | City |
Kewaskum | 166 | 4,474 | 4,412 | 1,901 | 2.4 | 0.88% | Village |
Medford | 167 | 4,425 | 4,281 | 984 | 4.5 | 0.43% | City |
Viroqua | 168 | 4,415 | 4,456 | 993 | 4.4 | -0.5% | City |
Baldwin | 169 | 4,390 | 4,336 | 1,363 | 3.2 | 0.55% | Village |
Prairie Sac | 170 | 4,353 | 4,399 | 2,254 | 1.9 | -0.39% | Village |
Bayside | 171 | 4,334 | 4,381 | 1,816 | 2.4 | -0.8% | Village |
French Island | 172 | 4,276 | 4,266 | 2,116 | 2.0 | 0.12% | CDP |
Saukville | 173 | 4,261 | 4,268 | 1,204 | 3.5 | 0.02% | Village |
Mauston | 174 | 4,118 | 4,241 | 921 | 4.5 | -1.39% | City |
Pulaski | 175 | 4,106 | 4,047 | 1,447 | 2.8 | 1.41% | Village |
Cross Plains | 176 | 4,034 | 4,011 | 2,145 | 1.9 | -0.44% | Village |
Kiel | 177 | 3,959 | 3,952 | 1,566 | 2.5 | 0.08% | City |
West Milwaukee | 178 | 3,959 | 4,015 | 3,538 | 1.1 | -0.95% | Village |
Raymond | 179 | 3,950 | 3,905 | 111 | 35.7 | 0.18% | Village |
North Hudson | 180 | 3,914 | 3,880 | 2,499 | 1.6 | 0.67% | Village |
Lancaster | 181 | 3,890 | 3,903 | 1,293 | 3.0 | -0.15% | City |
Chilton | 182 | 3,888 | 3,852 | 962 | 4.0 | -1.29% | City |
Wrightstown | 183 | 3,860 | 3,314 | 856 | 4.5 | 4.35% | Village |
Marshall | 184 | 3,816 | 3,827 | 1,781 | 2.1 | 0.16% | Village |
Arcadia | 185 | 3,815 | 3,695 | 1,166 | 3.3 | 0.5% | City |
Stanley | 186 | 3,791 | 3,788 | 883 | 4.3 | -0.18% | City |
Rochester | 187 | 3,772 | 3,770 | 217 | 17.4 | -0.11% | Village |
Horicon | 188 | 3,767 | 3,791 | 1,076 | 3.5 | -0.16% | City |
Bloomer | 189 | 3,716 | 3,696 | 1,261 | 2.9 | 0.22% | City |
Lake Delton | 190 | 3,669 | 3,489 | 482 | 7.6 | 1.1% | Village |
Combined Locks | 191 | 3,659 | 3,658 | 2,131 | 1.7 | 0.14% | Village |
Waterloo | 192 | 3,650 | 3,625 | 962 | 3.8 | 1.08% | City |
Barron | 193 | 3,640 | 3,666 | 1,250 | 2.9 | -0.63% | City |
Black River Falls | 194 | 3,612 | 3,463 | 863 | 4.2 | 0.7% | City |
Omro | 195 | 3,612 | 3,610 | 1,475 | 2.4 | -0.3% | City |
Merton | 196 | 3,602 | 3,498 | 1,086 | 3.3 | 1.01% | Village |
Seymour | 197 | 3,504 | 3,515 | 1,256 | 2.8 | -0.31% | City |
Johnson Creek | 198 | 3,477 | 3,419 | 1,148 | 3.0 | 1.05% | Village |
Hortonville | 199 | 3,470 | 3,361 | 1,023 | 3.4 | 3.15% | Village |
Wisconsin Dells | 200 | 3,468 | 3,216 | 442 | 7.8 | 3.71% | City |
Sauk City | 201 | 3,459 | 3,482 | 2,158 | 1.6 | -0.46% | Village |
Brillion | 202 | 3,396 | 3,336 | 1,099 | 3.1 | 0.92% | City |
Peshtigo | 203 | 3,376 | 3,386 | 1,159 | 2.9 | -0.33% | City |
Tomahawk | 204 | 3,366 | 3,386 | 429 | 7.9 | -0.56% | City |
Thiensville | 205 | 3,284 | 3,297 | 3,164 | 1.0 | 0% | Village |
Ellsworth | 206 | 3,283 | 3,305 | 865 | 3.8 | -0.46% | Village |
Somerset | 207 | 3,281 | 3,148 | 989 | 3.3 | 1.89% | Village |
Howards Grove | 208 | 3,255 | 3,250 | 1,463 | 2.2 | 0.12% | Village |
Yorkville | 209 | 3,244 | 3,228 | 97 | 33.5 | 0% | Village |
Algoma | 210 | 3,207 | 3,221 | 1,306 | 2.5 | -0.31% | City |
Sherwood | 211 | 3,204 | 3,194 | 926 | 3.5 | -0.56% | Village |
Lodi | 212 | 3,199 | 3,211 | 1,847 | 1.7 | 0% | City |
Brodhead | 213 | 3,196 | 3,216 | 1,781 | 1.8 | -0.5% | City |
Boscobel | 214 | 3,190 | 3,220 | 983 | 3.2 | -0.84% | City |
Oostburg | 215 | 3,111 | 3,093 | 1,536 | 2.0 | 0.32% | Village |
Ladysmith | 216 | 3,045 | 3,106 | 721 | 4.2 | -1.36% | City |
Lake Wissota | 217 | 3,045 | 3,001 | 806 | 3.8 | 0.73% | CDP |
Oconto Falls | 218 | 2,997 | 3,000 | 1,105 | 2.7 | 0.27% | City |
Paddock Lake | 219 | 2,997 | 2,970 | 991 | 3.0 | 0.37% | Village |
Williams Bay | 220 | 2,987 | 2,978 | 1,079 | 2.8 | 0.2% | Village |
Delavan Lake | 221 | 2,972 | 2,926 | 707 | 4.2 | 0.78% | CDP |
Wales | 222 | 2,971 | 2,937 | 921 | 3.2 | 0.81% | Village |
New Holstein | 223 | 2,953 | 3,006 | 1,177 | 2.5 | -1.96% | City |
Amery | 224 | 2,952 | 2,959 | 950 | 3.1 | -0.14% | City |
Genoa City | 225 | 2,936 | 2,959 | 1,109 | 2.6 | -0.41% | Village |
Osceola | 226 | 2,903 | 2,854 | 714 | 4.1 | 1.08% | Village |
Tainter Lake | 227 | 2,880 | 2,789 | 155 | 18.5 | 1.59% | CDP |
Mondovi | 228 | 2,850 | 2,853 | 732 | 3.9 | 0.07% | City |
Walworth | 229 | 2,815 | 2,789 | 1,639 | 1.7 | 0.43% | Village |
Kewaunee | 230 | 2,789 | 2,805 | 790 | 3.5 | -0.32% | City |
Luxemburg | 231 | 2,775 | 2,743 | 1,105 | 2.5 | 0.8% | Village |
Fennimore | 232 | 2,756 | 2,754 | 1,592 | 1.7 | -0.11% | City |
Belleville | 233 | 2,733 | 2,592 | 1,720 | 1.6 | 2.21% | Village |
Lake Wazeecha | 234 | 2,687 | 2,682 | 647 | 4.2 | 0.07% | CDP |
Lomira | 235 | 2,679 | 2,683 | 1,220 | 2.2 | -0.04% | Village |
Maine | 236 | 2,615 | 2,602 | 61 | 43.1 | -0.04% | Village |
Hayward | 237 | 2,599 | 2,570 | 698 | 3.7 | 0.58% | City |
Lannon | 238 | 2,598 | 1,899 | 1,051 | 2.5 | 13.45% | Village |
Mineral Point | 239 | 2,557 | 2,579 | 832 | 3.1 | -0.23% | City |
Poynette | 240 | 2,543 | 2,573 | 990 | 2.6 | -0.59% | Village |
Darlington | 241 | 2,527 | 2,519 | 1,532 | 1.6 | 0.72% | City |
New Lisbon | 242 | 2,523 | 2,548 | 923 | 2.7 | -0.55% | City |
Belgium | 243 | 2,517 | 2,467 | 1,171 | 2.1 | 0.88% | Village |
Deerfield | 244 | 2,516 | 2,458 | 1,162 | 2.2 | 0.04% | Village |
Juneau | 245 | 2,495 | 2,545 | 1,513 | 1.6 | -1.54% | City |
Winneconne | 246 | 2,489 | 2,500 | 1,678 | 1.5 | -0.52% | Village |
Spooner | 247 | 2,467 | 2,481 | 612 | 4.0 | -0.04% | City |
Denmark | 248 | 2,424 | 2,423 | 1,229 | 2.0 | 0.08% | Village |
Dousman | 249 | 2,414 | 2,408 | 810 | 3.0 | -0.17% | Village |
Bohners Lake | 250 | 2,410 | 2,415 | 723 | 3.3 | -0.12% | CDP |
Nekoosa | 251 | 2,397 | 2,413 | 708 | 3.4 | -0.5% | City |
Westby | 252 | 2,378 | 2,350 | 883 | 2.7 | 0.51% | City |
Park Falls | 253 | 2,357 | 2,388 | 626 | 3.8 | -0.51% | City |
Abbotsford | 254 | 2,338 | 2,324 | 787 | 3.0 | 0.73% | City |
Cumberland | 255 | 2,314 | 2,261 | 557 | 4.2 | 0.43% | City |
Fredonia | 256 | 2,287 | 2,286 | 1,023 | 2.2 | 0.13% | Village |
Neillsville | 257 | 2,285 | 2,321 | 832 | 2.7 | -1.13% | City |
St. Croix Falls | 258 | 2,263 | 2,235 | 454 | 5.0 | 0.49% | City |
Como | 259 | 2,255 | 2,309 | 802 | 2.8 | -1.18% | CDP |
Kohler | 260 | 2,248 | 2,199 | 423 | 5.3 | 0.58% | Village |
Clinton | 261 | 2,231 | 2,210 | 1,558 | 1.4 | 0.18% | Village |
Wautoma | 262 | 2,223 | 2,228 | 795 | 2.8 | 0.14% | City |
North Prairie | 263 | 2,196 | 2,198 | 798 | 2.8 | -0.09% | Village |
New Glarus | 264 | 2,190 | 2,216 | 1,213 | 1.8 | -0.81% | Village |
Eagle | 265 | 2,168 | 2,127 | 1,559 | 1.4 | 1.03% | Village |
Chetek | 266 | 2,155 | 2,165 | 898 | 2.4 | -0.28% | City |
Schofield | 267 | 2,153 | 2,144 | 1,018 | 2.1 | -0.05% | City |
Shorewood Hills | 268 | 2,151 | 2,196 | 2,679 | 0.8 | -1.42% | Village |
Ixonia | 269 | 2,137 | 2,064 | 587 | 3.6 | 1.71% | CDP |
Roberts | 270 | 2,136 | 2,079 | 828 | 2.6 | 2.1% | Village |
Cuba City | 271 | 2,120 | 2,126 | 1,828 | 1.2 | -0.28% | City |
Cedar Grove | 272 | 2,111 | 2,107 | 967 | 2.2 | 0.14% | Village |
Pardeeville | 273 | 2,043 | 2,047 | 1,061 | 1.9 | -0.39% | Village |
Washburn | 274 | 2,028 | 2,033 | 519 | 3.9 | -0.2% | City |
Lake Ripley | 275 | 2,016 | 1,982 | 604 | 3.3 | 0.85% | CDP |
Redgranite | 276 | 2,005 | 2,013 | 848 | 2.4 | -0.79% | Village |
Brice Prairie | 277 | 1,955 | 1,945 | 426 | 4.6 | 0.26% | CDP |
Campbellsport | 278 | 1,944 | 1,916 | 1,423 | 1.4 | 0.52% | Village |
Colby | 279 | 1,918 | 1,930 | 1,172 | 1.6 | -0.41% | City |
Fontana-on-Geneva Lake | 280 | 1,896 | 1,883 | 565 | 3.4 | 0.32% | Village |
Trempealeau | 281 | 1,890 | 1,888 | 954 | 2.0 | 0.53% | Village |
Cameron | 282 | 1,852 | 1,858 | 715 | 2.6 | -0.27% | Village |
Hammond | 283 | 1,843 | 1,859 | 853 | 2.2 | -0.43% | Village |
Durand | 284 | 1,839 | 1,843 | 1,052 | 1.7 | -0.22% | City |
Spencer | 285 | 1,808 | 1,810 | 918 | 2.0 | -0.22% | Village |
Browns Lake | 286 | 1,796 | 1,831 | 1,003 | 1.8 | -0.99% | CDP |
Fall River | 287 | 1,788 | 1,796 | 947 | 1.9 | -0.22% | Village |
Adams | 288 | 1,785 | 1,779 | 606 | 2.9 | 0.28% | City |
Osseo | 289 | 1,779 | 1,797 | 864 | 2.1 | -0.45% | City |
Thorp | 290 | 1,770 | 1,765 | 1,196 | 1.5 | -0.28% | City |
Port Edwards | 291 | 1,762 | 1,763 | 337 | 5.2 | 0.06% | Village |
Randolph | 292 | 1,760 | 1,778 | 1,418 | 1.2 | -0.51% | Village |
Butler | 293 | 1,759 | 1,772 | 2,249 | 0.8 | -0.4% | Village |
Weyauwega | 294 | 1,749 | 1,768 | 1,139 | 1.5 | -0.63% | City |
Mazomanie | 295 | 1,741 | 1,746 | 984 | 1.8 | -0.51% | Village |
Lac Flambeau | 296 | 1,719 | 1,755 | 347 | 4.9 | -1.04% | CDP |
Crandon | 297 | 1,699 | 1,715 | 325 | 5.2 | -0.24% | City |
King | 298 | 1,695 | 1,703 | 769 | 2.2 | -0.24% | CDP |
Galesville | 299 | 1,689 | 1,658 | 1,298 | 1.3 | 0.42% | City |
Palmyra | 300 | 1,681 | 1,698 | 734 | 2.3 | -0.71% | Village |
Cambridge | 301 | 1,677 | 1,674 | 1,139 | 1.5 | 0.54% | Village |
Lauderdale Lakes | 302 | 1,653 | 1,584 | 385 | 4.3 | 2.16% | CDP |
Wind Point | 303 | 1,631 | 1,633 | 1,288 | 1.3 | -0.31% | Village |
Eagle River | 304 | 1,612 | 1,605 | 495 | 3.3 | -0.31% | City |
Fox Lake | 305 | 1,603 | 1,598 | 974 | 1.6 | 0% | City |
Whitehall | 306 | 1,602 | 1,635 | 421 | 3.8 | -0.87% | City |
Whiting | 307 | 1,596 | 1,591 | 882 | 1.8 | -0.13% | Village |
Stratford | 308 | 1,581 | 1,570 | 298 | 5.3 | 0% | Village |
Random Lake | 309 | 1,578 | 1,566 | 1,051 | 1.5 | 0.25% | Village |
Cleveland | 310 | 1,571 | 1,574 | 795 | 2.0 | -0.19% | Village |
Niagara | 311 | 1,570 | 1,581 | 568 | 2.8 | -0.57% | City |
Darien | 312 | 1,568 | 1,572 | 1,215 | 1.3 | -0.13% | Village |
West Baraboo | 313 | 1,568 | 1,596 | 1,243 | 1.3 | -0.89% | Village |
Sharon | 314 | 1,558 | 1,572 | 901 | 1.7 | -0.45% | Village |
Marathon City | 315 | 1,553 | 1,562 | 476 | 3.3 | -0.45% | Village |
Hurley | 316 | 1,552 | 1,557 | 502 | 3.1 | -0.19% | City |
River Hills | 317 | 1,551 | 1,570 | 301 | 5.2 | -0.77% | Village |
Legend Lake | 318 | 1,531 | 1,530 | 91 | 16.8 | 0.07% | CDP |
Spring Green | 319 | 1,528 | 1,546 | 916 | 1.7 | -0.59% | Village |
