City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Boston | 1 | 654,423 | 653,243 | 13,538 | 48.3 | 0.09% | City |
Worcester | 2 | 209,566 | 205,676 | 5,609 | 37.4 | 0.94% | City |
Springfield | 3 | 153,337 | 154,007 | 4,811 | 31.9 | -0.22% | City |
Cambridge | 4 | 119,008 | 117,420 | 18,604 | 6.4 | 0.67% | City |
Lowell | 5 | 114,401 | 114,191 | 8,406 | 13.6 | 0.09% | City |
Brockton | 6 | 104,889 | 104,891 | 4,917 | 21.3 | 0% | City |
Lynn | 7 | 101,603 | 100,879 | 9,461 | 10.7 | 0.36% | City |
Quincy | 8 | 101,380 | 101,814 | 6,117 | 16.6 | -0.21% | City |
New Bedford | 9 | 100,757 | 100,633 | 5,038 | 20.0 | 0.06% | City |
Fall River | 10 | 94,044 | 93,636 | 2,839 | 33.1 | 0.22% | City |
Newton | 11 | 88,978 | 87,852 | 4,991 | 17.8 | 0.64% | City |
Lawrence | 12 | 88,398 | 87,946 | 12,756 | 6.9 | 0.26% | City |
Somerville | 13 | 80,636 | 80,178 | 19,558 | 4.1 | 0.29% | City |
Framingham | 14 | 71,994 | 71,756 | 2,875 | 25.0 | 0.17% | City |
Haverhill | 15 | 67,681 | 67,149 | 2,049 | 33.0 | 0.4% | City |
Plymouth | 16 | 66,537 | 64,273 | 690 | 96.4 | 1.73% | Town |
Malden | 17 | 65,197 | 65,069 | 12,923 | 5.0 | 0.1% | City |
Waltham | 18 | 64,581 | 64,373 | 5,067 | 12.7 | 0.16% | City |
Brookline | 19 | 63,373 | 62,551 | 9,375 | 6.8 | 0.65% | Town |
Taunton | 20 | 60,941 | 59,883 | 1,305 | 46.7 | 0.88% | City |
Weymouth Town | 21 | 60,769 | 57,459 | 3,625 | 16.8 | 2.8% | City |
Medford | 22 | 58,797 | 58,691 | 7,261 | 8.1 | 0.09% | City |
Revere | 23 | 57,432 | 58,476 | 10,069 | 5.7 | -0.9% | City |
Chicopee | 24 | 54,737 | 54,939 | 2,390 | 22.9 | -0.18% | City |
Peabody | 25 | 54,219 | 53,893 | 3,339 | 16.2 | 0.3% | City |
Methuen Town | 26 | 53,675 | 53,235 | 2,416 | 22.2 | 0.41% | City |
Everett | 27 | 51,036 | 49,600 | 14,940 | 3.4 | 1.43% | City |
Barnstable Town | 28 | 49,930 | 49,488 | 833 | 59.9 | 0.45% | City |
Attleboro | 29 | 46,737 | 46,571 | 1,745 | 26.8 | 0.18% | City |
Arlington | 30 | 46,458 | 45,764 | 9,035 | 5.1 | 0.75% | Town |
Salem | 31 | 44,984 | 44,504 | 5,424 | 8.3 | 0.54% | City |
Leominster | 32 | 43,506 | 43,748 | 1,509 | 28.8 | -0.28% | City |
Pittsfield | 33 | 42,771 | 43,381 | 1,057 | 40.5 | -0.71% | City |
Beverly | 34 | 42,422 | 42,214 | 2,811 | 15.1 | 0.25% | City |
Woburn | 35 | 41,830 | 41,464 | 3,307 | 12.7 | 0.44% | City |
Billerica | 36 | 41,703 | 41,535 | 1,631 | 25.6 | 0.2% | Town |
Fitchburg | 37 | 41,557 | 41,601 | 1,494 | 27.8 | -0.05% | City |
Marlborough | 38 | 41,171 | 41,187 | 1,973 | 20.9 | -0.02% | City |
Westfield | 39 | 40,517 | 40,501 | 876 | 46.3 | 0.02% | City |
Shrewsbury | 40 | 39,175 | 38,603 | 1,889 | 20.7 | 0.73% | Town |
Braintree Town | 41 | 38,377 | 38,603 | 2,789 | 13.8 | -0.29% | City |
Chelsea | 42 | 38,036 | 38,602 | 17,141 | 2.2 | -0.74% | City |
Holyoke | 43 | 37,567 | 37,689 | 1,775 | 21.2 | -0.16% | City |
Andover | 44 | 36,615 | 36,355 | 1,188 | 30.8 | 0.36% | Town |
Natick | 45 | 36,574 | 36,462 | 2,445 | 15.0 | 0.15% | Town |
Chelmsford | 46 | 36,266 | 36,094 | 1,620 | 22.4 | 0.24% | Town |
Watertown Town | 47 | 35,302 | 35,210 | 8,834 | 4.0 | 0.13% | City |
Randolph Town | 48 | 34,413 | 34,561 | 3,501 | 9.8 | -0.21% | City |
Lexington | 49 | 33,912 | 33,852 | 2,064 | 16.4 | 0.09% | Town |
Dartmouth | 50 | 33,447 | 33,391 | 549 | 60.9 | 0.08% | Town |
Franklin Town | 51 | 33,188 | 33,062 | 1,246 | 26.6 | 0.19% | City |
Falmouth | 52 | 33,064 | 33,074 | 750 | 44.1 | -0.01% | Town |
Dracut | 53 | 32,354 | 32,228 | 1,565 | 20.7 | 0.19% | Town |
Needham | 54 | 32,177 | 32,137 | 2,616 | 12.3 | 0.06% | Town |
North Andover | 55 | 31,942 | 31,288 | 1,215 | 26.3 | 1.03% | Town |
Tewksbury | 56 | 31,488 | 30,998 | 1,519 | 20.7 | 0.78% | Town |
Norwood | 57 | 31,115 | 31,345 | 2,998 | 10.4 | -0.37% | Town |
Wellesley | 58 | 30,904 | 30,562 | 3,084 | 10.0 | 0.56% | Town |
Milford | 59 | 30,239 | 30,275 | 2,050 | 14.8 | -0.06% | Town |
Gloucester | 60 | 30,085 | 29,833 | 1,149 | 26.2 | 0.42% | City |
Melrose | 61 | 29,401 | 29,313 | 6,278 | 4.7 | 0.15% | City |
Northampton | 62 | 29,321 | 29,419 | 856 | 34.2 | -0.17% | City |
Stoughton | 63 | 28,927 | 28,997 | 1,798 | 16.1 | -0.12% | Town |
Bridgewater Town | 64 | 28,847 | 28,789 | 1,059 | 27.2 | 0.1% | City |
Saugus | 65 | 28,719 | 28,541 | 2,665 | 10.8 | 0.31% | Town |
Agawam Town | 66 | 28,439 | 28,373 | 1,219 | 23.3 | 0.12% | City |
Wakefield | 67 | 28,409 | 27,211 | 3,842 | 7.4 | 2.15% | Town |
West Springfield Town | 68 | 28,369 | 28,479 | 1,696 | 16.7 | -0.19% | City |
Milton | 69 | 28,361 | 28,387 | 2,180 | 13.0 | -0.05% | Town |
Danvers | 70 | 27,974 | 27,818 | 2,107 | 13.3 | 0.28% | Town |
Burlington | 71 | 27,009 | 26,045 | 2,299 | 11.8 | 1.82% | Town |
Belmont | 72 | 26,920 | 26,852 | 5,793 | 4.6 | 0.13% | Town |
Marshfield | 73 | 25,806 | 25,724 | 901 | 28.6 | 0.16% | Town |
Walpole | 74 | 25,628 | 26,300 | 1,253 | 20.5 | -1.29% | Town |
Reading | 75 | 25,520 | 25,336 | 2,558 | 10.0 | 0.36% | Town |
Easton | 76 | 25,497 | 25,231 | 887 | 28.8 | 0.52% | Town |
Yarmouth | 77 | 24,979 | 25,227 | 1,034 | 24.2 | -0.49% | Town |
Dedham | 78 | 24,922 | 25,014 | 2,427 | 10.3 | -0.18% | Town |
Canton | 79 | 24,642 | 24,628 | 1,315 | 18.7 | 0.03% | Town |
Middleborough | 80 | 24,617 | 24,391 | 357 | 69.0 | 0.46% | Town |
Westford | 81 | 24,604 | 24,482 | 814 | 30.2 | 0.25% | Town |
Hingham | 82 | 24,234 | 24,144 | 1,092 | 22.2 | 0.19% | Town |
Acton | 83 | 24,103 | 23,955 | 1,213 | 19.9 | 0.31% | Town |
Mansfield | 84 | 23,897 | 23,827 | 1,189 | 20.1 | 0.15% | Town |
Wilmington | 85 | 23,271 | 23,025 | 1,371 | 17.0 | 0.53% | Town |
Wareham | 86 | 23,238 | 23,158 | 649 | 35.8 | 0.17% | Town |
Winchester | 87 | 22,913 | 22,761 | 3,799 | 6.0 | 0.33% | Town |
Stoneham | 88 | 22,881 | 22,827 | 3,803 | 6.0 | 0.12% | Town |
Westborough | 89 | 22,467 | 21,557 | 1,091 | 20.6 | 2.07% | Town |
Gardner | 90 | 21,002 | 20,946 | 952 | 22.1 | 0.13% | City |
Ludlow | 91 | 20,831 | 20,859 | 766 | 27.2 | -0.07% | Town |
Marblehead | 92 | 20,360 | 20,232 | 4,649 | 4.4 | 0.32% | Town |
Bourne | 93 | 20,346 | 20,498 | 500 | 40.7 | -0.37% | Town |
Sandwich | 94 | 20,345 | 20,593 | 475 | 42.9 | -0.61% | Town |
Grafton | 95 | 20,089 | 19,861 | 881 | 22.8 | 0.57% | Town |
Hudson | 96 | 19,959 | 19,849 | 1,731 | 11.5 | 0.28% | Town |
Holden | 97 | 19,939 | 19,929 | 568 | 35.1 | 0.03% | Town |
Hopkinton | 98 | 19,733 | 19,347 | 752 | 26.2 | 0.99% | Town |
Sudbury | 99 | 19,731 | 19,057 | 813 | 24.3 | 1.74% | Town |
Scituate | 100 | 19,393 | 19,201 | 1,127 | 17.2 | 0.5% | Town |
Norton | 101 | 19,184 | 19,108 | 689 | 27.8 | 0.2% | Town |
Newburyport | 102 | 18,804 | 18,658 | 2,252 | 8.3 | 0.39% | City |
Ashland | 103 | 18,610 | 18,572 | 1,508 | 12.3 | 0.1% | Town |
Foxborough | 104 | 18,466 | 18,502 | 930 | 19.9 | -0.1% | Town |
Sharon | 105 | 18,461 | 18,423 | 788 | 23.4 | 0.1% | Town |
Pembroke | 106 | 18,270 | 18,302 | 839 | 21.8 | -0.09% | Town |
Somerset | 107 | 18,234 | 18,184 | 2,309 | 7.9 | 0.14% | Town |
Winthrop Town | 108 | 18,147 | 18,491 | 9,115 | 2.0 | -0.94% | City |
Concord | 109 | 18,119 | 18,053 | 739 | 24.5 | 0.18% | Town |
South Hadley | 110 | 17,897 | 18,087 | 1,010 | 17.7 | -0.53% | Town |
Southbridge Town | 111 | 17,866 | 17,894 | 883 | 20.2 | -0.08% | City |
Bellingham | 112 | 17,695 | 17,417 | 965 | 18.3 | 0.79% | Town |
Rockland | 113 | 17,571 | 17,617 | 1,752 | 10.0 | -0.13% | Town |
Webster | 114 | 17,541 | 17,645 | 1,420 | 12.4 | -0.3% | Town |
Swansea | 115 | 17,451 | 17,299 | 769 | 22.7 | 0.44% | Town |
Amesbury Town | 116 | 17,426 | 17,180 | 1,418 | 12.3 | 0.71% | City |
Abington | 117 | 16,966 | 16,974 | 1,703 | 10.0 | -0.02% | Town |
Auburn | 118 | 16,839 | 16,801 | 1,087 | 15.5 | 0.11% | Town |
Northbridge | 119 | 16,535 | 16,375 | 958 | 17.3 | 0.49% | Town |
Westport | 120 | 16,519 | 16,403 | 332 | 49.8 | 0.35% | Town |
North Reading | 121 | 16,477 | 15,631 | 1,252 | 13.2 | 2.63% | Town |
East Longmeadow | 122 | 16,419 | 16,337 | 1,269 | 12.9 | 0.25% | Town |
Duxbury | 123 | 16,258 | 16,112 | 686 | 23.7 | 0.45% | Town |
Westwood | 124 | 16,246 | 16,242 | 1,493 | 10.9 | 0.01% | Town |
Easthampton Town | 125 | 15,989 | 16,073 | 1,200 | 13.3 | -0.26% | City |
Fairhaven | 126 | 15,930 | 15,826 | 1,287 | 12.4 | 0.33% | Town |
Raynham | 127 | 15,880 | 15,418 | 776 | 20.5 | 1.48% | Town |
Seekonk | 128 | 15,811 | 15,639 | 860 | 18.4 | 0.55% | Town |
Swampscott | 129 | 15,695 | 15,279 | 5,194 | 3.0 | 1.34% | Town |
Northborough | 130 | 15,674 | 15,704 | 849 | 18.5 | -0.1% | Town |
Longmeadow | 131 | 15,621 | 15,621 | 1,719 | 9.1 | 0% | Town |
Clinton | 132 | 15,583 | 15,477 | 2,757 | 5.7 | 0.34% | Town |
Whitman | 133 | 15,366 | 15,266 | 2,216 | 6.9 | 0.33% | Town |
Mashpee | 134 | 15,354 | 15,438 | 656 | 23.4 | -0.27% | Town |
Belchertown | 135 | 15,311 | 15,367 | 291 | 52.6 | -0.18% | Town |
Holliston | 136 | 15,094 | 14,936 | 809 | 18.7 | 0.53% | Town |
Dennis | 137 | 14,887 | 14,919 | 723 | 20.6 | -0.11% | Town |
Hanover | 138 | 14,736 | 14,770 | 948 | 15.5 | -0.11% | Town |
Uxbridge | 139 | 14,633 | 14,419 | 495 | 29.6 | 0.74% | Town |
Wilbraham | 140 | 14,530 | 14,506 | 659 | 22.0 | 0.08% | Town |
Bedford | 141 | 14,516 | 14,272 | 1,063 | 13.7 | 0.85% | Town |
Nantucket | 142 | 14,445 | 14,443 | 313 | 46.2 | 0.01% | Town |
East Bridgewater | 143 | 14,438 | 14,378 | 838 | 17.2 | 0.21% | Town |
Kingston | 144 | 14,064 | 13,832 | 754 | 18.6 | 0.83% | Town |
Millbury | 145 | 14,040 | 13,964 | 893 | 15.7 | 0.27% | Town |
Ipswich | 146 | 13,960 | 13,846 | 435 | 32.1 | 0.41% | Town |
Wayland | 147 | 13,762 | 13,742 | 915 | 15.0 | 0.07% | Town |
Medway | 148 | 13,721 | 13,399 | 1,190 | 11.5 | 1.19% | Town |
Rehoboth | 149 | 13,604 | 13,022 | 290 | 46.9 | 2.19% | Town |
Harwich | 150 | 13,559 | 13,631 | 649 | 20.9 | -0.27% | Town |
Charlton | 151 | 13,392 | 13,390 | 317 | 42.2 | 0.01% | Town |
Oxford | 152 | 13,291 | 13,321 | 501 | 26.5 | -0.11% | Town |
Lynnfield | 153 | 13,116 | 12,952 | 1,331 | 9.9 | 0.63% | Town |
Medfield | 154 | 13,096 | 13,080 | 909 | 14.4 | 0.06% | Town |
Wrentham | 155 | 12,623 | 12,463 | 582 | 21.7 | 0.64% | Town |
Tyngsborough | 156 | 12,516 | 12,434 | 745 | 16.8 | 0.33% | Town |
North Adams | 157 | 12,418 | 12,548 | 610 | 20.3 | -0.52% | City |
Palmer Town | 158 | 12,300 | 12,330 | 390 | 31.6 | -0.12% | City |
Lakeville | 159 | 12,041 | 11,895 | 407 | 29.6 | 0.61% | Town |
Athol | 160 | 11,951 | 11,923 | 370 | 32.3 | 0.12% | Town |
Spencer | 161 | 11,898 | 11,942 | 362 | 32.9 | -0.18% | Town |
Lunenburg | 162 | 11,841 | 11,861 | 449 | 26.4 | -0.08% | Town |
Dudley | 163 | 11,820 | 11,878 | 567 | 20.8 | -0.24% | Town |
Pepperell | 164 | 11,741 | 11,679 | 520 | 22.6 | 0.27% | Town |
Carver | 165 | 11,721 | 11,629 | 314 | 37.3 | 0.39% | Town |
Weston | 166 | 11,683 | 11,607 | 695 | 16.8 | 0.33% | Town |
Norfolk | 167 | 11,630 | 11,558 | 781 | 14.9 | 0.31% | Town |
Groton | 168 | 11,335 | 11,219 | 346 | 32.8 | 0.51% | Town |
Norwell | 169 | 11,314 | 11,284 | 541 | 20.9 | 0.13% | Town |
Holbrook | 170 | 11,272 | 11,296 | 1,554 | 7.3 | -0.11% | Town |
Leicester | 171 | 11,071 | 11,061 | 476 | 23.3 | 0.04% | Town |
Acushnet | 172 | 10,628 | 10,576 | 577 | 18.4 | 0.24% | Town |
Maynard | 173 | 10,605 | 10,603 | 2,035 | 5.2 | 0.01% | Town |
Hanson | 174 | 10,580 | 10,592 | 704 | 15.0 | -0.06% | Town |
Winchendon | 175 | 10,469 | 10,413 | 243 | 43.0 | 0.27% | Town |
Southborough | 176 | 10,420 | 10,438 | 744 | 14.0 | -0.09% | Town |
Brewster | 177 | 10,332 | 10,430 | 450 | 22.9 | -0.47% | Town |
Littleton | 178 | 10,310 | 10,192 | 624 | 16.5 | 0.58% | Town |
Ware | 179 | 10,206 | 9,928 | 297 | 34.4 | 1.38% | Town |
Hull | 180 | 10,147 | 10,069 | 3,533 | 2.9 | 0.39% | Town |
Sturbridge | 181 | 9,931 | 9,925 | 267 | 37.2 | 0.03% | Town |
Plainville | 182 | 9,886 | 9,876 | 900 | 11.0 | 0.05% | Town |
Middleton | 183 | 9,860 | 9,838 | 733 | 13.4 | 0.11% | Town |
Rutland | 184 | 9,524 | 9,320 | 271 | 35.1 | 1.08% | Town |
Sutton | 185 | 9,473 | 9,399 | 292 | 32.4 | 0.39% | Town |
Freetown | 186 | 9,350 | 9,230 | 271 | 34.5 | 0.65% | Town |
Salisbury | 187 | 9,330 | 9,188 | 607 | 15.4 | 0.77% | Town |
Douglas | 188 | 9,306 | 9,176 | 255 | 36.4 | 0.7% | Town |
Blackstone | 189 | 9,230 | 9,190 | 831 | 11.1 | 0.22% | Town |
Southwick | 190 | 9,205 | 9,185 | 299 | 30.8 | 0.11% | Town |
Millis | 191 | 9,198 | 8,838 | 764 | 12.0 | 2% | Town |
Lancaster | 192 | 9,195 | 8,409 | 335 | 27.5 | 4.46% | Town |
Townsend | 193 | 9,012 | 8,996 | 276 | 32.7 | 0.09% | Town |
Ayer | 194 | 8,582 | 8,510 | 959 | 8.9 | 0.42% | Town |
Georgetown | 195 | 8,481 | 8,407 | 660 | 12.9 | 0.44% | Town |
Upton | 196 | 8,474 | 8,148 | 392 | 21.6 | 1.96% | Town |
Cohasset | 197 | 8,432 | 8,352 | 862 | 9.8 | 0.48% | Town |
Montague | 198 | 8,411 | 8,477 | 279 | 30.1 | -0.39% | Town |
Westminster | 199 | 8,408 | 8,346 | 237 | 35.4 | 0.37% | Town |
Templeton | 200 | 8,316 | 8,206 | 261 | 31.9 | 0.67% | Town |
Sterling | 201 | 8,252 | 8,156 | 270 | 30.6 | 0.58% | Town |
Dighton | 202 | 8,200 | 8,164 | 372 | 22.0 | 0.22% | Town |
Boxford | 203 | 8,189 | 8,109 | 348 | 23.6 | 0.49% | Town |
Monson | 204 | 8,117 | 8,091 | 184 | 44.2 | 0.16% | Town |
Adams | 205 | 7,930 | 8,060 | 346 | 22.9 | -0.81% | Town |
West Boylston | 206 | 7,806 | 7,774 | 603 | 13.0 | 0.21% | Town |
West Bridgewater | 207 | 7,733 | 7,629 | 505 | 15.3 | 0.68% | Town |
Halifax | 208 | 7,732 | 7,704 | 484 | 16.0 | 0.18% | Town |
Hamilton | 209 | 7,646 | 7,526 | 539 | 14.2 | 0.79% | Town |
Orange | 210 | 7,547 | 7,569 | 215 | 35.1 | -0.15% | Town |
Williamstown | 211 | 7,366 | 7,404 | 158 | 46.7 | -0.26% | Town |
Great Barrington | 212 | 7,162 | 7,226 | 160 | 44.8 | -0.45% | Town |
Stow | 213 | 7,095 | 7,081 | 410 | 17.3 | 0.1% | Town |
Rockport | 214 | 7,050 | 6,926 | 1,009 | 7.0 | 0.89% | Town |
Harvard | 215 | 6,959 | 6,897 | 263 | 26.4 | 0.45% | Town |
Lincoln | 216 | 6,890 | 6,888 | 484 | 14.2 | 0.01% | Town |
Shirley | 217 | 6,884 | 6,818 | 435 | 15.8 | 0.48% | Town |
Berkley | 218 | 6,851 | 6,793 | 415 | 16.5 | 0.43% | Town |
Newbury | 219 | 6,835 | 6,697 | 292 | 23.4 | 1.02% | Town |
Groveland | 220 | 6,768 | 6,718 | 762 | 8.9 | 0.37% | Town |
Merrimac | 221 | 6,740 | 6,696 | 793 | 8.5 | 0.33% | Town |
Mattapoisett | 222 | 6,711 | 6,593 | 387 | 17.3 | 0.89% | Town |
Chatham | 223 | 6,667 | 6,703 | 412 | 16.2 | -0.27% | Town |
Topsfield | 224 | 6,584 | 6,504 | 553 | 11.9 | 0.61% | Town |
Ashburnham | 225 | 6,445 | 6,385 | 168 | 38.3 | 0.47% | Town |
Rowley | 226 | 6,436 | 6,280 | 354 | 18.2 | 1.23% | Town |
Mendon | 227 | 6,361 | 6,301 | 358 | 17.8 | 0.47% | Town |
Orleans | 228 | 6,354 | 6,416 | 449 | 14.2 | -0.49% | Town |
Southampton | 229 | 6,162 | 6,228 | 219 | 28.1 | -0.53% | Town |
Dalton | 230 | 6,155 | 6,245 | 283 | 21.8 | -0.73% | Town |
Granby | 231 | 6,049 | 6,071 | 217 | 27.8 | -0.18% | Town |
Hopedale | 232 | 6,032 | 6,024 | 1,164 | 5.2 | 0.07% | Town |
Rochester | 233 | 5,928 | 5,814 | 177 | 33.6 | 0.97% | Town |
Dover | 234 | 5,863 | 5,865 | 388 | 15.1 | -0.02% | Town |
Eastham | 235 | 5,791 | 5,815 | 415 | 14.0 | -0.21% | Town |
Bolton | 236 | 5,739 | 5,737 | 288 | 19.9 | 0.02% | Town |
Lee | 237 | 5,668 | 5,720 | 217 | 26.1 | -0.46% | Town |
Barre | 238 | 5,526 | 5,546 | 125 | 44.3 | -0.18% | Town |
Boxborough | 239 | 5,462 | 5,440 | 531 | 10.3 | 0.2% | Town |
Manchester-by-the-Sea | 240 | 5,437 | 5,355 | 589 | 9.2 | 0.76% | Town |
Oak Bluffs | 241 | 5,310 | 5,400 | 729 | 7.3 | -0.84% | Town |
Marion | 242 | 5,292 | 5,292 | 375 | 14.1 | 0% | Town |
Hadley | 243 | 5,267 | 5,287 | 228 | 23.1 | -0.19% | Town |
Edgartown | 244 | 5,248 | 5,288 | 196 | 26.8 | -0.38% | Town |
Carlisle | 245 | 5,202 | 5,182 | 341 | 15.3 | 0.19% | Town |
Deerfield | 246 | 5,187 | 5,165 | 160 | 32.4 | 0.21% | Town |
Lenox | 247 | 5,056 | 5,072 | 238 | 21.2 | -0.16% | Town |
Warren | 248 | 5,020 | 4,980 | 182 | 27.5 | 0.4% | Town |
Paxton | 249 | 5,010 | 5,022 | 341 | 14.7 | -0.12% | Town |
Boylston | 250 | 5,008 | 4,936 | 312 | 16.1 | 0.72% | Town |
Wenham | 251 | 4,979 | 4,935 | 650 | 7.7 | 0.44% | Town |
Hampden | 252 | 4,916 | 4,910 | 251 | 19.6 | 0.06% | Town |
Tisbury | 253 | 4,820 | 4,910 | 739 | 6.5 | -0.92% | Town |
Avon | 254 | 4,712 | 4,738 | 1,098 | 4.3 | -0.27% | Town |
North Brookfield | 255 | 4,710 | 4,738 | 221 | 21.3 | -0.3% | Town |
West Newbury | 256 | 4,637 | 4,559 | 345 | 13.4 | 0.85% | Town |
Sherborn | 257 | 4,422 | 4,396 | 280 | 15.8 | 0.29% | Town |
Hubbardston | 258 | 4,346 | 4,346 | 106 | 41.1 | 0% | Town |
West Brookfield | 259 | 3,865 | 3,823 | 189 | 20.5 | 0.55% | Town |
Essex | 260 | 3,718 | 3,670 | 266 | 14.0 | 0.65% | Town |
Brimfield | 261 | 3,709 | 3,689 | 107 | 34.8 | 0.27% | Town |
Provincetown | 262 | 3,700 | 3,718 | 383 | 9.7 | -0.24% | Town |
Sunderland | 263 | 3,621 | 3,651 | 255 | 14.2 | -0.41% | Town |
Wellfleet | 264 | 3,612 | 3,642 | 183 | 19.8 | -0.41% | Town |
West Tisbury | 265 | 3,564 | 3,608 | 142 | 25.0 | -0.61% | Town |
Princeton | 266 | 3,504 | 3,512 | 99 | 35.4 | -0.11% | Town |
Berlin | 267 | 3,480 | 3,370 | 268 | 13.0 | 1.61% | Town |
Brookfield | 268 | 3,455 | 3,441 | 223 | 15.5 | 0.2% | Town |
Dunstable | 269 | 3,441 | 3,375 | 209 | 16.5 | 0.97% | Town |
Hatfield | 270 | 3,315 | 3,323 | 209 | 15.9 | -0.12% | Town |
Nahant | 271 | 3,311 | 3,289 | 3,077 | 1.1 | 0.33% | Town |
Sheffield | 272 | 3,298 | 3,336 | 70 | 47.4 | -0.57% | Town |
Ashby | 273 | 3,212 | 3,184 | 136 | 23.7 | 0.44% | Town |
Cheshire | 274 | 3,171 | 3,219 | 118 | 26.8 | -0.75% | Town |
Millville | 275 | 3,137 | 3,155 | 645 | 4.9 | -0.29% | Town |
Lanesborough | 276 | 2,990 | 3,024 | 104 | 28.9 | -0.56% | Town |
Plympton | 277 | 2,939 | 2,925 | 200 | 14.7 | 0.24% | Town |
Northfield | 278 | 2,851 | 2,875 | 83 | 34.3 | -0.42% | Town |
Hardwick | 279 | 2,663 | 2,665 | 69 | 38.6 | -0.04% | Town |
Holland | 280 | 2,560 | 2,570 | 208 | 12.3 | -0.19% | Town |
Truro | 281 | 2,472 | 2,486 | 118 | 21.0 | -0.28% | Town |
Williamsburg | 282 | 2,463 | 2,475 | 96 | 25.5 | -0.24% | Town |
East Brookfield | 283 | 2,194 | 2,210 | 222 | 9.9 | -0.36% | Town |
Bernardston | 284 | 2,113 | 2,113 | 90 | 23.4 | 0% | Town |
Huntington | 285 | 2,065 | 2,077 | 78 | 26.3 | -0.29% | Town |
Stockbridge | 286 | 1,984 | 2,004 | 87 | 22.7 | -0.5% | Town |
Becket | 287 | 1,910 | 1,932 | 41 | 46.1 | -0.57% | Town |
Oakham | 288 | 1,908 | 1,864 | 92 | 20.8 | 1.17% | Town |
Hinsdale | 289 | 1,889 | 1,903 | 91 | 20.7 | -0.37% | Town |
Shelburne | 290 | 1,867 | 1,889 | 81 | 23.2 | -0.59% | Town |
Leverett | 291 | 1,856 | 1,866 | 81 | 22.8 | -0.27% | Town |
Buckland | 292 | 1,805 | 1,813 | 92 | 19.7 | -0.22% | Town |
Wales | 293 | 1,798 | 1,806 | 114 | 15.8 | -0.22% | Town |
Conway | 294 | 1,761 | 1,763 | 47 | 37.7 | -0.06% | Town |
Phillipston | 295 | 1,723 | 1,725 | 71 | 24.2 | -0.06% | Town |
Shutesbury | 296 | 1,714 | 1,728 | 65 | 26.5 | -0.41% | Town |
Ashfield | 297 | 1,687 | 1,693 | 42 | 40.0 | -0.18% | Town |
Erving | 298 | 1,659 | 1,667 | 120 | 13.8 | -0.24% | Town |
Colrain | 299 | 1,638 | 1,620 | 38 | 43.1 | 0.55% | Town |
Clarksburg | 300 | 1,634 | 1,646 | 129 | 12.7 | -0.37% | Town |
Westhampton | 301 | 1,627 | 1,625 | 60 | 27.2 | 0.06% | Town |
Whately | 302 | 1,623 | 1,627 | 81 | 20.2 | -0.12% | Town |
Russell | 303 | 1,623 | 1,631 | 93 | 17.5 | -0.25% | Town |
Otis | 304 | 1,609 | 1,629 | 45 | 35.6 | -0.62% | Town |
Gill | 305 | 1,546 | 1,558 | 112 | 13.8 | -0.39% | Town |
Granville | 306 | 1,522 | 1,528 | 36 | 42.3 | -0.2% | Town |
New Marlborough | 307 | 1,491 | 1,515 | 32 | 46.9 | -0.8% | Town |
Richmond | 308 | 1,398 | 1,404 | 75 | 18.7 | -0.21% | Town |
Egremont | 309 | 1,367 | 1,375 | 73 | 18.7 | -0.29% | Town |
West Stockbridge | 310 | 1,318 | 1,332 | 71 | 18.5 | -0.53% | Town |
Royalston | 311 | 1,286 | 1,266 | 31 | 41.8 | 0.78% | Town |
Pelham | 312 | 1,259 | 1,271 | 50 | 25.1 | -0.47% | Town |
Chilmark | 313 | 1,227 | 1,237 | 64 | 19.0 | -0.41% | Town |
Chester | 314 | 1,206 | 1,216 | 33 | 36.6 | -0.41% | Town |
Blandford | 315 | 1,200 | 1,208 | 23 | 51.6 | -0.33% | Town |
Petersham | 316 | 1,176 | 1,186 | 22 | 54.2 | -0.42% | Town |
Charlemont | 317 | 1,172 | 1,182 | 45 | 26.3 | -0.43% | Town |
Worthington | 318 | 1,171 | 1,187 | 37 | 32.0 | -0.68% | Town |
Chesterfield | 319 | 1,168 | 1,178 | 38 | 30.8 | -0.43% | Town |
Monterey | 320 | 1,074 | 1,086 | 41 | 26.4 | -0.56% | Town |
New Salem | 321 | 1,020 | 1,008 | 23 | 44.8 | 0.59% | Town |
Massachusetts is the 15th most populous state in the U.S., with an estimated population of 6.8 million in 2017. Boston, which is the capital of the state, is the most populated, with an estimated 667,137 residents in 2017. The second most populous city, Worcester, falls far behind with just 184,815 people. Springfield, Lowell, and Cambridge round out the five cities in the state that have population counts greater than 100,000 residents. There are a total of 48 cities in the state which have populations that fall between 10,000 and 100,000 people.
