Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Brockton | 1 | 104,889 | 105,511 | 0% | 4,917 | 21.3 | City |
Plymouth | 2 | 66,537 | 61,026 | 1.73% | 690 | 96.4 | Town |
Bridgewater Town | 3 | 28,847 | 28,510 | 0.1% | 1,059 | 27.2 | City |
Marshfield | 4 | 25,806 | 25,799 | 0.16% | 901 | 28.6 | Town |
Middleborough | 5 | 24,617 | 24,266 | 0.46% | 357 | 69.0 | Town |
Hingham | 6 | 24,234 | 24,257 | 0.19% | 1,092 | 22.2 | Town |
Wareham | 7 | 23,238 | 23,272 | 0.17% | 649 | 35.8 | Town |
Scituate | 8 | 19,393 | 19,076 | 0.5% | 1,127 | 17.2 | Town |
Pembroke | 9 | 18,270 | 18,343 | -0.09% | 839 | 21.8 | Town |
Rockland | 10 | 17,571 | 17,775 | -0.13% | 1,752 | 10.0 | Town |
Abington | 11 | 16,966 | 17,053 | -0.02% | 1,703 | 10.0 | Town |
Duxbury | 12 | 16,258 | 16,076 | 0.45% | 686 | 23.7 | Town |
Whitman | 13 | 15,366 | 15,122 | 0.33% | 2,216 | 6.9 | Town |
Hanover | 14 | 14,736 | 14,820 | -0.11% | 948 | 15.5 | Town |
East Bridgewater | 15 | 14,438 | 14,433 | 0.21% | 838 | 17.2 | Town |
Kingston | 16 | 14,064 | 13,715 | 0.83% | 754 | 18.6 | Town |
Lakeville | 17 | 12,041 | 11,537 | 0.61% | 407 | 29.6 | Town |
Carver | 18 | 11,721 | 11,630 | 0.39% | 314 | 37.3 | Town |
Norwell | 19 | 11,314 | 11,338 | 0.13% | 541 | 20.9 | Town |
Hanson | 20 | 10,580 | 10,626 | -0.06% | 704 | 15.0 | Town |
Hull | 21 | 10,147 | 10,071 | 0.39% | 3,533 | 2.9 | Town |
West Bridgewater | 22 | 7,733 | 7,707 | 0.68% | 505 | 15.3 | Town |
Halifax | 23 | 7,732 | 7,742 | 0.18% | 484 | 16.0 | Town |
Mattapoisett | 24 | 6,711 | 6,507 | 0.89% | 387 | 17.3 | Town |
Rochester | 25 | 5,928 | 5,723 | 0.97% | 177 | 33.6 | Town |
Marion | 26 | 5,292 | 5,337 | 0% | 375 | 14.1 | Town |
Plympton | 27 | 2,939 | 2,928 | 0.24% | 200 | 14.7 | Town |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Brockton is the largest city in Plymouth County.
Plympton is the smallest city in Plymouth County.
There are 27 cities in Plymouth County, Massachusetts.