Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Worcester | 1 | 209,566 | 205,056 | 0.94% | 5,609 | 37.4 | City |
Leominster | 2 | 43,506 | 43,755 | -0.28% | 1,509 | 28.8 | City |
Fitchburg | 3 | 41,557 | 41,675 | -0.05% | 1,494 | 27.8 | City |
Shrewsbury | 4 | 39,175 | 38,269 | 0.73% | 1,889 | 20.7 | Town |
Milford | 5 | 30,239 | 30,345 | -0.06% | 2,050 | 14.8 | Town |
Westborough | 6 | 22,467 | 21,541 | 2.07% | 1,091 | 20.6 | Town |
Gardner | 7 | 21,002 | 21,221 | 0.13% | 952 | 22.1 | City |
Grafton | 8 | 20,089 | 19,648 | 0.57% | 881 | 22.8 | Town |
Holden | 9 | 19,939 | 19,902 | 0.03% | 568 | 35.1 | Town |
Southbridge Town | 10 | 17,866 | 17,698 | -0.08% | 883 | 20.2 | City |
Webster | 11 | 17,541 | 17,739 | -0.3% | 1,420 | 12.4 | Town |
Auburn | 12 | 16,839 | 16,866 | 0.11% | 1,087 | 15.5 | Town |
Northbridge | 13 | 16,535 | 16,318 | 0.49% | 958 | 17.3 | Town |
Northborough | 14 | 15,674 | 15,718 | -0.1% | 849 | 18.5 | Town |
Clinton | 15 | 15,583 | 15,410 | 0.34% | 2,757 | 5.7 | Town |
Uxbridge | 16 | 14,633 | 14,196 | 0.74% | 495 | 29.6 | Town |
Millbury | 17 | 14,040 | 13,825 | 0.27% | 893 | 15.7 | Town |
Charlton | 18 | 13,392 | 13,307 | 0.01% | 317 | 42.2 | Town |
Oxford | 19 | 13,291 | 13,331 | -0.11% | 501 | 26.5 | Town |
Athol | 20 | 11,951 | 11,930 | 0.12% | 370 | 32.3 | Town |
Spencer | 21 | 11,898 | 11,966 | -0.18% | 362 | 32.9 | Town |
Lunenburg | 22 | 11,841 | 11,791 | -0.08% | 449 | 26.4 | Town |
Dudley | 23 | 11,820 | 11,906 | -0.24% | 567 | 20.8 | Town |
Leicester | 24 | 11,071 | 11,066 | 0.04% | 476 | 23.3 | Town |
Winchendon | 25 | 10,469 | 10,347 | 0.27% | 243 | 43.0 | Town |
Southborough | 26 | 10,420 | 10,448 | -0.09% | 744 | 14.0 | Town |
Sturbridge | 27 | 9,931 | 9,871 | 0.03% | 267 | 37.2 | Town |
Rutland | 28 | 9,524 | 9,073 | 1.08% | 271 | 35.1 | Town |
Sutton | 29 | 9,473 | 9,353 | 0.39% | 292 | 32.4 | Town |
Douglas | 30 | 9,306 | 8,997 | 0.7% | 255 | 36.4 | Town |
Blackstone | 31 | 9,230 | 9,190 | 0.22% | 831 | 11.1 | Town |
Lancaster | 32 | 9,195 | 8,421 | 4.46% | 335 | 27.5 | Town |
Upton | 33 | 8,474 | 8,003 | 1.96% | 392 | 21.6 | Town |
Westminster | 34 | 8,408 | 8,229 | 0.37% | 237 | 35.4 | Town |
Templeton | 35 | 8,316 | 8,144 | 0.67% | 261 | 31.9 | Town |
Sterling | 36 | 8,252 | 7,980 | 0.58% | 270 | 30.6 | Town |
West Boylston | 37 | 7,806 | 7,637 | 0.21% | 603 | 13.0 | Town |
Harvard | 38 | 6,959 | 6,847 | 0.45% | 263 | 26.4 | Town |
Ashburnham | 39 | 6,445 | 6,312 | 0.47% | 168 | 38.3 | Town |
Mendon | 40 | 6,361 | 6,226 | 0.47% | 358 | 17.8 | Town |
Hopedale | 41 | 6,032 | 6,008 | 0.07% | 1,164 | 5.2 | Town |
Bolton | 42 | 5,739 | 5,668 | 0.02% | 288 | 19.9 | Town |
Barre | 43 | 5,526 | 5,524 | -0.18% | 125 | 44.3 | Town |
Warren | 44 | 5,020 | 4,966 | 0.4% | 182 | 27.5 | Town |
Paxton | 45 | 5,010 | 4,946 | -0.12% | 341 | 14.7 | Town |
Boylston | 46 | 5,008 | 4,854 | 0.72% | 312 | 16.1 | Town |
North Brookfield | 47 | 4,710 | 4,746 | -0.3% | 221 | 21.3 | Town |
Hubbardston | 48 | 4,346 | 4,316 | 0% | 106 | 41.1 | Town |
West Brookfield | 49 | 3,865 | 3,824 | 0.55% | 189 | 20.5 | Town |
Princeton | 50 | 3,504 | 3,492 | -0.11% | 99 | 35.4 | Town |
Berlin | 51 | 3,480 | 3,270 | 1.61% | 268 | 13.0 | Town |
Brookfield | 52 | 3,455 | 3,439 | 0.2% | 223 | 15.5 | Town |
Millville | 53 | 3,137 | 3,166 | -0.29% | 645 | 4.9 | Town |
Hardwick | 54 | 2,663 | 2,662 | -0.04% | 69 | 38.6 | Town |
East Brookfield | 55 | 2,194 | 2,222 | -0.36% | 222 | 9.9 | Town |
Oakham | 56 | 1,908 | 1,850 | 1.17% | 92 | 20.8 | Town |
Phillipston | 57 | 1,723 | 1,724 | -0.06% | 71 | 24.2 | Town |
Royalston | 58 | 1,286 | 1,252 | 0.78% | 31 | 41.8 | Town |
Petersham | 59 | 1,176 | 1,191 | -0.42% | 22 | 54.2 | Town |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Worcester is the largest city in Worcester County.
Petersham is the smallest city in Worcester County.
There are 59 cities in Worcester County, Massachusetts.