City | Rank | 2024 Pop. | 2022 Pop. | Density (/mi²) | Area (mi²) | Change | Type |
---|---|---|---|---|---|---|---|
Nashville | 1 | 687,150 | 682,130 | 1,445 | 475.6 | -0.09% | Township |
Memphis | 2 | 613,110 | 623,840 | 2,070 | 296.2 | -0.89% | City |
Knoxville | 3 | 200,400 | 196,748 | 2,030 | 98.7 | 1.13% | City |
Chattanooga | 4 | 188,850 | 184,038 | 1,327 | 142.4 | 0.97% | City |
Clarksville | 5 | 185,118 | 176,747 | 1,856 | 99.7 | 2.44% | City |
Murfreesboro | 6 | 169,321 | 162,402 | 2,634 | 64.3 | 2.35% | City |
Franklin | 7 | 90,026 | 87,421 | 2,022 | 44.5 | 1.66% | City |
Johnson City | 8 | 74,075 | 72,515 | 1,702 | 43.5 | 1.01% | City |
Jackson | 9 | 68,285 | 68,305 | 1,163 | 58.7 | 0.03% | City |
Hendersonville | 10 | 64,117 | 62,966 | 2,024 | 31.7 | 0.78% | City |
Spring Hill | 11 | 59,748 | 56,006 | 2,054 | 29.1 | 3.66% | City |
Smyrna | 12 | 58,725 | 56,516 | 1,732 | 33.9 | 2.28% | Town |
Kingsport | 13 | 57,131 | 56,115 | 1,079 | 53.0 | 0.75% | City |
Bartlett | 14 | 55,483 | 56,502 | 1,718 | 32.3 | -0.98% | City |
Gallatin | 15 | 52,197 | 48,180 | 1,496 | 34.9 | 3.66% | City |
Collierville | 16 | 51,311 | 51,348 | 1,398 | 36.7 | -0.01% | Town |
Lebanon | 17 | 51,185 | 44,166 | 1,259 | 40.7 | 6.39% | City |
Cleveland | 18 | 49,475 | 48,507 | 1,590 | 31.1 | 0.79% | City |
Columbia | 19 | 49,226 | 45,742 | 1,379 | 35.7 | 3.75% | City |
Brentwood | 20 | 45,207 | 45,467 | 1,073 | 42.1 | -0.13% | City |
Mount Juliet | 21 | 43,987 | 42,565 | 1,704 | 25.8 | 2.5% | City |
Germantown | 22 | 39,933 | 40,564 | 1,998 | 20.0 | -0.83% | City |
La Vergne | 23 | 39,892 | 39,308 | 1,614 | 24.7 | 0.74% | City |
Cookeville | 24 | 37,229 | 36,011 | 1,041 | 35.8 | 1.56% | City |
Oak Ridge | 25 | 34,044 | 32,612 | 399 | 85.3 | 1.94% | City |
Morristown | 26 | 32,638 | 31,423 | 1,171 | 27.9 | 1.68% | City |
Maryville | 27 | 32,580 | 32,681 | 1,841 | 17.7 | 0.44% | City |
Bristol | 28 | 28,077 | 27,722 | 858 | 32.7 | 0.8% | City |
Farragut | 29 | 26,245 | 24,810 | 1,643 | 16.0 | 2.6% | Town |
Shelbyville | 30 | 25,633 | 24,458 | 1,331 | 19.3 | 1.99% | City |
East Ridge | 31 | 21,885 | 21,925 | 2,642 | 8.3 | -0.35% | City |
Tullahoma | 32 | 21,204 | 20,809 | 905 | 23.4 | 0.97% | City |
Springfield | 33 | 19,723 | 19,161 | 1,444 | 13.7 | 1.18% | City |
Sevierville | 34 | 18,082 | 17,995 | 743 | 24.3 | -0.11% | City |
Goodlettsville | 35 | 17,306 | 17,738 | 1,201 | 14.4 | -0.71% | City |
Dickson | 36 | 16,973 | 16,326 | 831 | 20.4 | 1.37% | City |
Seymour | 37 | 16,941 | 16,081 | 1,058 | 16.0 | 2.6% | CDP |
Powell | 38 | 16,323 | 13,991 | 1,911 | 8.5 | 7.69% | CDP |
White House | 39 | 16,093 | 14,488 | 1,367 | 11.8 | 4.91% | City |
Dyersburg | 40 | 15,916 | 15,967 | 919 | 17.3 | -0.33% | City |
Nolensville | 41 | 15,898 | 15,207 | 1,522 | 10.4 | 2.99% | Town |
Greeneville | 42 | 15,864 | 15,543 | 933 | 17.0 | 0.56% | Town |
Arlington | 43 | 15,435 | 15,111 | 648 | 23.8 | 0.85% | Town |
Athens | 44 | 14,941 | 14,357 | 960 | 15.6 | 1.43% | City |
Elizabethton | 45 | 14,226 | 14,295 | 1,489 | 9.6 | -0.53% | City |
Lakeland | 46 | 14,186 | 14,176 | 603 | 23.5 | 0.28% | City |
Alcoa | 47 | 14,142 | 11,684 | 968 | 14.6 | 5.94% | City |
McMinnville | 48 | 13,787 | 13,763 | 1,246 | 11.1 | -0.02% | City |
Portland | 49 | 13,701 | 13,501 | 905 | 15.1 | 0.91% | City |
Manchester | 50 | 13,607 | 13,068 | 887 | 15.3 | 2.52% | City |
Lewisburg | 51 | 13,395 | 12,786 | 942 | 14.2 | 1.98% | City |
Soddy-Daisy | 52 | 13,280 | 13,142 | 573 | 23.2 | 0.35% | City |
Crossville | 53 | 12,836 | 12,444 | 628 | 20.4 | 1.45% | City |
Hartsville/Trousdale County | 54 | 12,483 | 12,077 | 109 | 114.3 | 1.73% | Township |
Lenoir City | 55 | 12,294 | 11,296 | 1,425 | 8.6 | 4.59% | City |
Red Bank | 56 | 12,113 | 11,963 | 1,847 | 6.6 | 0.4% | City |
Lawrenceburg | 57 | 12,107 | 11,841 | 956 | 12.7 | 0.98% | City |
Millington | 58 | 11,762 | 11,470 | 525 | 22.4 | 2.57% | City |
Halls | 59 | 11,614 | 9,955 | 1,316 | 8.8 | 7.69% | CDP |
Collegedale | 60 | 11,595 | 11,262 | 929 | 12.5 | 1.04% | City |
Middle Valley | 61 | 11,442 | 11,619 | 1,172 | 9.8 | -0.76% | CDP |
Martin | 62 | 11,058 | 10,910 | 891 | 12.4 | 0.53% | City |
Oakland | 63 | 10,975 | 10,024 | 1,049 | 10.5 | 4.64% | Town |
Union City | 64 | 10,885 | 10,976 | 899 | 12.1 | -0.63% | City |
Atoka | 65 | 10,771 | 10,465 | 888 | 12.1 | 1.68% | Town |
Fairview | 66 | 10,484 | 9,976 | 583 | 18.0 | 2.38% | City |
Clinton | 67 | 10,427 | 10,250 | 897 | 11.6 | 0.87% | City |
Paris | 68 | 10,360 | 10,322 | 803 | 12.9 | 0.16% | City |
Winchester | 69 | 10,168 | 9,821 | 948 | 10.7 | 1.9% | City |
Fairfield Glade | 70 | 9,635 | 9,257 | 419 | 23.0 | 2% | CDP |
Brownsville | 71 | 9,261 | 9,518 | 939 | 9.9 | -1.33% | City |
Signal Mountain | 72 | 8,935 | 8,886 | 1,068 | 8.4 | 0.21% | Town |
Thompson's Station | 73 | 8,925 | 8,253 | 387 | 23.1 | 4.02% | Town |
Jefferson City | 74 | 8,872 | 8,422 | 1,265 | 7.0 | 1.27% | City |
Bloomingdale | 75 | 8,789 | 8,946 | 890 | 9.9 | -0.89% | CDP |
Covington | 76 | 8,537 | 8,577 | 747 | 11.4 | -0.36% | City |
Harrison | 77 | 8,404 | 8,313 | 1,247 | 6.7 | 0.55% | CDP |
Milan | 78 | 8,330 | 8,259 | 930 | 9.0 | 0.46% | City |
Pulaski | 79 | 8,242 | 8,259 | 1,087 | 7.6 | -0.41% | City |
Lexington | 80 | 7,999 | 7,919 | 680 | 11.8 | 0.14% | City |
Humboldt | 81 | 7,828 | 7,853 | 754 | 10.4 | -0.15% | City |
Ripley | 82 | 7,574 | 7,623 | 588 | 12.9 | -0.68% | City |
Dayton | 83 | 7,461 | 7,333 | 877 | 8.5 | 1.34% | City |
Savannah | 84 | 7,343 | 7,244 | 1,077 | 6.8 | 0.44% | City |
Church Hill | 85 | 7,308 | 7,087 | 775 | 9.4 | 1.05% | City |
South Cleveland | 86 | 7,234 | 7,188 | 514 | 14.1 | 0.32% | CDP |
La Follette | 87 | 7,185 | 7,172 | 1,462 | 4.9 | -0.79% | City |
Fayetteville | 88 | 7,042 | 7,048 | 775 | 9.1 | -0.07% | City |
Newport | 89 | 7,009 | 6,899 | 1,267 | 5.5 | 0.52% | City |
Greenbrier | 90 | 6,949 | 6,958 | 957 | 7.3 | -0.03% | Town |
Munford | 91 | 6,894 | 6,610 | 727 | 9.5 | 2.12% | City |
Loudon | 92 | 6,861 | 6,322 | 543 | 12.6 | 3.14% | City |
Lynchburg, Moore County | 93 | 6,840 | 6,716 | 53 | 129.2 | 1.36% | Metropolitan Government |
Green Hill | 94 | 6,799 | 6,773 | 1,957 | 3.5 | 0.19% | CDP |
Sweetwater | 95 | 6,694 | 6,505 | 746 | 9.0 | 1% | City |
Jonesborough | 96 | 6,669 | 6,151 | 1,253 | 5.3 | 2.92% | Town |
Henderson | 97 | 6,441 | 6,394 | 825 | 7.8 | 0.45% | City |
Pigeon Forge | 98 | 6,342 | 6,202 | 459 | 13.8 | -0.24% | City |
Kingston | 99 | 6,303 | 6,118 | 865 | 7.3 | 1.37% | City |
Tellico Village | 100 | 6,296 | 6,224 | 844 | 7.5 | 0.57% | CDP |
Millersville | 101 | 6,294 | 6,257 | 456 | 13.8 | -0.08% | City |
Harriman | 102 | 6,244 | 6,081 | 595 | 10.5 | 1.18% | City |
Erwin | 103 | 5,964 | 5,913 | 1,445 | 4.1 | -0.42% | Town |
Dunlap | 104 | 5,950 | 5,718 | 551 | 10.8 | 2.52% | City |
Lafayette | 105 | 5,920 | 5,711 | 1,117 | 5.3 | 1.39% | City |
Ashland City | 106 | 5,719 | 5,501 | 536 | 10.7 | 2.38% | Town |
Rockwood | 107 | 5,697 | 5,569 | 711 | 8.0 | 1.1% | City |
Pleasant View | 108 | 5,692 | 5,281 | 454 | 12.5 | 3.72% | City |
Medina | 109 | 5,648 | 5,398 | 1,408 | 4.0 | 2.21% | City |
McKenzie | 110 | 5,603 | 5,513 | 880 | 6.4 | 0.3% | City |
Mount Carmel | 111 | 5,584 | 5,532 | 841 | 6.6 | 0.5% | Town |
Christiana | 112 | 5,552 | 4,759 | 627 | 8.9 | 7.68% | CDP |
Smithville | 113 | 5,508 | 5,301 | 941 | 5.9 | 2.15% | City |
Madisonville | 114 | 5,377 | 5,249 | 895 | 6.0 | 1.11% | City |
Eagleton Village | 115 | 5,374 | 5,328 | 1,771 | 3.0 | 0.43% | CDP |
Bolivar | 116 | 5,118 | 5,186 | 631 | 8.1 | -0.35% | City |
Sparta | 117 | 4,886 | 4,864 | 727 | 6.7 | -0.59% | City |
Mount Pleasant | 118 | 4,830 | 4,806 | 384 | 12.6 | 0.12% | City |
Coopertown | 119 | 4,768 | 4,662 | 151 | 31.6 | 1.49% | Town |
Lake Tansi | 120 | 4,676 | 4,551 | 530 | 8.8 | 1.37% | CDP |
Karns | 121 | 4,649 | 3,985 | 1,557 | 3.0 | 7.69% | CDP |
Shackle Island | 122 | 4,630 | 4,375 | 836 | 5.5 | 2.82% | CDP |
Rogersville | 123 | 4,623 | 4,599 | 1,230 | 3.8 | -0.22% | Town |
Whiteville | 124 | 4,556 | 4,552 | 1,728 | 2.6 | -0.11% | Town |
Huntingdon | 125 | 4,525 | 4,406 | 382 | 11.8 | 0.47% | Town |
Selmer | 126 | 4,490 | 4,457 | 470 | 9.6 | 0.18% | Town |
Apison | 127 | 4,487 | 4,199 | 277 | 16.2 | 3.32% | CDP |
Oak Grove | 128 | 4,422 | 4,422 | 976 | 4.5 | 0% | CDP |
Harrogate | 129 | 4,405 | 4,374 | 606 | 7.3 | 0.04% | City |
Louisville | 130 | 4,334 | 4,392 | 290 | 14.9 | -0.3% | City |
Oak Hill | 131 | 4,318 | 4,552 | 550 | 7.8 | -3.12% | City |
Forest Hills | 132 | 4,299 | 4,615 | 465 | 9.2 | -4.02% | City |
Waverly | 133 | 4,265 | 4,196 | 487 | 8.8 | -0.23% | City |
White Bluff | 134 | 4,257 | 4,005 | 666 | 6.4 | 2.31% | Town |
Algood | 135 | 4,161 | 3,978 | 1,017 | 4.1 | 1.07% | City |
Livingston | 136 | 4,080 | 3,968 | 627 | 6.5 | 0.99% | Town |
Trenton | 137 | 4,044 | 4,143 | 503 | 8.0 | -1.17% | City |
Spurgeon | 138 | 4,014 | 4,006 | 982 | 4.1 | 0.1% | CDP |
Hohenwald | 139 | 3,954 | 3,831 | 751 | 5.3 | 1.59% | City |
Wildwood Lake | 140 | 3,864 | 3,758 | 322 | 12.0 | 1.39% | CDP |
Oneida | 141 | 3,822 | 3,792 | 407 | 9.4 | 0.18% | Town |
Unicoi | 142 | 3,816 | 3,788 | 236 | 16.2 | -0.05% | Town |
Gatlinburg | 143 | 3,750 | 3,648 | 360 | 10.4 | 1.32% | City |
Etowah | 144 | 3,719 | 3,645 | 1,316 | 2.8 | 0.79% | City |
Dandridge | 145 | 3,703 | 3,498 | 607 | 6.1 | 2.38% | Town |
Camden | 146 | 3,686 | 3,652 | 649 | 5.7 | 0.08% | City |
Park City | 147 | 3,642 | 3,471 | 667 | 5.5 | 2.39% | CDP |
Jasper | 148 | 3,622 | 3,603 | 368 | 9.8 | 0.03% | Town |
Centerville | 149 | 3,580 | 3,535 | 333 | 10.8 | 0.36% | Town |
Somerville | 150 | 3,558 | 3,415 | 262 | 13.6 | 0.94% | Town |
Strawberry Plains | 151 | 3,453 | 2,960 | 825 | 4.2 | 7.67% | CDP |
Oliver Springs | 152 | 3,429 | 3,352 | 594 | 5.8 | 0.91% | Town |
Tusculum | 153 | 3,389 | 3,332 | 697 | 4.9 | 0.65% | City |
Blountville | 154 | 3,297 | 3,265 | 668 | 4.9 | 0.49% | CDP |
Tiptonville | 155 | 3,256 | 3,508 | 982 | 3.3 | -5.27% | Town |
Newbern | 156 | 3,254 | 3,282 | 718 | 4.5 | -0.61% | Town |
Bean Station | 157 | 3,106 | 3,027 | 519 | 6.0 | 1.14% | City |
Sale Creek | 158 | 3,102 | 3,065 | 103 | 30.1 | 0.62% | CDP |
Sewanee | 159 | 3,024 | 2,922 | 778 | 3.9 | 1.71% | CDP |
Coalfield | 160 | 2,979 | 2,905 | 120 | 24.7 | 1.26% | CDP |
Dresden | 161 | 2,935 | 2,957 | 494 | 5.9 | -0.61% | Town |
South Pittsburg | 162 | 2,935 | 3,008 | 357 | 8.2 | -1.38% | City |
Woodbury | 163 | 2,891 | 2,798 | 1,462 | 2.0 | 1.47% | Town |
Brighton | 164 | 2,880 | 2,883 | 949 | 3.0 | -0.03% | Town |
Piperton | 165 | 2,817 | 2,605 | 104 | 27.2 | 4.76% | City |
New Tazewell | 166 | 2,812 | 2,782 | 555 | 5.1 | 0.32% | Town |
Westmoreland | 167 | 2,803 | 2,753 | 646 | 4.3 | 0.68% | Town |
Mascot | 168 | 2,766 | 2,715 | 397 | 7.0 | 0.95% | CDP |
Kingston Springs | 169 | 2,762 | 2,769 | 275 | 10.1 | -0.47% | Town |
Monterey | 170 | 2,745 | 2,744 | 907 | 3.0 | -0.04% | Town |
Hopewell | 171 | 2,743 | 2,619 | 385 | 7.1 | 2.31% | CDP |
Walnut Hill | 172 | 2,690 | 2,648 | 656 | 4.1 | 0.79% | CDP |
Maynardville | 173 | 2,618 | 2,538 | 485 | 5.4 | 1.43% | City |
White Pine | 174 | 2,579 | 2,575 | 898 | 2.9 | 0.31% | Town |
Mosheim | 175 | 2,562 | 2,506 | 406 | 6.3 | 0.71% | Town |
Belle Meade | 176 | 2,495 | 2,664 | 813 | 3.1 | -3.82% | City |
Bells | 177 | 2,479 | 2,461 | 1,046 | 2.4 | 0.16% | City |
Mountain City | 178 | 2,477 | 2,383 | 735 | 3.4 | 0.57% | Town |
Decherd | 179 | 2,467 | 2,417 | 514 | 4.8 | 0.94% | City |
Valley Forge | 180 | 2,382 | 2,042 | 753 | 3.2 | 7.69% | CDP |
Gladeville | 181 | 2,373 | 2,034 | 524 | 4.5 | 7.67% | CDP |
Tazewell | 182 | 2,356 | 2,337 | 543 | 4.3 | 0.08% | Town |
Alamo | 183 | 2,333 | 2,287 | 1,062 | 2.2 | 0% | Town |
Dyer | 184 | 2,325 | 2,307 | 812 | 2.9 | 0.17% | City |
Waynesboro | 185 | 2,320 | 2,324 | 542 | 4.3 | 0.04% | City |
Adamsville | 186 | 2,280 | 2,250 | 324 | 7.0 | 0.18% | Town |
Jacksboro | 187 | 2,272 | 2,207 | 880 | 2.6 | -0.31% | Town |
Estill Springs | 188 | 2,271 | 2,274 | 534 | 4.2 | 0.04% | Town |
Carthage | 189 | 2,254 | 2,299 | 777 | 2.9 | -0.44% | Town |
Biltmore | 190 | 2,236 | 1,917 | 871 | 2.6 | 7.66% | CDP |
East Cleveland | 191 | 2,236 | 2,146 | 1,793 | 1.2 | 2.05% | CDP |
Plainview | 192 | 2,211 | 2,143 | 347 | 6.4 | 1.65% | City |
Caryville | 193 | 2,189 | 2,154 | 394 | 5.6 | -0.09% | Town |
South Fulton | 194 | 2,183 | 2,200 | 645 | 3.4 | -0.64% | City |
Hunter | 195 | 2,166 | 2,121 | 339 | 6.4 | 1.07% | CDP |
Blaine | 196 | 2,157 | 2,114 | 227 | 9.5 | 0.84% | City |
Falling Water | 197 | 2,154 | 2,022 | 430 | 5.0 | 3.16% | CDP |
Ridgetop | 198 | 2,143 | 2,098 | 708 | 3.0 | 0.42% | City |
Jellico | 199 | 2,126 | 2,123 | 342 | 6.2 | -0.28% | City |
Clifton | 200 | 2,124 | 2,529 | 382 | 5.6 | -5.89% | City |
Parsons | 201 | 2,116 | 2,093 | 523 | 4.0 | 0.19% | City |
Jamestown | 202 | 2,095 | 2,035 | 673 | 3.1 | 0.87% | City |
Lookout Mountain | 203 | 2,051 | 2,051 | 1,527 | 1.3 | -0.1% | Town |
Baxter | 204 | 2,050 | 1,837 | 652 | 3.1 | 6% | Town |
Unionville | 205 | 2,039 | 1,943 | 226 | 9.0 | 2.41% | CDP |
Halls | 206 | 2,037 | 2,053 | 553 | 3.7 | -0.59% | Town |
Pine Crest | 207 | 2,031 | 2,082 | 1,053 | 1.9 | -1.22% | CDP |
Pegram | 208 | 2,023 | 2,043 | 279 | 7.2 | -0.54% | Town |
Rural Hill | 209 | 2,018 | 2,016 | 497 | 4.1 | 0.05% | CDP |
Greenfield | 210 | 2,013 | 2,035 | 579 | 3.5 | -0.25% | City |
Walden | 211 | 1,977 | 1,973 | 560 | 3.5 | -0.1% | Town |
Lakesite | 212 | 1,962 | 1,914 | 1,128 | 1.7 | 1.24% | City |
Colonial Heights | 213 | 1,956 | 2,667 | 513 | 3.8 | -15.36% | CDP |
Mowbray Mountain | 214 | 1,950 | 1,902 | 96 | 20.2 | 1.25% | CDP |
Spring City | 215 | 1,950 | 1,932 | 705 | 2.8 | 0.1% | Town |
Cross Plains | 216 | 1,929 | 1,852 | 222 | 8.7 | 1.9% | City |
Surgoinsville | 217 | 1,924 | 1,900 | 336 | 5.7 | 0.57% | Town |
Three Way | 218 | 1,915 | 1,905 | 426 | 4.5 | 0.31% | City |
Rockvale | 219 | 1,903 | 1,631 | 440 | 4.3 | 7.7% | CDP |
Pikeville | 220 | 1,898 | 1,859 | 777 | 2.4 | 0.96% | City |
Chapel Hill | 221 | 1,896 | 1,797 | 494 | 3.8 | 2.27% | Town |
Dover | 222 | 1,888 | 1,814 | 490 | 3.9 | 0.69% | City |
Central | 223 | 1,886 | 1,942 | 535 | 3.5 | -1.46% | CDP |
Burns | 224 | 1,882 | 1,776 | 536 | 3.5 | 3.81% | Town |
Bluff City | 225 | 1,845 | 1,835 | 1,056 | 1.7 | 0.33% | City |
Loretto | 226 | 1,824 | 1,784 | 482 | 3.8 | 1.22% | City |
New Johnsonville | 227 | 1,806 | 1,803 | 351 | 5.1 | 0% | City |
Gruetli-Laager | 228 | 1,798 | 1,766 | 142 | 12.7 | 0.78% | City |
New Union | 229 | 1,778 | 1,728 | 463 | 3.8 | 1.43% | CDP |
Cowan | 230 | 1,770 | 1,777 | 852 | 2.1 | 0% | City |
Berry Hill | 231 | 1,754 | 1,904 | 1,936 | 0.9 | -4.67% | City |
Bon Aqua Junction | 232 | 1,752 | 1,677 | 372 | 4.7 | 2.22% | CDP |
McEwen | 233 | 1,739 | 1,691 | 944 | 1.8 | 1.28% | City |
Huntsville | 234 | 1,733 | 1,734 | 209 | 8.3 | -0.11% | Town |
Charlotte | 235 | 1,724 | 1,673 | 425 | 4.1 | 0.94% | Town |
Vonore | 236 | 1,693 | 1,632 | 192 | 8.8 | 1.62% | Town |
Sullivan Gardens | 237 | 1,679 | 1,439 | 673 | 2.5 | 7.7% | CDP |
Hampton | 238 | 1,656 | 1,419 | 380 | 4.4 | 7.74% | CDP |
Decatur | 239 | 1,650 | 1,581 | 435 | 3.8 | 1.23% | Town |
Lone Oak | 240 | 1,647 | 1,584 | 254 | 6.5 | 1.92% | CDP |
Rocky Top | 241 | 1,642 | 1,631 | 1,014 | 1.6 | 0.12% | City |
Kimball | 242 | 1,625 | 1,582 | 306 | 5.3 | 1.12% | Town |
Norris | 243 | 1,625 | 1,603 | 195 | 8.3 | 0.31% | City |
Watertown | 244 | 1,621 | 1,591 | 1,129 | 1.4 | 1% | City |
South Carthage | 245 | 1,610 | 1,548 | 628 | 2.6 | 1.9% | Town |
Whitwell | 246 | 1,602 | 1,619 | 457 | 3.5 | -0.62% | City |
Ridgely | 247 | 1,589 | 1,664 | 801 | 2.0 | -1.49% | Town |
Banner Hill | 248 | 1,583 | 1,571 | 1,132 | 1.4 | 0.38% | CDP |
Englewood | 249 | 1,577 | 1,520 | 826 | 1.9 | 1.54% | Town |
Fairmount | 250 | 1,567 | 1,747 | 374 | 4.2 | -5.43% | CDP |
Spencer | 251 | 1,564 | 1,520 | 239 | 6.6 | 1.62% | City |
Graysville | 252 | 1,503 | 1,494 | 1,276 | 1.2 | 0.47% | Town |
Bruceton | 253 | 1,502 | 1,480 | 893 | 1.7 | -0.07% | Town |
Tracy City | 254 | 1,445 | 1,423 | 310 | 4.7 | 0.7% | Town |
Benton | 255 | 1,420 | 1,434 | 468 | 3.0 | -1.66% | Town |
Troy | 256 | 1,416 | 1,411 | 1,049 | 1.4 | -0.07% | Town |
Monteagle | 257 | 1,408 | 1,382 | 156 | 9.0 | 0.36% | Town |
New Market | 258 | 1,395 | 1,377 | 330 | 4.2 | 0.87% | Town |
Celina | 259 | 1,393 | 1,389 | 756 | 1.8 | -0.43% | City |
Gordonsville | 260 | 1,383 | 1,384 | 194 | 7.1 | 0.22% | Town |
Sneedville | 261 | 1,376 | 1,306 | 599 | 2.3 | 2% | Town |
Gleason | 262 | 1,358 | 1,367 | 605 | 2.2 | -0.07% | Town |
Mason | 263 | 1,356 | 1,333 | 685 | 2.0 | 0.15% | Town |
Cornersville | 264 | 1,352 | 1,285 | 244 | 5.6 | 2.19% | Town |
Tennessee Ridge | 265 | 1,350 | 1,323 | 360 | 3.8 | 0.37% | Town |
Rutledge | 266 | 1,334 | 1,262 | 241 | 5.5 | 0.22% | Town |
Olivet | 267 | 1,308 | 1,314 | 219 | 6.0 | -0.23% | CDP |
Gray | 268 | 1,285 | 1,276 | 865 | 1.5 | 0.39% | CDP |
Powells Crossroads | 269 | 1,276 | 1,275 | 261 | 4.9 | -0.47% | Town |
Kenton | 270 | 1,249 | 1,259 | 496 | 2.5 | -0.64% | Town |
Midtown | 271 | 1,243 | 1,260 | 277 | 4.5 | -0.72% | CDP |
Ardmore | 272 | 1,230 | 1,225 | 262 | 4.7 | 0.49% | City |
Greenback | 273 | 1,223 | 1,151 | 147 | 8.3 | 2.43% | City |
Red Boiling Springs | 274 | 1,217 | 1,199 | 695 | 1.8 | 0.25% | City |
Rossville | 275 | 1,203 | 1,124 | 221 | 5.5 | 3.17% | Town |
Erin | 276 | 1,178 | 1,212 | 302 | 3.9 | -1.17% | City |
Embreeville | 277 | 1,164 | 998 | 866 | 1.3 | 7.68% | CDP |
Altamont | 278 | 1,161 | 1,134 | 59 | 19.8 | 0.78% | Town |
Rutherford | 279 | 1,135 | 1,145 | 493 | 2.3 | -0.53% | Town |
Linden | 280 | 1,125 | 1,053 | 1,119 | 1.0 | 2.93% | Town |
Lyles | 281 | 1,114 | 1,060 | 425 | 2.6 | 2.48% | CDP |
Fincastle | 282 | 1,095 | 1,170 | 300 | 3.7 | -3.35% | CDP |
Lakewood Park | 283 | 1,083 | 1,070 | 189 | 5.7 | 0.56% | CDP |
Luttrell | 284 | 1,079 | 1,053 | 274 | 3.9 | 1.41% | Town |
Wildwood | 285 | 1,058 | 1,064 | 425 | 2.5 | -0.28% | CDP |
Fowlkes | 286 | 1,046 | 897 | 500 | 2.1 | 7.61% | CDP |
Winfield | 287 | 1,015 | 972 | 149 | 6.8 | 1.1% | Town |
Riceville | 288 | 1,013 | 964 | 465 | 2.2 | 2.53% | CDP |
Orlinda | 289 | 1,008 | 979 | 153 | 6.6 | 1.51% | City |
Telford | 290 | 1,004 | 992 | 407 | 2.5 | 0.6% | CDP |
Alexandria | 291 | 992 | 995 | 490 | 2.0 | 0.2% | Town |
Russellville | 292 | 992 | 850 | 955 | 1.0 | 7.71% | CDP |
Bradford | 293 | 988 | 994 | 558 | 1.8 | -0.3% | Town |
Lobelville | 294 | 983 | 952 | 262 | 3.8 | 1.55% | City |
Orebank | 295 | 982 | 842 | 1,115 | 0.9 | 7.67% | CDP |
Eagleville | 296 | 981 | 899 | 308 | 3.2 | 4.14% | City |
Gainesboro | 297 | 980 | 937 | 629 | 1.6 | 1.34% | Town |
John Sevier | 298 | 972 | 833 | 1,277 | 0.8 | 7.76% | CDP |
Obion | 299 | 970 | 974 | 752 | 1.3 | -0.61% | Town |
Flat Top Mountain | 300 | 969 | 891 | 56 | 17.3 | 4.19% | CDP |
Atwood | 301 | 959 | 943 | 553 | 1.7 | 0.42% | Town |
New Hope | 302 | 952 | 967 | 92 | 10.3 | -0.94% | City |
Wartburg | 303 | 952 | 909 | 845 | 1.1 | 1.06% | City |
Fall Branch | 304 | 933 | 984 | 207 | 4.5 | -2.61% | CDP |
Crump | 305 | 932 | 918 | 183 | 5.1 | 0.76% | City |
Sharon | 306 | 922 | 934 | 726 | 1.3 | -0.43% | Town |
Roan Mountain | 307 | 921 | 984 | 139 | 6.6 | -3.36% | CDP |
Friendsville | 308 | 918 | 903 | 323 | 2.8 | 0.66% | City |
Rarity Bay | 309 | 918 | 787 | 504 | 1.8 | 7.62% | CDP |
Collinwood | 310 | 909 | 900 | 327 | 2.8 | 0.33% | City |
Charleston | 311 | 901 | 891 | 785 | 1.1 | 0.67% | City |
Mooresburg | 312 | 897 | 903 | 237 | 3.8 | -0.33% | CDP |
Chesterfield | 313 | 895 | 834 | 117 | 7.7 | 3.59% | CDP |
Huntland | 314 | 892 | 901 | 585 | 1.5 | 0.11% | Town |
Scotts Hill | 315 | 890 | 879 | 243 | 3.7 | 0.56% | Town |
Henning | 316 | 877 | 873 | 355 | 2.5 | 0.11% | Town |
Delano | 317 | 864 | 741 | 226 | 3.8 | 7.6% | CDP |
St. Joseph | 318 | 829 | 810 | 220 | 3.8 | 1.22% | City |
Byrdstown | 319 | 819 | 806 | 550 | 1.5 | 0.86% | Town |
Coalmont | 320 | 819 | 801 | 135 | 6.1 | 0.99% | City |
Rockford | 321 | 818 | 824 | 257 | 3.2 | -0.12% | City |
Niota | 322 | 813 | 794 | 354 | 2.3 | 1.37% | City |
Trezevant | 323 | 809 | 796 | 569 | 1.4 | 0.37% | Town |
Decaturville | 324 | 805 | 803 | 487 | 1.7 | 0% | Town |
Morrison | 325 | 784 | 756 | 262 | 3.0 | 1.69% | Town |
Eastview | 326 | 781 | 772 | 153 | 5.1 | 0.26% | Town |
Tellico Plains | 327 | 781 | 769 | 400 | 2.0 | 0.52% | Town |
Bulls Gap | 328 | 769 | 758 | 631 | 1.2 | 0.52% | Town |
Dodson Branch | 329 | 768 | 812 | 69 | 11.1 | -2.79% | CDP |
Bethel Springs | 330 | 752 | 743 | 337 | 2.2 | 0.4% | Town |
McDonald | 331 | 744 | 638 | 508 | 1.5 | 7.67% | CDP |
Cosby | 332 | 737 | 632 | 133 | 5.5 | 7.59% | CDP |
Crab Orchard | 333 | 736 | 724 | 67 | 10.9 | 0.55% | City |
Middleton | 334 | 735 | 694 | 352 | 2.1 | 2.65% | City |
