Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Louisville | 1 | 620,004 | 631,912 | -0.48% | 2,357 | 263.1 | Township |
Jeffersontown | 2 | 28,561 | 29,180 | -0.54% | 2,685 | 10.6 | City |
St. Matthews | 3 | 17,288 | 17,558 | -0.39% | 3,922 | 4.4 | City |
Shively | 4 | 15,393 | 15,641 | -0.4% | 3,367 | 4.6 | City |
Lyndon | 5 | 10,876 | 11,006 | -0.3% | 3,020 | 3.6 | City |
Middletown | 6 | 9,601 | 9,715 | -0.3% | 1,869 | 5.1 | City |
Douglass Hills | 7 | 5,384 | 5,459 | -0.35% | 4,060 | 1.3 | City |
Hurstbourne | 8 | 4,631 | 4,687 | -0.3% | 2,573 | 1.8 | City |
Prospect | 9 | 4,553 | 4,596 | -0.24% | 1,189 | 3.8 | City |
Indian Hills | 10 | 2,843 | 2,887 | -0.39% | 1,434 | 2.0 | City |
Graymoor-Devondale | 11 | 2,805 | 2,847 | -0.39% | 3,806 | 0.7 | City |
Elk Creek | 12 | 2,678 | 1,848 | 7.72% | 463 | 5.8 | CDP |
Anchorage | 13 | 2,466 | 2,502 | -0.36% | 833 | 3.0 | City |
Windy Hills | 14 | 2,394 | 2,429 | -0.38% | 2,602 | 0.9 | City |
Hurstbourne Acres | 15 | 1,938 | 1,958 | -0.26% | 5,601 | 0.3 | City |
Orchard Grass Hills | 16 | 1,608 | 1,542 | 1% | 4,144 | 0.4 | City |
Worthington Hills | 17 | 1,549 | 1,564 | -0.26% | 6,051 | 0.3 | City |
St. Regis Park | 18 | 1,414 | 1,438 | -0.42% | 4,017 | 0.4 | City |
Audubon Park | 19 | 1,401 | 1,437 | -0.64% | 4,324 | 0.3 | City |
West Buechel | 20 | 1,352 | 1,372 | -0.37% | 2,116 | 0.6 | City |
Coldstream | 21 | 1,279 | 1,294 | -0.31% | 5,814 | 0.2 | City |
Beechwood Village | 22 | 1,253 | 1,277 | -0.48% | 4,507 | 0.3 | City |
Barbourmeade | 23 | 1,199 | 1,219 | -0.41% | 3,035 | 0.4 | City |
Watterson Park | 24 | 993 | 1,003 | -0.3% | 690 | 1.4 | City |
Northfield | 25 | 982 | 996 | -0.41% | 2,085 | 0.5 | City |
Lynnview | 26 | 928 | 946 | -0.54% | 4,989 | 0.2 | City |
Woodlawn Park | 27 | 927 | 945 | -0.54% | 3,831 | 0.2 | City |
Rolling Hills | 28 | 919 | 933 | -0.43% | 4,862 | 0.2 | City |
Bellemeade | 29 | 889 | 905 | -0.45% | 3,034 | 0.3 | City |
Langdon Place | 30 | 861 | 872 | -0.35% | 5,035 | 0.2 | City |
Fincastle | 31 | 834 | 846 | -0.36% | 3,915 | 0.2 | City |
Plantation | 32 | 813 | 828 | -0.49% | 4,025 | 0.2 | City |
Hollow Creek | 33 | 786 | 801 | -0.51% | 3,403 | 0.2 | City |
Blue Ridge Manor | 34 | 782 | 789 | -0.26% | 4,204 | 0.2 | City |
Woodland Hills | 35 | 717 | 731 | -0.56% | 3,398 | 0.2 | City |
Meadow Vale | 36 | 714 | 728 | -0.56% | 3,260 | 0.2 | City |
Rolling Fields | 37 | 705 | 719 | -0.56% | 3,039 | 0.2 | City |
Green Spring | 38 | 703 | 713 | -0.43% | 2,633 | 0.3 | City |
Strathmoor Village | 39 | 669 | 685 | -0.59% | 6,433 | 0.1 | City |
Spring Valley | 40 | 664 | 676 | -0.45% | 3,354 | 0.2 | City |
Seneca Gardens | 41 | 655 | 671 | -0.61% | 4,281 | 0.2 | City |
Brownsboro Farm | 42 | 632 | 643 | -0.47% | 2,784 | 0.2 | City |
Parkway Village | 43 | 608 | 620 | -0.49% | 6,909 | 0.1 | City |
Glenview | 44 | 582 | 592 | -0.51% | 408 | 1.4 | City |
Westwood | 45 | 564 | 574 | -0.53% | 4,661 | 0.1 | City |
Murray Hill | 46 | 560 | 568 | -0.36% | 4,242 | 0.1 | City |
Hollyvilla | 47 | 509 | 517 | -0.39% | 1,493 | 0.3 | City |
Bancroft | 48 | 496 | 503 | -0.4% | 3,263 | 0.2 | City |
Houston Acres | 49 | 489 | 497 | -0.41% | 3,396 | 0.1 | City |
Riverwood | 50 | 481 | 488 | -0.41% | 2,313 | 0.2 | City |
River Bluff | 51 | 457 | 436 | 1.11% | 1,936 | 0.2 | City |
Briarwood | 52 | 438 | 445 | -0.46% | 4,611 | 0.1 | City |
Norbourne Estates | 53 | 429 | 437 | -0.46% | 5,363 | 0.1 | City |
Meadowview Estates | 54 | 427 | 434 | -0.47% | 5,545 | 0.1 | City |
Moorland | 55 | 426 | 433 | -0.47% | 4,532 | 0.1 | City |
Richlawn | 56 | 408 | 416 | -0.49% | 4,040 | 0.1 | City |
Kingsley | 57 | 387 | 395 | -0.51% | 5,375 | 0.1 | City |
Norwood | 58 | 374 | 378 | -0.27% | 3,169 | 0.1 | City |
Poplar Hills | 59 | 373 | 380 | -0.53% | 14,920 | 0.0 | City |
Glenview Hills | 60 | 370 | 373 | -0.27% | 2,937 | 0.1 | City |
Old Brownsboro Place | 61 | 369 | 372 | -0.27% | 2,795 | 0.1 | City |
Strathmoor Manor | 62 | 339 | 349 | -0.88% | 5,947 | 0.1 | City |
Bellewood | 63 | 333 | 339 | -0.6% | 4,111 | 0.1 | City |
Brownsboro Village | 64 | 302 | 306 | -0.33% | 4,027 | 0.1 | City |
Creekside | 65 | 301 | 305 | -0.33% | 3,961 | 0.1 | City |
Goose Creek | 66 | 294 | 298 | -0.34% | 4,742 | 0.1 | City |
Druid Hills | 67 | 291 | 297 | -0.68% | 3,270 | 0.1 | City |
Spring Mill | 68 | 287 | 291 | -0.35% | 5,125 | 0.1 | City |
Wildwood | 69 | 274 | 280 | -0.73% | 3,703 | 0.1 | City |
Broeck Pointe | 70 | 243 | 247 | -0.41% | 3,423 | 0.1 | City |
Manor Creek | 71 | 236 | 240 | -0.42% | 4,291 | 0.1 | City |
Crossgate | 72 | 217 | 221 | -0.46% | 4,255 | 0.1 | City |
Glenview Manor | 73 | 204 | 207 | -0.49% | 2,372 | 0.1 | City |
Thornhill | 74 | 181 | 184 | -0.55% | 4,022 | 0.0 | City |
Maryhill Estates | 75 | 180 | 182 | -0.55% | 4,500 | 0.0 | City |
Mockingbird Valley | 76 | 177 | 180 | -0.56% | 855 | 0.2 | City |
Sycamore | 77 | 164 | 167 | -0.61% | 9,647 | 0.0 | City |
Cambridge | 78 | 159 | 162 | -0.63% | 2,891 | 0.1 | City |
Hills Dales | 79 | 141 | 143 | -0.7% | 1,410 | 0.1 | City |
Lincolnshire | 80 | 138 | 140 | -0.72% | 2,875 | 0.0 | City |
Hickory Hill | 81 | 119 | 119 | 0% | 4,577 | 0.0 | City |
Meadowbrook Farm | 82 | 116 | 116 | 0% | 4,296 | 0.0 | City |
Ten Broeck | 83 | 91 | 94 | -1.09% | 417 | 0.2 | City |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Louisville is the largest city in Jefferson County.
Ten Broeck is the smallest city in Jefferson County.
There are 83 cities in Jefferson County, Kentucky.