58 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Susquehanna township | 1 | 28,977 | 26,748 | 2.61% | 2,169 | 13.36 | Township |
Jackson township | 2 | 9,245 | 9,335 | -0.18% | 384 | 24.06 | Township |
Jackson township | 3 | 9,185 | 8,750 | 0.82% | 407 | 22.57 | Township |
Jackson township | 4 | 6,333 | 6,577 | -1.11% | 215 | 29.48 | Township |
Jackson township | 5 | 6,109 | 4,964 | 2.98% | 282 | 21.69 | Township |
Jackson township | 6 | 5,054 | 4,638 | 5.4% | 382 | 13.22 | Township |
Jackson township | 7 | 4,081 | 4,245 | -0.83% | 85 | 47.83 | Township |
Bridgewater township | 8 | 2,629 | 2,628 | 0.19% | 64 | 41.04 | Township |
Clifford township | 9 | 2,093 | 2,089 | 0.19% | 52 | 40.48 | Township |
Jackson township | 10 | 1,852 | 1,881 | -0.38% | 46 | 40.15 | Township |
Jackson township | 11 | 1,848 | 1,827 | 0.43% | 46 | 40.07 | Township |
Susquehanna township | 12 | 1,845 | 1,906 | -0.59% | 66 | 27.90 | Township |
New Milford township | 13 | 1,774 | 1,788 | -0.17% | 40 | 44.81 | Township |
Forest City | 14 | 1,734 | 1,776 | -0.46% | 1,895 | 0.92 | Borough |
Great Bend township | 15 | 1,671 | 1,701 | -0.36% | 46 | 36.22 | Township |
Jackson township | 16 | 1,620 | 1,591 | 0.43% | 111 | 14.54 | Township |
Lenox township | 17 | 1,574 | 1,596 | -0.19% | 39 | 40.63 | Township |
Silver Lake township | 18 | 1,487 | 1,517 | -0.4% | 45 | 32.72 | Township |
Springville township | 19 | 1,481 | 1,467 | 0.07% | 48 | 30.59 | Township |
Susquehanna Depot | 20 | 1,331 | 1,360 | -0.45% | 1,806 | 0.74 | Borough |
Montrose | 21 | 1,269 | 1,294 | -0.39% | 986 | 1.29 | Borough |
Harford township | 22 | 1,231 | 1,248 | -0.32% | 37 | 32.88 | Township |
Dimock township | 23 | 1,217 | 1,219 | 0.08% | 42 | 29.03 | Township |
Susquehanna township | 24 | 1,213 | 1,203 | 0.83% | 73 | 16.52 | Township |
Jackson township | 25 | 1,196 | 1,180 | 0.5% | 68 | 17.51 | Township |
Hallstead | 26 | 1,168 | 1,172 | -0.09% | 2,794 | 0.42 | Borough |
Rush township | 27 | 1,126 | 1,135 | -0.18% | 29 | 38.42 | Township |
Forest Lake township | 28 | 1,114 | 1,109 | 0.45% | 37 | 29.80 | Township |
Thompson township | 29 | 1,030 | 1,032 | -0.29% | 27 | 37.92 | Township |
Gibson township | 30 | 1,005 | 1,005 | 0.2% | 32 | 31.89 | Township |
Jackson township | 31 | 972 | 862 | 2.32% | 13 | 72.43 | Township |
Susquehanna township | 32 | 942 | 969 | -0.53% | 143 | 6.57 | Township |
Jackson township | 33 | 933 | 918 | 0.32% | 38 | 24.70 | Township |
Jackson township | 34 | 877 | 899 | -0.57% | 70 | 12.49 | Township |
Jackson township | 35 | 835 | 853 | -0.36% | 32 | 26.12 | Township |
New Milford | 36 | 795 | 812 | -0.38% | 782 | 1.02 | Borough |
Brooklyn township | 37 | 781 | 793 | -0.38% | 32 | 24.29 | Township |
Lathrop township | 38 | 758 | 766 | -0.13% | 37 | 20.36 | Township |
Herrick township | 39 | 717 | 709 | 0.42% | 29 | 24.65 | Township |
Choconut township | 40 | 670 | 681 | -0.45% | 33 | 20.16 | Township |
Jackson township | 41 | 631 | 622 | 0.48% | 34 | 18.39 | Township |
Great Bend | 42 | 618 | 630 | -0.32% | 2,116 | 0.29 | Borough |
Jackson township | 43 | 588 | 588 | -0.34% | 16 | 37.16 | Township |
Oakland | 44 | 550 | 560 | -0.36% | 1,233 | 0.45 | Borough |
Ararat township | 45 | 515 | 526 | -0.39% | 28 | 18.58 | Township |
Lanesboro | 46 | 490 | 500 | -0.41% | 187 | 2.62 | Borough |
Oakland township | 47 | 489 | 490 | 0% | 30 | 16.46 | Township |
Thompson township | 48 | 428 | 439 | -0.47% | 20 | 21.94 | Township |
Apolacon township | 49 | 422 | 423 | -0.24% | 19 | 22.50 | Township |
Jackson township | 50 | 389 | 395 | -0.26% | 11 | 37.04 | Township |
Jackson township | 51 | 365 | 380 | -1.08% | 13 | 28.73 | Township |
Hop Bottom | 52 | 301 | 308 | -0.33% | 497 | 0.61 | Borough |
Kingsley township | 53 | 251 | 263 | -1.18% | 4 | 60.83 | Township |
Thompson | 54 | 246 | 251 | -0.4% | 480 | 0.51 | Borough |
Little Meadows | 55 | 240 | 242 | 0% | 99 | 2.42 | Borough |
Union Dale | 56 | 221 | 218 | 0.45% | 92 | 2.41 | Borough |
Gibson township | 57 | 171 | 179 | -0.58% | 2 | 93.93 | Township |
Friendsville | 58 | 98 | 100 | 0% | 66 | 1.50 | Borough |
Susquehanna township is the largest city in Susquehanna County, with a population of 28,977.
Friendsville is the smallest city in Susquehanna County.
There are 58 cities in Susquehanna County, Pennsylvania.