81 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
York | 1 | 44,919 | 44,788 | 0.06% | 8,488 | 5.29 | City |
York township | 2 | 30,661 | 29,746 | 0.29% | 1,214 | 25.26 | Township |
Springettsbury township | 3 | 28,237 | 27,008 | 1.41% | 1,725 | 16.37 | Township |
Dover township | 4 | 23,755 | 22,465 | 0.52% | 572 | 41.55 | Township |
Manchester township | 5 | 19,989 | 19,506 | 0.68% | 1,262 | 15.84 | Township |
West Manchester township | 6 | 19,263 | 19,201 | 0.15% | 966 | 19.94 | Township |
Windsor township | 7 | 18,077 | 17,842 | 0.28% | 663 | 27.28 | Township |
Hanover | 8 | 16,657 | 16,446 | 0.25% | 4,507 | 3.70 | Borough |
Newberry township | 9 | 16,402 | 15,677 | 1.21% | 539 | 30.41 | Township |
Weigelstown | 10 | 15,481 | 14,156 | 1.13% | 2,487 | 6.22 | CDP |
Spring Garden township | 11 | 13,674 | 13,709 | 0.04% | 2,032 | 6.73 | Township |
West Manheim township | 12 | 12,101 | 9,174 | 7.89% | 623 | 19.43 | Township |
Hanover township | 13 | 11,618 | 11,430 | 0.48% | 614 | 18.94 | Township |
Hanover township | 14 | 11,575 | 11,766 | -0.23% | 1,766 | 6.55 | Township |
Shiloh | 15 | 11,308 | 10,850 | 0.05% | 2,651 | 4.26 | CDP |
North Codorus township | 16 | 9,358 | 9,144 | 0.71% | 290 | 32.22 | Township |
Conewago township | 17 | 9,039 | 8,544 | 1.22% | 370 | 24.43 | Township |
East York | 18 | 8,872 | 8,984 | 0.07% | 3,194 | 2.78 | CDP |
East Manchester township | 19 | 8,761 | 8,347 | 0.99% | 517 | 16.95 | Township |
Lower Windsor township | 20 | 7,615 | 7,514 | 0.25% | 304 | 25.02 | Township |
Shrewsbury township | 21 | 7,398 | 6,660 | 2.42% | 255 | 29.07 | Township |
Carroll township | 22 | 7,360 | 6,873 | 1.38% | 491 | 14.99 | Township |
Red Lion | 23 | 6,475 | 6,505 | -0.09% | 4,931 | 1.31 | Borough |
Chanceford township | 24 | 5,999 | 5,931 | 0.38% | 124 | 48.46 | Township |
Hellam township | 25 | 5,944 | 5,933 | 0.13% | 211 | 28.20 | Township |
New Freedom | 26 | 5,209 | 4,909 | 1.17% | 2,503 | 2.08 | Borough |
West York | 27 | 5,067 | 5,094 | -0.1% | 9,651 | 0.53 | Borough |
Grantley | 28 | 4,924 | 4,320 | 1.78% | 2,362 | 2.08 | CDP |
Spry | 29 | 4,727 | 4,914 | -0.23% | 1,830 | 2.58 | CDP |
Dallastown | 30 | 4,168 | 4,183 | -0.07% | 5,310 | 0.79 | Borough |
Emigsville | 31 | 4,140 | 3,839 | 2.42% | 3,017 | 1.37 | CDP |
Codorus township | 32 | 3,990 | 3,903 | 0.53% | 119 | 33.45 | Township |
Shrewsbury | 33 | 3,951 | 3,840 | 0.56% | 2,185 | 1.81 | Borough |
Stonybrook | 34 | 3,875 | 3,150 | 2.62% | 2,030 | 1.91 | CDP |
Pleasureville | 35 | 3,336 | 2,401 | 7.13% | 2,442 | 1.37 | CDP |
Hanover township | 36 | 3,323 | 3,334 | 0.27% | 74 | 44.88 | Township |
Heidelberg township | 37 | 3,085 | 3,028 | 0.49% | 220 | 14.02 | Township |
Lower Chanceford township | 38 | 3,071 | 3,032 | 0.1% | 74 | 41.51 | Township |
Fawn township | 39 | 3,030 | 3,009 | 0.26% | 112 | 27.11 | Township |
Monaghan township | 40 | 2,805 | 2,676 | 1.01% | 218 | 12.86 | Township |
Manchester | 41 | 2,782 | 2,797 | -0.11% | 3,599 | 0.77 | Borough |
Hallam | 42 | 2,774 | 2,774 | 0% | 4,165 | 0.67 | Borough |
North Hopewell township | 43 | 2,770 | 2,728 | 0.62% | 148 | 18.70 | Township |
Valley Green | 44 | 2,726 | 3,504 | -1.69% | 1,951 | 1.40 | CDP |
Dillsburg | 45 | 2,631 | 2,638 | -0.04% | 3,260 | 0.81 | Borough |
Spring Grove | 46 | 2,564 | 2,374 | 1.5% | 3,275 | 0.78 | Borough |
Windsor township | 47 | 2,548 | 2,484 | 0.55% | 111 | 22.99 | Township |
East Hopewell township | 48 | 2,524 | 2,418 | 1.04% | 123 | 20.56 | Township |
Hanover township | 49 | 2,381 | 2,420 | -0.38% | 50 | 47.60 | Township |
North York | 50 | 2,243 | 2,253 | -0.09% | 7,354 | 0.30 | Borough |
Wrightsville | 51 | 2,241 | 2,256 | -0.13% | 3,421 | 0.66 | Borough |
Stewartstown | 52 | 2,204 | 2,133 | 0.64% | 2,614 | 0.84 | Borough |
Glen Rock | 53 | 2,122 | 2,121 | 0% | 2,649 | 0.80 | Borough |
Susquehanna Trails | 54 | 2,055 | 2,046 | -0.68% | 656 | 3.13 | CDP |
Tyler Run | 55 | 1,954 | 1,931 | 0.21% | 2,023 | 0.97 | CDP |
Dover | 56 | 1,947 | 1,952 | -0.05% | 3,586 | 0.54 | Borough |
Jacobus | 57 | 1,818 | 1,828 | -0.11% | 1,953 | 0.93 | Borough |
Hanover township | 58 | 1,671 | 1,687 | -0.18% | 396 | 4.22 | Township |
Queens Gate | 59 | 1,587 | 1,407 | 0.57% | 2,750 | 0.58 | CDP |
Yorklyn | 60 | 1,568 | 1,992 | -1.45% | 3,484 | 0.45 | CDP |
Mount Wolf | 61 | 1,467 | 1,369 | 1.38% | 2,800 | 0.52 | Borough |
Loganville | 62 | 1,450 | 1,430 | 0.28% | 1,450 | 1 | Borough |
Windsor | 63 | 1,347 | 1,356 | -0.15% | 2,458 | 0.55 | Borough |
Yoe | 64 | 1,050 | 1,057 | -0.1% | 4,688 | 0.22 | Borough |
Goldsboro | 65 | 927 | 929 | 0% | 2,055 | 0.45 | Borough |
East Prospect | 66 | 926 | 928 | 0% | 2,894 | 0.32 | Borough |
Manchester township | 67 | 763 | 783 | -0.78% | 17 | 44.18 | Township |
Delta | 68 | 705 | 704 | 0% | 2,691 | 0.26 | Borough |
York Haven | 69 | 690 | 689 | 0% | 2,315 | 0.30 | Borough |
Winterstown | 70 | 609 | 606 | 0.16% | 252 | 2.41 | Borough |
Franklintown | 71 | 566 | 508 | 2.17% | 2,220 | 0.26 | Borough |
Cross Roads | 72 | 549 | 519 | 1.1% | 302 | 1.82 | Borough |
Felton | 73 | 514 | 501 | 0.59% | 816 | 0.63 | Borough |
Seven Valleys | 74 | 479 | 481 | 0% | 440 | 1.09 | Borough |
Fawn Grove | 75 | 473 | 475 | 0% | 288 | 1.65 | Borough |
Shrewsbury township | 76 | 410 | 420 | -0.24% | 22 | 18.66 | Township |
Lewisberry | 77 | 378 | 380 | 0% | 2,719 | 0.14 | Borough |
Shrewsbury township | 78 | 302 | 306 | -0.66% | 6 | 47.16 | Township |
Wellsville | 79 | 297 | 299 | 0% | 2,063 | 0.14 | Borough |
Railroad | 80 | 256 | 258 | 0% | 401 | 0.64 | Borough |
Yorkana | 81 | 234 | 236 | 0% | 1,368 | 0.17 | Borough |
York is the largest city in York County, with a population of 44,919.
Yorkana is the smallest city in York County.
There are 81 cities in York County, Pennsylvania.