60 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Hopewell township | 1 | 13,230 | 13,490 | -0.29% | 789 | 16.77 | Township |
Hopewell township | 2 | 5,614 | 5,262 | 2.22% | 210 | 26.78 | Township |
Bedford township | 3 | 5,022 | 5,101 | -0.4% | 74 | 68.07 | Township |
West Providence township | 4 | 3,018 | 3,077 | -0.49% | 78 | 38.53 | Township |
East St. Clair township | 5 | 2,881 | 2,909 | -0.14% | 85 | 33.89 | Township |
Bedford | 6 | 2,805 | 2,867 | -0.43% | 2,585 | 1.08 | Borough |
Hopewell township | 7 | 2,516 | 2,499 | -0.32% | 91 | 27.67 | Township |
South Woodbury township | 8 | 2,104 | 2,084 | 0.43% | 62 | 33.72 | Township |
Napier township | 9 | 2,029 | 2,030 | 0.05% | 35 | 57.79 | Township |
Hopewell township | 10 | 1,852 | 1,889 | -0.43% | 54 | 34.17 | Township |
East Providence township | 11 | 1,822 | 1,759 | 0.61% | 36 | 50.37 | Township |
Snake Spring township | 12 | 1,763 | 1,769 | -0.06% | 68 | 26.07 | Township |
Everett | 13 | 1,733 | 1,765 | -0.35% | 1,768 | 0.98 | Borough |
West St. Clair township | 14 | 1,646 | 1,649 | 0% | 55 | 29.85 | Township |
Londonderry township | 15 | 1,616 | 1,640 | -0.31% | 29 | 54.80 | Township |
Kimmel township | 16 | 1,508 | 1,526 | -0.33% | 75 | 20.18 | Township |
Cumberland Valley township | 17 | 1,437 | 1,452 | -0.14% | 24 | 59.66 | Township |
Woodbury township | 18 | 1,416 | 1,435 | -0.14% | 44 | 32.52 | Township |
Monroe township | 19 | 1,405 | 1,398 | 0.14% | 16 | 87.29 | Township |
Woodbury township | 20 | 1,182 | 1,183 | -0.17% | 50 | 23.42 | Township |
King township | 21 | 1,169 | 1,178 | 0% | 74 | 15.70 | Township |
Colerain township | 22 | 1,140 | 1,132 | 0.35% | 27 | 41.93 | Township |
Bloomfield township | 23 | 1,043 | 1,039 | 0.29% | 54 | 19.39 | Township |
Spring Hill | 24 | 1,003 | 811 | 1.11% | 961 | 1.04 | CDP |
Earlston | 25 | 933 | 1,128 | -1.37% | 864 | 1.08 | CDP |
Harrison township | 26 | 910 | 933 | -0.55% | 25 | 37.06 | Township |
Juniata township | 27 | 910 | 901 | 0.22% | 19 | 47.43 | Township |
Hopewell township | 28 | 869 | 854 | 0.23% | 42 | 20.55 | Township |
Hyndman | 29 | 845 | 862 | -0.35% | 1,650 | 0.51 | Borough |
Saxton | 30 | 705 | 724 | -0.56% | 1,736 | 0.41 | Borough |
Wood township | 31 | 589 | 606 | -0.67% | 36 | 16.45 | Township |
Mann township | 32 | 505 | 504 | -0.2% | 14 | 35.68 | Township |
Hopewell township | 33 | 474 | 453 | 1.94% | 31 | 15.31 | Township |
Defiance | 34 | 435 | 481 | 3.08% | 2,574 | 0.17 | CDP |
Stonerstown | 35 | 394 | 342 | 0.51% | 1,107 | 0.36 | CDP |
Lincoln township | 36 | 380 | 389 | -0.52% | 23 | 16.26 | Township |
Schellsburg | 37 | 324 | 331 | -0.31% | 1,276 | 0.25 | Borough |
Homewood Martinsburg | 38 | 316 | 355 | 7.12% | 4,270 | 0.07 | CDP |
Friesville | 39 | 315 | 382 | 7.14% | 2,072 | 0.15 | CDP |
Manns Choice | 40 | 307 | 314 | -0.32% | 613 | 0.50 | Borough |
Pavia township | 41 | 283 | 288 | -0.35% | 13 | 21.88 | Township |
Woodbury | 42 | 281 | 286 | -0.35% | 2,195 | 0.13 | Borough |
Henrietta | 43 | 268 | 171 | 7.2% | 1,068 | 0.25 | CDP |
Spring Drive Mobile Home Park | 44 | 244 | 144 | 7.02% | 6,778 | 0.04 | CDP |
Marklesburg | 45 | 193 | 200 | -0.52% | 186 | 1.04 | Borough |
East Sharpsburg | 46 | 191 | 149 | 7.3% | 3,237 | 0.06 | CDP |
New Paris | 47 | 189 | 193 | -0.53% | 3,259 | 0.06 | Borough |
Hopewell | 48 | 185 | 189 | -0.54% | 1,623 | 0.11 | Borough |
Ore Hill | 49 | 172 | 158 | 6.83% | 1,433 | 0.12 | CDP |
Rainsburg | 50 | 135 | 139 | -0.74% | 828 | 0.16 | Borough |
Dumb Hundred | 51 | 110 | 73 | 6.8% | 585 | 0.19 | CDP |
Coalmont | 52 | 87 | 91 | -1.14% | 725 | 0.12 | Borough |
St. Clairsville | 53 | 74 | 76 | 0% | 2,467 | 0.03 | Borough |
Blue Knob | 54 | 47 | 49 | 6.82% | 516 | 0.09 | CDP |
Ski Gap | 55 | 47 | 65 | 6.82% | 364 | 0.13 | CDP |
Klahr | 56 | 38 | 74 | 8.57% | 281 | 0.14 | CDP |
Cotton Town | 57 | 35 | 22 | 6.06% | 1,167 | 0.03 | CDP |
Martinsburg Junction | 58 | 25 | 24 | 8.7% | 245 | 0.10 | CDP |
Jugtown | 59 | 19 | 13 | 5.56% | 235 | 0.08 | CDP |
Valley-Hi | 60 | 5 | 5 | 0% | 10 | 0.50 | Borough |
Hopewell township is the largest city in Bedford County, with a population of 13,230.
Valley-Hi is the smallest city in Bedford County.
There are 60 cities in Bedford County, Pennsylvania.