92 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lower Merion township | 1 | 64,073 | 63,763 | -0.07% | 2,714 | 23.61 | Township |
Abington township | 2 | 58,337 | 58,517 | -0.1% | 3,760 | 15.52 | Township |
Haverford township | 3 | 50,519 | 50,383 | 0.02% | 5,080 | 9.95 | Township |
Cheltenham township | 4 | 38,668 | 37,418 | 0.27% | 4,284 | 9.03 | Township |
Upper Merion township | 5 | 37,568 | 33,613 | 2.57% | 2,213 | 16.97 | Township |
Horsham township | 6 | 27,828 | 26,547 | 1.35% | 1,607 | 17.32 | Township |
Upper Dublin township | 7 | 27,471 | 26,682 | 0.49% | 2,076 | 13.23 | Township |
Upper Moreland township | 8 | 25,976 | 26,108 | -0.13% | 3,257 | 7.97 | Township |
Lower Providence township | 9 | 25,966 | 25,646 | 0.14% | 1,703 | 15.25 | Township |
Upper Providence township | 10 | 25,225 | 24,124 | 0.72% | 1,416 | 17.81 | Township |
Limerick township | 11 | 21,575 | 20,511 | 0.96% | 959 | 22.50 | Township |
Whitpain township | 12 | 20,465 | 20,330 | 0.11% | 1,593 | 12.85 | Township |
Whitemarsh township | 13 | 19,897 | 19,750 | -0.03% | 1,358 | 14.65 | Township |
Hatfield township | 14 | 19,787 | 18,642 | 1.83% | 1,991 | 9.94 | Township |
Lansdale | 15 | 19,074 | 18,833 | 0.25% | 6,373 | 2.99 | Borough |
Towamencin township | 16 | 17,881 | 18,005 | -0.18% | 1,847 | 9.68 | Township |
Upper Gwynedd township | 17 | 17,337 | 17,075 | 0.33% | 2,134 | 8.12 | Township |
Lower Salford township | 18 | 16,395 | 15,898 | 0.71% | 1,133 | 14.47 | Township |
West Norriton township | 19 | 16,185 | 16,169 | -0.15% | 2,748 | 5.89 | Township |
Horsham | 20 | 15,893 | 15,864 | 0.44% | 2,905 | 5.47 | CDP |
Skippack township | 21 | 14,527 | 14,393 | 0.24% | 1,049 | 13.86 | Township |
Ardmore | 22 | 14,480 | 13,567 | 0.94% | 7,365 | 1.97 | CDP |
East Norriton township | 23 | 14,071 | 14,012 | 0.19% | 2,323 | 6.06 | Township |
Lower Moreland township | 24 | 14,029 | 13,906 | -0.14% | 1,926 | 7.28 | Township |
Franconia township | 25 | 13,575 | 13,301 | 0.5% | 978 | 13.88 | Township |
New Hanover township | 26 | 13,492 | 13,037 | -0.13% | 624 | 21.63 | Township |
Lower Pottsgrove township | 27 | 13,337 | 12,232 | 2.36% | 1,681 | 7.93 | Township |
Willow Grove | 28 | 13,267 | 12,881 | -1.22% | 5,217 | 2.54 | CDP |
Montgomeryville | 29 | 13,104 | 13,319 | 0.24% | 2,756 | 4.75 | CDP |
Roslyn | 30 | 12,514 | 9,263 | 7.14% | 9,502 | 1.32 | CDP |
Lower Gwynedd township | 31 | 12,193 | 12,071 | -0.07% | 1,310 | 9.31 | Township |
Worcester township | 32 | 11,810 | 10,328 | 3.08% | 728 | 16.22 | Township |
Bala Cynwyd | 33 | 11,275 | 7,814 | 7.15% | 4,924 | 2.29 | CDP |
Douglass township | 34 | 11,074 | 10,590 | 1.03% | 725 | 15.28 | Township |
Audubon | 35 | 9,318 | 9,379 | 0.64% | 2,031 | 4.59 | CDP |
Conshohocken | 36 | 9,255 | 9,257 | 0% | 9,218 | 1 | Borough |
Kulpsville | 37 | 9,047 | 8,768 | 0.63% | 2,650 | 3.41 | CDP |
Perkiomen township | 38 | 8,923 | 8,957 | -0.09% | 1,834 | 4.87 | Township |
Harleysville | 39 | 8,918 | 8,975 | -0.28% | 2,135 | 4.18 | CDP |
Elkins Park | 40 | 8,716 | 6,827 | 7.14% | 5,006 | 1.74 | CDP |
Upper Hanover township | 41 | 8,686 | 8,410 | 0.33% | 429 | 20.27 | Township |
Hatboro | 42 | 8,272 | 8,234 | 0.1% | 5,817 | 1.42 | Borough |
Glenside | 43 | 7,562 | 7,237 | -0.71% | 5,950 | 1.27 | CDP |
Souderton | 44 | 7,334 | 7,189 | 0.4% | 6,542 | 1.12 | Borough |
Plymouth Meeting | 45 | 6,901 | 6,244 | 0.72% | 1,766 | 3.91 | CDP |
Ambler | 46 | 6,865 | 6,809 | 0.16% | 8,058 | 0.85 | Borough |
Merion Station | 47 | 6,741 | 5,014 | 7.14% | 5,072 | 1.33 | CDP |
Upper Pottsgrove township | 48 | 6,700 | 5,877 | 3.81% | 1,324 | 5.06 | Township |
Maple Glen | 49 | 6,611 | 6,691 | -0.14% | 2,120 | 3.12 | CDP |
Blue Bell | 50 | 6,518 | 6,245 | 0.46% | 1,210 | 5.39 | CDP |
Oreland | 51 | 6,234 | 5,838 | 0.6% | 4,131 | 1.51 | CDP |
Gilbertsville | 52 | 6,196 | 5,979 | 1.49% | 1,850 | 3.35 | CDP |
Wyndmoor | 53 | 5,748 | 5,406 | 0.3% | 3,494 | 1.65 | CDP |
Collegeville | 54 | 5,553 | 5,047 | 1.85% | 3,532 | 1.57 | Borough |
Bridgeport | 55 | 5,503 | 5,020 | 1.79% | 8,351 | 0.66 | Borough |
Eagleville | 56 | 5,253 | 5,439 | 0.59% | 3,067 | 1.71 | CDP |
Spring House | 57 | 5,099 | 4,711 | 1.72% | 1,912 | 2.67 | CDP |
Trooper | 58 | 5,045 | 5,626 | -0.92% | 2,208 | 2.29 | CDP |
Lower Frederick township | 59 | 4,911 | 4,838 | 0.08% | 613 | 8.01 | Township |
Royersford | 60 | 4,909 | 4,926 | -0.06% | 6,238 | 0.79 | Borough |
Telford | 61 | 4,876 | 4,926 | -0.2% | 4,842 | 1.01 | Borough |
Jenkintown | 62 | 4,687 | 4,717 | -0.13% | 7,998 | 0.59 | Borough |
Flourtown | 63 | 4,614 | 4,549 | 0.11% | 3,270 | 1.41 | CDP |
Narberth | 64 | 4,486 | 4,491 | -0.02% | 8,918 | 0.50 | Borough |
Pennsburg | 65 | 4,168 | 3,890 | 1.36% | 5,210 | 0.80 | Borough |
Trappe | 66 | 4,016 | 3,998 | 0.1% | 1,949 | 2.06 | Borough |
Skippack | 67 | 3,878 | 3,928 | 0.21% | 1,537 | 2.52 | CDP |
West Pottsgrove township | 68 | 3,778 | 3,800 | -0.13% | 1,615 | 2.34 | Township |
Upper Frederick township | 69 | 3,682 | 3,705 | -0.19% | 369 | 9.99 | Township |
Marlborough township | 70 | 3,536 | 3,527 | 0.08% | 281 | 12.58 | Township |
Wyncote | 71 | 3,514 | 3,333 | 0.89% | 4,280 | 0.82 | CDP |
Hatfield | 72 | 3,483 | 3,490 | -0.03% | 5,417 | 0.64 | Borough |
North Wales | 73 | 3,410 | 3,425 | -0.09% | 5,809 | 0.59 | Borough |
Upper Salford township | 74 | 3,170 | 3,171 | -0.03% | 356 | 8.91 | Township |
East Greenville | 75 | 3,152 | 3,164 | -0.06% | 6,156 | 0.51 | Borough |
Salford township | 76 | 3,081 | 3,040 | 0.29% | 325 | 9.48 | Township |
McKinley | 77 | 3,058 | 2,300 | 7.15% | 3,463 | 0.88 | CDP |
Mont Clare | 78 | 2,743 | 2,122 | 7.15% | 2,288 | 1.20 | CDP |
Spring Mount | 79 | 2,643 | 2,498 | 0.99% | 3,697 | 0.71 | CDP |
Rockledge | 80 | 2,613 | 2,623 | -0.08% | 7,663 | 0.34 | Borough |
Red Hill | 81 | 2,478 | 2,493 | -0.12% | 3,715 | 0.67 | Borough |
Cheltenham Village | 82 | 2,311 | 2,012 | 7.14% | 10,457 | 0.22 | CDP |
Swedeland | 83 | 2,174 | 1,753 | 7.15% | 1,103 | 1.97 | CDP |
Evansburg | 84 | 2,093 | 2,064 | -0.1% | 1,300 | 1.61 | CDP |
West Conshohocken | 85 | 1,494 | 1,496 | 0% | 1,770 | 0.84 | Borough |
Woxall | 86 | 1,411 | 1,477 | 0.5% | 543 | 2.60 | CDP |
Bryn Athyn | 87 | 1,318 | 1,277 | 0.61% | 683 | 1.93 | Borough |
Schwenksville | 88 | 1,285 | 1,289 | -0.08% | 3,213 | 0.40 | Borough |
Arcadia University | 89 | 691 | 595 | 0.88% | 6,775 | 0.10 | CDP |
Green Lane | 90 | 490 | 485 | 0.2% | 1,536 | 0.32 | Borough |
Eagleville | 91 | 308 | 482 | -0.32% | 326 | 0.94 | CDP |
Red Hill | 92 | 234 | 104 | 7.34% | 2,388 | 0.10 | CDP |
Lower Merion township is the largest city in Montgomery County, with a population of 64,073.
Red Hill is the smallest city in Montgomery County.
There are 92 cities in Montgomery County, Pennsylvania.