110 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Peters township | 1 | 23,272 | 22,958 | 0.02% | 1,193 | 19.50 | Township |
North Strabane township | 2 | 17,565 | 15,690 | 2.47% | 644 | 27.26 | Township |
Washington township | 3 | 15,828 | 14,867 | 1.39% | 405 | 39.07 | Township |
Cecil township | 4 | 15,337 | 14,651 | 0.89% | 582 | 26.36 | Township |
Washington | 5 | 13,607 | 13,162 | 0.66% | 4,646 | 2.93 | City |
Amity township | 6 | 13,469 | 13,392 | 0.19% | 745 | 18.08 | Township |
Canonsburg | 7 | 9,549 | 9,748 | -0.42% | 4,134 | 2.31 | Borough |
South Strabane township | 8 | 9,548 | 9,640 | -0.33% | 415 | 22.99 | Township |
Chartiers township | 9 | 9,222 | 8,679 | 0.29% | 375 | 24.61 | Township |
Lawrence township | 10 | 7,225 | 7,500 | -0.84% | 88 | 82.54 | Township |
Washington township | 11 | 6,753 | 6,878 | -0.34% | 211 | 31.95 | Township |
Washington township | 12 | 6,557 | 6,544 | -0.02% | 278 | 23.56 | Township |
Union township | 13 | 5,526 | 5,384 | 1.01% | 361 | 15.29 | Township |
Carroll township | 14 | 5,277 | 5,380 | -0.36% | 391 | 13.48 | Township |
Washington township | 15 | 5,155 | 5,145 | 0.04% | 289 | 17.84 | Township |
North Franklin township | 16 | 4,733 | 4,824 | -0.36% | 645 | 7.33 | Township |
McGovern | 17 | 4,557 | 3,209 | 2.73% | 1,979 | 2.30 | CDP |
Washington township | 18 | 4,541 | 4,464 | 0.22% | 323 | 14.07 | Township |
Donora | 19 | 4,459 | 4,561 | -0.45% | 2,348 | 1.90 | Borough |
Washington township | 20 | 4,343 | 4,392 | -0.37% | 96 | 45.18 | Township |
Smith township | 21 | 4,168 | 4,233 | -0.36% | 121 | 34.46 | Township |
California | 22 | 4,157 | 5,361 | -5.48% | 378 | 11.01 | Borough |
Charleroi | 23 | 4,133 | 4,235 | -0.48% | 5,424 | 0.76 | Borough |
Monongahela | 24 | 4,047 | 4,147 | -0.49% | 2,116 | 1.91 | City |
McMurray | 25 | 4,034 | 4,167 | -1.01% | 1,315 | 3.07 | CDP |
Fallowfield township | 26 | 4,004 | 4,100 | -0.42% | 188 | 21.27 | Township |
Thompsonville | 27 | 3,944 | 3,631 | 0.72% | 1,906 | 2.07 | CDP |
Amwell township | 28 | 3,635 | 3,682 | -0.3% | 81 | 44.80 | Township |
Washington township | 29 | 3,605 | 3,888 | -1.5% | 363 | 9.93 | Township |
Washington township | 30 | 3,154 | 3,124 | 0.25% | 102 | 31.02 | Township |
Wolfdale | 31 | 3,096 | 3,097 | 0.45% | 1,169 | 2.65 | CDP |
South Franklin township | 32 | 2,818 | 2,871 | -0.35% | 137 | 20.57 | Township |
Washington township | 33 | 2,618 | 2,579 | 0.34% | 93 | 28.04 | Township |
Gastonville | 34 | 2,514 | 2,656 | -0.79% | 922 | 2.73 | CDP |
Muse | 35 | 2,500 | 2,483 | 0% | 1,611 | 1.55 | CDP |
Bentleyville | 36 | 2,315 | 2,355 | -0.34% | 627 | 3.69 | Borough |
Hickory township | 37 | 2,285 | 2,316 | -0.04% | 144 | 15.85 | Township |
East Bethlehem township | 38 | 2,270 | 2,312 | -0.35% | 448 | 5.07 | Township |
Washington township | 39 | 2,094 | 2,130 | -0.48% | 118 | 17.71 | Township |
New Eagle | 40 | 2,002 | 2,057 | -0.55% | 1,970 | 1.02 | Borough |
Buffalo township | 41 | 1,947 | 1,983 | -0.26% | 96 | 20.35 | Township |
Washington township | 42 | 1,846 | 1,892 | -0.27% | 39 | 47.59 | Township |
Washington township | 43 | 1,813 | 1,863 | -0.71% | 55 | 32.94 | Township |
Washington township | 44 | 1,813 | 1,753 | 1.17% | 76 | 23.88 | Township |
East Washington | 45 | 1,809 | 1,851 | -0.44% | 4,029 | 0.45 | Borough |
Washington township | 46 | 1,728 | 1,768 | -0.46% | 36 | 48.22 | Township |
Washington township | 47 | 1,650 | 1,648 | 0.18% | 43 | 38.14 | Township |
Lawrence township | 48 | 1,591 | 1,611 | -0.31% | 46 | 34.46 | Township |
North Bethlehem township | 49 | 1,521 | 1,551 | -0.39% | 69 | 22.08 | Township |
West Pike Run township | 50 | 1,509 | 1,543 | -0.4% | 93 | 16.25 | Township |
Independence township | 51 | 1,491 | 1,510 | -0.2% | 58 | 25.75 | Township |
Monongahela township | 52 | 1,426 | 1,485 | -0.42% | 82 | 17.43 | Township |
Burgettstown | 53 | 1,388 | 1,425 | -0.5% | 2,232 | 0.62 | Borough |
Cross Creek township | 54 | 1,374 | 1,373 | 0.29% | 50 | 27.53 | Township |
Wickerham Manor-Fisher | 55 | 1,316 | 1,510 | -2.01% | 621 | 2.12 | CDP |
Washington township | 56 | 1,296 | 1,336 | -0.84% | 68 | 18.93 | Township |
East Finley township | 57 | 1,280 | 1,288 | 0.16% | 36 | 35.11 | Township |
North Charleroi | 58 | 1,268 | 1,302 | -0.55% | 4,934 | 0.26 | Borough |
West Bethlehem township | 59 | 1,260 | 1,291 | -0.55% | 56 | 22.42 | Township |
Washington township | 60 | 1,242 | 1,286 | -0.48% | 50 | 24.94 | Township |
Houston | 61 | 1,140 | 1,169 | -0.52% | 2,774 | 0.41 | Borough |
Lawrence | 62 | 1,119 | 874 | 3.61% | 2,826 | 0.40 | CDP |
Amity township | 63 | 968 | 980 | -0.21% | 35 | 28.02 | Township |
Ellsworth | 64 | 915 | 940 | -0.54% | 1,238 | 0.74 | Borough |
Midway | 65 | 909 | 923 | -0.33% | 2,066 | 0.44 | Borough |
Washington township | 66 | 885 | 927 | -0.45% | 33 | 27.15 | Township |
Washington township | 67 | 876 | 845 | 0.57% | 66 | 13.25 | Township |
West Finley township | 68 | 859 | 813 | 1.78% | 22 | 39.12 | Township |
Washington township | 69 | 856 | 895 | -1.04% | 38 | 22.45 | Township |
Avella | 70 | 796 | 920 | -0.13% | 883 | 0.90 | CDP |
Washington township | 71 | 782 | 748 | 1.56% | 43 | 18.07 | Township |
Claysville | 72 | 712 | 729 | -0.42% | 2,304 | 0.31 | Borough |
Roscoe | 73 | 699 | 719 | -0.57% | 3,841 | 0.18 | Borough |
Washington township | 74 | 680 | 710 | -0.87% | 42 | 16.18 | Township |
Eighty Four | 75 | 652 | 345 | 0% | 99 | 6.60 | CDP |
Cokeburg | 76 | 611 | 626 | -0.49% | 1,736 | 0.35 | Borough |
Hickory | 77 | 610 | 542 | -1.45% | 214 | 2.85 | CDP |
Blaine township | 78 | 610 | 620 | -0.49% | 51 | 11.88 | Township |
Atlasburg | 79 | 595 | 545 | 2.23% | 883 | 0.67 | CDP |
Allenport | 80 | 572 | 564 | -0.87% | 590 | 0.97 | CDP |
Wylandville | 81 | 564 | 539 | 2.17% | 384 | 1.47 | CDP |
Van Voorhis | 82 | 544 | 478 | 5.02% | 1,432 | 0.38 | CDP |
Slovan | 83 | 506 | 559 | -0.78% | 862 | 0.59 | CDP |
Langeloth | 84 | 498 | 707 | -2.92% | 478 | 1.04 | CDP |
Midway | 85 | 486 | 935 | -18.46% | 1,464 | 0.33 | CDP |
Allenport | 86 | 473 | 485 | -0.42% | 222 | 2.13 | Borough |
Stockdale | 87 | 414 | 424 | -0.48% | 1,605 | 0.26 | Borough |
Long Branch | 88 | 410 | 420 | -0.49% | 129 | 3.19 | Borough |
Hickory township | 89 | 389 | 415 | -1.52% | 10 | 37.60 | Township |
Southview | 90 | 386 | 314 | 1.85% | 426 | 0.91 | CDP |
Beallsville | 91 | 384 | 393 | -0.52% | 158 | 2.43 | Borough |
Marianna | 92 | 384 | 396 | -0.52% | 196 | 1.96 | Borough |
West Alexander | 93 | 374 | 412 | -3.86% | 306 | 1.22 | CDP |
Finleyville | 94 | 367 | 376 | -0.54% | 2,198 | 0.17 | Borough |
Joffre | 95 | 362 | 410 | -3.21% | 404 | 0.90 | CDP |
Dunlevy | 96 | 360 | 369 | -0.55% | 677 | 0.53 | Borough |
Bulger | 97 | 291 | 412 | -2.35% | 202 | 1.44 | CDP |
Daisytown | 98 | 281 | 291 | -0.71% | 1,206 | 0.23 | Borough |
Taylorstown | 99 | 273 | 260 | 1.11% | 259 | 1.06 | CDP |
Fredericktown | 100 | 269 | 200 | -3.24% | 278 | 0.97 | CDP |
Elco | 101 | 257 | 264 | -0.39% | 921 | 0.28 | Borough |
Elrama | 102 | 233 | 470 | -2.1% | 1,596 | 0.15 | CDP |
Millsboro | 103 | 221 | 503 | -11.95% | 280 | 0.79 | CDP |
Twilight | 104 | 211 | 216 | -0.47% | 131 | 1.61 | Borough |
Coal Center | 105 | 110 | 110 | 0% | 965 | 0.11 | Borough |
West Middletown | 106 | 109 | 109 | 0% | 268 | 0.41 | Borough |
Hendersonville | 107 | 108 | 145 | -11.48% | 271 | 0.40 | CDP |
Meadowlands | 108 | 31 | 680 | -63.1% | 35 | 0.88 | CDP |
Green Hills | 109 | 20 | 20 | 0% | 22 | 0.92 | Borough |
Westland | 110 | 7 | 45 | -61.11% | 42 | 0.17 | CDP |
Peters township is the largest city in Washington County, with a population of 23,272.
Westland is the smallest city in Washington County.
There are 110 cities in Washington County, Pennsylvania.