95 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Wilkes-Barre | 1 | 44,254 | 44,253 | 0% | 6,462 | 6.85 | City |
Hazleton | 2 | 30,120 | 29,912 | 0.14% | 5,044 | 5.97 | City |
Plymouth township | 3 | 18,468 | 18,244 | 0.12% | 2,198 | 8.40 | Township |
Kingston | 4 | 13,333 | 13,328 | 0.01% | 6,213 | 2.15 | Borough |
Mountain Top | 5 | 11,993 | 11,553 | 0.56% | 798 | 15.02 | CDP |
Lehman township | 6 | 11,205 | 10,847 | 0.35% | 229 | 48.92 | Township |
Nanticoke | 7 | 10,617 | 10,612 | 0.01% | 3,071 | 3.46 | City |
Hazle township | 8 | 10,321 | 10,161 | 0.33% | 229 | 45.07 | Township |
Plains township | 9 | 9,893 | 9,801 | 0.05% | 738 | 13.40 | Township |
Dallas township | 10 | 9,265 | 9,090 | 0.24% | 492 | 18.82 | Township |
Pittston | 11 | 7,676 | 7,580 | 0.25% | 5,017 | 1.53 | City |
Kingston township | 12 | 7,145 | 7,101 | 0.13% | 526 | 13.59 | Township |
Wright township | 13 | 5,757 | 5,715 | 0.16% | 431 | 13.34 | Township |
Plymouth | 14 | 5,755 | 5,754 | 0% | 5,363 | 1.07 | Borough |
Exeter | 15 | 5,536 | 5,506 | 0.11% | 1,199 | 4.62 | Borough |
West Hazleton | 16 | 5,170 | 5,172 | 0% | 3,274 | 1.58 | Borough |
Duryea | 17 | 5,102 | 5,034 | 0.28% | 923 | 5.53 | Borough |
Swoyersville | 18 | 5,044 | 5,009 | 0.14% | 2,335 | 2.16 | Borough |
Luzerne township | 19 | 5,001 | 5,582 | -2.31% | 169 | 29.56 | Township |
Edwardsville | 20 | 4,939 | 4,921 | 0.08% | 4,168 | 1.19 | Borough |
West Pittston | 21 | 4,651 | 4,643 | 0.04% | 5,672 | 0.82 | Borough |
Jenkins township | 22 | 4,510 | 4,288 | 0.83% | 331 | 13.62 | Township |
Larksville | 23 | 4,275 | 4,217 | 0.28% | 912 | 4.69 | Borough |
Forty Fort | 24 | 4,233 | 4,233 | 0% | 3,244 | 1.30 | Borough |
Plains | 25 | 4,173 | 3,958 | -0.24% | 3,268 | 1.28 | CDP |
Salem township | 26 | 4,048 | 4,021 | 0.07% | 141 | 28.74 | Township |
Sugarloaf township | 27 | 3,985 | 3,877 | 0.4% | 178 | 22.38 | Township |
Freeland | 28 | 3,819 | 3,826 | -0.03% | 5,658 | 0.68 | Borough |
Rice township | 29 | 3,794 | 3,628 | 0.74% | 346 | 10.96 | Township |
Foster township | 30 | 3,487 | 3,409 | 0.32% | 78 | 44.71 | Township |
Lehman township | 31 | 3,424 | 3,340 | 0.26% | 157 | 21.80 | Township |
Pittston township | 32 | 3,249 | 3,179 | 0.53% | 242 | 13.41 | Township |
Wilkes-Barre township | 33 | 3,220 | 3,211 | 0.06% | 1,073 | 3 | Township |
Wyoming | 34 | 3,130 | 3,099 | 0.19% | 2,186 | 1.43 | Borough |
Harveys Lake | 35 | 2,835 | 2,790 | 0.32% | 525 | 5.40 | Borough |
Bear Creek township | 36 | 2,765 | 2,756 | 0% | 41 | 67.10 | Township |
Ross township | 37 | 2,758 | 2,721 | 0.22% | 64 | 43.37 | Township |
Luzerne | 38 | 2,734 | 2,706 | 0.22% | 3,867 | 0.71 | Borough |
Dallas | 39 | 2,691 | 2,691 | 0% | 1,169 | 2.30 | Borough |
West Wyoming | 40 | 2,667 | 2,632 | 0.26% | 743 | 3.59 | Borough |
Ashley | 41 | 2,612 | 2,589 | 0.19% | 2,800 | 0.93 | Borough |
Dupont | 42 | 2,570 | 2,535 | 0.27% | 1,643 | 1.56 | Borough |
Trucksville | 43 | 2,447 | 2,214 | 0.82% | 1,412 | 1.73 | CDP |
Hunlock township | 44 | 2,240 | 2,216 | 0.18% | 108 | 20.77 | Township |
Dorrance township | 45 | 2,118 | 2,076 | 0.71% | 88 | 24.11 | Township |
Exeter township | 46 | 2,115 | 2,048 | 0.76% | 163 | 13 | Township |
Huntington township | 47 | 2,077 | 2,053 | 0.14% | 72 | 28.68 | Township |
Union township | 48 | 2,057 | 2,034 | 0.19% | 104 | 19.80 | Township |
Lake township | 49 | 2,017 | 1,997 | 0.15% | 75 | 26.86 | Township |
Glen Lyon | 50 | 1,979 | 2,929 | 0.35% | 551 | 3.59 | CDP |
Black Creek township | 51 | 1,929 | 1,895 | 0.52% | 79 | 24.30 | Township |
Beech Mountain Lakes | 52 | 1,920 | 2,198 | -0.31% | 1,236 | 1.55 | CDP |
Conyngham | 53 | 1,817 | 1,816 | 0% | 1,771 | 1.03 | Borough |
Shavertown | 54 | 1,763 | 1,878 | -0.96% | 1,472 | 1.20 | CDP |
Plymouth township | 55 | 1,719 | 1,716 | 0.06% | 109 | 15.81 | Township |
Nescopeck | 56 | 1,493 | 1,480 | 0.2% | 1,511 | 0.99 | Borough |
Browntown | 57 | 1,490 | 1,448 | 0.27% | 3,275 | 0.46 | CDP |
Hudson | 58 | 1,468 | 1,503 | 0.14% | 3,884 | 0.38 | CDP |
Laflin | 59 | 1,463 | 1,442 | 0.27% | 1,116 | 1.31 | Borough |
Hughestown | 60 | 1,351 | 1,330 | 0.3% | 1,553 | 0.87 | Borough |
Conyngham township | 61 | 1,330 | 1,312 | 0.23% | 84 | 15.93 | Township |
Fairmount township | 62 | 1,225 | 1,210 | 0.25% | 27 | 45.67 | Township |
White Haven | 63 | 1,188 | 1,162 | 0.42% | 990 | 1.20 | Borough |
Inkerman | 64 | 1,175 | 1,687 | -3.53% | 1,607 | 0.73 | CDP |
Hollenback township | 65 | 1,172 | 1,129 | 0.86% | 77 | 15.24 | Township |
Misericordia University | 66 | 1,126 | 861 | 7.14% | 5,774 | 0.20 | CDP |
Nescopeck township | 67 | 1,108 | 1,080 | 0.45% | 62 | 17.90 | Township |
Harleigh | 68 | 1,088 | 1,156 | -0.09% | 1,902 | 0.57 | CDP |
Slocum township | 69 | 1,054 | 1,052 | 0.09% | 101 | 10.43 | Township |
Upper Exeter | 70 | 1,037 | 1,097 | 2.17% | 528 | 1.96 | CDP |
Sugar Notch | 71 | 998 | 998 | 0% | 1,005 | 0.99 | Borough |
Dennison township | 72 | 998 | 962 | 0.6% | 29 | 34.27 | Township |
Chase | 73 | 913 | 1,022 | -0.44% | 399 | 2.29 | CDP |
Pringle | 74 | 903 | 892 | 0.22% | 1,963 | 0.46 | Borough |
Sugarloaf township | 75 | 894 | 886 | 0.22% | 34 | 26.18 | Township |
Hilldale | 76 | 753 | 1,257 | -4.2% | 919 | 0.82 | CDP |
Courtdale | 77 | 697 | 689 | 0.29% | 682 | 1.02 | Borough |
Sheatown | 78 | 687 | 766 | 0.15% | 1,339 | 0.51 | CDP |
Nuangola | 79 | 675 | 664 | 0.3% | 570 | 1.18 | Borough |
Conyngham township | 80 | 673 | 684 | -0.44% | 33 | 20.47 | Township |
Yatesville | 81 | 648 | 638 | 0.31% | 1,033 | 0.63 | Borough |
Wanamie | 82 | 641 | 603 | 0.31% | 653 | 0.98 | CDP |
Shickshinny | 83 | 625 | 627 | 0% | 1,313 | 0.48 | Borough |
Pardeesville | 84 | 613 | 509 | 0.49% | 967 | 0.63 | CDP |
Lattimer | 85 | 592 | 456 | 0.51% | 2,585 | 0.23 | CDP |
Laurel Run | 86 | 565 | 562 | 0.18% | 111 | 5.10 | Borough |
Warrior Run | 87 | 535 | 527 | 0.38% | 811 | 0.66 | Borough |
Weston | 88 | 525 | 316 | 2.74% | 1,238 | 0.42 | CDP |
West Nanticoke | 89 | 473 | 516 | -3.67% | 800 | 0.59 | CDP |
Silkworth | 90 | 415 | 508 | -6.11% | 124 | 3.36 | CDP |
Buck township | 91 | 390 | 379 | 0.52% | 24 | 16.59 | Township |
Pikes Creek | 92 | 339 | 387 | 1.5% | 266 | 1.27 | CDP |
Bear Creek Village | 93 | 300 | 289 | 0.67% | 158 | 1.90 | Borough |
West Falls | 94 | 289 | 363 | -2.36% | 269 | 1.07 | CDP |
Jeddo | 95 | 108 | 108 | 0% | 425 | 0.25 | Borough |
Wilkes-Barre is the largest city in Luzerne County, with a population of 44,254.
Jeddo is the smallest city in Luzerne County.
There are 95 cities in Luzerne County, Pennsylvania.