53 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Bloomsburg | 1 | 13,391 | 12,693 | 1.06% | 3,080 | 4.35 | Town |
Berwick | 2 | 10,225 | 10,315 | -0.18% | 3,326 | 3.07 | Borough |
Scott township | 3 | 5,617 | 5,509 | -0.11% | 807 | 6.96 | Township |
Briar Creek township | 4 | 3,035 | 2,991 | 0.46% | 145 | 20.95 | Township |
East Berwick | 5 | 2,498 | 2,379 | 1.3% | 2,748 | 0.91 | CDP |
Berwick township | 6 | 2,481 | 2,399 | 0.81% | 322 | 7.70 | Township |
Hemlock township | 7 | 2,260 | 2,210 | 0.58% | 129 | 17.55 | Township |
North Centre township | 8 | 2,149 | 2,039 | 1.32% | 144 | 14.96 | Township |
South Centre township | 9 | 1,929 | 1,902 | 0.47% | 355 | 5.43 | Township |
Greenwood township | 10 | 1,887 | 1,882 | 0.05% | 67 | 28.34 | Township |
Benton township | 11 | 1,758 | 1,717 | 0.92% | 73 | 24.07 | Township |
Fishing Creek township | 12 | 1,574 | 1,523 | 0.77% | 55 | 28.43 | Township |
Espy | 13 | 1,549 | 1,432 | -0.45% | 1,723 | 0.90 | CDP |
Catawissa | 14 | 1,521 | 1,536 | -0.2% | 2,965 | 0.51 | Borough |
Locust township | 15 | 1,466 | 1,452 | 0.27% | 82 | 17.79 | Township |
Benton township | 16 | 1,354 | 1,314 | 0.52% | 69 | 19.67 | Township |
Lightstreet | 17 | 1,349 | 1,109 | 1.28% | 1,382 | 0.98 | CDP |
Main township | 18 | 1,287 | 1,267 | 0.47% | 80 | 16.15 | Township |
Almedia | 19 | 1,262 | 1,108 | 0.96% | 1,800 | 0.70 | CDP |
Montour township | 20 | 1,256 | 1,257 | -0.08% | 137 | 9.15 | Township |
Mifflinville | 21 | 1,192 | 922 | -0.33% | 744 | 1.60 | CDP |
Orange township | 22 | 1,180 | 1,158 | 0.51% | 92 | 12.87 | Township |
Cleveland township | 23 | 1,150 | 1,130 | 0.52% | 50 | 23.21 | Township |
Pine township | 24 | 1,017 | 1,011 | 0.39% | 38 | 26.43 | Township |
Millville | 25 | 986 | 980 | 0.1% | 1,005 | 0.98 | Borough |
Catawissa township | 26 | 915 | 902 | 0.44% | 74 | 12.36 | Township |
Lime Ridge | 27 | 844 | 917 | -0.35% | 750 | 1.13 | CDP |
Benton | 28 | 821 | 823 | 0% | 1,375 | 0.60 | Borough |
Mocanaqua | 29 | 603 | 640 | -0.5% | 1,216 | 0.50 | CDP |
Briar Creek | 30 | 596 | 595 | 0% | 361 | 1.65 | Borough |
Roaring Creek township | 31 | 560 | 552 | 0.36% | 24 | 23.46 | Township |
Buckhorn | 32 | 544 | 523 | 2.84% | 791 | 0.69 | CDP |
Orangeville | 33 | 477 | 481 | -0.21% | 1,072 | 0.45 | Borough |
Wilburton Number One | 34 | 425 | 266 | 3.66% | 1,995 | 0.21 | CDP |
Fernville | 35 | 358 | 364 | -3.76% | 443 | 0.81 | CDP |
Numidia | 36 | 342 | 271 | 2.09% | 324 | 1.05 | CDP |
Jamison City | 37 | 333 | 191 | 4.06% | 837 | 0.40 | CDP |
Fountain Springs | 38 | 257 | 251 | -0.39% | 457 | 0.56 | CDP |
Rupert | 39 | 229 | 202 | 1.33% | 253 | 0.91 | CDP |
New Columbus | 40 | 222 | 219 | 0.45% | 72 | 3.10 | Borough |
Stillwater | 41 | 198 | 200 | 0% | 64 | 3.11 | Borough |
Iola | 42 | 184 | 185 | 1.66% | 676 | 0.27 | CDP |
Rohrsburg | 43 | 175 | 142 | 1.16% | 237 | 0.74 | CDP |
Aristes | 44 | 171 | 262 | -5% | 328 | 0.52 | CDP |
Jerseytown | 45 | 165 | 158 | -0.6% | 228 | 0.72 | CDP |
Mainville | 46 | 152 | 125 | 0.66% | 218 | 0.70 | CDP |
Slabtown | 47 | 121 | 159 | -1.63% | 254 | 0.48 | CDP |
Waller | 48 | 86 | 31 | 7.5% | 67 | 1.28 | CDP |
Beurys Lake | 49 | 75 | 56 | -3.85% | 192 | 0.39 | CDP |
Wilburton Number Two | 50 | 71 | 76 | 7.58% | 772 | 0.09 | CDP |
Eyers Grove | 51 | 61 | 51 | -4.69% | 281 | 0.22 | CDP |
Foundryville | 52 | 56 | 58 | -18.84% | 104 | 0.54 | CDP |
Centralia | 53 | 5 | 5 | 0% | 21 | 0.24 | Borough |
Bloomsburg is the largest city in Columbia County, with a population of 13,391.
Centralia is the smallest city in Columbia County.
There are 53 cities in Columbia County, Pennsylvania.