67 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Center township | 1 | 11,836 | 11,645 | 0.47% | 777 | 15.23 | Township |
Aliquippa | 2 | 8,891 | 9,218 | -0.73% | 2,120 | 4.19 | City |
Brighton township | 3 | 8,763 | 8,774 | 0.02% | 452 | 19.39 | Township |
Beaver Falls | 4 | 8,641 | 8,980 | -0.78% | 4,047 | 2.13 | City |
Chippewa township | 5 | 8,170 | 8,034 | 0.86% | 521 | 15.69 | Township |
New Sewickley township | 6 | 6,992 | 7,150 | -0.27% | 214 | 32.69 | Township |
Ambridge | 7 | 6,823 | 6,952 | -0.38% | 4,588 | 1.49 | Borough |
New Brighton | 8 | 5,462 | 5,642 | -0.65% | 5,293 | 1.03 | Borough |
North Sewickley township | 9 | 5,420 | 5,486 | -0.11% | 261 | 20.77 | Township |
Monaca | 10 | 5,405 | 5,610 | -0.75% | 2,667 | 2.03 | Borough |
Beaver | 11 | 4,302 | 4,426 | -0.58% | 4,697 | 0.92 | Borough |
Baden | 12 | 3,754 | 3,891 | -0.71% | 1,660 | 2.26 | Borough |
Clinton township | 13 | 3,580 | 3,718 | -0.14% | 131 | 27.42 | Township |
Rochester | 14 | 3,343 | 3,467 | -0.74% | 5,685 | 0.59 | Borough |
Ohioville | 15 | 3,270 | 3,344 | -0.46% | 140 | 23.34 | Borough |
Patterson township | 16 | 3,039 | 3,121 | -0.36% | 1,837 | 1.65 | Township |
Daugherty township | 17 | 2,989 | 3,073 | -0.33% | 302 | 9.89 | Township |
Freedom township | 18 | 2,925 | 3,004 | -0.44% | 168 | 17.37 | Township |
Clinton township | 19 | 2,890 | 2,915 | 0.14% | 123 | 23.57 | Township |
Raccoon township | 20 | 2,734 | 2,784 | -0.15% | 146 | 18.72 | Township |
Rochester township | 21 | 2,703 | 2,777 | -0.33% | 696 | 3.88 | Township |
South Beaver township | 22 | 2,646 | 2,674 | 0.19% | 89 | 29.69 | Township |
Midland | 23 | 2,338 | 2,427 | -0.76% | 1,292 | 1.81 | Borough |
Greene township | 24 | 2,275 | 2,184 | 1.16% | 91 | 25.02 | Township |
Independence township | 25 | 2,209 | 2,242 | -0.09% | 95 | 23.17 | Township |
Georgetown | 26 | 2,133 | 2,058 | 1.57% | 2,527 | 0.84 | CDP |
Conway | 27 | 2,113 | 2,167 | -0.52% | 1,656 | 1.28 | Borough |
Clinton township | 28 | 2,062 | 2,040 | 0.05% | 54 | 38.26 | Township |
Big Beaver | 29 | 1,816 | 1,868 | -0.55% | 102 | 17.79 | Borough |
Industry | 30 | 1,764 | 1,828 | -0.73% | 174 | 10.13 | Borough |
Darlington township | 31 | 1,760 | 1,808 | -0.28% | 80 | 21.97 | Township |
Beaver township | 32 | 1,754 | 1,826 | -0.9% | 52 | 33.42 | Township |
Freedom | 33 | 1,444 | 1,494 | -0.69% | 2,391 | 0.60 | Borough |
Clinton | 34 | 1,346 | 1,049 | 4.67% | 1,457 | 0.92 | CDP |
New Beaver | 35 | 1,325 | 1,369 | -0.67% | 92 | 14.45 | Borough |
Clinton township | 36 | 1,285 | 1,325 | -0.85% | 104 | 12.34 | Township |
Vanport township | 37 | 1,269 | 1,291 | 0% | 1,387 | 0.92 | Township |
West Mayfield | 38 | 1,150 | 1,194 | -0.78% | 1,447 | 0.80 | Borough |
Ellport | 39 | 1,097 | 1,081 | 0.27% | 2,557 | 0.43 | Borough |
Frisco | 40 | 1,090 | 840 | 7.18% | 2,460 | 0.44 | CDP |
Clinton township | 41 | 925 | 949 | -0.54% | 33 | 28.45 | Township |
Beaver township | 42 | 893 | 881 | 0.34% | 25 | 35.39 | Township |
Freedom township | 43 | 847 | 821 | 0.71% | 61 | 13.95 | Township |
Beaver township | 44 | 784 | 793 | -0.25% | 21 | 36.66 | Township |
Bridgewater | 45 | 724 | 743 | -0.55% | 1,162 | 0.62 | Borough |
Koppel | 46 | 688 | 708 | -0.58% | 1,281 | 0.54 | Borough |
Paris | 47 | 611 | 763 | -1.29% | 289 | 2.11 | CDP |
Patterson Heights | 48 | 611 | 636 | -0.81% | 2,716 | 0.23 | Borough |
East Rochester | 49 | 544 | 564 | -0.73% | 1,486 | 0.37 | Borough |
Potter township | 50 | 520 | 521 | -0.19% | 83 | 6.28 | Township |
Georgetown | 51 | 510 | 956 | -6.25% | 125 | 4.08 | CDP |
Beaver township | 52 | 509 | 510 | 0.2% | 28 | 18.38 | Township |
Beaver township | 53 | 461 | 468 | 0% | 22 | 21.30 | Township |
South Heights | 54 | 371 | 385 | -0.8% | 1,135 | 0.33 | Borough |
New Galilee | 55 | 312 | 326 | -0.95% | 1,126 | 0.28 | Borough |
Chewton | 56 | 290 | 373 | -4.61% | 194 | 1.49 | CDP |
Fallston | 57 | 246 | 255 | -0.81% | 519 | 0.47 | Borough |
Darlington | 58 | 243 | 247 | -0.41% | 2,963 | 0.08 | Borough |
Cross Creek | 59 | 211 | 185 | 2.43% | 581 | 0.36 | CDP |
Georgetown | 60 | 200 | 207 | -0.5% | 1,143 | 0.17 | Borough |
Eastvale | 61 | 173 | 182 | -1.14% | 1,922 | 0.09 | Borough |
Hazen | 62 | 161 | 217 | 7.33% | 1,220 | 0.13 | CDP |
Shippingport | 63 | 150 | 159 | -1.32% | 44 | 3.44 | Borough |
Hookstown | 64 | 127 | 132 | -0.78% | 941 | 0.14 | Borough |
Frankfort Springs | 65 | 113 | 118 | -0.88% | 435 | 0.26 | Borough |
Homewood | 66 | 87 | 91 | -1.14% | 515 | 0.17 | Borough |
S.N.P.J. | 67 | 17 | 17 | 0% | 23 | 0.75 | Borough |
Center township is the largest city in Beaver County, with a population of 11,836.
S.N.P.J. is the smallest city in Beaver County.
There are 67 cities in Beaver County, Pennsylvania.