84 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Bensalem township | 1 | 63,062 | 62,672 | 0.21% | 3,175 | 19.86 | Township |
Bristol township | 2 | 53,651 | 54,239 | -0.23% | 3,387 | 15.84 | Township |
Levittown | 3 | 50,694 | 49,921 | -0.3% | 4,922 | 10.30 | CDP |
Lower Makefield township | 4 | 33,450 | 33,170 | 0.16% | 1,872 | 17.87 | Township |
Warminster township | 5 | 33,142 | 33,562 | -0.22% | 3,262 | 10.16 | Township |
Warrington township | 6 | 26,697 | 25,642 | 0.99% | 1,950 | 13.69 | Township |
Buckingham township | 7 | 20,653 | 20,852 | -0.27% | 628 | 32.88 | Township |
Lower Southampton township | 8 | 20,313 | 20,586 | -0.28% | 3,043 | 6.68 | Township |
Newtown township | 9 | 19,609 | 19,875 | -0.23% | 1,648 | 11.90 | Township |
Doylestown township | 10 | 18,057 | 17,956 | 0.19% | 1,169 | 15.44 | Township |
Hilltown township | 11 | 16,851 | 16,336 | -0.09% | 625 | 26.97 | Township |
Newtown township | 12 | 15,399 | 15,052 | 0.42% | 1,538 | 10.01 | Township |
Upper Southampton township | 13 | 15,015 | 15,267 | -0.31% | 2,268 | 6.62 | Township |
Plumstead township | 14 | 14,821 | 14,028 | 1.79% | 546 | 27.16 | Township |
Warwick township | 15 | 14,658 | 14,851 | -0.28% | 1,336 | 10.97 | Township |
New Britain township | 16 | 12,243 | 12,327 | -0.14% | 834 | 14.69 | Township |
Bristol | 17 | 9,887 | 9,859 | 0.06% | 5,823 | 1.70 | Borough |
Croydon | 18 | 9,702 | 9,693 | -0.17% | 3,915 | 2.48 | CDP |
Morrisville | 19 | 9,645 | 9,795 | -0.31% | 5,521 | 1.75 | Borough |
Perkasie | 20 | 9,367 | 9,141 | 0.48% | 3,695 | 2.54 | Borough |
Fairless Hills | 21 | 9,270 | 8,427 | 0.59% | 4,769 | 1.94 | CDP |
Quakertown | 22 | 9,181 | 9,345 | -0.36% | 4,512 | 2.04 | Borough |
Upper Makefield township | 23 | 8,826 | 8,850 | 0% | 415 | 21.25 | Township |
Southampton township | 24 | 8,699 | 7,496 | 2.98% | 169 | 51.45 | Township |
Southampton township | 25 | 8,644 | 8,557 | 0.31% | 226 | 38.23 | Township |
Solebury township | 26 | 8,633 | 8,704 | -0.08% | 325 | 26.57 | Township |
Doylestown | 27 | 8,366 | 8,295 | 0.17% | 3,879 | 2.16 | Borough |
Wilson | 28 | 8,063 | 8,242 | -0.44% | 6,981 | 1.16 | Borough |
Bedminster township | 29 | 7,465 | 7,533 | -0.13% | 245 | 30.46 | Township |
Richboro | 30 | 7,088 | 8,480 | 0.5% | 1,618 | 4.38 | CDP |
Fort Washington | 31 | 6,529 | 6,013 | 1.13% | 2,006 | 3.25 | CDP |
Churchville | 32 | 6,519 | 5,323 | 2.5% | 2,035 | 3.20 | CDP |
Newtown Grant | 33 | 6,407 | 5,740 | 2.97% | 3,450 | 1.86 | CDP |
East Rockhill township | 34 | 5,768 | 5,816 | -0.14% | 448 | 12.88 | Township |
West Rockhill township | 35 | 5,492 | 5,434 | 0.37% | 337 | 16.28 | Township |
Warrington township | 36 | 4,671 | 4,551 | 0.65% | 132 | 35.26 | Township |
Chalfont | 37 | 4,484 | 4,263 | 0.99% | 2,771 | 1.62 | Borough |
Sellersville | 38 | 4,481 | 4,565 | -0.38% | 3,917 | 1.14 | Borough |
Brittany Farms-The Highlands | 39 | 4,434 | 4,069 | 1.14% | 3,720 | 1.19 | CDP |
Trevose | 40 | 4,059 | 3,460 | 0.84% | 5,749 | 0.71 | CDP |
Warminster Heights | 41 | 3,824 | 3,726 | -0.52% | 6,070 | 0.63 | CDP |
Tinicum township | 42 | 3,814 | 3,814 | 0.1% | 127 | 30.07 | Township |
Nockamixon township | 43 | 3,347 | 3,373 | -0.12% | 152 | 22.05 | Township |
Wrightstown township | 44 | 3,293 | 3,279 | 0.09% | 339 | 9.70 | Township |
Woodbourne | 45 | 3,222 | 3,301 | -1.29% | 2,613 | 1.23 | CDP |
Village Shires | 46 | 3,014 | 3,282 | -2.02% | 2,479 | 1.22 | CDP |
New Britain | 47 | 2,797 | 2,834 | -0.25% | 2,317 | 1.21 | Borough |
Woodside | 48 | 2,710 | 3,133 | 0.71% | 2,649 | 1.02 | CDP |
Plumsteadville | 49 | 2,702 | 2,286 | 0.15% | 1,132 | 2.39 | CDP |
New Hope | 50 | 2,643 | 2,613 | 0.23% | 2,081 | 1.27 | Borough |
Yardley | 51 | 2,568 | 2,603 | -0.27% | 2,749 | 0.93 | Borough |
Penndel | 52 | 2,518 | 2,510 | 0.08% | 6,024 | 0.42 | Borough |
Dublin | 53 | 2,332 | 2,174 | 1.39% | 4,000 | 0.58 | Borough |
Newtown | 54 | 2,253 | 2,260 | -0.04% | 4,067 | 0.55 | Borough |
Tullytown | 55 | 2,232 | 2,276 | -0.4% | 1,470 | 1.52 | Borough |
Haycock township | 56 | 2,208 | 2,198 | 0.18% | 112 | 19.67 | Township |
Spinnerstown | 57 | 2,001 | 1,671 | 0.6% | 1,060 | 1.89 | CDP |
Feasterville | 58 | 1,700 | 2,423 | -5.13% | 2,644 | 0.64 | CDP |
Langhorne | 59 | 1,614 | 1,639 | -0.31% | 3,280 | 0.49 | Borough |
Eddington | 60 | 1,587 | 1,803 | -1.31% | 2,870 | 0.55 | CDP |
Langhorne Manor | 61 | 1,484 | 1,501 | -0.2% | 2,482 | 0.60 | Borough |
Ferndale | 62 | 1,482 | 1,546 | -0.87% | 3,800 | 0.39 | Borough |
Morgan Hill | 63 | 1,470 | 1,134 | 7.14% | 1,960 | 0.75 | CDP |
Raubsville | 64 | 1,414 | 1,244 | 1.58% | 889 | 1.59 | CDP |
Milford Square | 65 | 1,392 | 1,320 | 2.43% | 1,511 | 0.92 | CDP |
Richlandtown | 66 | 1,329 | 1,353 | -0.37% | 5,112 | 0.26 | Borough |
Cornwells Heights | 67 | 1,326 | 1,219 | -0.3% | 2,792 | 0.47 | CDP |
West Easton | 68 | 1,243 | 1,237 | 0.08% | 4,075 | 0.30 | Borough |
Bridgeton township | 69 | 1,218 | 1,234 | -0.25% | 185 | 6.58 | Township |
Dublin township | 70 | 1,182 | 1,180 | 0% | 32 | 36.81 | Township |
Dublin township | 71 | 1,180 | 1,199 | -0.34% | 32 | 36.92 | Township |
Durham township | 72 | 1,088 | 1,094 | 0% | 118 | 9.19 | Township |
Hulmeville | 73 | 979 | 983 | -0.1% | 2,750 | 0.36 | Borough |
Ivyland | 74 | 942 | 957 | -0.32% | 2,654 | 0.35 | Borough |
Trumbauersville | 75 | 891 | 901 | -0.22% | 2,002 | 0.45 | Borough |
Morrisville | 76 | 873 | 1,294 | -2.89% | 567 | 1.54 | CDP |
Southampton township | 77 | 843 | 844 | 0% | 11 | 80.15 | Township |
Riegelsville | 78 | 835 | 849 | -0.36% | 829 | 1.01 | Borough |
Silverdale | 79 | 793 | 805 | -0.25% | 1,920 | 0.41 | Borough |
Southampton township | 80 | 576 | 602 | -1.03% | 20 | 29.27 | Township |
Buckingham township | 81 | 502 | 508 | -0.4% | 11 | 44.23 | Township |
Mechanicsville | 82 | 461 | 456 | 0.22% | 1,414 | 0.33 | Borough |
Glendon | 83 | 365 | 372 | -0.27% | 593 | 0.61 | Borough |
Newtown | 84 | 192 | 244 | -1.54% | 320 | 0.60 | CDP |
Bensalem township is the largest city in Bucks County, with a population of 63,062.
Newtown is the smallest city in Bucks County.
There are 84 cities in Bucks County, Pennsylvania.