47 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Readington township | 1 | 16,295 | 16,108 | 0.12% | 343 | 47.56 | Township |
Clinton township | 2 | 12,837 | 13,500 | -1.16% | 430 | 29.87 | Township |
Lebanon township | 3 | 6,224 | 6,177 | 0.1% | 198 | 31.43 | Township |
Tewksbury township | 4 | 5,887 | 5,852 | 0% | 186 | 31.64 | Township |
Holland township | 5 | 5,230 | 5,158 | 0.21% | 223 | 23.47 | Township |
Flemington | 6 | 4,926 | 4,866 | 0.24% | 4,574 | 1.08 | Borough |
Flemington borough | 7 | 4,924 | 4,866 | 0.22% | 4,572 | 1.08 | Borough |
Hampton township | 8 | 4,898 | 4,876 | -0.04% | 199 | 24.57 | Township |
Alexandria township | 9 | 4,803 | 4,796 | -0.15% | 174 | 27.53 | Township |
White House Station | 10 | 4,213 | 3,838 | 3.49% | 1,672 | 2.52 | CDP |
Lambertville city | 11 | 4,179 | 4,130 | 0.26% | 3,855 | 1.08 | City |
Lambertville | 12 | 4,175 | 4,130 | 0.22% | 3,851 | 1.08 | City |
East Amwell township | 13 | 3,951 | 3,907 | 0.18% | 139 | 28.45 | Township |
Kingwood township | 14 | 3,867 | 3,788 | 0.31% | 110 | 35.01 | Township |
Bethlehem township | 15 | 3,770 | 3,732 | 0.19% | 182 | 20.68 | Township |
High Bridge | 16 | 3,630 | 3,534 | 0.53% | 1,518 | 2.39 | Borough |
High Bridge borough | 17 | 3,602 | 3,534 | 0.14% | 1,506 | 2.39 | Borough |
West Amwell township | 18 | 3,026 | 3,001 | 0.1% | 140 | 21.65 | Township |
Clinton | 19 | 2,791 | 2,765 | 0.18% | 2,074 | 1.35 | Town |
Clinton town | 20 | 2,783 | 2,765 | 0.04% | 2,068 | 1.35 | Town |
Annandale | 21 | 1,893 | 1,794 | 0.75% | 1,306 | 1.45 | CDP |
Glen Gardner | 22 | 1,689 | 1,671 | 0.24% | 1,091 | 1.55 | Borough |
Glen Gardner borough | 23 | 1,688 | 1,671 | 0.18% | 1,090 | 1.55 | Borough |
Lebanon | 24 | 1,677 | 1,659 | 0.24% | 1,859 | 0.90 | Borough |
Lebanon borough | 25 | 1,676 | 1,659 | 0.18% | 1,858 | 0.90 | Borough |
Frenchtown borough | 26 | 1,662 | 1,368 | 6.06% | 1,473 | 1.13 | Borough |
Frenchtown | 27 | 1,541 | 1,368 | 2.32% | 1,366 | 1.13 | Borough |
Brass Castle | 28 | 1,450 | 1,629 | -0.48% | 493 | 2.94 | CDP |
Hampton | 29 | 1,448 | 1,435 | 0.21% | 962 | 1.50 | Borough |
Hampton borough | 30 | 1,447 | 1,435 | 0.14% | 961 | 1.50 | Borough |
Milford borough | 31 | 1,230 | 1,229 | 0.33% | 1,041 | 1.18 | Borough |
Milford | 32 | 1,217 | 1,229 | -0.16% | 1,030 | 1.18 | Borough |
Ringoes | 33 | 1,040 | 887 | 7.11% | 609 | 1.71 | CDP |
Califon | 34 | 1,018 | 1,005 | 0.3% | 1,062 | 0.96 | Borough |
Califon borough | 35 | 997 | 1,005 | -0.8% | 1,040 | 0.96 | Borough |
Bloomsbury | 36 | 800 | 790 | 0.25% | 858 | 0.93 | Borough |
Bloomsbury borough | 37 | 798 | 790 | 0.13% | 856 | 0.93 | Borough |
Anderson | 38 | 745 | 394 | 3.76% | 837 | 0.89 | CDP |
Three Bridges | 39 | 711 | 429 | 7.08% | 1,354 | 0.53 | CDP |
Washington Crossing | 40 | 579 | 548 | 7.22% | 2,307 | 0.25 | CDP |
Stockton borough | 41 | 496 | 494 | 0.2% | 908 | 0.55 | Borough |
Stockton | 42 | 494 | 494 | 0% | 905 | 0.55 | Borough |
New Village | 43 | 487 | 539 | 0.83% | 513 | 0.95 | CDP |
Pottersville | 44 | 485 | 441 | 7.06% | 532 | 0.91 | CDP |
Oldwick | 45 | 417 | 325 | 6.92% | 232 | 1.80 | CDP |
Port Colden | 46 | 251 | 82 | 3.72% | 495 | 0.51 | CDP |
Asbury | 47 | 185 | 207 | -3.14% | 267 | 0.69 | CDP |
Readington township is the largest city in Hunterdon County, with a population of 16,295.
Asbury is the smallest city in Hunterdon County.
There are 47 cities in Hunterdon County, New Jersey.