63 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Bridgewater township | 1 | 45,418 | 45,870 | -0.43% | 1,424 | 31.89 | Township |
Hillsborough township | 2 | 44,953 | 43,233 | 0.92% | 823 | 54.62 | Township |
Bernards township | 3 | 28,498 | 27,765 | 0.7% | 1,178 | 24.20 | Township |
Hillsborough | 4 | 27,331 | 20,539 | 7.14% | 3,416 | 8 | CDP |
Raritan township | 5 | 25,229 | 23,529 | 1.19% | 673 | 37.48 | Township |
Somerset | 6 | 24,787 | 24,119 | 0.74% | 3,916 | 6.33 | CDP |
Montgomery township | 7 | 23,991 | 23,635 | 0.57% | 743 | 32.30 | Township |
North Plainfield borough | 8 | 22,430 | 22,748 | -0.3% | 7,991 | 2.81 | Borough |
Warren township | 9 | 16,609 | 15,884 | 1.39% | 849 | 19.57 | Township |
Branchburg township | 10 | 16,012 | 14,899 | 2.45% | 798 | 20.07 | Township |
Somerville borough | 11 | 15,612 | 12,359 | 5.05% | 6,678 | 2.34 | Borough |
Somerville | 12 | 15,280 | 12,359 | 3.97% | 6,536 | 2.34 | Borough |
Bradley Gardens | 13 | 14,380 | 14,714 | 0.08% | 3,202 | 4.49 | CDP |
Franklin Park | 14 | 13,458 | 12,738 | 0.08% | 5,166 | 2.60 | CDP |
Bound Brook borough | 15 | 13,203 | 11,954 | 3.25% | 7,949 | 1.66 | Borough |
Bound Brook | 16 | 12,649 | 11,954 | 1.11% | 7,615 | 1.66 | Borough |
Martinsville | 17 | 12,468 | 11,384 | 0.27% | 1,026 | 12.15 | CDP |
Blackwells Mills | 18 | 12,358 | 9,509 | 6.64% | 1,609 | 7.68 | CDP |
Manville | 19 | 10,677 | 10,932 | -0.48% | 4,522 | 2.36 | Borough |
Manville borough | 20 | 10,657 | 10,932 | -0.57% | 4,514 | 2.36 | Borough |
Basking Ridge | 21 | 9,881 | 7,913 | 7.15% | 1,464 | 6.75 | CDP |
East Franklin | 22 | 9,469 | 7,864 | 0.56% | 8,695 | 1.09 | CDP |
Raritan | 23 | 8,823 | 7,820 | 2.33% | 4,429 | 1.99 | Borough |
Raritan borough | 24 | 8,362 | 7,820 | -0.36% | 4,198 | 1.99 | Borough |
Bedminster township | 25 | 8,133 | 8,250 | -0.28% | 311 | 26.12 | Township |
Bernardsville | 26 | 7,807 | 7,881 | -0.19% | 608 | 12.84 | Borough |
Bernardsville borough | 27 | 7,797 | 7,881 | -0.26% | 607 | 12.84 | Borough |
Bridgewater Center | 28 | 7,632 | 5,386 | 7.13% | 1,308 | 5.83 | CDP |
Belle Mead | 29 | 7,280 | 5,492 | 6.92% | 1,806 | 4.03 | CDP |
Green Brook township | 30 | 7,243 | 7,259 | -0.33% | 1,644 | 4.41 | Township |
Lyons | 31 | 6,980 | 5,331 | 7.14% | 1,813 | 3.85 | CDP |
Green Knoll | 32 | 6,744 | 6,442 | 0.54% | 1,455 | 4.63 | CDP |
Neshanic Station | 33 | 6,646 | 5,223 | 7.14% | 709 | 9.38 | CDP |
Watchung | 34 | 6,432 | 6,437 | -0.02% | 1,069 | 6.02 | Borough |
Watchung borough | 35 | 6,422 | 6,437 | -0.09% | 1,067 | 6.02 | Borough |
Finderne | 36 | 5,951 | 5,775 | 0.39% | 1,455 | 4.09 | CDP |
Franklin Center | 37 | 5,864 | 5,536 | 1.63% | 889 | 6.60 | CDP |
South Bound Brook | 38 | 4,784 | 4,851 | -0.27% | 7,417 | 0.65 | Borough |
South Bound Brook borough | 39 | 4,769 | 4,851 | -0.44% | 7,394 | 0.65 | Borough |
Six Mile Run | 40 | 3,623 | 3,432 | 0.81% | 485 | 7.47 | CDP |
Peapack and Gladstone borough | 41 | 2,508 | 2,552 | -0.59% | 437 | 5.73 | Borough |
Weston | 42 | 2,371 | 1,959 | 3.27% | 1,702 | 1.39 | CDP |
Middlebush | 43 | 2,296 | 2,737 | -0.09% | 1,154 | 1.99 | CDP |
Liberty Corner | 44 | 2,199 | 2,040 | 7.16% | 1,144 | 1.92 | CDP |
Bedminster | 45 | 1,732 | 1,110 | 7.11% | 373 | 4.65 | CDP |
Flagtown | 46 | 1,434 | 967 | 7.17% | 840 | 1.71 | CDP |
Kingston | 47 | 1,238 | 963 | -1.35% | 661 | 1.87 | CDP |
Far Hills | 48 | 908 | 922 | -0.33% | 187 | 4.85 | Borough |
Far Hills borough | 49 | 908 | 922 | -0.33% | 187 | 4.85 | Borough |
Rocky Hill | 50 | 739 | 741 | 0% | 1,211 | 0.61 | Borough |
Rocky Hill borough | 51 | 736 | 741 | -0.27% | 1,207 | 0.61 | Borough |
Neshanic | 52 | 662 | 584 | 7.12% | 185 | 3.57 | CDP |
Pluckemin | 53 | 535 | 389 | 7.21% | 772 | 0.69 | CDP |
East Millstone | 54 | 532 | 693 | -0.56% | 238 | 2.23 | CDP |
Harlingen | 55 | 462 | 481 | 2.44% | 573 | 0.81 | CDP |
Millstone | 56 | 443 | 450 | -0.23% | 651 | 0.68 | Borough |
Millstone borough | 57 | 442 | 450 | -0.45% | 649 | 0.68 | Borough |
Pleasant Plains | 58 | 426 | 627 | -7.19% | 133 | 3.21 | CDP |
Skillman | 59 | 311 | 476 | 1.63% | 212 | 1.47 | CDP |
Lamington | 60 | 261 | 46 | 6.97% | 60 | 4.33 | CDP |
Zarephath | 61 | 93 | 94 | 8.14% | 231 | 0.40 | CDP |
Blawenburg | 62 | 70 | 99 | -16.67% | 115 | 0.61 | CDP |
Clyde | 63 | 42 | 212 | -20.75% | 110 | 0.38 | CDP |
Bridgewater township is the largest city in Somerset County, with a population of 45,418.
Clyde is the smallest city in Somerset County.
There are 63 cities in Somerset County, New Jersey.