81 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Cherry Hill township | 1 | 78,543 | 74,606 | 0.79% | 3,263 | 24.07 | Township |
Camden city | 2 | 71,654 | 71,738 | 0.39% | 8,034 | 8.92 | City |
Camden | 3 | 70,674 | 71,738 | -0.3% | 7,924 | 8.92 | City |
Gloucester township | 4 | 66,765 | 65,937 | 0.4% | 2,909 | 22.95 | Township |
Sicklerville | 5 | 57,316 | 44,978 | 7.14% | 3,301 | 17.36 | CDP |
Winslow township | 6 | 40,365 | 39,901 | 0.4% | 703 | 57.42 | Township |
Pennsauken township | 7 | 37,590 | 37,031 | 0.4% | 3,585 | 10.48 | Township |
Voorhees township | 8 | 31,437 | 31,024 | 0.43% | 2,741 | 11.47 | Township |
Lindenwold borough | 9 | 21,883 | 21,608 | 0.45% | 5,608 | 3.90 | Borough |
Lindenwold | 10 | 21,736 | 21,608 | 0.12% | 5,570 | 3.90 | Borough |
Westmont | 11 | 17,672 | 13,104 | 7.14% | 7,942 | 2.23 | CDP |
Haddon township | 12 | 15,585 | 15,403 | 0.4% | 5,789 | 2.69 | Township |
Springdale | 13 | 15,429 | 14,111 | 0.4% | 2,884 | 5.35 | CDP |
Collingswood borough | 14 | 14,318 | 14,163 | 0.4% | 7,824 | 1.83 | Borough |
Echelon | 15 | 14,255 | 12,687 | 1.67% | 5,097 | 2.80 | CDP |
Collingswood | 16 | 14,231 | 14,163 | 0.1% | 7,777 | 1.83 | Borough |
Cherry Hill Mall | 17 | 12,795 | 13,845 | -0.71% | 3,508 | 3.65 | CDP |
Haddonfield borough | 18 | 12,693 | 12,537 | 0.48% | 4,540 | 2.80 | Borough |
Haddonfield | 19 | 12,593 | 12,537 | 0.09% | 4,504 | 2.80 | Borough |
Bellmawr borough | 20 | 11,818 | 11,690 | 0.4% | 3,960 | 2.98 | Borough |
Bellmawr | 21 | 11,746 | 11,690 | 0.09% | 3,936 | 2.98 | Borough |
Gloucester City city | 22 | 11,599 | 11,474 | 0.4% | 5,010 | 2.31 | City |
Gloucester City | 23 | 11,529 | 11,474 | 0.1% | 4,980 | 2.31 | City |
Greentree | 24 | 10,928 | 10,597 | -0.27% | 2,350 | 4.65 | CDP |
Pine Hill borough | 25 | 10,869 | 10,752 | 0.4% | 2,234 | 4.87 | Borough |
Pine Hill | 26 | 10,803 | 10,752 | 0.09% | 2,221 | 4.87 | Borough |
Waterford township | 27 | 10,521 | 10,406 | 0.39% | 292 | 36 | Township |
Atco | 28 | 10,061 | 8,316 | 7.15% | 1,038 | 9.69 | CDP |
Ashland | 29 | 9,653 | 8,853 | 0.94% | 3,321 | 2.91 | CDP |
Audubon borough | 30 | 8,786 | 8,700 | 0.4% | 5,928 | 1.48 | Borough |
Audubon | 31 | 8,726 | 8,700 | 0.06% | 5,888 | 1.48 | Borough |
Runnemede borough | 32 | 8,406 | 8,313 | 0.41% | 4,098 | 2.05 | Borough |
Runnemede | 33 | 8,354 | 8,313 | 0.1% | 4,073 | 2.05 | Borough |
Berlin borough | 34 | 7,594 | 7,480 | 0.4% | 2,113 | 3.59 | Borough |
Haddon Heights borough | 35 | 7,571 | 7,490 | 0.4% | 4,835 | 1.57 | Borough |
Berlin | 36 | 7,570 | 7,480 | 0.24% | 2,106 | 3.59 | Borough |
Haddon Heights | 37 | 7,525 | 7,490 | 0.09% | 4,805 | 1.57 | Borough |
Kingston Estates | 38 | 7,328 | 6,335 | 1.52% | 6,328 | 1.16 | CDP |
Barrington borough | 39 | 7,123 | 7,056 | 0.38% | 4,505 | 1.58 | Borough |
Barrington | 40 | 7,077 | 7,056 | 0.06% | 4,476 | 1.58 | Borough |
Stratford borough | 41 | 7,074 | 6,969 | 0.53% | 4,506 | 1.57 | Borough |
Stratford | 42 | 7,020 | 6,969 | 0.14% | 4,471 | 1.57 | Borough |
Glendora | 43 | 6,084 | 4,858 | 1.48% | 5,850 | 1.04 | CDP |
Berlin township | 44 | 6,026 | 5,888 | 0.45% | 1,803 | 3.34 | Township |
Ellisburg | 45 | 5,742 | 4,722 | 1.57% | 6,345 | 0.91 | CDP |
Clementon borough | 46 | 5,709 | 5,336 | 2.18% | 3,016 | 1.89 | Borough |
Somerdale borough | 47 | 5,613 | 5,553 | 0.41% | 4,032 | 1.39 | Borough |
Somerdale | 48 | 5,576 | 5,553 | 0.09% | 4,006 | 1.39 | Borough |
Clementon | 49 | 5,551 | 5,336 | 0.78% | 2,932 | 1.89 | Borough |
Golden Triangle | 50 | 5,164 | 4,302 | 1.33% | 1,827 | 2.83 | CDP |
Mount Ephraim borough | 51 | 4,690 | 4,650 | 0.39% | 5,305 | 0.88 | Borough |
Mount Ephraim | 52 | 4,656 | 4,650 | 0.02% | 5,267 | 0.88 | Borough |
Blackwood | 53 | 4,599 | 4,660 | 0.09% | 3,770 | 1.22 | CDP |
Barclay | 54 | 4,523 | 4,044 | 0.13% | 2,726 | 1.66 | CDP |
Magnolia borough | 55 | 4,390 | 4,343 | 0.39% | 4,489 | 0.98 | Borough |
Magnolia | 56 | 4,364 | 4,343 | 0.09% | 4,462 | 0.98 | Borough |
Oaklyn borough | 57 | 3,972 | 3,926 | 0.4% | 6,335 | 0.63 | Borough |
Oaklyn | 58 | 3,949 | 3,926 | 0.13% | 6,298 | 0.63 | Borough |
Merchantville borough | 59 | 3,845 | 3,816 | 0.29% | 6,484 | 0.59 | Borough |
Merchantville | 60 | 3,827 | 3,816 | 0.05% | 6,454 | 0.59 | Borough |
Lawnside | 61 | 3,533 | 2,953 | 3.39% | 2,471 | 1.43 | Borough |
Lawnside borough | 62 | 3,327 | 2,953 | 0.39% | 2,327 | 1.43 | Borough |
West Berlin | 63 | 3,210 | 3,182 | 7.14% | 2,741 | 1.17 | CDP |
Woodlynne borough | 64 | 2,933 | 2,901 | 0.41% | 13,454 | 0.22 | Borough |
Woodlynne | 65 | 2,914 | 2,901 | 0.1% | 13,367 | 0.22 | Borough |
Turnersville | 66 | 2,801 | 3,353 | -2.2% | 1,862 | 1.50 | CDP |
Gibbsboro borough | 67 | 2,255 | 2,243 | 0.36% | 1,048 | 2.15 | Borough |
Gibbsboro | 68 | 2,236 | 2,243 | -0.04% | 1,039 | 2.15 | Borough |
Voorhees | 69 | 2,004 | 1,686 | 3.57% | 2,791 | 0.72 | CDP |
Laurel Springs borough | 70 | 2,000 | 1,978 | 0.4% | 4,435 | 0.45 | Borough |
Laurel Springs | 71 | 1,988 | 1,978 | 0.1% | 4,408 | 0.45 | Borough |
Brooklawn borough | 72 | 1,829 | 1,807 | 0.44% | 3,748 | 0.49 | Borough |
Brooklawn | 73 | 1,817 | 1,807 | 0.11% | 3,723 | 0.49 | Borough |
Chesilhurst borough | 74 | 1,568 | 1,530 | 0.71% | 914 | 1.72 | Borough |
Chesilhurst | 75 | 1,556 | 1,530 | 0.32% | 907 | 1.72 | Borough |
Audubon Park borough | 76 | 998 | 987 | 0.4% | 6,653 | 0.15 | Borough |
Audubon Park | 77 | 992 | 987 | 0.1% | 6,613 | 0.15 | Borough |
Hi-Nella borough | 78 | 934 | 926 | 0.32% | 4,188 | 0.22 | Borough |
Hi-Nella | 79 | 929 | 926 | 0.11% | 4,166 | 0.22 | Borough |
Tavistock | 80 | 7 | 7 | 0% | 26 | 0.27 | Borough |
Tavistock borough | 81 | 7 | 7 | 0% | 26 | 0.27 | Borough |
Cherry Hill township is the largest city in Camden County, with a population of 78,543.
Tavistock borough is the smallest city in Camden County.
There are 81 cities in Camden County, New Jersey.