109 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Middletown township | 1 | 65,936 | 66,994 | -0.41% | 1,610 | 40.95 | Township |
Howell township | 2 | 54,076 | 53,487 | 0.2% | 897 | 60.27 | Township |
Marlboro township | 3 | 41,156 | 41,560 | -0.29% | 1,356 | 30.34 | Township |
Manalapan township | 4 | 40,270 | 40,735 | -0.29% | 1,314 | 30.65 | Township |
Freehold township | 5 | 35,443 | 35,399 | -0.12% | 917 | 38.65 | Township |
Long Branch | 6 | 33,461 | 31,670 | 1.08% | 6,530 | 5.12 | City |
Long Branch city | 7 | 33,387 | 31,670 | 0.97% | 6,516 | 5.12 | City |
Neptune township | 8 | 27,680 | 28,039 | -0.55% | 3,407 | 8.13 | Township |
Ocean township | 9 | 27,518 | 27,681 | -0.5% | 2,532 | 10.87 | Township |
Wall township | 10 | 26,862 | 26,481 | 0.62% | 876 | 30.66 | Township |
Hazlet township | 11 | 20,348 | 20,113 | -0.43% | 3,654 | 5.57 | Township |
Tinton Falls | 12 | 19,501 | 19,133 | 0.38% | 1,260 | 15.48 | Borough |
Tinton Falls borough | 13 | 19,166 | 19,133 | -0.49% | 1,238 | 15.48 | Borough |
Aberdeen township | 14 | 19,104 | 19,288 | -0.33% | 3,511 | 5.44 | Township |
Holmdel township | 15 | 17,334 | 17,387 | -0.2% | 971 | 17.85 | Township |
Asbury Park city | 16 | 15,841 | 15,166 | 1.44% | 11,078 | 1.43 | City |
Asbury Park | 17 | 15,541 | 15,166 | 0.48% | 10,868 | 1.43 | City |
West Freehold | 18 | 14,657 | 14,118 | 0.48% | 2,479 | 5.91 | CDP |
Eatontown | 19 | 13,442 | 13,576 | -0.2% | 2,301 | 5.84 | Borough |
Eatontown borough | 20 | 13,412 | 13,576 | -0.31% | 2,296 | 5.84 | Borough |
Red Bank | 21 | 12,693 | 12,907 | -0.34% | 7,270 | 1.75 | Borough |
Red Bank borough | 22 | 12,651 | 12,907 | -0.5% | 7,246 | 1.75 | Borough |
Freehold | 23 | 12,374 | 12,513 | -0.23% | 6,405 | 1.93 | Borough |
Freehold borough | 24 | 12,314 | 12,513 | -0.47% | 6,374 | 1.93 | Borough |
Millstone township | 25 | 10,236 | 10,349 | -0.41% | 280 | 36.61 | Township |
Colts Neck township | 26 | 9,830 | 9,931 | -0.39% | 320 | 30.71 | Township |
Matawan | 27 | 9,808 | 9,548 | 0.53% | 4,328 | 2.27 | Borough |
Matawan borough | 28 | 9,614 | 9,548 | -0.47% | 4,243 | 2.27 | Borough |
Keansburg | 29 | 9,584 | 9,743 | -0.33% | 8,940 | 1.07 | Borough |
Keansburg borough | 30 | 9,536 | 9,743 | -0.58% | 8,896 | 1.07 | Borough |
West Long Branch | 31 | 8,535 | 8,584 | -0.12% | 2,988 | 2.86 | Borough |
West Long Branch borough | 32 | 8,517 | 8,584 | -0.22% | 2,982 | 2.86 | Borough |
Upper Freehold township | 33 | 7,135 | 7,262 | -0.47% | 153 | 46.50 | Township |
Rumson borough | 34 | 7,128 | 7,332 | -0.35% | 1,407 | 5.07 | Borough |
Rumson | 35 | 7,075 | 7,332 | -0.72% | 1,396 | 5.07 | Borough |
Keyport | 36 | 7,045 | 7,180 | -0.38% | 5,101 | 1.38 | Borough |
Keyport borough | 37 | 7,005 | 7,180 | -0.67% | 5,072 | 1.38 | Borough |
Lincroft | 38 | 6,957 | 6,501 | 0.78% | 1,246 | 5.58 | CDP |
Ramtown | 39 | 6,572 | 6,354 | 0.34% | 3,037 | 2.16 | CDP |
Oceanport borough | 40 | 6,306 | 6,142 | 1.12% | 1,988 | 3.17 | Borough |
Oceanport | 41 | 6,182 | 6,142 | 0.13% | 1,949 | 3.17 | Borough |
Fair Haven borough | 42 | 6,033 | 6,248 | -0.63% | 3,787 | 1.59 | Borough |
Fair Haven | 43 | 6,016 | 6,248 | -0.76% | 3,777 | 1.59 | Borough |
Little Silver borough | 44 | 6,007 | 6,127 | -0.38% | 2,215 | 2.71 | Borough |
Little Silver | 45 | 6,003 | 6,127 | -0.41% | 2,213 | 2.71 | Borough |
Manasquan | 46 | 5,843 | 5,928 | -0.29% | 4,234 | 1.38 | Borough |
Manasquan borough | 47 | 5,801 | 5,928 | -0.65% | 4,204 | 1.38 | Borough |
Belmar | 48 | 5,767 | 5,889 | -0.41% | 5,519 | 1.04 | Borough |
Belmar borough | 49 | 5,760 | 5,889 | -0.48% | 5,512 | 1.04 | Borough |
Union Beach | 50 | 5,646 | 5,708 | -0.21% | 3,168 | 1.78 | Borough |
Union Beach borough | 51 | 5,619 | 5,708 | -0.46% | 3,153 | 1.78 | Borough |
East Freehold | 52 | 5,214 | 4,640 | 0.4% | 1,750 | 2.98 | CDP |
Morganville | 53 | 5,181 | 4,738 | 0.17% | 957 | 5.42 | CDP |
Brielle | 54 | 4,884 | 4,973 | -0.37% | 2,781 | 1.76 | Borough |
Brielle borough | 55 | 4,868 | 4,973 | -0.53% | 2,772 | 1.76 | Borough |
Spring Lake Heights | 56 | 4,801 | 4,883 | -0.33% | 3,707 | 1.29 | Borough |
Spring Lake Heights borough | 57 | 4,776 | 4,883 | -0.6% | 3,688 | 1.29 | Borough |
Neptune City | 58 | 4,561 | 4,611 | -0.22% | 5,090 | 0.90 | Borough |
Neptune City borough | 59 | 4,545 | 4,611 | -0.39% | 5,073 | 0.90 | Borough |
Atlantic Highlands | 60 | 4,363 | 4,413 | -0.23% | 3,452 | 1.26 | Borough |
Atlantic Highlands borough | 61 | 4,343 | 4,413 | -0.46% | 3,436 | 1.26 | Borough |
Wanamassa | 62 | 4,297 | 4,662 | -0.37% | 3,857 | 1.11 | CDP |
Bradley Beach | 63 | 4,177 | 4,282 | -0.5% | 6,848 | 0.61 | Borough |
Highlands | 64 | 4,139 | 4,614 | -2.24% | 5,593 | 0.74 | Borough |
Shrewsbury | 65 | 4,133 | 4,173 | -0.19% | 1,913 | 2.16 | Borough |
Bradley Beach borough | 66 | 4,133 | 4,282 | -1.03% | 6,775 | 0.61 | Borough |
Shrewsbury borough | 67 | 4,109 | 4,173 | -0.48% | 1,901 | 2.16 | Borough |
Oakhurst | 68 | 3,891 | 3,480 | -0.18% | 2,415 | 1.61 | CDP |
Highlands borough | 69 | 3,755 | 4,614 | -7.1% | 5,074 | 0.74 | Borough |
Monmouth Beach | 70 | 3,220 | 3,179 | 0.25% | 3,090 | 1.04 | Borough |
Monmouth Beach borough | 71 | 3,190 | 3,179 | -0.22% | 3,061 | 1.04 | Borough |
North Middletown | 72 | 3,124 | 2,652 | -0.35% | 7,198 | 0.43 | CDP |
Ocean Grove | 73 | 3,076 | 3,151 | -0.58% | 8,291 | 0.37 | CDP |
Port Monmouth | 74 | 3,012 | 3,660 | -1.76% | 2,315 | 1.30 | CDP |
Shark River Hills | 75 | 2,838 | 3,003 | -2% | 3,312 | 0.86 | CDP |
Spring Lake | 76 | 2,727 | 2,786 | -0.44% | 2,047 | 1.33 | Borough |
Spring Lake borough | 77 | 2,719 | 2,786 | -0.59% | 2,041 | 1.33 | Borough |
Englishtown | 78 | 2,338 | 2,347 | -0.09% | 4,102 | 0.57 | Borough |
Englishtown borough | 79 | 2,322 | 2,347 | -0.43% | 4,074 | 0.57 | Borough |
Leonardo | 80 | 2,231 | 2,302 | -1.54% | 3,756 | 0.59 | CDP |
West Belmar | 81 | 2,225 | 2,556 | -0.8% | 4,744 | 0.47 | CDP |
Belford | 82 | 1,977 | 2,049 | 0.71% | 1,570 | 1.26 | CDP |
Avon-by-the-Sea | 83 | 1,936 | 1,928 | 0.1% | 4,545 | 0.43 | Borough |
Avon-by-the-Sea borough | 84 | 1,925 | 1,928 | -0.21% | 4,519 | 0.43 | Borough |
Sea Girt | 85 | 1,821 | 1,870 | -0.55% | 1,718 | 1.06 | Borough |
Sea Girt borough | 86 | 1,815 | 1,870 | -0.71% | 1,712 | 1.06 | Borough |
Allentown | 87 | 1,717 | 1,734 | -0.17% | 2,881 | 0.60 | Borough |
Allentown borough | 88 | 1,712 | 1,734 | -0.35% | 2,872 | 0.60 | Borough |
Navesink | 89 | 1,654 | 1,331 | -1.43% | 1,871 | 0.88 | CDP |
Lake Como | 90 | 1,644 | 1,696 | -0.6% | 6,524 | 0.25 | Borough |
Lake Como borough | 91 | 1,619 | 1,696 | -1.4% | 6,425 | 0.25 | Borough |
Farmingdale | 92 | 1,483 | 1,502 | -0.27% | 2,852 | 0.52 | Borough |
Farmingdale borough | 93 | 1,477 | 1,502 | -0.47% | 2,840 | 0.52 | Borough |
Sea Bright | 94 | 1,416 | 1,438 | -0.28% | 1,967 | 0.72 | Borough |
Sea Bright borough | 95 | 1,411 | 1,438 | -0.49% | 1,960 | 0.72 | Borough |
Shrewsbury township | 96 | 1,061 | 1,079 | -0.47% | 10,717 | 0.10 | Township |
Deal | 97 | 881 | 898 | -0.34% | 744 | 1.18 | Borough |
Deal borough | 98 | 868 | 898 | -1.14% | 733 | 1.18 | Borough |
Interlaken | 99 | 813 | 823 | -0.25% | 2,456 | 0.33 | Borough |
Interlaken borough | 100 | 809 | 823 | -0.49% | 2,444 | 0.33 | Borough |
Roosevelt | 101 | 792 | 809 | -0.38% | 408 | 1.94 | Borough |
Roosevelt borough | 102 | 783 | 809 | -1.01% | 404 | 1.94 | Borough |
Cream Ridge | 103 | 588 | 608 | 7.3% | 195 | 3.02 | CDP |
Allenwood | 104 | 548 | 857 | -4.36% | 314 | 1.75 | CDP |
Allenhurst | 105 | 464 | 469 | -0.22% | 1,856 | 0.25 | Borough |
Allenhurst borough | 106 | 462 | 469 | -0.43% | 1,848 | 0.25 | Borough |
Loch Arbour | 107 | 220 | 229 | -0.9% | 2,529 | 0.09 | Village |
Loch Arbour village | 108 | 214 | 229 | -2.28% | 2,460 | 0.09 | Township |
Marlboro | 109 | 94 | 59 | 6.82% | 244 | 0.39 | CDP |
Middletown township is the largest city in Monmouth County, with a population of 65,936.
Marlboro is the smallest city in Monmouth County.
There are 109 cities in Monmouth County, New Jersey.