65 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Egg Harbor township | 1 | 47,795 | 47,769 | -0.07% | 713 | 67.05 | Township |
Atlantic City | 2 | 38,495 | 38,417 | 0.04% | 3,578 | 10.76 | City |
Atlantic City city | 3 | 38,400 | 38,417 | -0.08% | 3,569 | 10.76 | City |
Galloway township | 4 | 37,934 | 37,773 | 0.08% | 428 | 88.67 | Township |
Hamilton township | 5 | 28,418 | 27,496 | 0.27% | 256 | 110.89 | Township |
Pleasantville | 6 | 20,625 | 20,594 | 0.03% | 3,605 | 5.72 | City |
Pleasantville city | 7 | 20,557 | 20,594 | -0.14% | 3,593 | 5.72 | City |
Hammonton | 8 | 14,866 | 14,693 | 0.24% | 365 | 40.75 | Town |
Hammonton town | 9 | 14,753 | 14,693 | -0.15% | 362 | 40.75 | Town |
McKee City | 10 | 11,957 | 8,337 | 7.14% | 2,481 | 4.82 | CDP |
Somers Point | 11 | 10,470 | 10,457 | 0.03% | 2,611 | 4.01 | City |
Somers Point city | 12 | 10,431 | 10,457 | -0.16% | 2,601 | 4.01 | City |
Smithville | 13 | 9,608 | 8,861 | 1.67% | 1,731 | 5.55 | CDP |
Pomona | 14 | 9,316 | 7,756 | 1.59% | 3,345 | 2.79 | CDP |
Ventnor City | 15 | 9,246 | 9,195 | 0.11% | 4,729 | 1.96 | City |
Ventnor City city | 16 | 9,204 | 9,195 | -0.12% | 4,708 | 1.96 | City |
Absecon | 17 | 9,139 | 9,116 | 0.05% | 1,652 | 5.53 | City |
Absecon city | 18 | 9,112 | 9,116 | -0.1% | 1,647 | 5.53 | City |
Northfield | 19 | 8,427 | 8,424 | 0.01% | 2,353 | 3.58 | City |
Northfield city | 20 | 8,398 | 8,424 | -0.17% | 2,345 | 3.58 | City |
Brigantine | 21 | 7,532 | 7,707 | -0.46% | 1,155 | 6.52 | City |
Brigantine city | 22 | 7,504 | 7,707 | -0.65% | 1,150 | 6.52 | City |
Mays Landing | 23 | 7,195 | 5,805 | 4.91% | 1,275 | 5.64 | CDP |
Buena Vista township | 24 | 7,102 | 7,028 | 0.08% | 173 | 41.08 | Township |
Linwood | 25 | 6,964 | 6,946 | 0.06% | 1,827 | 3.81 | City |
Linwood city | 26 | 6,951 | 6,946 | -0.04% | 1,824 | 3.81 | City |
Bargaintown | 27 | 6,543 | 4,622 | 7.16% | 2,567 | 2.55 | CDP |
Mullica township | 28 | 5,784 | 5,804 | -0.16% | 103 | 56.38 | Township |
Margate City city | 29 | 5,118 | 5,300 | -0.43% | 3,614 | 1.42 | City |
Margate City | 30 | 5,070 | 5,300 | -0.9% | 3,581 | 1.42 | City |
Buena | 31 | 4,476 | 4,508 | -0.13% | 591 | 7.57 | Borough |
Buena borough | 32 | 4,461 | 4,508 | -0.31% | 589 | 7.57 | Borough |
Egg Harbor City | 33 | 4,386 | 4,383 | 0.02% | 404 | 10.85 | City |
Egg Harbor City city | 34 | 4,371 | 4,383 | -0.16% | 403 | 10.85 | City |
Stockton University | 35 | 3,542 | 2,540 | 7.14% | 3,217 | 1.10 | CDP |
English Creek | 36 | 2,678 | 1,927 | 7.16% | 556 | 4.81 | CDP |
Weymouth township | 37 | 2,634 | 2,643 | -0.15% | 223 | 11.82 | Township |
Collings Lakes | 38 | 2,212 | 1,525 | 1.56% | 3,445 | 0.64 | CDP |
Folsom | 39 | 1,818 | 1,805 | 0.17% | 220 | 8.26 | Borough |
Folsom borough | 40 | 1,817 | 1,805 | 0.11% | 220 | 8.26 | Borough |
Estell Manor | 41 | 1,687 | 1,666 | 0.24% | 32 | 53.39 | City |
East Vineland | 42 | 1,683 | 1,263 | 7.2% | 336 | 5.01 | CDP |
Estell Manor city | 43 | 1,673 | 1,666 | -0.18% | 31 | 53.39 | City |
Absecon Highlands | 44 | 1,606 | 1,386 | 7.14% | 822 | 1.95 | CDP |
Cologne | 45 | 1,600 | 1,162 | 7.17% | 872 | 1.83 | CDP |
Dorothy | 46 | 1,430 | 1,513 | 7.12% | 245 | 5.84 | CDP |
Milmay | 47 | 1,302 | 1,282 | 7.07% | 159 | 8.21 | CDP |
Germania | 48 | 1,166 | 1,015 | 7.17% | 444 | 2.62 | CDP |
Victory Lakes | 49 | 1,125 | 1,813 | -5.46% | 464 | 2.42 | CDP |
Port Republic | 50 | 1,117 | 1,097 | 0.36% | 150 | 7.46 | City |
Port Republic city | 51 | 1,105 | 1,097 | -0.18% | 148 | 7.46 | City |
Oceanville | 52 | 1,032 | 547 | 7.05% | 655 | 1.57 | CDP |
Longport borough | 53 | 870 | 895 | -0.46% | 2,203 | 0.40 | Borough |
Longport | 54 | 866 | 895 | -0.69% | 2,192 | 0.40 | Borough |
Sweetwater | 55 | 811 | 947 | 7.13% | 227 | 3.56 | CDP |
Elwood | 56 | 790 | 1,226 | -5.16% | 247 | 3.19 | CDP |
Newtonville | 57 | 707 | 781 | 7.12% | 224 | 3.16 | CDP |
Richland | 58 | 647 | 403 | 7.12% | 194 | 3.33 | CDP |
Nesco | 59 | 576 | 519 | 7.06% | 218 | 2.64 | CDP |
Corbin City | 60 | 485 | 474 | 0.41% | 63 | 7.70 | City |
Corbin City city | 61 | 483 | 474 | 0.21% | 63 | 7.70 | City |
Belleplain | 62 | 429 | 460 | -2.72% | 58 | 7.34 | CDP |
Mizpah | 63 | 371 | 482 | 7.23% | 227 | 1.63 | CDP |
Marshallville | 64 | 282 | 224 | 6.82% | 236 | 1.20 | CDP |
Leeds Point | 65 | 96 | 139 | 6.67% | 397 | 0.24 | CDP |
Egg Harbor township is the largest city in Atlantic County, with a population of 47,795.
Leeds Point is the smallest city in Atlantic County.
There are 65 cities in Atlantic County, New Jersey.