90 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Parsippany-Troy Hills township | 1 | 56,607 | 56,024 | 0.28% | 2,395 | 23.63 | Township |
Mount Olive township | 2 | 29,735 | 28,813 | 0.82% | 1,004 | 29.62 | Township |
Parsippany | 3 | 27,258 | 20,439 | 7.15% | 4,479 | 6.09 | CDP |
Rockaway township | 4 | 26,740 | 25,359 | 0.7% | 641 | 41.73 | Township |
Randolph township | 5 | 26,709 | 26,444 | 0.3% | 1,278 | 20.91 | Township |
Morris township | 6 | 23,631 | 23,006 | 0.26% | 1,507 | 15.68 | Township |
Roxbury township | 7 | 23,393 | 23,018 | 0.4% | 1,122 | 20.84 | Township |
Montville township | 8 | 22,629 | 22,395 | 0.3% | 1,215 | 18.62 | Township |
Morristown town | 9 | 20,993 | 20,126 | 1.02% | 7,217 | 2.91 | Town |
Morristown | 10 | 20,867 | 20,126 | 0.71% | 7,173 | 2.91 | Town |
Jefferson township | 11 | 20,628 | 20,485 | 0.23% | 529 | 38.97 | Township |
Dover town | 12 | 18,503 | 18,412 | 0.18% | 6,914 | 2.68 | Town |
Dover | 13 | 18,450 | 18,412 | 0.04% | 6,895 | 2.68 | Town |
Denville township | 14 | 17,236 | 17,072 | 0.26% | 1,438 | 11.99 | Township |
Madison borough | 15 | 16,806 | 16,902 | 1.13% | 3,897 | 4.31 | Borough |
Madison | 16 | 16,118 | 16,902 | -0.96% | 3,738 | 4.31 | Borough |
Pequannock township | 17 | 15,705 | 15,538 | 0.33% | 2,319 | 6.77 | Township |
Florham Park borough | 18 | 15,472 | 12,611 | 4.67% | 2,115 | 7.31 | Borough |
Florham Park | 19 | 15,079 | 12,611 | 3.39% | 2,062 | 7.31 | Borough |
Hanover township | 20 | 14,706 | 14,643 | 0.2% | 1,399 | 10.51 | Township |
Pompton Plains | 21 | 13,676 | 10,542 | 7.15% | 2,641 | 5.18 | CDP |
The Hills | 22 | 13,671 | 11,002 | 7.14% | 4,822 | 2.83 | CDP |
Lake Hopatcong | 23 | 13,100 | 10,301 | 7.14% | 1,774 | 7.39 | CDP |
Lake Hiawatha | 24 | 12,580 | 9,220 | 7.15% | 11,395 | 1.10 | CDP |
Flanders | 25 | 11,455 | 8,744 | 7.15% | 1,543 | 7.42 | CDP |
Chatham township | 26 | 11,333 | 10,967 | 0.92% | 1,249 | 9.08 | Township |
East Hanover township | 27 | 11,189 | 11,080 | 0.23% | 1,421 | 7.88 | Township |
Whippany | 28 | 11,110 | 8,780 | 7.15% | 1,981 | 5.61 | CDP |
Lincoln Park borough | 29 | 11,045 | 10,886 | 0.43% | 1,726 | 6.40 | Borough |
Lincoln Park | 30 | 10,994 | 10,886 | 0.2% | 1,718 | 6.40 | Borough |
Budd Lake | 31 | 10,237 | 10,444 | 0.84% | 1,880 | 5.44 | CDP |
Kinnelon borough | 32 | 10,079 | 9,941 | 0.35% | 559 | 18.04 | Borough |
Kinnelon | 33 | 10,054 | 9,941 | 0.23% | 557 | 18.04 | Borough |
Succasunna | 34 | 10,006 | 9,367 | 0.57% | 1,705 | 5.87 | CDP |
Chatham borough | 35 | 9,399 | 9,193 | 0.66% | 4,012 | 2.34 | Borough |
Chatham | 36 | 9,329 | 9,193 | 0.29% | 3,982 | 2.34 | Borough |
White Meadow Lake | 37 | 9,320 | 9,166 | 0.34% | 2,586 | 3.60 | CDP |
Boonton town | 38 | 8,857 | 8,792 | 0.2% | 3,782 | 2.34 | Town |
Boonton | 39 | 8,840 | 8,792 | 0.11% | 3,775 | 2.34 | Town |
Long Hill township | 40 | 8,633 | 8,601 | 0.12% | 732 | 11.80 | Township |
Butler | 41 | 8,203 | 8,027 | 0.43% | 4,033 | 2.03 | Borough |
Butler borough | 42 | 8,181 | 8,027 | 0.29% | 4,022 | 2.03 | Borough |
Chester township | 43 | 7,726 | 7,701 | 0.13% | 265 | 29.12 | Township |
Pine Brook | 44 | 7,684 | 5,717 | 7.14% | 2,429 | 3.16 | CDP |
Wharton borough | 45 | 7,576 | 7,248 | 1.54% | 3,644 | 2.08 | Borough |
Wharton | 46 | 7,411 | 7,248 | 0.45% | 3,565 | 2.08 | Borough |
Morris Plains borough | 47 | 7,336 | 6,132 | 5.75% | 2,872 | 2.55 | Borough |
Towaco | 48 | 6,941 | 5,244 | 7.15% | 1,157 | 6 | CDP |
Morris Plains | 49 | 6,808 | 6,132 | 2.02% | 2,666 | 2.55 | Borough |
Rockaway borough | 50 | 6,622 | 6,581 | 0.2% | 3,190 | 2.08 | Borough |
Rockaway | 51 | 6,606 | 6,581 | 0.08% | 3,182 | 2.08 | Borough |
Troy Hills | 52 | 6,507 | 4,752 | 7.13% | 2,261 | 2.88 | CDP |
Ledgewood | 53 | 6,387 | 5,341 | 7.13% | 1,154 | 5.54 | CDP |
Landing | 54 | 6,001 | 4,456 | 7.14% | 2,812 | 2.13 | CDP |
Mendham township | 55 | 5,989 | 5,996 | 0% | 337 | 17.78 | Township |
Mount Arlington borough | 56 | 5,973 | 5,900 | 0.35% | 2,789 | 2.14 | Borough |
Mount Arlington | 57 | 5,951 | 5,900 | 0.17% | 2,778 | 2.14 | Borough |
Cedar Knolls | 58 | 5,226 | 4,250 | 7.13% | 2,542 | 2.06 | CDP |
Beattystown | 59 | 5,162 | 4,550 | 0.8% | 1,705 | 3.03 | CDP |
Mendham borough | 60 | 5,004 | 4,969 | 0.34% | 844 | 5.93 | Borough |
Mendham | 61 | 4,970 | 4,969 | 0% | 838 | 5.93 | Borough |
Mountain Lakes | 62 | 4,704 | 4,464 | 1.03% | 1,779 | 2.64 | Borough |
Mountain Lakes borough | 63 | 4,626 | 4,464 | 0.19% | 1,750 | 2.64 | Borough |
Boonton township | 64 | 4,438 | 4,374 | 0.29% | 546 | 8.13 | Township |
Riverdale borough | 65 | 4,117 | 4,098 | 0.15% | 2,032 | 2.03 | Borough |
Riverdale | 66 | 4,109 | 4,098 | 0.05% | 2,028 | 2.03 | Borough |
Mine Hill township | 67 | 4,032 | 4,005 | 0.32% | 1,373 | 2.94 | Township |
Stirling | 68 | 3,922 | 2,700 | 7.13% | 1,678 | 2.34 | CDP |
Harding township | 69 | 3,897 | 3,872 | 0.08% | 194 | 20.05 | Township |
Mount Hope | 70 | 3,865 | 3,249 | 7.15% | 1,758 | 2.20 | CDP |
Netcong | 71 | 3,863 | 3,368 | 2.63% | 4,643 | 0.83 | Borough |
Netcong borough | 72 | 3,681 | 3,368 | 0.22% | 4,424 | 0.83 | Borough |
Millington | 73 | 3,675 | 3,165 | 7.14% | 1,412 | 2.60 | CDP |
Gillette | 74 | 3,190 | 2,635 | 7.15% | 738 | 4.32 | CDP |
Peapack Gladstone | 75 | 2,528 | 2,552 | -0.2% | 441 | 5.73 | Borough |
Long Valley | 76 | 2,088 | 2,327 | 0.68% | 457 | 4.57 | CDP |
Chester borough | 77 | 1,686 | 1,669 | 0.24% | 1,058 | 1.59 | Borough |
Chester | 78 | 1,684 | 1,669 | 0.18% | 1,057 | 1.59 | Borough |
Brookside | 79 | 1,628 | 1,399 | 7.18% | 677 | 2.40 | CDP |
Victory Gardens borough | 80 | 1,591 | 1,579 | 0.25% | 10,972 | 0.14 | Borough |
Victory Gardens | 81 | 1,585 | 1,579 | 0.06% | 10,931 | 0.14 | Borough |
Green Village | 82 | 1,552 | 949 | 7.11% | 662 | 2.34 | CDP |
Rainbow Lakes | 83 | 1,484 | 1,276 | 7.15% | 1,353 | 1.10 | CDP |
Mount Tabor | 84 | 1,395 | 765 | 7.14% | 3,623 | 0.39 | CDP |
Lake Telemark | 85 | 1,312 | 1,133 | 0.23% | 617 | 2.13 | CDP |
Kenvil | 86 | 1,293 | 1,934 | -8.1% | 1,090 | 1.19 | CDP |
Port Morris | 87 | 1,196 | 949 | 7.17% | 4,862 | 0.25 | CDP |
New Vernon | 88 | 1,086 | 851 | 7.1% | 306 | 3.55 | CDP |
Lower Berkshire Valley | 89 | 589 | 511 | 7.09% | 584 | 1.01 | CDP |
Hibernia | 90 | 21 | 86 | 5% | 10 | 2.16 | CDP |
Parsippany-Troy Hills township is the largest city in Morris County, with a population of 56,607.
Hibernia is the smallest city in Morris County.
There are 90 cities in Morris County, New Jersey.