39 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Paterson city | 1 | 156,416 | 159,323 | -0.01% | 18,592 | 8.41 | City |
Paterson | 2 | 154,538 | 159,323 | -0.62% | 18,369 | 8.41 | City |
Clifton city | 3 | 88,091 | 90,019 | -0.21% | 7,813 | 11.28 | City |
Clifton | 4 | 87,422 | 90,019 | -0.59% | 7,754 | 11.28 | City |
Passaic city | 5 | 68,541 | 70,304 | -0.26% | 21,877 | 3.13 | City |
Passaic | 6 | 67,969 | 70,304 | -0.68% | 21,695 | 3.13 | City |
Wayne township | 7 | 52,506 | 54,639 | -0.25% | 2,213 | 23.72 | Township |
West Milford township | 8 | 24,240 | 24,778 | -0.21% | 319 | 76.05 | Township |
Preakness | 9 | 23,239 | 18,300 | 7.14% | 4,096 | 5.67 | CDP |
Hawthorne borough | 10 | 19,940 | 19,566 | 1.13% | 6,010 | 3.32 | Borough |
Hawthorne | 11 | 19,449 | 19,566 | -0.12% | 5,862 | 3.32 | Borough |
Little Falls township | 12 | 15,011 | 14,275 | 2.08% | 5,371 | 2.79 | Township |
Oak Ridge | 13 | 13,746 | 11,639 | 7.14% | 1,033 | 13.31 | CDP |
Woodland Park borough | 14 | 13,058 | 13,418 | -0.31% | 4,441 | 2.94 | Borough |
Woodland Park | 15 | 12,951 | 13,418 | -0.71% | 4,405 | 2.94 | Borough |
Ringwood borough | 16 | 11,399 | 11,686 | -0.23% | 445 | 25.59 | Borough |
Ringwood | 17 | 11,294 | 11,686 | -0.69% | 441 | 25.59 | Borough |
Wanaque borough | 18 | 11,068 | 11,277 | 0.09% | 1,373 | 8.06 | Borough |
Wanaque | 19 | 10,895 | 11,277 | -0.69% | 1,351 | 8.06 | Borough |
Pompton Lakes borough | 20 | 10,830 | 11,095 | -0.2% | 3,750 | 2.89 | Borough |
Pompton Lakes | 21 | 10,726 | 11,095 | -0.69% | 3,714 | 2.89 | Borough |
Totowa borough | 22 | 10,719 | 11,024 | -0.31% | 2,680 | 4 | Borough |
Totowa | 23 | 10,625 | 11,024 | -0.75% | 2,656 | 4 | Borough |
Haledon borough | 24 | 8,780 | 9,022 | -0.31% | 7,226 | 1.22 | Borough |
Haledon | 25 | 8,708 | 9,022 | -0.72% | 7,167 | 1.22 | Borough |
North Haledon borough | 26 | 8,577 | 8,904 | -0.33% | 2,476 | 3.46 | Borough |
North Haledon | 27 | 8,452 | 8,904 | -1.05% | 2,440 | 3.46 | Borough |
Bloomingdale borough | 28 | 7,560 | 7,757 | -0.25% | 859 | 8.80 | Borough |
Bloomingdale | 29 | 7,492 | 7,757 | -0.7% | 851 | 8.80 | Borough |
Packanack Lake | 30 | 7,478 | 5,699 | 7.15% | 4,020 | 1.86 | CDP |
Prospect Park borough | 31 | 6,181 | 6,352 | -0.31% | 13,292 | 0.47 | Borough |
Prospect Park | 32 | 6,130 | 6,352 | -0.71% | 13,183 | 0.47 | Borough |
Singac | 33 | 4,412 | 4,054 | 1.22% | 9,612 | 0.46 | CDP |
Upper Greenwood Lake | 34 | 4,272 | 3,883 | 7.12% | 1,560 | 2.74 | CDP |
Pines Lake | 35 | 3,793 | 2,827 | 7.15% | 2,826 | 1.34 | CDP |
Hewitt | 36 | 3,175 | 2,612 | 7.15% | 687 | 4.62 | CDP |
Macopin | 37 | 2,954 | 2,158 | 7.15% | 481 | 6.14 | CDP |
William Paterson University New Jersey | 38 | 1,776 | 1,359 | 7.12% | 7,494 | 0.24 | CDP |
Newfoundland | 39 | 1,570 | 1,537 | 7.17% | 241 | 6.52 | CDP |
Paterson city is the largest city in Passaic County, with a population of 156,416.
Newfoundland is the smallest city in Passaic County.
There are 39 cities in Passaic County, New Jersey.