46 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Monroe township | 1 | 37,804 | 37,142 | 0.07% | 814 | 46.42 | Township |
Deptford township | 2 | 32,391 | 31,996 | 0.12% | 1,869 | 17.33 | Township |
Glassboro borough | 3 | 24,697 | 23,176 | 1.46% | 2,650 | 9.32 | Borough |
Glassboro | 4 | 24,527 | 23,176 | 1.11% | 2,632 | 9.32 | Borough |
West Deptford township | 5 | 22,610 | 22,206 | 0.31% | 1,472 | 15.36 | Township |
Mantua township | 6 | 15,548 | 15,246 | 0.33% | 971 | 16 | Township |
Woolwich township | 7 | 14,705 | 12,645 | 3.03% | 698 | 21.07 | Township |
Williamstown | 8 | 14,571 | 14,161 | -0.45% | 1,963 | 7.42 | CDP |
East Greenwich township | 9 | 12,758 | 11,760 | 1.45% | 883 | 14.44 | Township |
Woodbury city | 10 | 10,131 | 9,963 | 0.34% | 5,015 | 2.02 | City |
Woodbury | 11 | 10,129 | 9,963 | 0.33% | 5,014 | 2.02 | City |
Clayton | 12 | 9,040 | 8,809 | 0.51% | 1,278 | 7.08 | Borough |
Clayton borough | 13 | 9,006 | 8,809 | 0.32% | 1,273 | 7.08 | Borough |
Pitman | 14 | 8,941 | 8,788 | 0.35% | 4,031 | 2.22 | Borough |
Pitman borough | 15 | 8,916 | 8,788 | 0.2% | 4,020 | 2.22 | Borough |
Paulsboro | 16 | 6,316 | 6,193 | 0.4% | 3,283 | 1.92 | Borough |
Paulsboro borough | 17 | 6,309 | 6,193 | 0.33% | 3,279 | 1.92 | Borough |
Logan township | 18 | 6,112 | 5,998 | 0.34% | 279 | 21.93 | Township |
Beckett | 19 | 5,658 | 5,091 | 0.96% | 3,242 | 1.75 | CDP |
Mullica Hill | 20 | 4,572 | 3,605 | 0.86% | 1,219 | 3.75 | CDP |
Oak Valley | 21 | 4,562 | 4,018 | 1.6% | 6,536 | 0.70 | CDP |
Elk township | 22 | 4,513 | 4,418 | 0.45% | 236 | 19.16 | Township |
Westville | 23 | 4,351 | 4,266 | 0.39% | 4,249 | 1.02 | Borough |
Westville borough | 24 | 4,345 | 4,266 | 0.32% | 4,243 | 1.02 | Borough |
Sewell | 25 | 3,915 | 3,067 | 7.14% | 1,963 | 1.99 | CDP |
Richwood | 26 | 3,705 | 3,967 | 0.43% | 418 | 8.86 | CDP |
South Harrison township | 27 | 3,466 | 3,398 | 0.32% | 218 | 15.89 | Township |
Gibbstown | 28 | 3,404 | 3,493 | -0.64% | 2,072 | 1.64 | CDP |
Woodbury Heights borough | 29 | 3,155 | 3,100 | 0.45% | 2,532 | 1.25 | Borough |
Woodbury Heights | 30 | 3,145 | 3,100 | 0.29% | 2,524 | 1.25 | Borough |
National Park | 31 | 3,084 | 3,031 | 0.36% | 3,060 | 1.01 | Borough |
National Park borough | 32 | 3,073 | 3,031 | 0.16% | 3,049 | 1.01 | Borough |
Thorofare | 33 | 2,986 | 2,576 | 7.14% | 891 | 3.35 | CDP |
Swedesboro | 34 | 2,761 | 2,711 | 0.36% | 3,777 | 0.73 | Borough |
Swedesboro borough | 35 | 2,759 | 2,711 | 0.33% | 3,774 | 0.73 | Borough |
Mickleton | 36 | 2,429 | 2,150 | 7.15% | 1,189 | 2.04 | CDP |
Wenonah | 37 | 2,327 | 2,282 | 0.39% | 2,336 | 1 | Borough |
Wenonah borough | 38 | 2,323 | 2,282 | 0.3% | 2,332 | 1 | Borough |
Franklinville | 39 | 2,026 | 1,789 | 7.14% | 588 | 3.44 | CDP |
Malaga | 40 | 1,962 | 1,683 | 7.1% | 919 | 2.14 | CDP |
Newfield | 41 | 1,812 | 1,777 | 0.39% | 1,043 | 1.74 | Borough |
Newfield borough | 42 | 1,810 | 1,777 | 0.33% | 1,041 | 1.74 | Borough |
Mount Royal | 43 | 1,265 | 1,010 | 7.11% | 2,296 | 0.55 | CDP |
Grenloch | 44 | 810 | 877 | 7.14% | 1,067 | 0.76 | CDP |
Harrisonville | 45 | 393 | 213 | 7.38% | 196 | 2 | CDP |
Bridgeport | 46 | 270 | 335 | 7.14% | 1,357 | 0.20 | CDP |
Monroe township is the largest city in Gloucester County, with a population of 37,804.
Bridgeport is the smallest city in Gloucester County.
There are 46 cities in Gloucester County, New Jersey.