78 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Upper Darby township | 1 | 84,895 | 85,573 | 0% | 10,849 | 7.83 | Township |
Chester | 2 | 34,271 | 32,580 | 1% | 7,091 | 4.83 | City |
Radnor township | 3 | 33,798 | 33,210 | 0.1% | 2,454 | 13.77 | Township |
Ridley township | 4 | 30,723 | 30,931 | 0.03% | 6,006 | 5.12 | Township |
Drexel Hill | 5 | 29,528 | 27,925 | 0.34% | 9,233 | 3.20 | CDP |
Springfield township | 6 | 24,871 | 25,044 | 0.01% | 3,935 | 6.32 | Township |
Marple township | 7 | 24,145 | 24,200 | 0.13% | 2,367 | 10.20 | Township |
Springfield township | 8 | 20,940 | 20,805 | -0.1% | 3,112 | 6.73 | Township |
Upper Chichester township | 9 | 16,798 | 16,880 | 0.05% | 2,512 | 6.69 | Township |
Aston township | 10 | 16,621 | 16,783 | 0.01% | 2,846 | 5.84 | Township |
Nether Providence township | 11 | 14,505 | 14,497 | 0.15% | 3,077 | 4.71 | Township |
Yeadon | 12 | 12,389 | 12,034 | 0.58% | 7,767 | 1.59 | Borough |
Lansdowne | 13 | 11,064 | 11,096 | -0.05% | 9,368 | 1.18 | Borough |
Upper Providence township | 14 | 10,798 | 10,858 | 0.06% | 1,928 | 5.60 | Township |
Broomall | 15 | 10,632 | 10,608 | -0.09% | 3,356 | 3.17 | CDP |
Woodlyn | 16 | 10,563 | 9,732 | 0.69% | 6,310 | 1.67 | CDP |
Darby | 17 | 10,556 | 10,700 | -0.27% | 12,537 | 0.84 | Borough |
Villanova | 18 | 10,101 | 7,194 | 7.14% | 4,838 | 2.09 | CDP |
Darby township | 19 | 9,133 | 9,210 | -0.02% | 6,450 | 1.42 | Township |
Wayne | 20 | 8,860 | 6,891 | 7.15% | 4,171 | 2.12 | CDP |
Village Green-Green Ridge | 21 | 8,859 | 8,661 | 0.78% | 4,629 | 1.91 | CDP |
Collingdale | 22 | 8,793 | 8,892 | -0.23% | 10,119 | 0.87 | Borough |
Folsom | 23 | 8,588 | 8,706 | 0.21% | 6,870 | 1.25 | CDP |
Brookhaven | 24 | 8,291 | 8,291 | 0% | 4,854 | 1.71 | Borough |
Ridley Park | 25 | 7,183 | 7,265 | -0.22% | 6,657 | 1.08 | Borough |
Glenolden | 26 | 7,133 | 7,220 | -0.24% | 7,316 | 0.97 | Borough |
Thornbury township | 27 | 6,910 | 6,895 | 0% | 748 | 9.24 | Township |
Clifton Heights | 28 | 6,759 | 6,851 | -0.27% | 10,729 | 0.63 | Borough |
Folcroft | 29 | 6,698 | 6,790 | -0.27% | 5,380 | 1.25 | Borough |
Swarthmore | 30 | 6,533 | 6,540 | -0.02% | 4,666 | 1.40 | Borough |
Prospect Park | 31 | 6,340 | 6,425 | -0.27% | 8,661 | 0.73 | Borough |
Penn Wynne | 32 | 6,234 | 5,769 | 0.56% | 5,865 | 1.06 | CDP |
Springfield township | 33 | 6,136 | 6,025 | 0.47% | 233 | 26.37 | Township |
Bryn Mawr | 34 | 5,940 | 5,611 | 2.48% | 6,207 | 0.96 | CDP |
Sharon Hill | 35 | 5,926 | 6,006 | -0.27% | 7,676 | 0.77 | Borough |
Norwood | 36 | 5,858 | 5,937 | -0.27% | 7,530 | 0.78 | Borough |
Media | 37 | 5,843 | 5,890 | -0.15% | 7,658 | 0.76 | Borough |
Boothwyn | 38 | 5,649 | 5,525 | 0.84% | 4,530 | 1.25 | CDP |
Wayne township | 39 | 5,371 | 5,209 | 0.58% | 153 | 35.15 | Township |
Springfield township | 40 | 5,206 | 5,166 | 0.27% | 170 | 30.60 | Township |
Edgmont township | 41 | 4,898 | 4,293 | 3.07% | 505 | 9.71 | Township |
Rosemont | 42 | 4,826 | 3,593 | 7.15% | 5,878 | 0.82 | CDP |
St. Davids | 43 | 4,550 | 3,530 | 7.13% | 2,947 | 1.54 | CDP |
Aldan | 44 | 4,186 | 4,245 | -0.29% | 7,012 | 0.60 | Borough |
Chester township | 45 | 4,028 | 4,067 | -0.02% | 2,821 | 1.43 | Township |
Tinicum township | 46 | 3,962 | 3,980 | 0.05% | 689 | 5.75 | Township |
Chadds Ford township | 47 | 3,949 | 3,969 | 0.1% | 456 | 8.66 | Township |
Lower Chichester township | 48 | 3,373 | 3,403 | -0.03% | 3,144 | 1.07 | Township |
Linwood | 49 | 3,288 | 3,473 | 0% | 5,058 | 0.65 | CDP |
Upland | 50 | 3,019 | 3,061 | -0.26% | 4,652 | 0.65 | Borough |
Springfield township | 51 | 2,977 | 3,073 | -0.63% | 80 | 37.38 | Township |
Chester Heights | 52 | 2,916 | 2,921 | -0.03% | 1,317 | 2.21 | Borough |
Morton | 53 | 2,744 | 2,774 | -0.22% | 7,665 | 0.36 | Borough |
East Lansdowne | 54 | 2,671 | 2,710 | -0.3% | 12,966 | 0.21 | Borough |
Lima | 55 | 2,621 | 2,051 | -0.3% | 1,783 | 1.47 | CDP |
Springfield township | 56 | 2,577 | 2,727 | -1.11% | 44 | 59.17 | Township |
Colwyn | 57 | 2,434 | 2,469 | -0.29% | 9,434 | 0.26 | Borough |
Eddystone | 58 | 2,421 | 2,456 | -0.29% | 2,433 | 0.99 | Borough |
Marcus Hook | 59 | 2,418 | 2,452 | -0.29% | 2,182 | 1.11 | Borough |
Wayne township | 60 | 2,400 | 2,461 | -0.37% | 149 | 16.11 | Township |
Wayne township | 61 | 2,353 | 2,360 | 0.04% | 48 | 48.67 | Township |
Parkside | 62 | 2,291 | 2,321 | -0.26% | 11,121 | 0.21 | Borough |
Trainer | 63 | 1,948 | 1,978 | -0.31% | 1,843 | 1.06 | Borough |
Springfield township | 64 | 1,797 | 1,852 | -0.99% | 66 | 27.34 | Township |
Chadds Ford | 65 | 1,625 | 1,523 | 7.12% | 724 | 2.25 | CDP |
Haverford College | 66 | 1,496 | 1,243 | 0.74% | 4,921 | 0.30 | CDP |
Wayne township | 67 | 1,486 | 1,537 | -0.67% | 39 | 38.02 | Township |
Wayne township | 68 | 1,427 | 1,450 | -0.49% | 64 | 22.31 | Township |
Wayne township | 69 | 1,401 | 1,407 | -0.07% | 40 | 35.07 | Township |
Wayne township | 70 | 1,276 | 1,264 | 0.16% | 92 | 13.91 | Township |
Wayne township | 71 | 1,255 | 1,295 | -0.55% | 28 | 44.72 | Township |
Millbourne | 72 | 1,194 | 1,213 | -0.33% | 16,135 | 0.07 | Borough |
Springfield township | 73 | 1,121 | 1,147 | -0.44% | 27 | 41.29 | Township |
Wayne township | 74 | 1,008 | 1,025 | -0.2% | 26 | 39.24 | Township |
Rose Valley | 75 | 1,007 | 1,019 | -0.2% | 1,376 | 0.73 | Borough |
Rutledge | 76 | 774 | 783 | -0.26% | 5,413 | 0.14 | Borough |
Springfield township | 77 | 678 | 693 | -0.44% | 25 | 27.52 | Township |
Prospect Park | 78 | 426 | 439 | 1.67% | 700 | 0.61 | CDP |
Upper Darby township is the largest city in Delaware County, with a population of 84,895.
Prospect Park is the smallest city in Delaware County.
There are 78 cities in Delaware County, Pennsylvania.