55 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lower Paxton township | 1 | 55,079 | 53,722 | 0.25% | 1,956 | 28.16 | Township |
Harrisburg | 2 | 49,956 | 50,095 | -0.06% | 6,153 | 8.12 | City |
Middletown township | 3 | 45,520 | 45,990 | -0.13% | 2,410 | 18.89 | Township |
Swatara township | 4 | 27,539 | 27,837 | -0.45% | 2,111 | 13.05 | Township |
Colonial Park | 5 | 17,807 | 15,457 | 1.75% | 3,532 | 5.04 | CDP |
Middletown township | 6 | 17,428 | 16,343 | 1.61% | 1,294 | 13.47 | Township |
Hershey | 7 | 14,788 | 14,941 | 0.24% | 1,034 | 14.30 | CDP |
Progress | 8 | 11,764 | 10,997 | 1.15% | 3,902 | 3.02 | CDP |
West Hanover township | 9 | 11,306 | 10,725 | 0.83% | 487 | 23.21 | Township |
Lower Swatara township | 10 | 9,781 | 9,538 | -0.08% | 795 | 12.30 | Township |
Middletown | 11 | 9,650 | 9,545 | 0.22% | 4,754 | 2.03 | Borough |
South Hanover township | 12 | 7,273 | 7,210 | -0.05% | 650 | 11.18 | Township |
Middletown | 13 | 7,196 | 6,890 | -0.22% | 2,753 | 2.61 | CDP |
Rutherford | 14 | 7,138 | 5,568 | 2.72% | 5,756 | 1.24 | CDP |
Linglestown | 15 | 6,899 | 5,811 | 0.55% | 1,803 | 3.83 | CDP |
Steelton | 16 | 6,335 | 6,267 | 0.22% | 3,343 | 1.90 | Borough |
East Hanover township | 17 | 5,935 | 6,020 | -0.37% | 148 | 40.20 | Township |
Lawnton | 18 | 5,502 | 4,871 | 2.1% | 3,774 | 1.46 | CDP |
Paxtonia | 19 | 5,497 | 5,075 | 0.11% | 2,376 | 2.31 | CDP |
Skyline View | 20 | 5,059 | 4,365 | 1.4% | 1,893 | 2.67 | CDP |
Middle Paxton township | 21 | 5,053 | 5,058 | -0.2% | 93 | 54.40 | Township |
Londonderry township | 22 | 4,878 | 4,898 | -0.06% | 214 | 22.76 | Township |
Hummelstown | 23 | 4,481 | 4,540 | -0.27% | 3,608 | 1.24 | Borough |
Upper Paxton township | 24 | 3,969 | 4,010 | -0.35% | 153 | 25.89 | Township |
Halifax township | 25 | 3,292 | 3,355 | -0.51% | 119 | 27.65 | Township |
Penbrook | 26 | 3,224 | 3,273 | -0.31% | 7,213 | 0.45 | Borough |
Conewago township | 27 | 3,031 | 2,959 | 0.36% | 181 | 16.73 | Township |
Highspire | 28 | 2,695 | 2,739 | -0.33% | 3,748 | 0.72 | Borough |
Millersburg | 29 | 2,507 | 2,544 | -0.28% | 3,303 | 0.76 | Borough |
Bressler | 30 | 2,416 | 1,452 | 2.81% | 7,621 | 0.32 | CDP |
Lykens | 31 | 1,847 | 1,871 | -0.27% | 1,514 | 1.22 | Borough |
Paxtang | 32 | 1,618 | 1,642 | -0.31% | 3,985 | 0.41 | Borough |
Lykens township | 33 | 1,578 | 1,561 | -0.06% | 60 | 26.47 | Township |
Elizabethville | 34 | 1,333 | 1,350 | -0.22% | 2,437 | 0.55 | Borough |
Enhaut | 35 | 1,313 | 1,060 | 1.55% | 5,684 | 0.23 | CDP |
Palmdale | 36 | 1,300 | 1,359 | -0.08% | 875 | 1.49 | CDP |
Williamstown | 37 | 1,285 | 1,304 | -0.31% | 4,961 | 0.26 | Borough |
Wiconisco township | 38 | 1,144 | 1,167 | -0.52% | 117 | 9.76 | Township |
Royalton | 39 | 1,121 | 1,135 | -0.27% | 3,525 | 0.32 | Borough |
Williams township | 40 | 1,046 | 1,064 | -0.48% | 118 | 8.83 | Township |
Lenkerville | 41 | 878 | 996 | 2.57% | 2,621 | 0.34 | CDP |
Halifax | 42 | 810 | 797 | 0.37% | 2,411 | 0.34 | Borough |
Dauphin | 43 | 786 | 796 | -0.25% | 1,836 | 0.43 | Borough |
Wiconsico | 44 | 750 | 598 | -1.45% | 688 | 1.09 | CDP |
Gratz | 45 | 727 | 741 | -0.41% | 247 | 2.95 | Borough |
Falmouth | 46 | 542 | 569 | 1.5% | 550 | 0.99 | CDP |
Union Deposit | 47 | 448 | 429 | 0.45% | 1,577 | 0.28 | CDP |
Reinerton | 48 | 342 | 446 | -1.44% | 737 | 0.46 | CDP |
Berrysburg | 49 | 321 | 325 | -0.31% | 530 | 0.61 | Borough |
Pillow | 50 | 287 | 291 | -0.35% | 582 | 0.49 | Borough |
Middletown township | 51 | 276 | 281 | -0.36% | 10 | 28.90 | Township |
Oberlin | 52 | 274 | 374 | -7.12% | 2,108 | 0.13 | CDP |
Orwin | 53 | 240 | 196 | -2.04% | 390 | 0.61 | CDP |
Reed township | 54 | 227 | 231 | -0.44% | 38 | 5.93 | Township |
Rush township | 55 | 222 | 226 | -0.45% | 9 | 23.53 | Township |
Lower Paxton township is the largest city in Dauphin County, with a population of 55,079.
Rush township is the smallest city in Dauphin County.
There are 55 cities in Dauphin County, Pennsylvania.