107 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lancaster | 1 | 56,622 | 57,949 | -0.47% | 7,835 | 7.23 | City |
Manheim township | 2 | 44,483 | 43,968 | 0.25% | 1,864 | 23.86 | Township |
East Hempfield township | 3 | 27,296 | 26,292 | 0.69% | 1,296 | 21.07 | Township |
Silver Spring township | 4 | 21,622 | 19,659 | 1.26% | 669 | 32.31 | Township |
Warwick township | 5 | 19,378 | 19,022 | 0.41% | 980 | 19.77 | Township |
Lancaster township | 6 | 18,915 | 18,617 | 0.63% | 3,229 | 5.86 | Township |
East Lampeter township | 7 | 17,714 | 17,757 | 0.05% | 901 | 19.66 | Township |
West Lampeter township | 8 | 17,249 | 17,364 | -0.24% | 1,052 | 16.40 | Township |
West Hempfield township | 9 | 17,185 | 17,039 | 0.09% | 931 | 18.45 | Township |
Ephrata | 10 | 13,584 | 13,774 | -0.28% | 3,974 | 3.42 | Borough |
Rapho township | 11 | 12,354 | 12,019 | 0.57% | 260 | 47.42 | Township |
Elizabethtown | 12 | 12,219 | 11,671 | 0.91% | 4,607 | 2.65 | Borough |
East Cocalico township | 13 | 11,031 | 10,790 | 0.29% | 540 | 20.43 | Township |
Mount Joy township | 14 | 10,801 | 10,712 | -0.01% | 388 | 27.84 | Township |
Ephrata township | 15 | 10,656 | 10,382 | -0.12% | 656 | 16.24 | Township |
Columbia | 16 | 10,506 | 10,191 | 0.6% | 4,352 | 2.41 | Borough |
Millersville | 17 | 10,166 | 7,881 | 4.71% | 5,259 | 1.93 | Borough |
Willow Street | 18 | 10,156 | 8,953 | 1.72% | 1,859 | 5.46 | CDP |
Leola | 19 | 9,931 | 7,720 | 7.14% | 1,653 | 6.01 | CDP |
Lititz | 20 | 9,896 | 9,511 | 0.78% | 4,262 | 2.32 | Borough |
West Donegal township | 21 | 9,263 | 8,955 | 0.87% | 587 | 15.78 | Township |
Upper Leacock township | 22 | 8,937 | 8,912 | 0.03% | 493 | 18.12 | Township |
East Donegal township | 23 | 8,789 | 8,663 | 0.54% | 410 | 21.43 | Township |
West Earl township | 24 | 8,415 | 8,538 | -0.27% | 474 | 17.75 | Township |
Mount Joy | 25 | 8,357 | 8,314 | 0.11% | 3,466 | 2.41 | Borough |
Brecknock township | 26 | 7,766 | 7,560 | 0.53% | 315 | 24.69 | Township |
West Cocalico township | 27 | 7,582 | 7,465 | -0.13% | 278 | 27.32 | Township |
Providence township | 28 | 7,313 | 6,987 | 1.19% | 368 | 19.88 | Township |
Earl township | 29 | 7,174 | 7,130 | 0.18% | 327 | 21.96 | Township |
Pequea township | 30 | 7,108 | 5,506 | 6.3% | 529 | 13.42 | Township |
Clay township | 31 | 7,023 | 6,856 | 0.43% | 319 | 21.99 | Township |
East Earl township | 32 | 6,833 | 6,708 | 0.26% | 278 | 24.55 | Township |
New Holland | 33 | 5,740 | 5,760 | -0.07% | 2,954 | 1.94 | Borough |
Leacock township | 34 | 5,691 | 5,651 | 0.14% | 277 | 20.55 | Township |
Paradise township | 35 | 5,684 | 5,670 | 0.07% | 306 | 18.60 | Township |
Martic township | 36 | 5,146 | 5,211 | -0.23% | 177 | 29.03 | Township |
Peach Bottom township | 37 | 5,089 | 4,964 | 0.67% | 174 | 29.21 | Township |
Manheim | 38 | 4,966 | 5,036 | -0.28% | 3,593 | 1.38 | Borough |
Strasburg township | 39 | 4,767 | 4,459 | 2.08% | 239 | 19.98 | Township |
Caernarvon township | 40 | 4,594 | 4,592 | 0.09% | 200 | 22.96 | Township |
East Petersburg | 41 | 4,572 | 4,569 | 0.02% | 3,785 | 1.21 | Borough |
Little Britain township | 42 | 4,142 | 4,118 | -0.02% | 152 | 27.24 | Township |
Maytown | 43 | 4,140 | 4,130 | 0.51% | 1,125 | 3.68 | CDP |
Akron | 44 | 4,102 | 4,149 | -0.22% | 3,343 | 1.23 | Borough |
Paradise township | 45 | 4,054 | 3,976 | 0.47% | 200 | 20.25 | Township |
Colerain township | 46 | 4,000 | 3,886 | 0.7% | 141 | 28.35 | Township |
East Drumore township | 47 | 3,939 | 3,929 | 0.05% | 170 | 23.13 | Township |
Conestoga township | 48 | 3,894 | 3,906 | -0.08% | 266 | 14.64 | Township |
Mount Joy township | 49 | 3,893 | 3,781 | 0.7% | 150 | 26 | Township |
Lancaster township | 50 | 3,784 | 2,768 | 5.14% | 164 | 23.02 | Township |
Brownstown | 51 | 3,774 | 3,160 | 1.73% | 1,518 | 2.49 | CDP |
Reamstown | 52 | 3,764 | 3,338 | 0.72% | 1,668 | 2.26 | CDP |
Denver | 53 | 3,738 | 3,787 | -0.27% | 2,923 | 1.28 | Borough |
Manheim township | 54 | 3,534 | 3,462 | 0.4% | 164 | 21.54 | Township |
Sadsbury township | 55 | 3,505 | 3,536 | -0.14% | 179 | 19.56 | Township |
Conoy township | 56 | 3,306 | 3,352 | -0.3% | 227 | 14.56 | Township |
Bart township | 57 | 3,299 | 3,182 | 0.89% | 201 | 16.39 | Township |
Fulton township | 58 | 3,220 | 3,205 | 0.19% | 125 | 25.79 | Township |
Salunga | 59 | 3,219 | 3,433 | 1.1% | 1,789 | 1.80 | CDP |
Bowmansville | 60 | 3,187 | 2,684 | 2.38% | 1,493 | 2.13 | CDP |
Marietta | 61 | 3,177 | 2,619 | 3.65% | 4,253 | 0.75 | Borough |
Strasburg | 62 | 3,081 | 3,113 | -0.19% | 3,219 | 0.96 | Borough |
Mountville | 63 | 2,977 | 3,012 | -0.23% | 3,458 | 0.86 | Borough |
Quarryville | 64 | 2,873 | 2,837 | 0.24% | 2,225 | 1.29 | Borough |
Paradise township | 65 | 2,818 | 2,905 | -1.09% | 132 | 21.29 | Township |
Landisville | 66 | 2,793 | 2,338 | 2.2% | 2,189 | 1.28 | CDP |
Rothsville | 67 | 2,698 | 2,916 | -0.85% | 1,095 | 2.46 | CDP |
Drumore township | 68 | 2,639 | 2,558 | 0.5% | 110 | 24.03 | Township |
Rheems | 69 | 2,552 | 2,836 | 2.57% | 1,788 | 1.43 | CDP |
Reinholds | 70 | 2,476 | 1,978 | 1.85% | 2,688 | 0.92 | CDP |
Gap | 71 | 2,422 | 2,609 | 1.34% | 787 | 3.08 | CDP |
Eden township | 72 | 2,255 | 2,239 | 0.04% | 180 | 12.53 | Township |
Lampeter | 73 | 2,076 | 1,778 | 1.32% | 1,210 | 1.72 | CDP |
Swartzville | 74 | 2,068 | 2,729 | -0.67% | 1,415 | 1.46 | CDP |
Adamstown | 75 | 1,984 | 1,939 | 0.46% | 1,438 | 1.38 | Borough |
Intercourse | 76 | 1,795 | 1,899 | 1.99% | 947 | 1.90 | CDP |
Brickerville | 77 | 1,432 | 1,274 | 0.63% | 660 | 2.17 | CDP |
Bainbridge | 78 | 1,408 | 1,399 | 0.28% | 791 | 1.78 | CDP |
Clay | 79 | 1,349 | 1,665 | -1.03% | 603 | 2.24 | CDP |
Terre Hill | 80 | 1,328 | 1,352 | -0.38% | 2,919 | 0.46 | Borough |
Paradise | 81 | 1,308 | 1,124 | 0.93% | 1,124 | 1.16 | CDP |
Conestoga | 82 | 1,220 | 1,128 | -0.25% | 588 | 2.08 | CDP |
East Earl | 83 | 1,144 | 1,388 | 0% | 1,217 | 0.94 | CDP |
Farmersville | 84 | 1,140 | 958 | 0.88% | 462 | 2.47 | CDP |
Columbia township | 85 | 1,136 | 1,165 | -0.53% | 28 | 40.92 | Township |
Fivepointville | 86 | 1,131 | 1,236 | -0.18% | 1,063 | 1.06 | CDP |
Christiana | 87 | 1,092 | 1,109 | -0.27% | 2,072 | 0.53 | Borough |
Schoeneck | 88 | 1,086 | 950 | 0.18% | 333 | 3.26 | CDP |
Penryn | 89 | 1,035 | 1,058 | 0.1% | 548 | 1.89 | CDP |
Blue Ball | 90 | 932 | 1,095 | -0.75% | 781 | 1.19 | CDP |
Bird-in-Hand | 91 | 805 | 352 | 3.47% | 1,448 | 0.56 | CDP |
Refton | 92 | 804 | 597 | 4.42% | 671 | 1.20 | CDP |
Washington Boro | 93 | 684 | 881 | -0.44% | 355 | 1.93 | CDP |
Gordonville | 94 | 677 | 703 | 1.65% | 713 | 0.95 | CDP |
Brownstown | 95 | 668 | 692 | -0.74% | 2,843 | 0.23 | Borough |
Hopeland | 96 | 618 | 614 | -1.28% | 936 | 0.66 | CDP |
Wakefield | 97 | 572 | 512 | -0.35% | 336 | 1.70 | CDP |
Stevens | 98 | 517 | 471 | -1.15% | 332 | 1.56 | CDP |
Churchtown | 99 | 448 | 467 | -0.22% | 238 | 1.89 | CDP |
Soudersburg | 100 | 431 | 996 | -1.6% | 378 | 1.14 | CDP |
Stevens township | 101 | 414 | 422 | -0.48% | 27 | 15.53 | Township |
Smoketown | 102 | 401 | 38 | 0.75% | 700 | 0.57 | CDP |
Kirkwood | 103 | 310 | 377 | -1.9% | 140 | 2.22 | CDP |
Little Britain | 104 | 266 | 209 | -2.56% | 184 | 1.45 | CDP |
Goodville | 105 | 231 | 334 | -6.85% | 193 | 1.20 | CDP |
Ronks | 106 | 193 | 139 | -5.39% | 286 | 0.67 | CDP |
Witmer | 107 | 186 | 159 | -9.71% | 150 | 1.24 | CDP |
Lancaster is the largest city in Lancaster County, with a population of 56,622.
Witmer is the smallest city in Lancaster County.
There are 107 cities in Lancaster County, Pennsylvania.