70 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lakewood township | 1 | 140,912 | 135,389 | 0.37% | 5,709 | 24.68 | Township |
Toms River township | 2 | 100,505 | 95,652 | 0.71% | 2,479 | 40.55 | Township |
Brick township | 3 | 76,665 | 73,751 | 0.42% | 2,996 | 25.59 | Township |
Lakewood | 4 | 72,243 | 55,039 | 1.73% | 10,205 | 7.08 | CDP |
Jackson township | 5 | 60,579 | 58,646 | 0.25% | 611 | 99.17 | Township |
Manchester township | 6 | 46,181 | 45,182 | 0.14% | 567 | 81.42 | Township |
Berkeley township | 7 | 45,160 | 43,822 | 0.34% | 1,057 | 42.71 | Township |
Stafford township | 8 | 30,775 | 28,735 | 0.84% | 667 | 46.11 | Township |
Lacey township | 9 | 29,964 | 28,739 | 0.42% | 360 | 83.25 | Township |
Barnegat township | 10 | 26,685 | 24,347 | 2.02% | 779 | 34.24 | Township |
Little Egg Harbor township | 11 | 21,775 | 20,818 | 0.68% | 460 | 47.35 | Township |
Point Pleasant | 12 | 19,737 | 18,967 | 0.79% | 5,654 | 3.49 | Borough |
Point Pleasant borough | 13 | 19,527 | 18,967 | 0.25% | 5,594 | 3.49 | Borough |
Ocean Acres | 14 | 18,751 | 17,325 | 0.94% | 3,219 | 5.83 | CDP |
Holiday City-Berkeley | 15 | 12,591 | 12,216 | -0.13% | 2,110 | 5.97 | CDP |
Beachwood | 16 | 11,336 | 10,878 | 0.82% | 4,103 | 2.76 | Borough |
Beachwood borough | 17 | 11,235 | 10,878 | 0.37% | 4,066 | 2.76 | Borough |
Pine Lake Park | 18 | 9,962 | 8,954 | 0.85% | 4,015 | 2.48 | CDP |
Plumsted township | 19 | 9,474 | 8,072 | 3.16% | 242 | 39.14 | Township |
Ocean township | 20 | 9,111 | 8,840 | 0.46% | 437 | 20.87 | Township |
Leisure Village | 21 | 6,233 | 4,714 | 2.01% | 4,780 | 1.30 | CDP |
Beach Haven West | 22 | 5,176 | 4,350 | 1.67% | 3,191 | 1.62 | CDP |
Point Pleasant Beach | 23 | 4,982 | 4,769 | 0.87% | 3,499 | 1.42 | Borough |
Point Pleasant Beach borough | 24 | 4,969 | 4,769 | 0.73% | 3,489 | 1.42 | Borough |
Forked River | 25 | 4,943 | 5,066 | -0.4% | 1,807 | 2.73 | CDP |
Leisure Village East | 26 | 4,762 | 3,744 | 0.76% | 3,070 | 1.55 | CDP |
Holiday City South | 27 | 4,593 | 3,976 | 1.35% | 2,444 | 1.88 | CDP |
South Toms River | 28 | 3,792 | 3,651 | 0.74% | 3,277 | 1.16 | Borough |
South Toms River borough | 29 | 3,766 | 3,651 | 0.4% | 3,255 | 1.16 | Borough |
Tuckerton borough | 30 | 3,703 | 3,585 | 0.3% | 1,101 | 3.36 | Borough |
Barnegat | 31 | 3,401 | 3,630 | 1.16% | 1,261 | 2.70 | CDP |
Long Beach township | 32 | 3,153 | 3,152 | 0.13% | 579 | 5.45 | Township |
Lakehurst | 33 | 2,745 | 2,640 | 0.77% | 3,067 | 0.90 | Borough |
Lakehurst borough | 34 | 2,725 | 2,640 | 0.41% | 3,045 | 0.90 | Borough |
Vista Center | 35 | 2,547 | 2,450 | 1.19% | 758 | 3.36 | CDP |
Seaside Heights | 36 | 2,516 | 2,440 | 0.6% | 4,078 | 0.62 | Borough |
Seaside Heights borough | 37 | 2,476 | 2,440 | -0.2% | 4,013 | 0.62 | Borough |
Waretown | 38 | 2,429 | 2,514 | 2.4% | 2,629 | 0.92 | CDP |
North Beach Haven | 39 | 2,254 | 2,191 | 0.09% | 1,242 | 1.81 | CDP |
Pine Beach | 40 | 2,227 | 2,142 | 0.77% | 3,502 | 0.64 | Borough |
Pine Beach borough | 41 | 2,207 | 2,142 | 0.32% | 3,470 | 0.64 | Borough |
Manahawkin | 42 | 2,170 | 1,957 | -0.41% | 1,176 | 1.84 | CDP |
Holiday Heights | 43 | 2,036 | 1,924 | -0.24% | 405 | 5.03 | CDP |
Ocean Gate | 44 | 2,023 | 1,943 | 0.8% | 4,496 | 0.45 | Borough |
Ocean Gate borough | 45 | 2,007 | 1,943 | 0.4% | 4,460 | 0.45 | Borough |
Lavallette | 46 | 1,875 | 1,795 | 0.86% | 2,298 | 0.82 | Borough |
Lavallette borough | 47 | 1,855 | 1,795 | 0.32% | 2,273 | 0.82 | Borough |
Eagleswood township | 48 | 1,821 | 1,717 | 1.05% | 113 | 16.10 | Township |
Dover Beaches North | 49 | 1,810 | 1,968 | 2.14% | 1,967 | 0.92 | CDP |
Island Heights | 50 | 1,725 | 1,659 | 0.76% | 2,833 | 0.61 | Borough |
Island Heights borough | 51 | 1,715 | 1,659 | 0.47% | 2,816 | 0.61 | Borough |
Dover Beaches South | 52 | 1,540 | 1,230 | 1.45% | 2,476 | 0.62 | CDP |
Seaside Park | 53 | 1,489 | 1,443 | 0.61% | 2,273 | 0.66 | Borough |
Seaside Park borough | 54 | 1,473 | 1,443 | 0.07% | 2,249 | 0.66 | Borough |
Surf City | 55 | 1,313 | 1,250 | 1% | 1,765 | 0.74 | Borough |
New Egypt | 56 | 1,312 | 2,187 | -5.75% | 330 | 3.97 | CDP |
Surf City borough | 57 | 1,296 | 1,250 | 0.31% | 1,742 | 0.74 | Borough |
Ship Bottom | 58 | 1,126 | 1,095 | 0.54% | 1,581 | 0.71 | Borough |
Ship Bottom borough | 59 | 1,118 | 1,095 | 0.18% | 1,570 | 0.71 | Borough |
Beach Haven | 60 | 1,085 | 1,045 | 0.74% | 1,108 | 0.98 | Borough |
Beach Haven borough | 61 | 1,077 | 1,045 | 0.37% | 1,100 | 0.98 | Borough |
Silver Ridge | 62 | 1,046 | 1,101 | -0.48% | 2,249 | 0.47 | CDP |
Bay Head | 63 | 984 | 936 | 1.03% | 1,682 | 0.58 | Borough |
Bay Head borough | 64 | 977 | 936 | 0.62% | 1,670 | 0.58 | Borough |
Barnegat Light | 65 | 657 | 644 | 0.46% | 791 | 0.83 | Borough |
Barnegat Light borough | 66 | 650 | 644 | -0.15% | 782 | 0.83 | Borough |
Harvey Cedars | 67 | 400 | 392 | 0.5% | 713 | 0.56 | Borough |
Harvey Cedars borough | 68 | 393 | 392 | -0.51% | 701 | 0.56 | Borough |
Mantoloking borough | 69 | 336 | 329 | 0.6% | 870 | 0.39 | Borough |
Mantoloking | 70 | 334 | 329 | 0.3% | 865 | 0.39 | Borough |
Lakewood township is the largest city in Ocean County, with a population of 140,912.
Mantoloking is the smallest city in Ocean County.
There are 70 cities in Ocean County, New Jersey.