47 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lower township | 1 | 21,496 | 22,002 | -0.9% | 785 | 27.38 | Township |
Middle township | 2 | 19,622 | 20,309 | -1.41% | 279 | 70.24 | Township |
Upper township | 3 | 12,354 | 12,515 | -0.63% | 199 | 62.03 | Township |
Ocean City | 4 | 11,252 | 11,226 | 0.04% | 1,666 | 6.75 | City |
Ocean City city | 5 | 11,130 | 11,226 | -0.5% | 1,648 | 6.75 | City |
Villas | 6 | 10,036 | 9,697 | 0.37% | 2,571 | 3.90 | CDP |
Dennis township | 7 | 6,001 | 6,267 | -1.22% | 99 | 60.42 | Township |
Cape May Court House | 8 | 5,612 | 4,776 | 0.32% | 648 | 8.66 | CDP |
Wildwood city | 9 | 5,119 | 5,137 | -0.04% | 3,322 | 1.54 | City |
Wildwood | 10 | 5,113 | 5,137 | -0.1% | 3,318 | 1.54 | City |
North Cape May | 11 | 3,984 | 3,749 | 1.3% | 1,986 | 2.01 | CDP |
Palermo | 12 | 3,748 | 2,614 | 7.15% | 1,204 | 3.11 | CDP |
North Wildwood | 13 | 3,563 | 3,617 | -0.31% | 2,066 | 1.73 | City |
Rio Grande | 14 | 3,538 | 2,759 | 1.67% | 1,310 | 2.70 | CDP |
North Wildwood city | 15 | 3,521 | 3,617 | -0.9% | 2,041 | 1.73 | City |
Seaville | 16 | 3,165 | 2,353 | 7.14% | 964 | 3.28 | CDP |
Whitesboro | 17 | 3,121 | 2,588 | 7.14% | 882 | 3.54 | CDP |
Wildwood Crest | 18 | 3,041 | 3,096 | -0.36% | 2,343 | 1.30 | Borough |
Wildwood Crest borough | 19 | 3,009 | 3,096 | -0.89% | 2,318 | 1.30 | Borough |
Cape May | 20 | 2,752 | 2,764 | -0.07% | 1,113 | 2.47 | City |
Cape May city | 21 | 2,717 | 2,764 | -0.73% | 1,099 | 2.47 | City |
Marmora | 22 | 2,691 | 2,519 | 7.13% | 1,340 | 2.01 | CDP |
Woodbine borough | 23 | 2,144 | 2,129 | 0.19% | 267 | 8.02 | Borough |
Woodbine | 24 | 2,140 | 2,129 | 0.09% | 267 | 8.02 | Borough |
Sea Isle City | 25 | 2,134 | 2,103 | 0.28% | 968 | 2.20 | City |
Sea Isle City city | 26 | 2,094 | 2,103 | -0.66% | 950 | 2.20 | City |
Erma | 27 | 1,771 | 2,036 | -1.39% | 607 | 2.92 | CDP |
Beesleys Point | 28 | 1,766 | 1,143 | 7.16% | 829 | 2.13 | CDP |
South Dennis | 29 | 1,719 | 1,603 | 7.17% | 277 | 6.21 | CDP |
Avalon borough | 30 | 1,216 | 1,238 | -0.08% | 285 | 4.27 | Borough |
Avalon | 31 | 1,204 | 1,238 | -0.58% | 282 | 4.27 | Borough |
Ocean View | 32 | 1,122 | 612 | 7.06% | 386 | 2.91 | CDP |
Dennisville | 33 | 1,030 | 904 | 7.18% | 234 | 4.40 | CDP |
West Cape May | 34 | 1,000 | 1,007 | -0.1% | 853 | 1.17 | Borough |
West Cape May borough | 35 | 989 | 1,007 | -0.7% | 843 | 1.17 | Borough |
South Seaville | 36 | 920 | 465 | 7.1% | 386 | 2.38 | CDP |
Stone Harbor | 37 | 791 | 791 | 0% | 557 | 1.42 | Borough |
Stone Harbor borough | 38 | 779 | 791 | -0.76% | 549 | 1.42 | Borough |
West Wildwood | 39 | 542 | 542 | 0% | 1,895 | 0.29 | Borough |
West Wildwood borough | 40 | 536 | 542 | -0.56% | 1,874 | 0.29 | Borough |
Goshen | 41 | 334 | 170 | 7.05% | 191 | 1.75 | CDP |
Cape May Point | 42 | 297 | 301 | -0.34% | 1,007 | 0.29 | Borough |
Cape May Point borough | 43 | 293 | 301 | -1.01% | 993 | 0.29 | Borough |
Diamond Beach | 44 | 248 | 202 | 2.9% | 1,097 | 0.23 | CDP |
Burleigh | 45 | 233 | 429 | -12.08% | 153 | 1.52 | CDP |
Tuckahoe | 46 | 191 | 255 | 7.3% | 183 | 1.04 | CDP |
Strathmere | 47 | 112 | 59 | -2.61% | 213 | 0.53 | CDP |
Lower township is the largest city in Cape May County, with a population of 21,496.
Strathmere is the smallest city in Cape May County.
There are 47 cities in Cape May County, New Jersey.