200K
400K
600K
800K
1M
1.2M
1.4M
1.6M
1.8M
2M
2.2M
2.4M
County | 2024 Pop. | Change (2020) | Area (mi²) | Density (/mi²) | Location |
---|---|---|---|---|---|
Kings County | 2,532,919 | -6.82% | 27 | 36,709 | |
Queens County | 2,225,834 | -6.82% | 42 | 20,420 | |
New York County | 1,600,359 | -4.58% | 9 | 69,581 | |
Suffolk County | 1,518,366 | -0.24% | 352 | 1,667 | |
Nassau County | 1,378,136 | -0.89% | 110 | 4,836 | |
Bronx County | 1,331,144 | -8.9% | 16 | 31,694 | |
Westchester County | 989,898 | -1.15% | 166 | 2,297 | |
Erie County | 943,871 | -0.89% | 403 | 905 | |
Monroe County | 746,077 | -1.51% | 254 | 1,136 | |
Richmond County | 490,016 | -0.93% | 22 | 8,449 | |
Onondaga County | 466,018 | -1.72% | 300 | 599 | |
Orange County | 408,449 | 1.86% | 313 | 503 | |
Rockland County | 341,257 | 1.15% | 67 | 1,961 | |
Albany County | 317,397 | 1.08% | 202 | 607 | |
Dutchess County | 296,691 | 0.27% | 307 | 373 | |
Saratoga County | 238,954 | 1.34% | 313 | 295 | |
Oneida County | 226,752 | -1.87% | 468 | 187 | |
Niagara County | 208,447 | -1.73% | 201 | 399 | |
Broome County | 194,896 | -1.65% | 273 | 276 | |
Ulster County | 182,346 | 0.59% | 434 | 162 | |
Schenectady County | 160,110 | 0.52% | 79 | 781 | |
Rensselaer County | 159,189 | -1.05% | 252 | 244 | |
Chautauqua County | 124,438 | -2.31% | 409 | 117 | |
Oswego County | 118,085 | 0.56% | 367 | 124 | |
Jefferson County | 114,113 | -1.69% | 489 | 90 | |
Ontario County | 112,507 | 0.13% | 249 | 175 | |
St. Lawrence County | 106,791 | -1.42% | 1K | 40 | |
Tompkins County | 102,817 | 3.05% | 183 | 216 | |
Putnam County | 97,808 | 0.18% | 89 | 425 | |
Steuben County | 91,819 | -1.6% | 537 | 66 | |
Wayne County | 90,700 | -0.55% | 233 | 150 | |
Chemung County | 81,009 | -3.18% | 157 | 199 | |
Sullivan County | 80,105 | 2.11% | 374 | 83 | |
Clinton County | 78,193 | -1.89% | 401 | 75 | |
Cattaraugus County | 75,150 | -2.37% | 505 | 57 | |
Cayuga County | 74,291 | -2.44% | 267 | 107 | |
Madison County | 66,788 | -1.69% | 253 | 102 | |
Warren County | 65,333 | -0.42% | 335 | 75 | |
Livingston County | 60,976 | -1% | 244 | 96 | |
Otsego County | 59,843 | 2.52% | 387 | 60 | |
Columbia County | 59,832 | -2.58% | 245 | 94 | |
Herkimer County | 59,384 | -1.09% | 545 | 42 | |
Washington County | 59,284 | -2.96% | 321 | 71 | |
Genesee County | 57,660 | -1.1% | 190 | 117 | |
Fulton County | 52,212 | -1.67% | 191 | 105 | |
Montgomery County | 49,403 | -0.17% | 156 | 123 | |
Tioga County | 47,664 | -1.41% | 200 | 92 | |
Greene County | 46,779 | -2.04% | 250 | 72 | |
Franklin County | 46,611 | -1.82% | 629 | 29 | |
Allegany County | 46,576 | -1.59% | 398 | 45 | |
Chenango County | 45,509 | -3.3% | 345 | 51 | |
Cortland County | 45,423 | -2.82% | 193 | 91 | |
Delaware County | 44,046 | -0.42% | 557 | 31 | |
Wyoming County | 39,463 | -1.98% | 229 | 67 | |
Orleans County | 39,085 | -2.62% | 151 | 100 | |
Essex County | 36,787 | -1.31% | 692 | 21 | |
Seneca County | 32,112 | -4.19% | 125 | 99 | |
Schoharie County | 30,119 | 1.23% | 240 | 48 | |
Lewis County | 26,501 | -0.22% | 493 | 21 | |
Yates County | 24,442 | -1.13% | 130 | 72 | |
Schuyler County | 17,405 | -2.57% | 127 | 53 | |
Hamilton County | 5,043 | -0.71% | 663 | 3 |
There are 62 counties in New York. New York's most populous county in 2019 is Kings County, or the Brooklyn borough, with a population of 2,648,771. This represents growth of 5.49% since the 2010 census. New York is home to many counties and/or boroughs with more than 1 million people including Queens County (2,358,582), New York County (1,664,727), Suffolk County (1,492,953), Bronx County (1,471,160), and Nassau County (1,369,514). With the exception of Suffolk County (-0.12%), all of these counties have reported population growth of at least 2%.
Hamilton County is the least populated county in New York with 4,485 residents, a decline of 7.58% since the census. This is the only New York county under 15,000 people. There are a few other counties under 30,000 people in New York including Schuyler County (18,000), Yates County (24,955), and Lewis County (24,955). All of these counties -- in fact, all New York counties with fewer than 100,000 people -- have experienced a population decline.
Bronx County, which has the same boundaries as the Bronx borough, has experienced the most population growth since the census, increasing by 5.98% to 1,471,160. The only other counties with growth above 5% are Kings County and Queens County (5.49% each) and Rockland County (5.22%). Most counties in New York have lost residents since the 2010 census. The county that has experienced the greatest decline since 2010 is Hamilton County at -7.58% growth to 4,485. Other major declines occurred in Delaware County (-6.03%) and Chenango County (-5.03%).
State | Counties |
---|---|
Texas | 254 |
Georgia | 159 |
Virginia | 133 |
Kentucky | 120 |
Missouri | 115 |
Kansas | 105 |
Illinois | 102 |
North Carolina | 100 |
Iowa | 99 |
Tennessee | 95 |
Nebraska | 93 |
Indiana | 92 |
Ohio | 88 |
Minnesota | 87 |
Michigan | 83 |
Mississippi | 82 |
Puerto Rico | 78 |
Oklahoma | 77 |
Arkansas | 75 |
Wisconsin | 72 |
Alabama | 67 |
Florida | 67 |
Pennsylvania | 67 |
South Dakota | 66 |
Colorado | 64 |
Louisiana | 64 |
New York | 62 |
California | 58 |
Montana | 56 |
West Virginia | 55 |
North Dakota | 53 |
South Carolina | 46 |
Idaho | 44 |
Washington | 39 |
Oregon | 36 |
New Mexico | 33 |
Alaska | 30 |
Utah | 29 |
Maryland | 24 |
Wyoming | 23 |
New Jersey | 21 |
Nevada | 17 |
Maine | 16 |
Arizona | 15 |
Massachusetts | 14 |
Vermont | 14 |
New Hampshire | 10 |
Connecticut | 9 |
Hawaii | 5 |
Rhode Island | 5 |
Delaware | 3 |
District of Columbia | 1 |