100K
200K
300K
400K
500K
600K
700K
800K
900K
1M
1.1M
1.2M
1.3M
County | 2024 Pop. | Change (2020) | Area (mi²) | Density (/mi²) | Location |
---|---|---|---|---|---|
Franklin County | 1,330,396 | 0.45% | 205 | 2,501 | |
Cuyahoga County | 1,229,182 | -2.64% | 176 | 2,690 | |
Hamilton County | 829,395 | -0.12% | 156 | 2,048 | |
Summit County | 535,697 | -0.76% | 159 | 1,297 | |
Montgomery County | 534,118 | -0.56% | 178 | 1,159 | |
Lucas County | 424,249 | -1.53% | 131 | 1,248 | |
Butler County | 396,358 | 1.4% | 180 | 849 | |
Stark County | 372,647 | -0.5% | 222 | 648 | |
Lorain County | 319,789 | 2.01% | 190 | 651 | |
Warren County | 254,561 | 4.66% | 155 | 635 | |
Delaware County | 236,746 | 10.03% | 171 | 534 | |
Lake County | 231,544 | -0.42% | 88 | 1,011 | |
Mahoning County | 225,270 | -1.2% | 159 | 548 | |
Clermont County | 213,265 | 2.16% | 175 | 471 | |
Trumbull County | 200,020 | -0.82% | 239 | 324 | |
Licking County | 184,637 | 3.27% | 263 | 271 | |
Medina County | 184,595 | 1.07% | 163 | 438 | |
Greene County | 170,355 | 1.32% | 160 | 411 | |
Fairfield County | 167,764 | 5.22% | 195 | 333 | |
Portage County | 163,588 | 1.07% | 188 | 336 | |
Clark County | 134,488 | -1.03% | 153 | 340 | |
Wood County | 133,658 | 1.06% | 238 | 217 | |
Richland County | 124,867 | -0.08% | 191 | 252 | |
Wayne County | 116,468 | -0.39% | 214 | 210 | |
Miami County | 111,539 | 2.37% | 157 | 274 | |
Allen County | 100,579 | -1.51% | 156 | 250 | |
Columbiana County | 99,795 | -1.82% | 205 | 188 | |
Ashtabula County | 96,730 | -0.78% | 271 | 138 | |
Geauga County | 95,323 | -0.07% | 154 | 238 | |
Tuscarawas County | 91,777 | -1.52% | 219 | 162 | |
Muskingum County | 86,496 | 0.03% | 257 | 130 | |
Ross County | 76,494 | -0.72% | 266 | 111 | |
Hancock County | 74,634 | -0.39% | 205 | 141 | |
Erie County | 73,556 | -2.55% | 97 | 293 | |
Union County | 72,398 | 14.76% | 167 | 168 | |
Scioto County | 71,749 | -2.84% | 235 | 118 | |
Marion County | 65,093 | -0.45% | 156 | 161 | |
Athens County | 64,531 | 3.43% | 195 | 128 | |
Belmont County | 64,341 | -2.94% | 205 | 121 | |
Jefferson County | 63,779 | -2.15% | 157 | 156 | |
Knox County | 63,444 | 1.02% | 203 | 121 | |
Pickaway County | 62,165 | 5.98% | 193 | 124 | |
Sandusky County | 58,851 | -0.01% | 157 | 144 | |
Washington County | 58,286 | -2.28% | 244 | 92 | |
Huron County | 58,179 | -0.54% | 190 | 118 | |
Lawrence County | 55,664 | -4.25% | 175 | 123 | |
Seneca County | 54,520 | -0.97% | 213 | 99 | |
Ashland County | 52,356 | -0.22% | 163 | 124 | |
Darke County | 51,304 | -1.14% | 231 | 86 | |
Shelby County | 47,846 | -0.62% | 157 | 117 | |
Auglaize County | 46,154 | -0.68% | 155 | 115 | |
Logan County | 46,052 | -0.14% | 177 | 100 | |
Madison County | 45,623 | 4.05% | 180 | 98 | |
Holmes County | 44,397 | 0.38% | 163 | 105 | |
Brown County | 43,854 | 0.41% | 189 | 89 | |
Highland County | 43,802 | 1.02% | 213 | 79 | |
Mercer County | 42,454 | -0.21% | 178 | 92 | |
Clinton County | 41,986 | -0.1% | 158 | 103 | |
Fulton County | 41,856 | -1.85% | 156 | 103 | |
Crawford County | 41,549 | -1.1% | 155 | 103 | |
Preble County | 40,538 | -1.14% | 164 | 96 | |
Ottawa County | 39,638 | -1.63% | 98 | 155 | |
Champaign County | 38,947 | 0.53% | 166 | 91 | |
Defiance County | 38,502 | 0.63% | 159 | 94 | |
Guernsey County | 38,118 | -0.79% | 201 | 73 | |
Coshocton County | 37,123 | 1.47% | 218 | 66 | |
Williams County | 36,534 | -1.47% | 163 | 87 | |
Morrow County | 35,854 | 2.5% | 157 | 88 | |
Perry County | 35,631 | 0.52% | 157 | 87 | |
Putnam County | 34,068 | -0.92% | 186 | 71 | |
Jackson County | 32,601 | -0.19% | 162 | 78 | |
Hardin County | 30,345 | -1.24% | 181 | 65 | |
Gallia County | 28,942 | -1% | 180 | 62 | |
Fayette County | 28,802 | -0.6% | 157 | 71 | |
Van Wert County | 28,604 | -1.08% | 158 | 70 | |
Adams County | 27,583 | 0.52% | 225 | 47 | |
Henry County | 27,514 | -0.56% | 161 | 66 | |
Hocking County | 27,262 | -2.77% | 163 | 65 | |
Pike County | 26,990 | -0.3% | 170 | 61 | |
Carroll County | 26,830 | 0.48% | 152 | 68 | |
Meigs County | 21,573 | -2.64% | 166 | 50 | |
Wyandot County | 21,362 | -2.3% | 157 | 52 | |
Paulding County | 18,650 | -0.86% | 161 | 45 | |
Noble County | 14,297 | 1.47% | 154 | 36 | |
Harrison County | 13,967 | -3.62% | 155 | 35 | |
Morgan County | 13,623 | -1.01% | 161 | 33 | |
Monroe County | 13,091 | -1.94% | 176 | 29 | |
Vinton County | 12,371 | -3.36% | 159 | 30 |
There are 88 counties in Ohio. In 2019, Ohio's Franklin County, home of Columbus, has the highest population in the state with 1,310,300 residents. This represents growth of 12.35% since the last census. The next-largest counties are Cuyahoga County (1,243,857) with the city of Cleveland, Hamilton County (816,684) with the city of Cincinnati, Summit County (541,918), and Montgomery County (532,331). These are the only counties in Ohio exceeding 500,000 residents. Of these counties, Franklin County experienced the most rapid growth while Cuyahoga County experienced growth of -2.68%.
There are no counties in Ohio with fewer than 10,000 residents. The least populated county in Ohio is Vinton County with 13,139, a decline of 1.98%. Other small counties in Ohio include Monroe County (13,790), Noble County (14,354), Morgan County (14,604), Harrison County (15,174), and Paulding County (18,760). All of these counties have experienced a decline in population. Monroe County had the largest decline of 5.60%. Of Ohio's 39 counties with a population below 50,000, all but five experienced a decline in population ranging from -0.02% to -6.12% in the case of Carroll County.
Delaware County, Ohio experienced the most rapid growth in the state since the last census, climbing 16.98% to 204,826 residents in 2019. Other cities with major growth include Franklin County (12.35%), Union County (10.35%), Warren County (8.77%), and Fairfield County (6.41%). The county with the most rapid decline is Carroll County at -6.12% population growth followed by Jefferson County (-5.60%), Monroe County (-5.60%), and Trumbull County (-5.34%).
State | Counties |
---|---|
Texas | 254 |
Georgia | 159 |
Virginia | 133 |
Kentucky | 120 |
Missouri | 115 |
Kansas | 105 |
Illinois | 102 |
North Carolina | 100 |
Iowa | 99 |
Tennessee | 95 |
Nebraska | 93 |
Indiana | 92 |
Ohio | 88 |
Minnesota | 87 |
Michigan | 83 |
Mississippi | 82 |
Puerto Rico | 78 |
Oklahoma | 77 |
Arkansas | 75 |
Wisconsin | 72 |
Alabama | 67 |
Florida | 67 |
Pennsylvania | 67 |
South Dakota | 66 |
Colorado | 64 |
Louisiana | 64 |
New York | 62 |
California | 58 |
Montana | 56 |
West Virginia | 55 |
North Dakota | 53 |
South Carolina | 46 |
Idaho | 44 |
Washington | 39 |
Oregon | 36 |
New Mexico | 33 |
Alaska | 30 |
Utah | 29 |
Maryland | 24 |
Wyoming | 23 |
New Jersey | 21 |
Nevada | 17 |
Maine | 16 |
Arizona | 15 |
Massachusetts | 14 |
Vermont | 14 |
New Hampshire | 10 |
Connecticut | 9 |
Hawaii | 5 |
Rhode Island | 5 |
Delaware | 3 |
District of Columbia | 1 |