100K
200K
300K
400K
500K
600K
700K
800K
900K
1M
1.1M
1.2M
County | 2024 Pop. | Change (2020) | Area (mi²) | Density (/mi²) | Location |
---|---|---|---|---|---|
Hennepin County | 1,260,360 | -1.66% | 214 | 2,275 | |
Ramsey County | 534,847 | -3.06% | 59 | 3,519 | |
Dakota County | 451,608 | 2.54% | 217 | 802 | |
Anoka County | 375,774 | 3.09% | 163 | 890 | |
Washington County | 281,703 | 4.96% | 149 | 732 | |
St. Louis County | 201,470 | 0.69% | 2.4K | 32 | |
Olmsted County | 165,532 | 1.53% | 252 | 253 | |
Stearns County | 161,712 | 2.04% | 518 | 120 | |
Scott County | 157,205 | 3.87% | 137 | 442 | |
Wright County | 154,182 | 8.67% | 255 | 233 | |
Carver County | 111,994 | 4.38% | 137 | 316 | |
Sherburne County | 103,872 | 6.43% | 167 | 240 | |
Blue Earth County | 70,409 | 1.74% | 289 | 94 | |
Crow Wing County | 68,724 | 3.69% | 385 | 69 | |
Rice County | 68,373 | 1.89% | 191 | 138 | |
Clay County | 66,656 | 2.01% | 403 | 64 | |
Otter Tail County | 60,708 | 1.01% | 761 | 31 | |
Chisago County | 59,172 | 4.33% | 160 | 143 | |
Winona County | 49,973 | 0.66% | 242 | 80 | |
Goodhue County | 48,029 | 0.95% | 292 | 63 | |
Beltrami County | 46,925 | 1.45% | 967 | 19 | |
Itasca County | 45,536 | 1.11% | 1K | 17 | |
Kandiyohi County | 43,855 | 0.3% | 308 | 55 | |
Isanti County | 43,653 | 5.45% | 168 | 100 | |
Benton County | 41,691 | 0.81% | 157 | 102 | |
Douglas County | 40,222 | 2.9% | 246 | 63 | |
Mower County | 40,066 | 0.02% | 274 | 56 | |
Steele County | 37,413 | 0.08% | 166 | 87 | |
Carlton County | 37,106 | 2.55% | 332 | 43 | |
McLeod County | 36,836 | 0.22% | 190 | 75 | |
Becker County | 35,203 | 0.03% | 508 | 27 | |
Morrison County | 34,263 | 0.73% | 434 | 30 | |
Nicollet County | 34,141 | -1.02% | 173 | 76 | |
Cass County | 31,584 | 4.69% | 780 | 16 | |
Pine County | 30,861 | 6.79% | 545 | 22 | |
Freeborn County | 30,347 | -1.78% | 273 | 43 | |
Polk County | 30,099 | -3.14% | 761 | 15 | |
Le Sueur County | 29,386 | 2.62% | 173 | 65 | |
Mille Lacs County | 27,559 | 4.12% | 221 | 48 | |
Todd County | 25,801 | 2% | 365 | 27 | |
Brown County | 25,494 | -1.62% | 236 | 42 | |
Lyon County | 25,421 | -0.01% | 276 | 36 | |
Meeker County | 23,454 | 0.07% | 235 | 39 | |
Hubbard County | 22,301 | 4.22% | 357 | 24 | |
Wabasha County | 21,714 | 1.43% | 202 | 42 | |
Fillmore County | 21,590 | 1.63% | 332 | 25 | |
Nobles County | 21,496 | -3.19% | 276 | 30 | |
Dodge County | 21,184 | 1.41% | 169 | 48 | |
Martin County | 19,658 | -1.65% | 275 | 28 | |
Waseca County | 19,048 | 0.45% | 163 | 45 | |
Houston County | 18,437 | -2.19% | 213 | 33 | |
Kanabec County | 16,755 | 4.37% | 201 | 32 | |
Aitkin County | 16,062 | 2.16% | 703 | 9 | |
Sibley County | 15,240 | 3.02% | 227 | 26 | |
Redwood County | 15,218 | -1.3% | 339 | 17 | |
Roseau County | 15,170 | -0.87% | 645 | 9 | |
Wadena County | 14,246 | 0.91% | 207 | 27 | |
Renville County | 14,223 | -3.21% | 379 | 14 | |
Faribault County | 13,816 | -0.59% | 275 | 19 | |
Pennington County | 13,612 | -2.37% | 238 | 22 | |
Chippewa County | 12,075 | -4.23% | 224 | 21 | |
Koochiching County | 11,654 | -3.13% | 1.2K | 4 | |
Pope County | 11,380 | 0.49% | 261 | 17 | |
Cottonwood County | 11,256 | -2.26% | 247 | 18 | |
Watonwan County | 11,048 | -1.75% | 168 | 25 | |
Lake County | 10,798 | -1.04% | 814 | 5 | |
Jackson County | 9,940 | -0.55% | 271 | 14 | |
Stevens County | 9,841 | 1.81% | 218 | 17 | |
Swift County | 9,667 | -1.36% | 286 | 13 | |
Rock County | 9,548 | -1.32% | 186 | 20 | |
Yellow Medicine County | 9,450 | -0.47% | 293 | 12 | |
Pipestone County | 9,163 | -2.7% | 179 | 20 | |
Marshall County | 8,731 | -3.28% | 685 | 5 | |
Clearwater County | 8,650 | 0.84% | 386 | 9 | |
Murray County | 8,058 | -1.32% | 272 | 11 | |
Lac qui Parle County | 6,604 | -1.42% | 295 | 9 | |
Norman County | 6,287 | -2.32% | 337 | 7 | |
Wilkin County | 6,254 | -3.47% | 290 | 8 | |
Grant County | 6,157 | 1.05% | 212 | 11 | |
Cook County | 5,557 | -0.71% | 561 | 4 | |
Lincoln County | 5,466 | -2.83% | 207 | 10 | |
Mahnomen County | 5,221 | -2.96% | 215 | 9 | |
Big Stone County | 5,061 | -1.88% | 193 | 10 | |
Kittson County | 4,034 | -4.13% | 424 | 4 | |
Red Lake County | 3,941 | 0.08% | 167 | 9 | |
Lake of the Woods County | 3,670 | -2.52% | 501 | 3 | |
Traverse County | 3,030 | -9.66% | 222 | 5 |
There are 87 counties in Minnesota. In the state of Minnesota, Hennepin County is the most populous with a population of 1,259,428 as of 2019. Since the time of the 2010 census, the county has experienced a population increase of 9.12%. More than 1 out of every 5 people in Minnesota live in Hennepin County which is the county seat of Minneapolis. Following Hennepin County as the most populous county are Ramsey County (550,210), Dakota County (425,423), Anoka County (353,813), and Washington County (259,201). Respectively, these counties have seen population growth of 8.01%, 6.57%, 6.75%, and 8.48% since the 2010 census. Hennepin County experienced the most rapid growth.
The Minnesota county with the lowest population count is Traverse County. Traverse County has a population of 3,308 which, since the 2010 census, has shrunk by 6.40%. Behind Traverse County, other small Minnesota counties with a population below 5,000 residents are Lake of the Woods County (3,758), Red Lakes County (3,999), Kittson County (4,248), and Big Stone County (4,989). All of these counties have experienced negative population growth. Kittson County experienced the most significant population loss with a growth rate of -6.70%.
The county with the most significant rate of growth in Minnesota is Carver County. With a population growth of 13.29% since the 2010 census, Carver County, as of 2019, has a population of 103,551. The next three counties with the most rapid growth in Minnesota are Scott County (12.93%), Hennepin County (9.12%), and Wright County (9.0%). The county with the most rapid decrease in population is Lac qui Perle County, which has seen a loss of 8.11% since 2010.
State | Counties |
---|---|
Texas | 254 |
Georgia | 159 |
Virginia | 133 |
Kentucky | 120 |
Missouri | 115 |
Kansas | 105 |
Illinois | 102 |
North Carolina | 100 |
Iowa | 99 |
Tennessee | 95 |
Nebraska | 93 |
Indiana | 92 |
Ohio | 88 |
Minnesota | 87 |
Michigan | 83 |
Mississippi | 82 |
Puerto Rico | 78 |
Oklahoma | 77 |
Arkansas | 75 |
Wisconsin | 72 |
Alabama | 67 |
Florida | 67 |
Pennsylvania | 67 |
South Dakota | 66 |
Colorado | 64 |
Louisiana | 64 |
New York | 62 |
California | 58 |
Montana | 56 |
West Virginia | 55 |
North Dakota | 53 |
South Carolina | 46 |
Idaho | 44 |
Washington | 39 |
Oregon | 36 |
New Mexico | 33 |
Alaska | 30 |
Utah | 29 |
Maryland | 24 |
Wyoming | 23 |
New Jersey | 21 |
Nevada | 17 |
Maine | 16 |
Arizona | 15 |
Massachusetts | 14 |
Vermont | 14 |
New Hampshire | 10 |
Connecticut | 9 |
Hawaii | 5 |
Rhode Island | 5 |
Delaware | 3 |
District of Columbia | 1 |