100K
200K
300K
400K
500K
600K
700K
800K
900K
County | 2024 Pop. | Change (2020) | Area (mi²) | Density (/mi²) | Location |
---|---|---|---|---|---|
Shelby County | 903,727 | -2.8% | 294 | 1,188 | |
Davidson County | 717,317 | 0.18% | 194 | 1,426 | |
Knox County | 505,958 | 5.29% | 196 | 996 | |
Hamilton County | 385,126 | 4.87% | 209 | 711 | |
Rutherford County | 373,520 | 8.8% | 239 | 603 | |
Williamson County | 268,182 | 7.47% | 225 | 460 | |
Montgomery County | 244,845 | 10.65% | 208 | 454 | |
Sumner County | 212,267 | 7.52% | 204 | 401 | |
Wilson County | 168,755 | 13.52% | 220 | 296 | |
Sullivan County | 163,408 | 3.26% | 160 | 395 | |
Blount County | 143,102 | 5.49% | 216 | 256 | |
Washington County | 140,693 | 5.61% | 126 | 430 | |
Maury County | 113,524 | 11.49% | 237 | 185 | |
Bradley County | 112,619 | 3.48% | 127 | 342 | |
Sevier County | 100,024 | 1.48% | 229 | 169 | |
Madison County | 99,214 | 0.39% | 215 | 178 | |
Putnam County | 85,218 | 6.43% | 155 | 213 | |
Anderson County | 81,539 | 5.46% | 130 | 242 | |
Robertson County | 78,154 | 7.13% | 184 | 164 | |
Greene County | 73,862 | 5% | 240 | 119 | |
Hamblen County | 67,265 | 4.22% | 62 | 418 | |
Cumberland County | 66,038 | 7.59% | 263 | 97 | |
Loudon County | 62,938 | 14.16% | 88 | 275 | |
Tipton County | 62,380 | 2.19% | 176 | 137 | |
Coffee County | 61,487 | 5.76% | 166 | 143 | |
Hawkins County | 59,297 | 4.54% | 188 | 122 | |
Jefferson County | 59,016 | 7.47% | 106 | 215 | |
Dickson County | 57,731 | 6.05% | 189 | 118 | |
Carter County | 57,559 | 2.11% | 132 | 169 | |
Roane County | 57,063 | 6.63% | 139 | 158 | |
McMinn County | 56,661 | 6.22% | 166 | 132 | |
Bedford County | 54,146 | 7.46% | 183 | 114 | |
Gibson County | 51,264 | 1.63% | 233 | 85 | |
Monroe County | 49,508 | 6.71% | 245 | 78 | |
Lawrence County | 46,726 | 5.76% | 238 | 76 | |
Franklin County | 45,189 | 5.47% | 214 | 82 | |
Fayette County | 45,012 | 7.5% | 272 | 64 | |
Warren County | 43,275 | 5.42% | 167 | 100 | |
Cheatham County | 42,744 | 3.92% | 117 | 142 | |
Campbell County | 40,882 | 4.02% | 185 | 85 | |
Marshall County | 38,065 | 10.41% | 145 | 102 | |
Cocke County | 37,959 | 5.31% | 168 | 87 | |
Dyer County | 36,556 | -0.44% | 198 | 71 | |
Lincoln County | 36,332 | 2.83% | 220 | 64 | |
Rhea County | 34,159 | 3.71% | 122 | 108 | |
Weakley County | 33,125 | 0.67% | 224 | 57 | |
Claiborne County | 32,951 | 2.74% | 168 | 76 | |
Henry County | 32,726 | 1.79% | 217 | 58 | |
Giles County | 30,902 | 1.85% | 236 | 51 | |
Obion County | 30,448 | -1.06% | 210 | 56 | |
Marion County | 29,714 | 2.92% | 192 | 60 | |
White County | 29,384 | 7.07% | 146 | 78 | |
Carroll County | 29,302 | 3.05% | 231 | 49 | |
Henderson County | 28,233 | 1.47% | 201 | 54 | |
Hardin County | 27,393 | 2.2% | 223 | 47 | |
Macon County | 27,372 | 8.33% | 119 | 89 | |
McNairy County | 26,333 | 1.84% | 217 | 47 | |
Hickman County | 26,171 | 4.8% | 236 | 43 | |
Hardeman County | 25,623 | 0.72% | 258 | 38 | |
Grainger County | 25,177 | 6.82% | 108 | 90 | |
Lauderdale County | 24,479 | -2.56% | 182 | 52 | |
Overton County | 23,661 | 4.74% | 167 | 55 | |
Scott County | 22,343 | 2.13% | 205 | 42 | |
Morgan County | 21,939 | 4.26% | 201 | 42 | |
DeKalb County | 21,448 | 6.24% | 117 | 71 | |
Union County | 21,009 | 5.87% | 86 | 94 | |
Smith County | 20,606 | 3.18% | 121 | 66 | |
Fentress County | 20,057 | 8.22% | 193 | 40 | |
Humphreys County | 19,395 | 2.09% | 205 | 37 | |
Johnson County | 18,704 | 3.97% | 115 | 63 | |
Polk County | 18,288 | 4.11% | 168 | 42 | |
Unicoi County | 17,921 | 0.2% | 72 | 96 | |
Chester County | 17,654 | 1.61% | 110 | 62 | |
Sequatchie County | 17,404 | 9.82% | 103 | 65 | |
Haywood County | 17,138 | -3.86% | 206 | 32 | |
Benton County | 16,212 | 2.25% | 152 | 41 | |
Wayne County | 15,866 | -2.19% | 283 | 22 | |
Cannon County | 15,319 | 5.18% | 103 | 58 | |
Bledsoe County | 15,296 | 2.27% | 157 | 38 | |
Stewart County | 14,450 | 5.43% | 178 | 31 | |
Grundy County | 14,131 | 4.34% | 139 | 39 | |
Meigs County | 14,124 | 10.27% | 75 | 72 | |
Crockett County | 14,102 | 1.39% | 103 | 53 | |
Lewis County | 13,220 | 4.87% | 109 | 47 | |
Jackson County | 12,711 | 9.27% | 119 | 41 | |
Trousdale County | 12,465 | 7.13% | 44 | 109 | |
Decatur County | 11,763 | 2.89% | 129 | 35 | |
Perry County | 9,077 | 8.3% | 160 | 22 | |
Houston County | 8,539 | 2.78% | 77 | 43 | |
Clay County | 7,772 | 2.42% | 91 | 33 | |
Hancock County | 7,066 | 6.62% | 86 | 32 | |
Moore County | 6,780 | 4.79% | 50 | 53 | |
Van Buren County | 6,556 | 6.19% | 105 | 24 | |
Lake County | 6,194 | -11.45% | 64 | 37 | |
Pickett County | 5,153 | 3.06% | 63 | 32 |
There are 95 counties in Tennessee. In 2019, the most populous county in Tennessee is Shelby County, home of Memphis, with 936,961 residents. This represents very slight growth of 0.91% since the 2010 census. Shelby County is followed by Davidson County (691,243), Knox County (461,860), Hamilton County (361,613), and Rutherford County (317,157) as the only Tennessee counties with a population of more than 300,000. Of these counties, Rutherford County has seen the highest population growth of 20.25%.
Pickett County is the least populated county in Tennessee with a population of just 5,073. This represents flat population growth since the census. Tennesse has several other counties with a population below 10,000 including Van Buren County (5,742), Moore County (6,384), Hancock County (6,600), Lake County (7,468), Clay County (7,703), Perry County (7,975), and Houston County (8,213). Most of these counties have experienced negative growth since the census. Of these, Lake County has experienced the most significant population loss of -4.60%.
Trousdale County, Tennessee has experienced the highest growth rate in the state since the census at 28.05%, bringing its population to 10,083. The only other counties with population growth over 15% are Rutherford County (20.25%), Wilson County (18.98%), and Montgomery County (15.60%). Lauderdale County has experienced the greatest population loss with a growth rate of -8.82%, bringing its population down to 25,274.
State | Counties |
---|---|
Texas | 254 |
Georgia | 159 |
Virginia | 133 |
Kentucky | 120 |
Missouri | 115 |
Kansas | 105 |
Illinois | 102 |
North Carolina | 100 |
Iowa | 99 |
Tennessee | 95 |
Nebraska | 93 |
Indiana | 92 |
Ohio | 88 |
Minnesota | 87 |
Michigan | 83 |
Mississippi | 82 |
Puerto Rico | 78 |
Oklahoma | 77 |
Arkansas | 75 |
Wisconsin | 72 |
Alabama | 67 |
Florida | 67 |
Pennsylvania | 67 |
South Dakota | 66 |
Colorado | 64 |
Louisiana | 64 |
New York | 62 |
California | 58 |
Montana | 56 |
West Virginia | 55 |
North Dakota | 53 |
South Carolina | 46 |
Idaho | 44 |
Washington | 39 |
Oregon | 36 |
New Mexico | 33 |
Alaska | 30 |
Utah | 29 |
Maryland | 24 |
Wyoming | 23 |
New Jersey | 21 |
Nevada | 17 |
Maine | 16 |
Arizona | 15 |
Massachusetts | 14 |
Vermont | 14 |
New Hampshire | 10 |
Connecticut | 9 |
Hawaii | 5 |
Rhode Island | 5 |
Delaware | 3 |
District of Columbia | 1 |