100K
200K
300K
400K
500K
600K
700K
800K
900K
1M
1.1M
County | 2024 Pop. | Change (2020) | Area (mi²) | Density (/mi²) | Location |
---|---|---|---|---|---|
Fairfax County | 1,144,447 | -0.36% | 151 | 2,927 | |
Prince William County | 492,268 | 1.95% | 129 | 1,469 | |
Virginia Beach city | 452,229 | -1.62% | 95 | 1,846 | |
Loudoun County | 439,902 | 4.07% | 199 | 853 | |
Chesterfield County | 389,462 | 6.61% | 164 | 919 | |
Henrico County | 334,967 | 0.02% | 90 | 1,431 | |
Chesapeake city | 255,313 | 2.21% | 130 | 755 | |
Arlington County | 234,646 | -1.75% | 10 | 9,025 | |
Richmond city | 230,127 | 1.41% | 23 | 3,835 | |
Norfolk city | 229,302 | -3.57% | 20 | 4,326 | |
Newport News city | 182,256 | -2.04% | 27 | 2,641 | |
Stafford County | 167,687 | 6.29% | 104 | 623 | |
Alexandria city | 155,415 | -2.34% | 6 | 10,361 | |
Spotsylvania County | 152,348 | 8.35% | 155 | 379 | |
Hampton city | 136,338 | -0.69% | 20 | 2,673 | |
Albemarle County | 116,507 | 3.55% | 278 | 162 | |
Hanover County | 115,436 | 4.75% | 181 | 247 | |
Suffolk city | 102,892 | 8.59% | 154 | 258 | |
Montgomery County | 98,506 | -1.07% | 149 | 255 | |
Roanoke County | 97,296 | 0.38% | 97 | 388 | |
Frederick County | 97,180 | 5.78% | 159 | 235 | |
Roanoke city | 96,685 | -3.21% | 17 | 2,248 | |
Portsmouth city | 96,632 | -1.35% | 13 | 2,928 | |
Rockingham County | 87,722 | 4.71% | 328 | 103 | |
James City County | 83,825 | 6.8% | 55 | 590 | |
Bedford County | 82,309 | 3.46% | 293 | 108 | |
Lynchburg city | 79,842 | 1.09% | 19 | 1,629 | |
Augusta County | 78,555 | 1.26% | 373 | 81 | |
Fauquier County | 75,653 | 3.63% | 250 | 117 | |
York County | 70,740 | 0.72% | 41 | 674 | |
Pittsylvania County | 59,318 | -1.74% | 374 | 61 | |
Franklin County | 56,019 | 2.82% | 267 | 81 | |
Culpeper County | 55,656 | 5.47% | 146 | 147 | |
Campbell County | 55,475 | -0.29% | 194 | 110 | |
Washington County | 54,245 | 0.65% | 217 | 97 | |
Harrisonburg city | 51,014 | -1.34% | 7 | 3,001 | |
Henry County | 49,609 | -2.44% | 147 | 130 | |
Shenandoah County | 45,520 | 2.84% | 196 | 90 | |
Charlottesville city | 44,694 | -3.82% | 4 | 4,469 | |
Prince George County | 42,721 | -0.82% | 102 | 161 | |
Manassas city | 42,719 | 0.06% | 4 | 4,272 | |
Warren County | 42,282 | 3.65% | 83 | 197 | |
Louisa County | 42,044 | 11.24% | 191 | 85 | |
Danville city | 41,657 | -2.17% | 17 | 969 | |
Isle of Wight County | 41,287 | 6.67% | 122 | 131 | |
Gloucester County | 40,564 | 4.76% | 84 | 186 | |
Orange County | 39,093 | 7.41% | 132 | 115 | |
Tazewell County | 38,677 | -4.28% | 200 | 75 | |
Wise County | 35,021 | -2.89% | 156 | 87 | |
Botetourt County | 34,150 | 1.51% | 209 | 63 | |
Pulaski County | 33,627 | -0.53% | 124 | 105 | |
Caroline County | 33,340 | 7.82% | 203 | 63 | |
Accomack County | 33,255 | -0.41% | 173 | 74 | |
Halifax County | 33,244 | -2.01% | 316 | 41 | |
Petersburg city | 33,156 | -0.72% | 9 | 1,442 | |
Powhatan County | 32,625 | 7.14% | 100 | 125 | |
Amherst County | 31,320 | 0.03% | 183 | 66 | |
Mecklenburg County | 30,769 | 1.6% | 241 | 49 | |
Carroll County | 29,360 | 0.73% | 183 | 62 | |
King George County | 29,218 | 8.92% | 69 | 162 | |
Fredericksburg city | 29,208 | 4.35% | 4 | 2,921 | |
Smyth County | 29,024 | -2.56% | 174 | 64 | |
Fluvanna County | 28,807 | 5.54% | 111 | 100 | |
Dinwiddie County | 28,587 | 2.5% | 195 | 57 | |
Goochland County | 28,232 | 13.59% | 109 | 100 | |
Wythe County | 28,093 | -0.82% | 178 | 61 | |
Winchester city | 27,373 | -2.28% | 3 | 3,041 | |
New Kent County | 27,316 | 18.13% | 81 | 130 | |
Staunton city | 25,890 | 0.3% | 8 | 1,295 | |
Fairfax city | 25,536 | 5.62% | 2 | 4,256 | |
Russell County | 25,517 | -0.93% | 183 | 54 | |
Salem city | 25,500 | 0.38% | 6 | 1,700 | |
Page County | 23,705 | 0.06% | 120 | 76 | |
Waynesboro city | 23,565 | 5.77% | 6 | 1,571 | |
Hopewell city | 22,714 | -1.28% | 4 | 2,271 | |
Prince Edward County | 22,199 | 1.34% | 135 | 63 | |
Rockbridge County | 22,148 | -2.22% | 230 | 37 | |
Lee County | 21,643 | -2.1% | 168 | 50 | |
Greene County | 21,587 | 4.76% | 60 | 138 | |
Scott County | 21,386 | -0.94% | 207 | 40 | |
King William County | 19,531 | 9% | 106 | 71 | |
Westmoreland County | 19,261 | 4.05% | 88 | 84 | |
Buchanan County | 18,791 | -7.18% | 194 | 37 | |
Colonial Heights city | 18,508 | 1.75% | 3 | 2,314 | |
Southampton County | 18,051 | 0.55% | 231 | 30 | |
Patrick County | 17,417 | -0.99% | 186 | 36 | |
Radford city | 17,223 | 6.85% | 4 | 1,722 | |
Appomattox County | 17,025 | 5.39% | 129 | 51 | |
Buckingham County | 16,968 | 0.83% | 224 | 29 | |
Bristol city | 16,674 | -3.61% | 5 | 1,283 | |
Giles County | 16,482 | -1.81% | 138 | 46 | |
Manassas Park city | 16,029 | -6.6% | 1 | 5,343 | |
Williamsburg city | 16,009 | 3.48% | 3 | 1,779 | |
Floyd County | 15,735 | 1.71% | 147 | 41 | |
Brunswick County | 15,667 | -0.98% | 218 | 28 | |
Clarke County | 15,601 | 5.31% | 68 | 89 | |
Nottoway County | 15,577 | -0.45% | 121 | 50 | |
Grayson County | 15,245 | -0.24% | 171 | 34 | |
Falls Church city | 14,881 | 1.36% | 1 | 7,441 | |
Nelson County | 14,663 | -0.52% | 182 | 31 | |
Alleghany County | 14,475 | -4.64% | 173 | 32 | |
Madison County | 14,248 | 2.79% | 124 | 44 | |
Martinsville city | 13,829 | 2.63% | 4 | 1,257 | |
Amelia County | 13,592 | 2.45% | 137 | 38 | |
Dickenson County | 13,547 | -3.74% | 127 | 41 | |
Poquoson city | 12,646 | 1.39% | 6 | 843 | |
Northumberland County | 12,504 | 5.6% | 74 | 65 | |
Lunenburg County | 12,074 | 1.06% | 167 | 28 | |
Northampton County | 12,064 | -1.22% | 82 | 57 | |
Charlotte County | 11,272 | -2.34% | 183 | 24 | |
Greensville County | 11,062 | -2.85% | 114 | 37 | |
Lancaster County | 10,912 | 0.08% | 51 | 82 | |
Middlesex County | 10,896 | 2.66% | 50 | 84 | |
Sussex County | 10,874 | 0.81% | 189 | 22 | |
Essex County | 10,566 | -0.3% | 99 | 41 | |
Cumberland County | 10,005 | 3.51% | 115 | 34 | |
Richmond County | 9,242 | 3.62% | 74 | 48 | |
Mathews County | 8,578 | 0.7% | 33 | 100 | |
Franklin city | 8,404 | 3.17% | 3 | 1,051 | |
Lexington city | 7,550 | 3.09% | 1 | 3,775 | |
Rappahannock County | 7,375 | 0.75% | 103 | 28 | |
Galax city | 6,732 | 0.25% | 3 | 842 | |
King and Queen County | 6,726 | 2.09% | 122 | 21 | |
Surry County | 6,659 | 1.65% | 108 | 24 | |
Charles City County | 6,652 | -1.39% | 71 | 36 | |
Buena Vista city | 6,563 | -0.89% | 2 | 1,094 | |
Bland County | 6,220 | -0.58% | 138 | 17 | |
Covington city | 5,457 | -5.01% | 2 | 1,091 | |
Emporia city | 5,393 | -5.5% | 3 | 770 | |
Craig County | 4,828 | -0.96% | 127 | 15 | |
Bath County | 4,041 | -3.44% | 204 | 8 | |
Norton city | 3,395 | -7.77% | 3 | 485 | |
Highland County | 2,382 | 6.34% | 160 | 6 |
There are 133 counties in Virginia. In 2019, Virginia's most populous county is Fairfax County with a population of 1,148,433, which represents a 5.68% population growth since the last census. The county is the most populous jurisdiction in the Washington-Arlington-Alexandria metropolitan area. The next-largest counties in Virginia include Prince William County (463,023), Virginia Beach City (450,435), and Loudoun County (398,080). Of these counties, Loudoun County has experienced the highest population growth of 26.13%.
The least populous county in Virginia is Highland County with 2,212 people. Other small counties with less than 6,000 people include Norton City (3,936), Bath County (4,297), Craig County (5,062), Emporia City (5,282), and Covington City (5,531). All of these counties have experienced a population decline since the 2010 census. The county with the most significant loss of residents is Emporia City, which has lost 10.78% of its population.
Loudoun County is Virginia's most rapidly growing county with a population that has boomed 26.13% since the last census. Other counties with a population growth of at least 15% include Falls Church City (17.21%), New Kent County (16.92%), and Fredericksburg City (16.41%).
State | Counties |
---|---|
Texas | 254 |
Georgia | 159 |
Virginia | 133 |
Kentucky | 120 |
Missouri | 115 |
Kansas | 105 |
Illinois | 102 |
North Carolina | 100 |
Iowa | 99 |
Tennessee | 95 |
Nebraska | 93 |
Indiana | 92 |
Ohio | 88 |
Minnesota | 87 |
Michigan | 83 |
Mississippi | 82 |
Puerto Rico | 78 |
Oklahoma | 77 |
Arkansas | 75 |
Wisconsin | 72 |
Alabama | 67 |
Florida | 67 |
Pennsylvania | 67 |
South Dakota | 66 |
Colorado | 64 |
Louisiana | 64 |
New York | 62 |
California | 58 |
Montana | 56 |
West Virginia | 55 |
North Dakota | 53 |
South Carolina | 46 |
Idaho | 44 |
Washington | 39 |
Oregon | 36 |
New Mexico | 33 |
Alaska | 30 |
Utah | 29 |
Maryland | 24 |
Wyoming | 23 |
New Jersey | 21 |
Nevada | 17 |
Maine | 16 |
Arizona | 15 |
Massachusetts | 14 |
Vermont | 14 |
New Hampshire | 10 |
Connecticut | 9 |
Hawaii | 5 |
Rhode Island | 5 |
Delaware | 3 |
District of Columbia | 1 |