Madison County, New York's estimated 2024 population is 66,788 with a growth rate of -0.2% in the past year according to the most recent United States census data. Madison County, New York is the 37th largest county in New York. The 2010 population was 73,442 and has seen a growth of -9.06% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 66,123 | -133 | -0.2% |
2028 | 66,256 | -133 | -0.2% |
2027 | 66,389 | -133 | -0.2% |
2026 | 66,522 | -133 | -0.2% |
2025 | 66,655 | -133 | -0.2% |
2024 | 66,788 | -133 | -0.2% |
2023 | 66,921 | -133 | -0.2% |
2022 | 67,054 | -328 | -0.49% |
2021 | 67,382 | -553 | -0.81% |
2020 | 67,935 | -2,940 | -4.15% |
2019 | 70,875 | -305 | -0.43% |
2018 | 71,180 | 187 | 0.26% |
2017 | 70,993 | -433 | -0.61% |
2016 | 71,426 | -353 | -0.49% |
2015 | 71,779 | -472 | -0.65% |
2014 | 72,251 | -239 | -0.33% |
2013 | 72,490 | 52 | 0.07% |
2012 | 72,438 | -460 | -0.63% |
2011 | 72,898 | -544 | -0.74% |
2010 | 73,442 | 0 | 0% |
1990 | 69,120 | 3,970 | 6.09% |
1980 | 65,150 | 2,286 | 3.64% |
1970 | 62,864 | 8,229 | 15.06% |
1960 | 54,635 | 8,421 | 18.22% |
1950 | 46,214 | 6,616 | 16.71% |
1940 | 39,598 | -192 | -0.48% |
1930 | 39,790 | 255 | 0.64% |
1920 | 39,535 | 246 | 0.63% |
1910 | 39,289 | -1,256 | -3.1% |
1900 | 40,545 | -2,347 | -5.47% |
1890 | 42,892 | -1,220 | -2.77% |
1880 | 44,112 | 590 | 1.36% |
1870 | 43,522 | -23 | -0.05% |
1860 | 43,545 | 473 | 1.1% |
1850 | 43,072 | 3,064 | 7.66% |
1840 | 40,008 | 970 | 2.48% |
1830 | 39,038 | 6,830 | 21.21% |
1820 | 32,208 | 7,064 | 28.09% |
1810 | 25,144 | -40,979 | -61.97% |
Race | Population | Percentage (of total) |
---|---|---|
White | 62,497 | 91.88% |
Two or more races | 2,858 | 4.2% |
Black or African American | 1,141 | 1.68% |
Asian | 688 | 1.01% |
Other race | 609 | 0.9% |
Native American | 227 | 0.33% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Two or more races
Black or African American
Asian
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 25,218 | 2.48 | 77.7 | 22.3 |
Married | 13,119 | 3.1 | 91.7 | 8.3 |
Non Family | 8,742 | 1.21 | 63.9 | 36.1 |
Female | 2,263 | 3.38 | 61.7 | 38.3 |
Male | 1,094 | 3.25 | 53.7 | 46.3 |
3.07
Average Family Size
2.48
Average Household Size
77.7%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,292 | 4.97% |
Associates Degree | 6,973 | 15.11% |
Bachelors Degree | 6,623 | 14.35% |
Graduate Degree | 5,784 | 12.53% |
High School Graduate | 15,878 | 34.4% |
Less Than 9th Grade | 908 | 1.97% |
Some College | 7,703 | 16.69% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 43,472 | 40,491 | 11,593 |
2+ Races | 1,310 | 1,240 | 338 |
Hispanic | 589 | 524 | 196 |
Black | 580 | 486 | 164 |
Asian | 222 | 201 | 175 |
Other Race | 222 | 213 | 57 |
Native American | 165 | 146 | 9 |
The highest rate of high school graduation is among other race people with a rate of 95.95%.
The highest rate of bachelors degrees is among asian people with a rate of 78.83%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $57,739 | $70,809 | $51,062 |
Graduate Degree | $82,054 | $100,771 | $71,786 |
High School Graduate | $37,245 | $43,067 | $30,797 |
Less Than 9th Grade | $35,723 | $42,593 | $21,750 |
Overall | $45,836 | $52,366 | $38,435 |
Some College | $43,710 | $54,163 | $33,901 |
$45,836
Average Earnings
$52,366
Average Male
$38,435
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
95.73% of Madison County, New York residents speak only English, while 4.27% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 2.09% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 57,930 | 5,242 | 9.05% |
Multiple | 2,725 | 317 | 11.63% |
Hispanic | 1,128 | 224 | 19.86% |
Black | 654 | 159 | 24.31% |
Other | 368 | 110 | 29.89% |
Native | 227 | 26 | 11.45% |
Asian | 280 | 9 | 3.21% |
9.53%
Overall Poverty Rate
9.26%
Male Poverty Rate
9.79%
Female Poverty Rate
The race most likely to be in poverty in Madison County, New York is Other, with 29.89% below the poverty level.
The race least likely to be in poverty in Madison County, New York is Asian, with 3.21% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.39%. Among those working part-time, it was 9.12%, and for those that did not work, the poverty rate was 17.05%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 30.08% |
High School | 10.61% |
Some College | 6.07% |
Bachelors or Greater | 3.51% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 18.95% |
Male Unemployed | 16.95% |
Female Employed | 4.78% |
Male Employed | 2.61% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $89,213 | $111,126 |
Households | $68,869 | $91,798 |
Married Families | $101,323 | $121,159 |
Non Families | $37,817 | $51,318 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
47.2%
Overall Marriage Rate
49.9%
Male Marriage Rate
44.5%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
4,338
Number of Veterans
4,064
Male Veterans
274
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,468 |
First Gulf War | 1,031 |
Second Gulf War | 689 |
Korea | 205 |
World War II | 44 |
count
Age Group | Veterans |
---|---|
75+ | 1,173 |
35 to 54 | 1,124 |
65 to 74 | 1,012 |
55 to 64 | 847 |
18 to 34 | 182 |
count
Name | Veterans | % of Total |
---|---|---|
White | 4,136 | 8.08% |
Native American | 99 | 46.26% |
2+ Races | 45 | 2.82% |
Other Race | 31 | 6.35% |
Black | 26 | 2.52% |
Hispanic | 15 | 1.22% |
Asian | 1 | 0.16% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
3.8%
Veteran Poverty Rate
23.17%
Veteran Disability Rate
LaborForceParticipation
58.1%
Labor Force Participation
55.5%
Employment Rate
4.1%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
81.45%
Born in Madison County, New York
97.13%
Native Born
2.87%
Foreign Born
1.31%
Non Citizen
1.56%
Naturalized
97.13% of Madison County, New York residents were born in the United States, with 81.45% having been born in New York. 1.31% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.