Nassau County, New York's estimated 2024 population is 1,378,136 with a growth rate of -0.26% in the past year according to the most recent United States census data. Nassau County, New York is the 5th largest county in New York. The 2010 population was 1,341,642 and has seen a growth of 2.72% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 1,360,241 | -3,579 | -0.26% |
2028 | 1,363,820 | -3,579 | -0.26% |
2027 | 1,367,399 | -3,579 | -0.26% |
2026 | 1,370,978 | -3,579 | -0.26% |
2025 | 1,374,557 | -3,579 | -0.26% |
2024 | 1,378,136 | -3,579 | -0.26% |
2023 | 1,381,715 | -3,579 | -0.26% |
2022 | 1,385,294 | -6,515 | -0.47% |
2021 | 1,391,809 | 1,318 | 0.09% |
2020 | 1,390,491 | 34,418 | 2.54% |
2019 | 1,356,073 | -1,350 | -0.1% |
2018 | 1,357,423 | 163 | 0.01% |
2017 | 1,357,260 | 1,193 | 0.09% |
2016 | 1,356,067 | 1,080 | 0.08% |
2015 | 1,354,987 | 136 | 0.01% |
2014 | 1,354,851 | 2,496 | 0.18% |
2013 | 1,352,355 | 2,602 | 0.19% |
2012 | 1,349,753 | 3,546 | 0.26% |
2011 | 1,346,207 | 4,565 | 0.34% |
2010 | 1,341,642 | 0 | 0% |
1990 | 1,287,348 | -34,234 | -2.59% |
1980 | 1,321,582 | -106,498 | -7.46% |
1970 | 1,428,080 | 127,909 | 9.84% |
1960 | 1,300,171 | 627,406 | 93.26% |
1950 | 672,765 | 266,017 | 65.4% |
1940 | 406,748 | 103,695 | 34.22% |
1930 | 303,053 | 176,933 | 140.29% |
1920 | 126,120 | 42,190 | 50.27% |
1910 | 83,930 | 28,482 | 51.37% |
1900 | 55,448 | -1,304,793 | -95.92% |
Race | Population | Percentage (of total) |
---|---|---|
White | 861,432 | 62.01% |
Black or African American | 160,936 | 11.59% |
Asian | 156,363 | 11.26% |
Other race | 109,689 | 7.9% |
Two or more races | 96,600 | 6.95% |
Native American | 3,695 | 0.27% |
Native Hawaiian or Pacific Islander | 445 | 0.03% |
White
Black or African American
Asian
Other race
Two or more races
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 454,771 | 3.01 | 81.8 | 18.2 |
Married | 276,807 | 3.55 | 90.2 | 9.8 |
Non Family | 104,315 | 1.24 | 66.6 | 33.4 |
Female | 51,917 | 3.5 | 71.4 | 28.6 |
Male | 21,732 | 3.46 | 73.3 | 26.7 |
3.45
Average Family Size
3.01
Average Household Size
81.8%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 35,739 | 3.68% |
Associates Degree | 74,855 | 7.72% |
Bachelors Degree | 254,707 | 26.26% |
Graduate Degree | 213,046 | 21.96% |
High School Graduate | 208,039 | 21.45% |
Less Than 9th Grade | 43,689 | 4.5% |
Some College | 139,906 | 14.42% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 579,211 | 555,747 | 309,805 |
Hispanic | 150,592 | 113,502 | 39,220 |
Black | 111,313 | 102,420 | 39,267 |
Asian | 106,441 | 98,187 | 68,910 |
Other Race | 69,487 | 49,545 | 14,597 |
2+ Races | 56,255 | 47,219 | 20,017 |
Native American | 2,329 | 1,749 | 581 |
Islander | 296 | 253 | 114 |
The highest rate of high school graduation is among white people with a rate of 95.95%.
The highest rate of bachelors degrees is among asian people with a rate of 64.74%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $85,990 | $103,155 | $68,900 |
Graduate Degree | $106,099 | $121,313 | $94,872 |
High School Graduate | $44,684 | $57,233 | $33,182 |
Less Than 9th Grade | $33,747 | $37,933 | $26,038 |
Overall | $69,888 | $82,620 | $57,843 |
Some College | $57,696 | $71,017 | $46,412 |
$69,888
Average Earnings
$82,620
Average Male
$57,843
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
70.57% of Nassau County, New York residents speak only English, while 29.43% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 12.9% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 776,802 | 29,331 | 3.78% |
Hispanic | 240,411 | 22,337 | 9.29% |
Other | 108,287 | 13,165 | 12.16% |
Black | 157,152 | 10,970 | 6.98% |
Asian | 155,433 | 7,973 | 5.13% |
Multiple | 95,584 | 6,199 | 6.49% |
Native | 3,629 | 346 | 9.53% |
Islander | 388 | 3 | 0.77% |
5.38%
Overall Poverty Rate
4.72%
Male Poverty Rate
6.03%
Female Poverty Rate
The race most likely to be in poverty in Nassau County, New York is Other, with 12.16% below the poverty level.
The race least likely to be in poverty in Nassau County, New York is Islander, with 0.77% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.91%. Among those working part-time, it was 6.21%, and for those that did not work, the poverty rate was 11.04%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 15.43% |
High School | 7.11% |
Some College | 4.61% |
Bachelors or Greater | 2.52% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 11.86% |
Female Unemployed | 9.04% |
Female Employed | 2.68% |
Male Employed | 1.87% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $159,334 | $204,055 |
Households | $137,709 | $180,825 |
Married Families | $178,329 | $225,018 |
Non Families | $64,241 | $91,691 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
53.6%
Overall Marriage Rate
56.3%
Male Marriage Rate
50.9%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
35,821
Number of Veterans
34,134
Male Veterans
1,687
Female Veterans
War | Veterans |
---|---|
Vietnam | 13,084 |
Second Gulf War | 5,163 |
First Gulf War | 4,595 |
Korea | 4,188 |
World War II | 1,939 |
count
Age Group | Veterans |
---|---|
75+ | 15,400 |
65 to 74 | 8,964 |
35 to 54 | 6,017 |
55 to 64 | 3,472 |
18 to 34 | 1,968 |
count
Name | Veterans | % of Total |
---|---|---|
White | 28,283 | 4.06% |
Hispanic | 3,895 | 2.23% |
Black | 3,132 | 2.46% |
2+ Races | 2,132 | 3.29% |
Asian | 1,307 | 1.1% |
Other Race | 842 | 1.05% |
Native American | 116 | 4.16% |
Islander | 9 | 2.85% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
4.88%
Veteran Poverty Rate
28.66%
Veteran Disability Rate
LaborForceParticipation
65.6%
Labor Force Participation
62.5%
Employment Rate
4.6%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
70.03%
Born in Nassau County, New York
77.21%
Native Born
22.79%
Foreign Born
6.96%
Non Citizen
15.83%
Naturalized
77.21% of Nassau County, New York residents were born in the United States, with 70.03% having been born in New York. 6.96% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.