Queens County, New York's estimated 2024 population is 2,225,834 with a growth rate of -1.17% in the past year according to the most recent United States census data. Queens County, New York is the 2nd largest county in New York. The 2010 population was 2,234,574 and has seen a growth of -0.39% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 2,094,024 | -26,362 | -1.24% |
2028 | 2,120,386 | -26,362 | -1.23% |
2027 | 2,146,748 | -26,362 | -1.21% |
2026 | 2,173,110 | -26,362 | -1.2% |
2025 | 2,199,472 | -26,362 | -1.18% |
2024 | 2,225,834 | -26,362 | -1.17% |
2023 | 2,252,196 | -26,362 | -1.16% |
2022 | 2,278,558 | -50,450 | -2.17% |
2021 | 2,329,008 | -59,856 | -2.51% |
2020 | 2,388,864 | 134,922 | 5.99% |
2019 | 2,253,942 | -21,344 | -0.94% |
2018 | 2,275,286 | -19,940 | -0.87% |
2017 | 2,295,226 | -11,023 | -0.48% |
2016 | 2,306,249 | 997 | 0.04% |
2015 | 2,305,252 | 7,018 | 0.31% |
2014 | 2,298,234 | 11,446 | 0.5% |
2013 | 2,286,788 | 14,868 | 0.65% |
2012 | 2,271,920 | 16,659 | 0.74% |
2011 | 2,255,261 | 20,687 | 0.93% |
2010 | 2,234,574 | 0 | 0% |
1990 | 1,951,598 | 60,273 | 3.19% |
1980 | 1,891,325 | -95,148 | -4.79% |
1970 | 1,986,473 | 176,895 | 9.78% |
1960 | 1,809,578 | 258,729 | 16.68% |
1950 | 1,550,849 | 253,215 | 19.51% |
1940 | 1,297,634 | 218,505 | 20.25% |
1930 | 1,079,129 | 610,087 | 130.07% |
1920 | 469,042 | 185,001 | 65.13% |
1910 | 284,041 | 131,042 | 85.65% |
1900 | 152,999 | 24,940 | 19.48% |
1890 | 128,059 | 37,485 | 41.39% |
1880 | 90,574 | 16,771 | 22.72% |
1870 | 73,803 | 16,412 | 28.6% |
1860 | 57,391 | 20,558 | 55.81% |
1850 | 36,833 | 6,509 | 21.46% |
1840 | 30,324 | 7,864 | 35.01% |
1830 | 22,460 | 941 | 4.37% |
1820 | 21,519 | 2,183 | 11.29% |
1810 | 19,336 | 2,420 | 14.31% |
1800 | 16,916 | 902 | 5.63% |
1790 | 16,014 | -2,078,010 | -99.24% |
Race | Population | Percentage (of total) |
---|---|---|
White | 720,630 | 30.52% |
Asian | 614,652 | 26.04% |
Black or African American | 417,637 | 17.69% |
Other race | 368,856 | 15.62% |
Two or more races | 223,853 | 9.48% |
Native American | 13,901 | 0.59% |
Native Hawaiian or Pacific Islander | 1,297 | 0.05% |
White
Asian
Black or African American
Other race
Two or more races
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 816,859 | 2.85 | 45.2 | 54.8 |
Married | 370,408 | 3.63 | 54.4 | 45.6 |
Non Family | 267,896 | 1.32 | 35.4 | 64.6 |
Female | 125,444 | 3.52 | 40.5 | 59.5 |
Male | 53,111 | 3.58 | 41 | 59 |
3.46
Average Family Size
2.85
Average Household Size
45.2%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 119,876 | 7.01% |
Associates Degree | 133,058 | 7.78% |
Bachelors Degree | 365,140 | 21.36% |
Graduate Degree | 229,323 | 13.41% |
High School Graduate | 444,621 | 26% |
Less Than 9th Grade | 174,351 | 10.2% |
Some College | 243,390 | 14.24% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 456,397 | 357,713 | 184,909 |
Hispanic | 443,084 | 329,696 | 89,275 |
White | 440,962 | 405,768 | 214,647 |
Black | 297,502 | 263,176 | 81,585 |
Other Race | 245,708 | 172,822 | 42,178 |
2+ Races | 149,763 | 123,357 | 44,828 |
Native American | 9,305 | 7,359 | 2,080 |
Islander | 934 | 653 | 276 |
The highest rate of high school graduation is among white people with a rate of 92.02%.
The highest rate of bachelors degrees is among white people with a rate of 48.68%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $65,587 | $69,708 | $60,557 |
Graduate Degree | $84,845 | $91,014 | $81,628 |
High School Graduate | $37,077 | $42,398 | $30,878 |
Less Than 9th Grade | $29,021 | $34,064 | $23,388 |
Overall | $48,770 | $51,949 | $45,567 |
Some College | $46,059 | $51,057 | $41,519 |
$48,770
Average Earnings
$51,949
Average Male
$45,567
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
44.62% of Queens County, New York residents speak only English, while 55.38% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 23.39% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 653,720 | 89,621 | 13.71% |
Asian | 611,181 | 76,691 | 12.55% |
Other | 366,105 | 49,764 | 13.59% |
White | 553,814 | 49,265 | 8.9% |
Black | 409,504 | 48,831 | 11.92% |
Multiple | 220,659 | 25,878 | 11.73% |
Native | 13,741 | 1,380 | 10.04% |
Islander | 1,291 | 99 | 7.67% |
11.69%
Overall Poverty Rate
10.56%
Male Poverty Rate
12.78%
Female Poverty Rate
The race most likely to be in poverty in Queens County, New York is Hispanic, with 13.71% below the poverty level.
The race least likely to be in poverty in Queens County, New York is Islander, with 7.67% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.01%. Among those working part-time, it was 12.22%, and for those that did not work, the poverty rate was 21.9%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 19.12% |
High School | 12.72% |
Some College | 9.91% |
Bachelors or Greater | 5.6% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 25.24% |
Male Unemployed | 21.12% |
Female Employed | 5.05% |
Male Employed | 4.24% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $92,848 | $120,569 |
Households | $82,431 | $109,287 |
Married Families | $106,135 | $135,349 |
Non Families | $56,603 | $76,636 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
46.0%
Overall Marriage Rate
48.8%
Male Marriage Rate
43.4%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
38,515
Number of Veterans
34,538
Male Veterans
3,977
Female Veterans
War | Veterans |
---|---|
Vietnam | 12,655 |
Second Gulf War | 7,785 |
First Gulf War | 6,079 |
Korea | 3,417 |
World War II | 1,055 |
count
Age Group | Veterans |
---|---|
75+ | 11,738 |
65 to 74 | 9,046 |
35 to 54 | 7,999 |
55 to 64 | 5,873 |
18 to 34 | 3,859 |
count
Name | Veterans | % of Total |
---|---|---|
White | 17,329 | 2.91% |
Black | 10,522 | 3.14% |
Hispanic | 8,598 | 1.71% |
2+ Races | 3,849 | 2.29% |
Asian | 3,799 | 0.76% |
Other Race | 2,771 | 0.99% |
Native American | 209 | 1.95% |
Islander | 36 | 3.03% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
9.05%
Veteran Poverty Rate
25.57%
Veteran Disability Rate
LaborForceParticipation
63.7%
Labor Force Participation
59.2%
Employment Rate
7%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
44.86%
Born in Queens County, New York
52.86%
Native Born
47.14%
Foreign Born
19.2%
Non Citizen
27.94%
Naturalized
52.86% of Queens County, New York residents were born in the United States, with 44.86% having been born in New York. 19.2% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.