Queens County, New York Zip Codes
Corona | 112,750 |
Ridgewood | 105,521 |
Elmhurst | 102,618 |
Woodside | 86,977 |
Flushing | 79,495 |
Forest Hills | 75,212 |
Far Rockaway | 70,365 |
Jamaica | 68,182 |
Jackson Heights | 67,001 |
Jamaica | 64,268 |
Jamaica | 59,961 |
Flushing | 53,371 |
South Ozone Park | 51,153 |
South Richmond Hill | 48,096 |
Rego Park | 47,230 |
Fresh Meadows | 46,424 |
Springfield Gardens | 44,832 |
Flushing | 43,286 |
Whitestone | 42,792 |
Woodhaven | 41,552 |
Saint Albans | 40,593 |
Astoria | 40,198 |
Maspeth | 39,250 |
Jamaica | 38,865 |
Astoria | 38,756 |
Richmond Hill | 38,317 |
Middle Village | 38,261 |
Oakland Gardens | 38,124 |
Flushing | 37,647 |
Astoria | 34,752 |
Long Island City | 34,279 |
Rosedale | 32,296 |
East Elmhurst | 32,177 |
Ozone Park | 31,200 |
Howard Beach | 30,374 |
Hollis | 29,921 |
Bayside | 29,544 |
East Elmhurst | 28,164 |
Queens Village | 27,845 |
Ozone Park | 27,794 |
College Point | 27,632 |
Astoria | 27,069 |
Sunnyside | 26,939 |
Queens Village | 25,187 |
Arverne | 24,584 |
Rockaway Park | 21,788 |
Jamaica | 21,349 |
Cambria Heights | 21,329 |
Kew Gardens | 20,315 |
Bellerose | 19,733 |
Bayside | 19,719 |
Queens Village | 19,554 |
Little Neck | 18,426 |
Glen Oaks | 15,702 |
Fresh Meadows | 13,659 |
Far Rockaway | 13,558 |
Little Neck | 7,365 |
Long Island City | 7,280 |
Breezy Point | 3,946 |
Floral Park | 2,175 |
Jamaica | 2,140 |
Jamaica | 332 |
Jamaica | 0 |
Jamaica | 0 |
Flushing | 0 |
Bayside | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.