Richmond County, New York's estimated 2024 population is 490,016 with a growth rate of -0.14% in the past year according to the most recent United States census data. Richmond County, New York is the 10th largest county in New York. The 2010 population was 469,607 and has seen a growth of 4.35% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 486,661 | -671 | -0.14% |
2028 | 487,332 | -671 | -0.14% |
2027 | 488,003 | -671 | -0.14% |
2026 | 488,674 | -671 | -0.14% |
2025 | 489,345 | -671 | -0.14% |
2024 | 490,016 | -671 | -0.14% |
2023 | 490,687 | -671 | -0.14% |
2022 | 491,358 | -2,189 | -0.44% |
2021 | 493,547 | -1,051 | -0.21% |
2020 | 494,598 | 18,457 | 3.88% |
2019 | 476,141 | -390 | -0.08% |
2018 | 476,531 | 712 | 0.15% |
2017 | 475,819 | 1,659 | 0.35% |
2016 | 474,160 | 1,859 | 0.39% |
2015 | 472,301 | 402 | 0.09% |
2014 | 471,899 | 116 | 0.02% |
2013 | 471,783 | 1,186 | 0.25% |
2012 | 470,597 | -417 | -0.09% |
2011 | 471,014 | 1,407 | 0.3% |
2010 | 469,607 | 0 | 0% |
1990 | 378,977 | 26,856 | 7.63% |
1980 | 352,121 | 56,678 | 19.18% |
1970 | 295,443 | 73,452 | 33.09% |
1960 | 221,991 | 30,436 | 15.89% |
1950 | 191,555 | 17,114 | 9.81% |
1940 | 174,441 | 16,095 | 10.16% |
1930 | 158,346 | 41,815 | 35.88% |
1920 | 116,531 | 30,562 | 35.55% |
1910 | 85,969 | 18,948 | 28.27% |
1900 | 67,021 | 15,328 | 29.65% |
1890 | 51,693 | 12,702 | 32.58% |
1880 | 38,991 | 5,962 | 18.05% |
1870 | 33,029 | 7,537 | 29.57% |
1860 | 25,492 | 10,431 | 69.26% |
1850 | 15,061 | 4,096 | 37.36% |
1840 | 10,965 | 3,883 | 54.83% |
1830 | 7,082 | 947 | 15.44% |
1820 | 6,135 | 788 | 14.74% |
1810 | 5,347 | 783 | 17.16% |
1800 | 4,564 | 729 | 19.01% |
1790 | 3,835 | -482,826 | -99.21% |
Race | Population | Percentage (of total) |
---|---|---|
White | 326,334 | 66.2% |
Asian | 56,516 | 11.47% |
Black or African American | 48,670 | 9.87% |
Two or more races | 35,799 | 7.26% |
Other race | 23,636 | 4.8% |
Native American | 1,787 | 0.36% |
Native Hawaiian or Pacific Islander | 183 | 0.04% |
White
Asian
Black or African American
Two or more races
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 170,000 | 2.86 | 68.6 | 31.4 |
Married | 90,492 | 3.57 | 82.3 | 17.7 |
Non Family | 46,329 | 1.17 | 49.6 | 50.4 |
Female | 24,429 | 3.32 | 55.1 | 44.9 |
Male | 8,750 | 3.1 | 66.1 | 33.9 |
3.41
Average Family Size
2.86
Average Household Size
68.6%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 21,062 | 6.11% |
Associates Degree | 25,414 | 7.37% |
Bachelors Degree | 72,848 | 21.14% |
Graduate Degree | 48,927 | 14.2% |
High School Graduate | 102,409 | 29.71% |
Less Than 9th Grade | 17,969 | 5.21% |
Some College | 56,010 | 16.25% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 212,252 | 197,493 | 82,177 |
Hispanic | 55,526 | 44,781 | 13,002 |
Asian | 40,822 | 31,689 | 15,737 |
Black | 31,258 | 27,239 | 8,691 |
2+ Races | 19,673 | 16,370 | 4,989 |
Other Race | 15,249 | 12,197 | 3,690 |
Native American | 1,112 | 860 | 206 |
Islander | 137 | 82 | 7 |
The highest rate of high school graduation is among white people with a rate of 93.05%.
The highest rate of bachelors degrees is among white people with a rate of 38.72%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $72,884 | $82,964 | $62,714 |
Graduate Degree | $90,577 | $97,961 | $87,962 |
High School Graduate | $46,212 | $55,823 | $36,108 |
Less Than 9th Grade | $30,476 | $37,176 | $20,555 |
Overall | $59,838 | $67,908 | $52,466 |
Some College | $53,926 | $67,859 | $43,675 |
$59,838
Average Earnings
$67,908
Average Male
$52,466
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
65.18% of Richmond County, New York residents speak only English, while 34.82% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 12.89% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 283,023 | 19,906 | 7.03% |
Hispanic | 91,626 | 13,731 | 14.99% |
Black | 47,675 | 10,918 | 22.9% |
Asian | 56,162 | 6,114 | 10.89% |
Multiple | 35,462 | 4,788 | 13.5% |
Other | 23,466 | 3,808 | 16.23% |
Native | 1,747 | 77 | 4.41% |
10.36%
Overall Poverty Rate
9.28%
Male Poverty Rate
11.41%
Female Poverty Rate
The race most likely to be in poverty in Richmond County, New York is Black, with 22.9% below the poverty level.
The race least likely to be in poverty in Richmond County, New York is Native, with 4.41% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.35%. Among those working part-time, it was 10.28%, and for those that did not work, the poverty rate was 18.4%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 24.82% |
High School | 11.23% |
Some College | 7.59% |
Bachelors or Greater | 4.1% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 18.4% |
Male Unemployed | 17.55% |
Female Employed | 3.9% |
Male Employed | 2.91% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $116,052 | $139,867 |
Households | $96,185 | $122,431 |
Married Families | $130,994 | $154,250 |
Non Families | $50,260 | $66,481 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
49.9%
Overall Marriage Rate
52.7%
Male Marriage Rate
47.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
11,522
Number of Veterans
10,760
Male Veterans
762
Female Veterans
War | Veterans |
---|---|
Vietnam | 4,525 |
First Gulf War | 1,833 |
Second Gulf War | 1,622 |
Korea | 1,294 |
World War II | 289 |
count
Age Group | Veterans |
---|---|
75+ | 3,965 |
65 to 74 | 3,471 |
35 to 54 | 1,829 |
55 to 64 | 1,628 |
18 to 34 | 629 |
count
Name | Veterans | % of Total |
---|---|---|
White | 9,437 | 3.6% |
Hispanic | 1,497 | 2.28% |
Black | 891 | 2.46% |
Asian | 418 | 0.93% |
2+ Races | 385 | 1.63% |
Other Race | 296 | 1.7% |
Native American | 95 | 6.57% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
6.74%
Veteran Poverty Rate
29.86%
Veteran Disability Rate
LaborForceParticipation
60%
Labor Force Participation
56.6%
Employment Rate
5.4%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
68.63%
Born in Richmond County, New York
75.16%
Native Born
24.84%
Foreign Born
7.72%
Non Citizen
17.12%
Naturalized
75.16% of Richmond County, New York residents were born in the United States, with 68.63% having been born in New York. 7.72% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.