Tioga County, New York's estimated 2024 population is 47,664 with a growth rate of -0.11% in the past year according to the most recent United States census data. Tioga County, New York is the 47th largest county in New York. The 2010 population was 51,012 and has seen a growth of -6.56% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 47,409 | -51 | -0.11% |
2028 | 47,460 | -51 | -0.11% |
2027 | 47,511 | -51 | -0.11% |
2026 | 47,562 | -51 | -0.11% |
2025 | 47,613 | -51 | -0.11% |
2024 | 47,664 | -51 | -0.11% |
2023 | 47,715 | -51 | -0.11% |
2022 | 47,766 | -314 | -0.65% |
2021 | 48,080 | -268 | -0.55% |
2020 | 48,348 | 127 | 0.26% |
2019 | 48,221 | -294 | -0.61% |
2018 | 48,515 | -144 | -0.3% |
2017 | 48,659 | -199 | -0.41% |
2016 | 48,858 | -532 | -1.08% |
2015 | 49,390 | -465 | -0.93% |
2014 | 49,855 | -273 | -0.54% |
2013 | 50,128 | -169 | -0.34% |
2012 | 50,297 | -592 | -1.16% |
2011 | 50,889 | -123 | -0.24% |
2010 | 51,012 | 0 | 0% |
1990 | 52,337 | 2,525 | 5.07% |
1980 | 49,812 | 3,299 | 7.09% |
1970 | 46,513 | 8,711 | 23.04% |
1960 | 37,802 | 7,636 | 25.31% |
1950 | 30,166 | 3,094 | 11.43% |
1940 | 27,072 | 1,592 | 6.25% |
1930 | 25,480 | 1,268 | 5.24% |
1920 | 24,212 | -1,412 | -5.51% |
1910 | 25,624 | -2,327 | -8.33% |
1900 | 27,951 | -1,984 | -6.63% |
1890 | 29,935 | -2,738 | -8.38% |
1880 | 32,673 | 2,101 | 6.87% |
1870 | 30,572 | 1,824 | 6.34% |
1860 | 28,748 | 3,868 | 15.55% |
1850 | 24,880 | 4,353 | 21.21% |
1840 | 20,527 | -7,163 | -25.87% |
1830 | 27,690 | 10,719 | 63.16% |
1820 | 16,971 | 9,072 | 114.85% |
1810 | 7,899 | 790 | 11.11% |
1800 | 7,109 | -40,300 | -85% |
Race | Population | Percentage (of total) |
---|---|---|
White | 45,662 | 94.45% |
Two or more races | 1,093 | 2.26% |
Black or African American | 558 | 1.15% |
Other race | 509 | 1.05% |
Asian | 435 | 0.9% |
Native American | 72 | 0.15% |
Native Hawaiian or Pacific Islander | 15 | 0.03% |
White
Two or more races
Black or African American
Other race
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 20,312 | 2.35 | 77.9 | 22.1 |
Married | 10,329 | 2.88 | 91.2 | 8.8 |
Non Family | 6,826 | 1.19 | 61.9 | 38.1 |
Female | 1,885 | 3.04 | 68 | 32 |
Male | 1,272 | 3.29 | 70 | 30 |
2.82
Average Family Size
2.35
Average Household Size
77.9%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,028 | 5.84% |
Associates Degree | 4,829 | 13.9% |
Bachelors Degree | 5,426 | 15.62% |
Graduate Degree | 3,718 | 10.7% |
High School Graduate | 12,415 | 35.73% |
Less Than 9th Grade | 742 | 2.14% |
Some College | 5,589 | 16.08% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 32,921 | 30,430 | 8,611 |
2+ Races | 673 | 571 | 135 |
Black | 460 | 378 | 81 |
Hispanic | 424 | 335 | 144 |
Asian | 337 | 290 | 201 |
Other Race | 87 | 52 | 26 |
Native American | 45 | 45 | 0 |
Islander | 15 | 9 | 4 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 59.64%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $76,006 | $93,900 | $52,903 |
Graduate Degree | $76,280 | $89,694 | $70,027 |
High School Graduate | $37,803 | $43,114 | $29,271 |
Less Than 9th Grade | $29,732 | $37,155 | $22,917 |
Overall | $45,405 | $56,218 | $36,818 |
Some College | $43,032 | $52,917 | $35,699 |
$45,405
Average Earnings
$56,218
Average Male
$36,818
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
97.42% of Tioga County, New York residents speak only English, while 2.58% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 1.17% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 44,741 | 4,225 | 9.44% |
Hispanic | 954 | 353 | 37% |
Other | 500 | 296 | 59.2% |
Multiple | 1,072 | 148 | 13.81% |
Black | 523 | 100 | 19.12% |
Asian | 435 | 30 | 6.9% |
Islander | 15 | 6 | 40% |
Native | 72 | 4 | 5.56% |
10.16%
Overall Poverty Rate
8.7%
Male Poverty Rate
11.63%
Female Poverty Rate
The race most likely to be in poverty in Tioga County, New York is Other, with 59.2% below the poverty level.
The race least likely to be in poverty in Tioga County, New York is Native, with 5.56% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.35%. Among those working part-time, it was 11.35%, and for those that did not work, the poverty rate was 18.75%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 20.07% |
High School | 11.23% |
Some College | 7.09% |
Bachelors or Greater | 3.57% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 18.48% |
Female Unemployed | 11.54% |
Female Employed | 4.93% |
Male Employed | 3.28% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $83,276 | $102,874 |
Households | $70,427 | $89,281 |
Married Families | $98,616 | $-999,999,999 |
Non Families | $36,823 | $54,838 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
53.2%
Overall Marriage Rate
54.7%
Male Marriage Rate
51.7%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
3,171
Number of Veterans
2,926
Male Veterans
245
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,150 |
First Gulf War | 500 |
Second Gulf War | 460 |
Korea | 161 |
World War II | 74 |
count
Age Group | Veterans |
---|---|
65 to 74 | 891 |
75+ | 876 |
55 to 64 | 624 |
35 to 54 | 570 |
18 to 34 | 210 |
count
Name | Veterans | % of Total |
---|---|---|
White | 3,059 | 8.39% |
2+ Races | 106 | 13.84% |
Hispanic | 41 | 5.86% |
Other Race | 4 | 1.22% |
Black | 2 | 0.41% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
9.21%
Veteran Poverty Rate
27.4%
Veteran Disability Rate
LaborForceParticipation
60.6%
Labor Force Participation
57.2%
Employment Rate
5.6%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
66.08%
Born in Tioga County, New York
97.99%
Native Born
2.01%
Foreign Born
0.81%
Non Citizen
1.2%
Naturalized
97.99% of Tioga County, New York residents were born in the United States, with 66.08% having been born in New York. 0.81% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.